Energy Downs Results, Monday, May 25, 2026
9 races · stakes: Jack Greer Memorial S.
Race 1
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Fly With the EaglesMaurisio Murrufo 0% · Brenda Guzman 0%Guzman, Hermosillo D. and Guzman, Brenda · by Carters Cartel | $9.00 | $12.20 | $4.80 |
| 2nd | 4 | Bds Keltins de CapoJayden Ironeyes 4% · Skyler Greene 20%BDS Performance Horses · by Capo de Capi | $3.20 | $2.60 | |
| 3rd | 3 | Flyin SummerNakia Teeter 17% · Daren Jones 3%Larry Jones · by Eagles Fly Higher | $2.80 | ||
| 4th | Heart of a Corona D | ||||
| 5th | Ms Louisiana Cartel | ||||
| 6th | Mill E |
Time :17.30Scratched Bdr Curlie Sue
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $2 | $18.60 |
| Trifecta | 5-4-3 | $1 | $136.80 |
Race 2
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Feature Mr RogerGerardo Vera 0% · Uriel DominguezLucero Dominguez · by Legyndary | $5.80 | $6.00 | $2.20 |
| 2nd | 4 | Bad Fast EagleJesus Virgen 5% · Jose Rivas Guzman 11%Mena Pedro · by Uintas Legendary | $9.80 | $2.40 | |
| 3rd | 2 | Eye Am RelentlessDakota Wood 18% · Robert Johnson 26%Davis, Zach and Davis, Kim · by Hasta Be Relentless | $2.20 | ||
| 4th | Sj Moonin Yawl | ||||
| 5th | Eyesa Special Mikey |
Time :16.15Scratched Jlm Cayennes Outlaw, Sixs Cb Ricochet
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $2 | $51.00 |
| Trifecta | 5-4-A | $1 | $51.20 |
Race 3
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Y O At a GlanceJacob Cardenas 4% · Jess Matt 0%Gerald Kaul · by Fiftyshadezofgrey | $8.80 | $5.20 | $3.00 |
| 2nd | 2 | Feature Mr RabbitGerardo Vera 0% · Calli Dominguez 17%Calli Vantassell · by Pappasito | $4.40 | $2.60 | |
| 3rd | 6 | Teller JuneJesus Virgen 5% · Casey Greene 0%Sergio Saenz · by Junior June Bug | $3.20 | ||
| 4th | Miz 307 | ||||
| 5th | Rosa Paige | ||||
| 6th | Game for Corona Hot | ||||
| 7th | One Handsome Dash | ||||
| 8th | Bdr Prince |
Time :13.40
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $22.80 |
| Trifecta | 3-2-6 | $1 | $45.70 |
Race 4
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Cayenne ChromeJacob Cardenas 4% · Jess Matt 0%Lana Matt · by Brindis Por Cayenne | $5.60 | $5.20 | $3.40 |
| 2nd | 6 | Kcross Long Tan LegsJayden Ironeyes 4% · Skyler Greene 20%BDS Performance Horses · by Rgr Jungle Jock | $7.00 | $6.40 | |
| 3rd | 8 | Bigg BoiJuan Rivas 0% · Diana Garfias 0%Robert Fox · by Golden Boi | $3.40 | ||
| 4th | Ud Legyndaryboy | ||||
| 5th | Hasta Be Kash | ||||
| 6th | Frillys Corona | ||||
| 7th | Eyesa Special Kismet | ||||
| 8th | Ds Dynasty B |
Time :13.72
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $2 | $119.80 |
| Trifecta | 5-6-8 | $1 | $118.50 |
Race 5
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Bds Dally an EagleJesus Virgen 5% · Skyler Greene 20%BDS Performance Horses · by This Is an Eagle | $8.00 | $3.40 | $3.20 |
| 2nd | 8 | Ud BabyGerardo Vera 0% · Uriel DominguezLucero Dominguez · by Five Bar Cartel | $4.60 | $3.40 | |
| 3rd | 1 | KawlidgaNakia Teeter 17% · Bill ShuldbergBill Shuldberg · by Mighty B Valiant | $4.00 | ||
| 4th | Corona N Flash | ||||
| 5th | Yo Brindis Delite | ||||
| 6th | Make Em Rich | ||||
| 7th | Mr Have a Corona D |
Time :13.52Scratched Bdr Slew
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-8 | $2 | $64.00 |
| Trifecta | 5-8-1 | $1 | $321.30 |
Race 6
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Uncle WillardJacob Cardenas 4% · Jess Matt 0%Ralph Young · by Uncle D | $4.80 | $5.00 | $3.40 |
| 2nd | 5 | Kcross Lever ActionJayden Ironeyes 4% · Skyler Greene 20%BDS Performance Horses · by Pistol Packin Perry | $8.60 | $4.80 | |
| 3rd | 3 | Kcross PoolboyJuan Rivas 0% · Krystal ButterfieldElias Virgen · by Rgr Jungle Jock | $6.00 | ||
| 4th | Paint Me Ivory | ||||
| 5th | Stone Eyez | ||||
| 6th | Mykas Flashin | ||||
| 7th | Eyesa Special Aria | ||||
| 8th | French Corona | ||||
| 9th | Judys Doll | ||||
| 10th | Dulce Kubata |
Time :15.47
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-5 | $2 | $20.20 |
| Trifecta | 4-5-3 | $1 | $100.20 |
Race 7
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Euro KLarren Delorme 22% · Ronald Addicott 0%Ronald Addicott · by Euroears | $13.40 | $5.00 | $3.20 |
| 2nd | 6 | Warren's C JNakia Teeter 17% · Dayson LaVanway 8%Maria Gonzalez-Delgadillo · by Clubhouse Ride | $4.60 | $3.40 | |
| 3rd | 2 | Jlm Kates Main ManJacob Cardenas 4% · Jess Matt 0%Lana Matt · by Embezzlement | $3.40 | ||
| 4th | Clarke's Bomber | ||||
| 5th | Go Cami Oh | ||||
| 6th | Flying Cyclone |
Time :47.46
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $2 | $38.00 |
| Trifecta | 5-6-2 | $1 | $49.80 |
Race 8
Claiming ($6,250)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Hot JammiesNakia Teeter 17% · Dayson LaVanway 8%Maria Gonzalez-Delgadillo · by Conquest Farenheit | $7.40 | $3.00 | $2.40 |
| 2nd | 4 | Farenheit O CCerapio Figueroa 13% · Sergio Barrio 13%Sergio Barrio · by Conquest Farenheit | $3.20 | $3.00 | |
| 3rd | 7 | Zacango PrideDaniel Carrillo 2% · Omar Guadarrama 0%Omar Guadarrama · by Northern Causeway | $2.80 | ||
| 4th | Cream Puff Reaper | ||||
| 5th | Thirsty Thursday | ||||
| 6th | Paddys Four Roses |
Time :47.70Scratched Tribunal Love
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-4 | $2 | $21.40 |
| Trifecta | 1-4-7 | $1 | $127.30 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | P TwentytwoNakia Teeter 17% · Shaun Story 8%Shaun Story · by Grazen | $11.00 | $3.40 | $3.60 |
| 2nd | 3 | VlahosDaniel Carrillo 2% · Luis Mendez 8%Dan Northrup · by Kantharos | $4.80 | $3.60 | |
| 3rd | 6 | Chasing RainCerapio Figueroa 13% · Wendell Matt 19%Terry Motschenbacher · by Medaglia d'Oro | $8.20 | ||
| 4th | India Ink | ||||
| 5th | Maximus | ||||
| 6th | First Call | ||||
| 7th | Big Swag | ||||
| 8th | Hail State |
Time :59.30
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-3 | $2 | $78.80 |
| Trifecta | 2-3-6 | $1 | $1,574.00 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.