Entries · Results
Horse Racing Results, Monday, May 25, 2026
20 tracks · 173 races run
Stakes winners
- Thought Process in the Gamely S. G1Santa Anita · $301,500
- Formidable Man in the Shoemaker Mile S. G1Santa Anita · $301,500
- Forged Steel in the Hollywood Gold Cup S. G2Santa Anita · $200,000
- Heroic Move in the Steve Sexton Mile S. G3Lone Star Park · $400,000
- Usha in the Winning Colors S. G3Churchill Downs · $220,000
- Desert Gate in the Texas Derby stakesLone Star Park · $300,000
- Vive Veuve in the Ouija Board Distaff S. stakesLone Star Park · $200,000
- Thermal in the Memorial Day Sprint S. stakesLone Star Park · $100,000
- +9 more
Albuquerque
all 10 races run · Aldo Arboleda won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,479 · 1:30 pm · 5 1/2f D | 5 1/2f D | 3Hotshot LukGabriel Medrano / Jose Gonzalez Jr. | $7.60 | Time 1:05.17 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,800 · 1:55 pm · 6f D | 6f D | 5Aaron WhoAldo Arboleda / Ever Olguin | $13.80 | Time 1:10.64 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$9,900 · 2:20 pm · 7f D | 7f D | 1NativityMiguel Perez / Jeff Hudson | $5.60 | Time 1:22.89 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$9,956 · 2:45 pm · 6f D | 6f D | 6West Is WestAldo Arboleda / Jeffrey Trujillo | $3.00 | Time 1:11.18 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,400 · 3:10 pm · 5 1/2f D | 5 1/2f D | 2Rio CutieJose Vazquez / Jose Gonzalez | $17.20 | Time 1:06.26 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$18,100 · 3:35 pm · 6f D | 6f D | 3Country Club SportLuis Valenzuela / Todd Fincher | $5.60 | Time 1:11.29 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$10,632 · 4:00 pm · 7f D | 7f D | 2CrossrighthandsGabriel Medrano / Sherry Armstrong | $4.00 | Time 1:23.98 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$18,100 · 4:25 pm · 6f D | 6f D | 2B F T Rigged UpAldo Arboleda / Bennie Woolley Jr. | $6.60 | Time 1:12.27 · Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 John Andreini Memorial Q.H. S. stakes$50,400 · 4:50 pm · 350y D | 350y D | 6A Dream FulfilledJacob Enriquez / Ramon Alvarez | $6.80 | Time :17.07 · John Andreini Memorial Q.H. S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($5,000)$10,203 · 5:15 pm · 6f D | 6f D | 5MichigaFrancisco Zamora / Casey Lambert | $12.60 | Time 1:13.70 · Maiden Claiming ($5,000) · Muddy
|
Belmont at Aqueduct
all 9 races run · Manuel Franco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($35,000)$43,650 · 1:10 pm · 6f D | 6f D | 2The Toy CannonManuel Franco / Brad Cox | $5.70 | Time 1:09.82 · Claiming ($35,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($40,000)$60,450 · 1:38 pm · 1m D | 1m D | 9Castle ChaosManuel Franco / Ilkay Kantarmaci | $4.02 | Time 1:36.51 · Claiming ($40,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($55,000)$57,000 · 2:06 pm · 6f D | 6f D | 1Twirling LuluKendrick Carmouche / Bruce Levine | $6.26 | Time 1:11.52 · Claiming ($55,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$37,000 · 2:36 pm · 7f D | 7f D | 1Rock the WeekendOmar Hernandez Moreno / Lolita Shivmangal | $23.68 | Time 1:23.75 · Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$82,450 · 3:07 pm · 1 1/4m D | 1 1/4m D | 4Trading StrategyDylan Davis / Chad Brown | $7.86 | Time 2:05.00 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($50,000)$48,000 · 3:38 pm · 6f D | 6f D | 4Gresham's LawDalila Rivera / David Donk | $23.32 | Time 1:13.21 · Maiden Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($25,000)$60,000 · 4:09 pm · 1m D | 1m D | 5MursalDylan Davis / Linda Rice | $13.36 | Time 1:36.49 · Starter Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($10,000)$40,000 · 4:40 pm · 1m D | 1m D | 6TizmarkusJose Lezcano / James Ferraro | $4.96 | Time 1:36.20 · Starter Optional Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($55,000)$57,000 · 5:11 pm · 6f D | 6f D | 6Ready Set TwirlDalila Rivera / Rudy Rodriguez | $10.10 | Time 1:12.08 · Claiming ($55,000) · Sloppy
|
Canterbury Park
all 7 races run · Eduardo Gallardo won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$12,000 · 1:10 pm · 7 1/2f T | 7 1/2f T | 3ChamavilleManuel Americano / Jose Silva Jr. | $3.00 | Time 1:31.66 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$9,600 · 1:40 pm · 7f D | 7f D | 5Hey RiverEduardo Gallardo / Lynn Rarick | $13.80 | Time 1:26.71 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$25,080 · 2:10 pm · 7 1/2f T | 7 1/2f T | 2Go K J GoFausto Da Silva / Nik Goodwin | $3.00 | Time 1:32.79 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($12,500)$24,000 · 2:44 pm · 6f D | 6f D | 7FinsterVictor Lara / Tony Rengstorf | $3.80 | Time 1:10.49 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,500 · 3:14 pm · 5f T | 5f T | 2Flatter Me BillyAlonso Quinonez / Stacey Rushton | $12.60 | Time :57.60 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$25,501 · 3:44 pm · 7f D | 7f D | 1Orange DiabloEduardo Gallardo / Coty Rosin | $3.80 | Time 1:24.46 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$23,950 · 4:14 pm · 1m T | 1m T | 3Clearly AuthenticEduardo Gallardo / Coty Rosin | $3.20 | Time 1:37.71 · Allowance · Firm
|
Churchill Downs
all 9 races run · Tyler Gaffalione won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($50,000)$63,232 · 12:45 am · 6f D | 6f D | 3JoinTyler Gaffalione / Shelbi Kurtz | $9.32 | Time 1:10.69 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$118,255 · 1:14 pm · 5 1/2f D | 5 1/2f D | 7Hey Tuff GuyMario Gutierrez / Brian Lynch | $3.38 | Time 1:04.77 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$102,915 · 1:43 pm · 1 3/8m T | 1 3/8m T | 3SnipsnippitysnipTyler Gaffalione / Brendan Walsh | $8.18 | Time 2:17.09 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$46,360 · 2:13 pm · 6 1/2f D | 6 1/2f D | 6DancewhenyoucanMario Gutierrez / Dallas Stewart | $11.16 | Time 1:17.88 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$62,700 · 2:45 pm · 1 1/16m D | 1 1/16m D | 4Just a Fair ShakeMartin Garcia / Dale Romans | $4.82 | Time 1:45.04 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$83,000 · 3:18 pm · 6f D | 6f D | 2Rational TheoryKeith Asmussen / Steven Asmussen | $10.54 | Time 1:11.85 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$76,676 · 3:50 pm · 6 1/2f D | 6 1/2f D | 3SpeedstormRafael Bejarano / Ron Moquett | $22.50 | Time 1:17.37 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Winning Colors S. G3$220,000 · 4:22 pm · 6f D | 6f D | 7UshaFlorent Geroux / Bob Baffert | $6.88 | Time 1:10.21 · Winning Colors S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$103,186 · 4:55 pm · 1 1/16m T | 1 1/16m T | 1Siyouincanada (FR)Jaime Torres / Joe Sharp | $35.46 | Time 1:41.71 · Maiden Special Weight · Firm
|
Emerald Downs
all 8 races run · Blake Nunnally won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($8,000)$9,800 · 1:50 pm · 5 1/2f D | 5 1/2f D | 3Go PrancealotBlake Nunnally / Jorge Maravilla | $3.14 | Time 1:05.88 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$15,680 · 2:18 pm · 5 1/2f D | 5 1/2f D | 4SomekindaoutlawSilvio Amador / Doug McPhee | $18.18 | Time 1:04.23 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$24,960 · 2:46 pm · 5 1/2f D | 5 1/2f D | 1Aloha BreezeCarlos Montalvo / Tom Wenzel | $4.16 | Time 1:02.30 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,500)$15,200 · 3:15 pm · 5 1/2f D | 5 1/2f D | 7Bronze GirlBlake Nunnally / Jorge Maravilla | $13.66 | Time 1:04.29 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$11,760 · 3:45 pm · 6f D | 6f D | 6Olympic LegendKevin Krigger / Debbie Peery | $4.22 | Time 1:10.02 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($3,500)$15,200 · 4:15 pm · 5 1/2f D | 5 1/2f D | 9Real Good MagicSilvio Amador / Alexis Silva-Martinez | $5.42 | Time 1:03.56 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($20,000)$23,000 · 4:45 pm · 6f D | 6f D | 7BaladiPablo Castillo / Michael Puhich | $7.20 | Time 1:08.42 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,000)$11,700 · 5:15 pm · 6 1/2f D | 6 1/2f D | 5Can'tdealwithitAdrian Castellanos / Jorge Rosales | $3.16 | Time 1:16.35 · Claiming ($8,000) · Wet Fast
|
Energy Downs
all 9 races run · Jacob Cardenas won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,000 · 1:30 pm · 330y D | 330y D | 5Fly With the EaglesMaurisio Murrufo / Brenda Guzman | $9.00 | Time :17.30 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$12,000 · 2:00 pm · 300y D | 300y D | 5Feature Mr RogerGerardo Vera / Uriel Dominguez | $5.80 | Time :16.15 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$13,800 · 2:30 pm · 250y D | 250y D | 3Y O At a GlanceJacob Cardenas / Jess Matt | $8.80 | Time :13.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$12,000 · 3:00 pm · 250y D | 250y D | 5Cayenne ChromeJacob Cardenas / Jess Matt | $5.60 | Time :13.72 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$13,800 · 3:30 pm · 250y D | 250y D | 5Bds Dally an EagleJesus Virgen / Skyler Greene | $8.00 | Time :13.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$12,500 · 4:00 pm · 300y D | 300y D | 4Uncle WillardJacob Cardenas / Jess Matt | $4.80 | Time :15.47 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$12,000 · 4:30 pm · 870y D | 870y D | 5Euro KLarren Delorme / Ronald Addicott | $13.40 | Time :47.46 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,250)$12,900 · 5:00 pm · 4f D | 4f D | 1Hot JammiesNakia Teeter / Dayson LaVanway | $7.40 | Time :47.70 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R9 Jack Greer Memorial S. stakes$53,200 · 5:30 pm · 5f D | 5f D | 2P TwentytwoNakia Teeter / Shaun Story | $11.00 | Time :59.30 · Jack Greer Memorial S. · Fast
|
Fair Hill
all 9 races run · Graham Watters won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$25,000 · 1:00 pm · 2m T | 2m T | 7Fleetfoot (IRE)Danny Mullins / Barry Foley | $4.40 | Time 3:47.60 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$40,000 · 1:30 pm · 2m J | 2m J | 3VerbalFreddie Procter / Leslie Young | $11.40 | Time 3:38.40 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$35,000 · 2:00 pm · 2m J | 2m J | 4Red ToneVirginia Korrell / Lilith Boucher | $19.40 | Time 3:28.80 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 2:30 pm · 2m J | 2m J | 7AspeniteGraham Watters / Neil Morris | $23.20 | Time 3:34.20 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$50,000 · 3:00 pm · 2m J | 2m J | 4GettlemanJamie Bargary / Jack Fisher | $16.60 | Time 3:26.00 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Valentine Memorial S. stakes$50,000 · 3:30 pm · 2 1/4m J | 2 1/4m J | 11PredominateGraham Watters / Todd McKenna | $13.80 | Time 4:08.60 · Valentine Memorial S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Handicap$30,000 · 4:00 pm · 2m J | 2m J | 9Tuddenham Green (GB)Jamie Bargary / Jack Fisher | $12.20 | Time 3:27.80 · Handicap · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($25,000)$25,000 · 4:30 pm · 2m J | 2m J | 5WhiskeyinthejaroDan Nevin / Mark Beecher | $5.80 | Time 3:29.00 · Maiden Claiming ($25,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$20,000 · 5:00 pm · 3m J | 3m J | 1Auction KingdomEvan Dwan / Neil Morris | $20.40 | Time 5:58.20 · Maiden Special Weight · Good
|
Finger Lakes
all 8 races run · Luis Perez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$26,900 · 12:55 am · 5 1/2f D | 5 1/2f D | 1Mia NipotinaLuis Perez / Rachel Sells | $23.66 | Time 1:05.80 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$13,500 · 1:24 pm · 5 1/2f D | 5 1/2f D | 2Candy Is DandyEmanuel De Diego / David Oyola | $5.62 | Time 1:07.21 · Maiden Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$18,100 · 1:53 pm · 1m D | 1m D | 1Catch the SmokeReylu Gutierrez / Robert Falcone Jr. | $4.18 | Time 1:39.38 · Claiming ($9,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$14,000 · 2:22 pm · 6f D | 6f D | 5Fiery HeartKevin Navarro / Jonathan Buckley | $4.36 | Time 1:12.43 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$13,700 · 2:51 pm · 6f D | 6f D | 6RedoubtableripkenOscar Gomez / Matthew Clarke | $18.44 | Time 1:13.74 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$27,710 · 3:20 pm · 6f D | 6f D | 1Hot Rod HottieLuis Perez / Edward DeLauro | $16.54 | Time 1:11.04 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 George W. Barker S. stakes$50,000 · 3:49 pm · 6f D | 6f D | 12Ten Cent TownReylu Gutierrez / Brad Cox | $5.34 | Time 1:10.81 · George W. Barker S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$14,000 · 4:18 pm · 6f D | 6f D | 1NutsieNazario Alvarado / Ilmar Loaiza | $14.86 | Time 1:12.19 · Claiming ($5,000) · Sloppy
|
Horseshoe Indianapolis
all 10 races run · Fernando De La Cruz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$17,500 · 12:00 am · 5 1/2f D | 5 1/2f D | 5Morning PowerFernando De La Cruz / Aaron West | $10.00 | Time 1:04.23 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$18,500 · 12:30 am · 5 1/2f D | 5 1/2f D | 11I'malittlethirstyMitchell Murrill / Robert Gorham | $3.60 | Time 1:05.27 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$40,000 · 1:00 pm · 5 1/2f D | 5 1/2f D | 1Face the FutureJoseph Ramos / Daniel Simpson | $6.80 | Time 1:03.24 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$44,000 · 1:50 pm · 1m 70y D | 1m 70y D | 1Gas AlleyMitchell Murrill / Michael Lauer | $3.60 | Time 1:40.65 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$38,500 · 2:21 pm · 1m D | 1m D | 3Sly GuyJoseph Ramos / Devarus Douglass | $6.80 | Time 1:38.85 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 2:53 pm · 1 1/16m D | 1 1/16m D | 14NahlaFernando De La Cruz / Brad Cox | $2.60 | Time 1:43.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$38,500 · 3:25 pm · 5 1/2f D | 5 1/2f D | 10Major ExpressEvin Roman / Jose Cazares | $23.00 | Time 1:04.47 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,000 · 3:55 pm · 1 1/16m D | 1 1/16m D | 9Vino TiempoSummer Pauly / Brian Knippenberg | $3.40 | Time 1:44.23 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,000 · 4:25 pm · 250y D | 250y D | 8Temptstepper ZLuz Martinez / Anthony Cunningham | $9.80 | Time :13.33 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden$18,000 · 4:55 pm · 250y D | 250y D | 1Jazz SoloFernando Morin / Claudio Barraza | $11.00 | Time :13.17 · Maiden · Fast
|
Legacy Downs
all 7 races run · Travis Cunningham won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Legacy Downs Ladies Distaff stakes$35,500 · 1:30 pm · 1m D | 1m D | 3Sweet Mother MaryNathan Haar / Cary Zastrow | $7.00 | Time 1:37.80 · Legacy Downs Ladies Distaff · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$11,500 · 2:00 pm · 5f D | 5f D | 6BorderlandJose Medina / Jerry Gourneau | $6.40 | Time :59.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($15,000)$15,100 · 2:30 pm · 5 1/2f D | 5 1/2f D | 5Sarah's CourtTravis Cunningham / Marvin Johnson | $3.60 | Time 1:02.20 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$11,500 · 3:00 pm · 5 1/2f D | 5 1/2f D | 5JoewillyTravis Cunningham / Marvin Johnson | $3.20 | Time 1:03.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$18,000 · 3:30 pm · 5 1/2f D | 5 1/2f D | 5P R Mo VisionBelen Quinonez / Marvin Johnson | $6.60 | Time 1:03.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$11,100 · 4:00 pm · 5 1/2f D | 5 1/2f D | 7Be BoEderik Robles / Grady Thompson | $26.60 | Time 1:03.00 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($2,500)$7,100 · 4:30 pm · 5 1/2f D | 5 1/2f D | 6Royal JokerEderik Robles / Joseph Dominguez | $16.80 | Time 1:02.60 · Claiming ($2,500) · Fast
|
Lone Star Park
all 12 races run · Irad Ortiz Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$40,000 · 1:35 pm · 6f D | 6f D | 5Hoos FoosMario Fuentes / Tina Hurley | $8.60 | Time 1:12.54 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,500 · 2:03 pm · 5 1/2f D | 5 1/2f D | 1Reya SunshineErik Asmussen / Steven Asmussen | $4.20 | Time 1:06.17 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
