Parx Racing Entries & Results, Wednesday, November 4, 2026
9 races, 3 run
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | XimenaBryan Torres 18% · Michael Pino 28%119 lb · Philip Rubin Racing Stable LLC · by Code of Honor | $2.60 | $2.10 | $2.10 |
| 2nd | 8 | Spastic BidMagglio Sanchez 12% · Angel Castillo Jr. 22%112 lb · Los Mendez Racing Stable · by Vino Rosso | $3.20 | $3.20 | |
| 3rd | 3 | Queen CatalinaKendry Rivera 8% · Ramon Martin 8%122 lb · Menotti Lembo · by Catalina Cruiser | $11.40 | ||
| 4th | 6 | Edge of the BladeAbner Adorno 12% · Teresa Hagemeier 8%122 lb · by Tiz the Law | |||
| 5th | 5 | AstridNoel Herman 8% · Jacinto Solis 10%112 lb · by Tapwrit | |||
| 6th | 2 | NohaiLuis Ocasio 8% · Angel Delvalle122 lb · by Gormley | |||
| 7th | 7 | My Little WildcatAnthony Nunez 6% · Elliott Soto- Martinez 12%122 lb · by Wildcat Red | |||
| 8th | 4 | Brooklyn HeightsCamila Hargrove 18% · Uriah St. Lewis 7%115 lb · by Palace |
Time 1:26.36Fractions :22.82 · :45.40 · 1:11.72
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-8 | $2 | $9.00 |
| Trifecta | 1-8-3 | 50¢ | $30.65 |
| Superfecta | 1-8-3-6 | 10¢ | $45.75 |
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Easter BlessingRuben Silvera 14% · Howard Brown Jr. 8%119 lb · ABX Racing · by Pat On the Back | $14.40 | $3.60 | $2.80 |
| 2nd | 1 | No Mor StonesJean Aguilar 15% · Miguel Penaloza 18%122 lb · Pleasant Fields at Harmony Hill LLC · by Mor Spirit | $2.10 | $2.10 | |
| 3rd | 2 | Final JokeSebastian Orellana 5% · Stephen Hamilton 3%112 lb · S D Racing Stables, LLC · by Practical Joke | $4.20 | ||
| 4th | 8 | Basin BayAndy Hernandez 16% · Bobbi Hawthorne 4%119 lb · by Basin | |||
| 5th | 4 | Lucky CapoKendry Rivera 8% · Melecio Guerrero 9%119 lb · by Capo Kane | |||
| 6th | 5 | Quick to JudgeFrancisco Martinez 13% · Uriah St. Lewis 7%122 lb · by Practical Joke | |||
| 7th | 7 | WhooshPatrick Henry Jr. 3% · Emmanuel Tzortzakis 7%122 lb · by Uptowncharlybrown |
Time 1:18.94Fractions :22.30 · :45.46 · 1:11.89Scratched Catalina Cree
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 1-3 | $2 | $24.80 |
| Exacta | 3-1 | $2 | $35.00 |
| Trifecta | 3-1-2 | 50¢ | $33.35 |
| Superfecta | 3-1-2-8 | 10¢ | $30.76 |
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Majestic TwirlAndy Hernandez 16% · Jacinto Solis 10%122 lb · Jacinto Solis · by Capo Kane | $4.60 | $2.40 | $2.10 |
| 2nd | 3 | Inner ExcellenceEliseo Ruiz 17% · Scott Lake 12%122 lb · Daniel Conklin · by Divining Rod | $2.60 | $2.10 | |
| 3rd | 4 | EmmyaswiftyJean Aguilar 15% · Timothy Smylie 3%122 lb · Wind N Leaves Farm, Inc. · by Blofeld | $2.20 | ||
| 4th | 5 | Wanting AttentionAnthony Nunez 6% · Hugo Padilla 20%122 lb · by Higher Power | |||
| 5th | 6 | Irie and MellowSilvestre Gonzalez 13% · Jose Gonzalez-Milian 7%125 lb · by Winchill |
Time 1:42.48Fractions :23.78 · :48.15 · 1:14.30 · 1:28.24Scratched My Last Dime
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-3 | $2 | $8.20 |
| Trifecta | 2-3-4 | 50¢ | $5.25 |
| Pick 3 | 1-3-1/2 | $1 | $101.60 |
| Daily Double | 3-2 | $2 | $87.40 |
Claiming ($5,000)
Post 1:28 PM ET3 Year Olds And Up · claiming $5,000 · track fast
Daily Double / Pick 3 (Races 4-5-6) / 50 cent Pick 4 (Races 4 -7) / Exacta 50 cent Trifecta / 10 cent Superfecta
| # | Horse | M/LOdds |
|---|---|---|
| 1 | AtrociousGhostzapper — Fiftyshadesofhay (Pulpit)115 lb · L · clm $5,000Magglio Sanchez · Angel Castillo Jr.Beyers 58 63 56 | 7/2 |
| 2 | FromanothamuthaUnified — Prevention (Aptitude)122 lb · L · clm $5,000Jean Aguilar · Miguel PenalozaBeyers 64 68 66 | 5/2 |
| 3 | Whiting FieldJack Milton — Salander (Omega Code)115 lb · L · clm $5,000Camila Hargrove · Jorge DiazBeyers 58 54 66 | 9/2 |
| 4 | Always GamblingTamarkuz — Tiz Sweet Bliss (Exchange Rate)115 lb · L · clm $5,000Luke Hoskins · Harold WynerBeyers 59 63 65 | 6/1 |
| 5 | What It Tiz scratchedTiz the Law — Jaded Lady (Shanghai Bobby)122 lb · L · clm $5,000Francisco Martinez · Alexander MartinezBeyers 40 46 52 | 5/1 |
| 6 | Traffic MasterCross Traffic — Roadbug (Quality Road)125 lb · L · clm $5,000Angel Castillo · Irving RodriguezBeyers 66 62 62 | 3/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($5,000)
Post 1:53 PM ET3 Year Olds And Up · Fillies and Mares · claiming $7,500–$5,000 · track fast
Daily Double / Pick 3 (Races 5-6-7) / Exacta / 50 cent Trifecta 10 cent Superfecta / 50 cent Philly BIG 5
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Laugh Like LucyEcho Town — Overboard (Stormy Atlantic)125 lb · L · clm $7,500Bryan Torres · Howard Brown Jr.Beyers 45 59 41 | 6/1 |
| 2 | She Can ScatPalace Malice — Scatmeifucan (Scat Daddy)125 lb · L · clm $7,500Yan Rodriguez · Howard Brown Jr.Beyers 33 51 35 | 12/1 |
| 3 | Judy's FlyerCloud Computing — Senses of Emirates (Bernardini)125 lb · L · clm $7,500Francisco Martinez · Jose Gonzalez-MilianBeyers 53 49 65 | 8/1 |
| 4 | SunlitOutwork — Druidess (Malibu Moon)115 lb · L · clm $7,500Jatniel Ramos · Andres GaribayBeyers 16 23 42 | 15/1 |
| 5 | Moor StrengthKlimt — Moored (Mr. Greeley)125 lb · L · clm $7,500Eliseo Ruiz · Silvino RamirezBeyers 41 61 68 | 4/1 |
| 6 | Zeena SwiftCatholic Boy — Champagne Ice (Roman Ruler)125 lb · L · clm $7,500Angel Castillo · Ronald AbramsBeyers 11 71 44 | 7/2 |
| 7 | Never SwayClubhouse Ride — Artistic Sway (Munnings)125 lb · L · clm $7,500Mychel Sanchez · Michael PinoBeyers 65 61 62 | 5/2 |
| 8 | Fussy GirlAdios Charlie — Scorched Earth (Algorithms)118 lb · L · clm $7,500Luke Hoskins · Miguel PenalozaBeyers 41 45 60 | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Maiden Claiming ($10,000)
Post 2:20 PM ET3 Year Olds And Up · claiming $10,000 · track fast
Daily Double / Pick 3 (Races 6-7-8) Exacta / 50 cent Trifecta / 50 cent Pick 4 (Races 6-9) / 10 cent Superfecta
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Chance On MeChance It — Tiz Alta (High Cotton)122 lb · L · clm $10,000Paul Luna · Juan Bacallao VegaBeyers 42 36 44 | 5/1 |
| 2 | The Magic SpeedMshawish — Sal and Peg (Bob and John)122 lb · L · clm $10,000Eliseo Ruiz · Wayne PottsBeyers 45 47 51 | 7/2 |
| 3 | Silver PunchGoldencents — I've Got Grace (Smoke Glacken)125 lb · L · clm $10,000Francisco Martinez · Clarence KingBeyers 26 16 17 | 6/1 |
| 4 | ZamirzoCapo Kane — Roman Charity (Roman Ruler)115 lb · L · Blk-O · clm $12,500Luke Hoskins · Howard Brown Jr.Beyers 15 33 29 | 4/1 |
| 5 | Just Another TenUncle Benny — She's a Ten (Rock Hard Ten)122 lb · L · clm $12,500Abner Adorno · Scott LakeBeyers 42 27 0 | 3/1 |
| 6 | Craigh Na DunHoppertunity — Idle Fortune (Capitano)125 lb · L · clm $12,500Adam Bowman · Alan BedardBeyers 12 19 17 | 12/1 |
| 7 | Big HawkCatholic Boy — Diastole (Lonhro (AUS))122 lb · L · clm $10,000Luis Ocasio · Jacinto SolisBeyers 20 26 20 | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($20,000)
Post 2:47 PM ET3 Year Olds And Up · claiming $25,000–$20,000 · track fast
Daily Double / Pick 3 (Races 7-8-9) / Exacta / 50 cent Trifecta 10 cent Superfecta
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Blazing BuccheroBucchero — Kitten de Pere (Kitten's Joy)125 lb · L · clm $25,000Eliseo Ruiz · Ruperto PerezBeyers 67 59 69 | 5/1 |
| 2 | SozeMaximus Mischief — Dominating Woman (Dominus)122 lb · L · clm $25,000Yan Rodriguez · Howard Brown Jr.Beyers 68 62 44 | 6/1 |
| 3 | Chris's RevengeInstagrand — Summer Squeeze (Broken Vow)122 lb · L · clm $25,000Paco Lopez · Scott LakeBeyers 55 64 80 | 5/2 |
| 4 | Lotsa TroubleWorld of Trouble — Solar Surge (Bernardini)122 lb · L · clm $25,000Mychel Sanchez · Jamie NessBeyers 80 78 78 | 7/2 |
| 5 | LassoBrethren — Gabrielleelizabeth (Bellamy Road)122 lb · L · clm $25,000Andrew Wolfsont · Philip AristoneBeyers 56 77 75 | 3/1 |
| 6 | Yahoo OmarPalace Malice — Heels (Flatter)122 lb · L · clm $25,000Julio Hernandez · Andrew SimoffBeyers 55 59 68 | 9/2 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance
Post 3:14 PM ET3 Year Olds And Up · track fast
Daily Double / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Fenton ForeverPat On the Back — Fairy Gray (Cat Thief)122 lb · LJorge Vargas Jr. · J. Tyler ServisBeyers 60 39 59 | 6/1 |
| 2 | Ready as EverMore Than Ready — Al Andaleeb (Bernardini)122 lb · LMychel Sanchez · Jamie NessBeyers 74 62 84 | 7/2 |
| 3 | TrotskyEmpire Way — Alpine Echo (Swiss Yodeler)125 lb · LPaco Lopez · Louis Linder Jr.Beyers 87 70 82 | 4/1 |
| 4 | N. Y. FinestConnect — Pammi Dearest (Verrazano)119 lb · LFrancisco Martinez · Uriah St. LewisBeyers 63 67 70 | 5/1 |
| 5 | My Military HeroMidshipman — Dinn Righ (Karakontie (JPN))122 lb · LJean Aguilar · Miguel PenalozaBeyers 71 70 44 | 5/1 |
| 6 | America's HonorHonor A. P. — Averyblake (Curlin)122 lb · LAbner Adorno · Susan CrowellBeyers 74 75 73 | 9/2 |
| 7 | Chilling ZensationWinchill — Zensational Merry (Zensational)122 lb · LDexter Haddock · Jaime Bravo-EstradaBeyers 48 41 33 | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($7,500)
Post 3:41 PM ET3 Year Olds And Up · claiming $7,500 · track fast
Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | Horse | M/LOdds |
|---|---|---|
| 1 | Bourbon AficionadoBourbon Courage — Barouchka (Not For Love)122 lb · L · clm $7,500Jean Aguilar · Miguel PenalozaBeyers 70 66 57 | 7/2 |
| 2 | RoxtonRowayton — Queen of Races (Henrythenavigator)122 lb · L · clm $7,500Dexter Haddock · Richard VegaBeyers 63 69 70 | 9/2 |
| 3 | River's GambleGift Box — Pardonmecomingthru (Chatain)122 lb · L · clm $7,500Patrick Henry Jr. · Martin ThompsonBeyers 56 72 51 | 6/1 |
| 4 | Ohio JoeJimmy Creed — Little B Rosson (Bernstein)122 lb · L · clm $7,500Andrew Wolfsont · Louis Linder Jr.Beyers 74 69 59 | 8/1 |
| 5 | Fully CommittedMadefromlucky — Electric Cowgirl (Cowboy Cal)115 lb · L · clm $7,500Magglio Sanchez · Angel Castillo Jr.Beyers 60 58 37 | 5/1 |
| 6 | Tavern TimeAlternation — Room for Aptitude (Aptitude)122 lb · L · clm $7,500Paco Lopez · Jack AbramsBeyers 46 73 55 | 6/1 |
| 7 | Smooth Motion scratchedCross Traffic — Raising Aida (Speightstown)115 lb · L · clm $7,500Sebastian Orellana · Alexander MartinezBeyers 42 49 25 | 10/1 |
| 8 | Home InvasionMohaymen — Class E Holiday (Harlan's Holiday)122 lb · L · clm $7,500Luis Ocasio · Elliott Soto- MartinezBeyers 56 63 62 | 4/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks today
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.