Prairie Meadows · Sat Jul 11
Prairie Meadows Entries & Results, Saturday, July 11, 2026
10 races, 9 run · stakes: Prairie Gold Juvenile S., Iowa Sprint S., Iowa Derby, Prairie Meadows Cornhusker H.
Race 1
Allowance
Final$49,1576 furlongsDirtFast6 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 2 | Virtue's RewardAlfredo Triana Jr. · Logan Ashford | $4.40 | $2.60 | $2.10 |
|---|
| 2nd | 5 | Macho Forty FiveElvin Gonzalez · Tanner Tracy | | $3.60 | $2.80 |
|---|
| 3rd | 6 | Time to SingRonnie Huckaby · Jashua Robinson | | | $7.60 |
|---|
Also ran- Native Hellraiser
- Ante Meridiem
- Burn Indy Burn
Time 1:10.67Fractions :22.58 · :46.08 · :58.44
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 2-5 | $2 | $13.60 |
|---|
| QN | 2-5 | $2 | $8.20 |
|---|
| Trifecta | 2-5-6 | 50¢ | $27.40 |
|---|
| Superfecta | 2-5-6-3 | 10¢ | $13.30 |
|---|
Race 2
Maiden Claiming ($10,000)
Final$16,3006 furlongsDirtFast7 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 5 | Pearcy RoadKen Tohill · Larry Donlin Jr. | $26.20 | $8.00 | $5.00 |
|---|
| 2nd | 7 | Dress GoodAlberto Pusac · Kelli Martinez | | $3.80 | $3.00 |
|---|
| 3rd | 4 | His WayIsrael Hernandez · Schuyler Condon | | | $5.80 |
|---|
Also ran- Mubarez
- Itsnotrocket
- Cowboy Song
- Comprehend
Time 1:11.79Fractions :22.54 · :46.14 · :58.89
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 5-7 | $2 | $124.40 |
|---|
| QN | 5-7 | $2 | $39.40 |
|---|
| Trifecta | 5-7-4 | 50¢ | $148.15 |
|---|
| Daily Double | 2-5 | $2 | $54.80 |
|---|
| Superfecta | 5-7-4-2 | 10¢ | $96.72 |
|---|
Race 3
Claiming ($10,000)
Final$14,7006 furlongsDirtFast9 starters
Also ran- Bad Joke
- Gimme a Chance
- Tartarian
- Jamesons Chalk
- Net Profit
- Denali Lightning
Time 1:10.93Fractions :22.62 · :45.80 · :58.24
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-1 | $2 | $38.80 |
|---|
| QN | 1-3 | $2 | $17.20 |
|---|
| Trifecta | 3-1-9 | 50¢ | $44.90 |
|---|
| Pick 3 | 2-5-3 | $1 | $63.15 |
|---|
| Daily Double | 5-3 | $2 | $129.00 |
|---|
| Superfecta | 3-1-9-5 | 10¢ | $20.66 |
|---|
Race 4
Maiden Special Weight
Final$35,0006 furlongsDirtFast5 starters
Also ran- Burns
- Joey's Thirsty
Time 1:10.76Fractions :22.65 · :45.81 · :58.23Scratched Littleyellowjacket
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 4-3 | $2 | $32.20 |
|---|
| QN | 3-4 | $2 | $7.80 |
|---|
| Trifecta | 4-3-5 | 50¢ | $13.90 |
|---|
| Pick 3 | 5-3-4 | 50¢ | $94.75 |
|---|
| Pick 4 | 2-5-3-4 | $1 | $312.70 |
|---|
| Daily Double | 3-4 | $2 | $37.40 |
|---|
| Superfecta | 4-3-5-1 | 10¢ | $4.31 |
|---|
$107,3505 1/2 furlongsDirtFast10 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 9 | WaggleyYedsit Hazlewood · Wesley Ward | $5.80 | $3.60 | $2.40 |
|---|
| 2nd | 10 | Dear AdmiralElvin Gonzalez · Austin Gustafson | | $7.60 | $5.60 |
|---|
| 3rd | 3 | Dial It DownRonnie Huckaby · David McShane | | | $6.40 |
|---|
Also ran- A. P. Score
- Airship
- American Pope
- A V From the Logo
- Icebreak
- Instacash
- Stacy's Dream
Time 1:04.57Fractions :22.64 · :45.94 · :58.09Scratched Midnight Burst
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 9-10 | $2 | $45.80 |
|---|
| QN | 9-10 | $2 | $37.40 |
|---|
| Trifecta | 9-10-3 | 50¢ | $95.80 |
|---|
| Pick 3 | 3-4-9 | $1 | $28.60 |
|---|
| Pick 4 | 5-3-4-9 | $1 | $438.60 |
|---|
| Daily Double | 4-9 | $2 | $28.20 |
|---|
| Superfecta | 9-10-3-2 | 10¢ | $103.17 |
|---|
$100,0006 furlongsDirtFast8 starters
Also ran- Hola Joey
- Souper Tuscan
- Surveillance
- Jet Sweep Joe
- Champlin
Time 1:08.69Fractions :22.34 · :44.74 · :56.52Scratched Nakatomi, Speed King
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 1-3 | $2 | $43.20 |
|---|
| QN | 1-3 | $2 | $21.60 |
|---|
| Trifecta | 1-3-8 | 50¢ | $56.30 |
|---|
| Pick 3 | 4-9-1/4/10 | 50¢ | $45.70 |
|---|
| Pick 4 | 3-4-9-1/4/10 | $1 | $123.35 |
|---|
| Daily Double | 9-1 | $2 | $32.40 |
|---|
| Superfecta | 1-3-8-5 | 10¢ | $28.84 |
|---|
$250,0001 1/16 milesDirtFast9 starters
Also ran- Desert Gate
- Bricklin
- Chad Allan
- Crupper
- Canned Heat
- Outmatch
Time 1:43.17Fractions :23.84 · :47.95 · 1:12.09 · 1:36.77
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 4-1 | $2 | $19.40 |
|---|
| QN | 1-4 | $2 | $9.40 |
|---|
| Trifecta | 4-1-3 | 50¢ | $38.55 |
|---|
| Pick 3 | 9-1/4/10-4 | $1 | $19.70 |
|---|
| Pick 4 | 4-9-1/4/10-4 | 50¢ | $152.35 |
|---|
| Daily Double | 1-4 | $2 | $32.20 |
|---|
| Superfecta | 4-1-3-5 | 10¢ | $19.91 |
|---|
$300,0001 1/8 milesDirtFast8 starters
Also ran- Heroic Move
- Render Judgment
- San Siro
- Cornishman
- Spenard
Time 1:48.07Fractions :23.52 · :46.82 · 1:11.04 · 1:35.76Scratched Spellmaker
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 8-1 | $2 | $25.00 |
|---|
| QN | 1-8 | $2 | $14.80 |
|---|
| Trifecta | 8-1-6 | 50¢ | $44.70 |
|---|
| Pick 3 | 1/4/10-4-7/8 | $1 | $19.20 |
|---|
| Pick 4 | 9-1/4/10-4-7/8 | $1 | $69.05 |
|---|
| Daily Double | 4-8 | $2 | $14.80 |
|---|
| Superfecta | 8-1-6-3 | 10¢ | $46.03 |
|---|
Race 9
Maiden Special Weight
Final$48,2315 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 4 | DakGlenn Corbett · Kelly Von Hemel | $5.60 | $3.80 | $3.00 |
|---|
| 2nd | 5 | I Forgot the TimeAlex Birzer · Tanner Tracy | | $3.40 | $2.60 |
|---|
| 3rd | 3 | Honest to PeteRonnie Huckaby · Lynn Chleborad | | | $4.20 |
|---|
Also ran- My Liquid Lunch
- Just Too
- Country Swing
- Run Away Time
- Change of Watch
Time :58.46Fractions :22.26 · :45.87Scratched Brooklyn Gold, Perfect Almost
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 4-5 | $2 | $22.80 |
|---|
| QN | 4-5 | $2 | $14.80 |
|---|
| Trifecta | 4-5-3 | 50¢ | $20.40 |
|---|
| Pick 3 | 4-7/8-4 | $1 | $24.60 |
|---|
| Pick 4 | 1/4/10-4-7/8-4 | $1 | $105.90 |
|---|
| Daily Double | 8-4 | $2 | $16.20 |
|---|
| Superfecta | 4-5-3-8 | 10¢ | $88.01 |
|---|
Race 10
Starter Allowance
Post 11:19 PM ET$41,6406 furlongsDirtFast
| # | Horse | Jockey | Trainer | Jockey / Trainer | M/L |
|---|
| 1 | La Fee's SecretAlternation — La Fee Verte | Glenn Corbett | Brandi Fett | Glenn CorbettBrandi Fett | 10/1 |
|---|
| 2 | Run for GoldGoldencents — Run With the Brave | Israel Hernandez | Lynn Chleborad | Israel HernandezLynn Chleborad | 2/1 |
|---|
| 3 | Mc CougarKlimt — She's Extreme | Alex Birzer | Todd Jordan | Alex BirzerTodd Jordan | 4/1 |
|---|
| 4 | Tobin LeeStreet Boss — Rainbow Sparkle | Alfredo Triana Jr. | Tanner Tracy | Alfredo Triana Jr.Tanner Tracy | 10/1 |
|---|
| 5 | My RaphaAlternation — It's the Swede | Orlando Mojica | Jon Arnett | Orlando MojicaJon Arnett | 6/1 |
|---|
| 6 | KillianStroll — Launch Light Lady | Alberto Pusac | Larry Donlin Jr. | Alberto PusacLarry Donlin Jr. | 15/1 |
|---|
| 7 | Band's Free SpiritHigher Power — Leading the Band | Ronnie Huckaby | Lynn Chleborad | Ronnie HuckabyLynn Chleborad | 8/1 |
|---|
| 8 | Preacher Man SamJimmy Creed — Reverently | Ken Tohill | David McShane | Ken TohillDavid McShane | 12/1 |
|---|
| 9 | QuietlineTimeline — Elegantly Quiet | Elvin Gonzalez | Kevin Eikleberry | Elvin GonzalezKevin Eikleberry | 5/1 |
|---|
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.