Royal Ascot Entries, Saturday, July 11, 2026
7 races · stakes: JUDDMONTE SUMMER MILE STAKES [GROUP 2] · first post 8:55 AM ET
Race 1
CLUB 26 HERITAGE HANDICAP
Post 8:55 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | RUN BOY RUN | G WoodRichard Spencer | 20/1 |
| 2 | DUBAI BLING [IRE] | D ProbertHugo Palmer | 6/1 |
| 3 | ANNAF [IRE] | C FallonMichael Appleby | 8/1 |
| 4 | KING OF LIGHT | Harry VigorsStuart Williams | 5/1 |
| 5 | FANDOM | S M LeveyRichard Hannon | 15/1 |
| 6 | ADRESTIA | C T KeaneSimon & Ed Crisford | 12/1 |
| 7 | TOCA MADERA [IRE] | L MorrisDavid O`Meara | 15/1 |
| 8 | BEHIKE [IRE] | David EganGeorge Scott | 7/1 |
| 9 | TREFOR [IRE] | C RodriguezCharles Hills | 20/1 |
| 10 | REGAL ENVOY [IRE] | Taylor FisherWilliam Knight | 15/1 |
| 11 | HAVANA HURRICANE | J MitchellEve J-Houghton | 6/1 |
| 12 | GLAMOROUS BREEZE | G ManganChristopher Mason | 15/1 |
| 13 | SCHRODINGER`S CAT | O StammersGrant Tuer | 10/1 |
| 14 | BROSAY | K FoxPike | 20/1 |
| 15 | ANCIENT STATE [IRE] scratched | M GuyonKirby | 20/1 |
| 16 | MESAAFI | K O`NeillRoss Burdon | 15/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | NO LUNCH [IRE] | M GuyonChristophe Ferland | 8/1 |
| 2 | DOCKLANDS | G WoodHarry Eustace | 6/1 |
| 3 | HOLLOWAY BOY | C RodriguezKarl Burke | 15/1 |
| 4 | JONQUIL | C T KeaneAndrew Balding | 15/1 |
| 5 | MORE THUNDER [IRE] | C FallonWilliam Haggas | 3/2 |
| 6 | NAQEEB [IRE] | R SextonJulie Camacho | 20/1 |
| 7 | SEAGULLS ELEVEN [IRE] | D ProbertHugo Palmer | 7/1 |
| 8 | ZEUS OLYMPIOS | S JamesKarl Burke | 3/1 |
Race 3
JUDDMONTE EBF RESTRICTED NOVICE STAKES
Post 10:01 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | DR RASCAL | Kaiya FraserOliver Cole | 5/1 |
| 2 | MIA FANTASIA [IRE] | D ProbertHugo Palmer | 3/1 |
| 3 | ANOTHER ENCORE [IRE] | David EganHarry Charlton | 30/1 |
| 4 | NATIONAL PRIDE [IRE] | C FallonWilliam Haggas | 6/1 |
| 5 | CALL OF THE SEA [FR] | R ClutterbuckRalph Beckett | 10/1 |
| 6 | MR TWIG scratched | C RodriguezMichael Bell | 15/1 |
| 7 | RISING TIGER [IRE] | C T KeaneAndrew Balding | 4/1 |
| 8 | THANKS HARRY | W CoxTom Dascombe | 15/1 |
| 9 | GUADALEVIN [IRE] | G WoodCharlie Fellowes | 9/2 |
Race 4
ASCOT HOSPITALITY HANDICAP
Post 10:33 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | ANNIVERSARY | R ClutterbuckRalph Beckett | 8/1 |
| 2 | FIREBLADE | C RodriguezDylan Cunha | 6/1 |
| 3 | DIVINE KNIGHT [IRE] | C FallonWilliam Haggas | 9/5 |
| 4 | ARTISAN DANCER [FR] | O StammersCharlie Johnston | 15/1 |
| 5 | GALILEAN QUALITY [IRE] | S JamesKarl Burke | 3/1 |
| 6 | KING OF BERKSHIRE [IRE] | D ProbertAndrew Balding | 7/2 |
Race 5
SIDE GLANCE STORY BOOK LAUNCH HANDICAP
Post 11:11 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | NIGHTIME DANCER [IRE] | S M LeveyRichard Hannon | 10/1 |
| 2 | NESTHORN | B SayetteGeorge Baker | 4/1 |
| 3 | GREEN CAPE [FR] | D ProbertSimon & Ed Crisford | 20/1 |
| 4 | ERNST BLOFELD [IRE] | C RodriguezHamad Al Jehani | 2/1 |
| 5 | TYCOON | David EganKevin Philippar De Foy | 8/1 |
| 6 | GHAIYYA | J MitchellCharlie Johnston | 5/2 |
| 7 | TRYFAN | L MorrisHarry Charlton | 8/1 |
| 8 | BLUE HERCULES [IRE] | K O`NeillWilliam Muir & Grassick | 30/1 |
Race 6
RACING TO ZERO FILLIES` HANDICAP
Post 11:44 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | NANINO NIYATI | C RodriguezOwen Burrows | 9/2 |
| 2 | SPRIGHTLY DANCE [IRE] scratched | J MitchellRoger Varian | 8/1 |
| 3 | REVELANCE | R ClutterbuckRalph Beckett | 10/1 |
| 4 | HARLEQUIN BREEZE [IRE] | G WoodJane Chapple-Hyam | 20/1 |
| 5 | BLINGY`S SISTER [IRE] | D ProbertHugo Palmer | 10/1 |
| 6 | ROSA INGLESA | Kaiya FraserCharlie Fellowes | 4/1 |
| 7 | THALUNA | C FallonWilliam Haggas | 6/1 |
| 8 | STAR OF DUBAI [IRE] | David EganDenis Coakley | 20/1 |
| 9 | CELESTRA [FR] | B SayetteJohn & Thady Gosden | 9/2 |
| 10 | HOT AND COLD | L MorrisSir Mark Prescott | 6/1 |
Race 7
THAMES HOSPICE TRUNKS ACROSS THE THAMES HANDICAP
Post 12:19 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | WINSTON`S WARRIOR [IRE] | Harry VigorsCharles Hills | 15/1 |
| 2 | PORT ROAD [USA] | C HowarthSimon Dow | 20/1 |
| 3 | HAVANA BLUE | R SextonJulie Camacho | 15/1 |
| 4 | CANCAN IN THE RAIN [IRE] | J DicksonArnolda | 6/1 |
| 5 | DARING LEGEND | L MorrisMark Pattinson | 20/1 |
| 6 | ENOLA GREY [IRE] | S JamesGemma Tutty | 20/1 |
| 7 | DOCUMENTING | J MitchellKevin & Lauren Frost | 7/2 |
| 8 | ARANTES NASCIMENTO | K FoxMichael Attwater | 4/1 |
| 9 | NORTH VIEW | G ManganStuart Williams | 20/1 |
| 10 | RED HAT EAGLE | C FallonWilliam Knight | 15/1 |
| 11 | BE FRANK scratched | David EganIan Williams | 15/1 |
| 12 | BEAUTY BY MY SIDE [IRE] | B SayetteJoseph Parr | 30/1 |
| 13 | LUANSOBE | Kaiya FraserCharlie Fellowes | 20/1 |
| 14 | LUNARIO [IRE] | G WoodLuke Dace | 60/1 |
| 15 | SPONSOR [IRE] | D ProbertBrian Meehan | 30/1 |
| 16 | ARARAT [IRE] | Taylor FisherR Cook & J Bridger | 8/1 |
| 17 | OCETI [IRE] | S M LeveyRichard Hannon | 10/1 |
| 18 | NORTHCLIFF [IRE] | C RodriguezRoss Burdon | 12/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.