SunRay Park · Sat Apr 11
SunRay Park Results, Saturday, April 11, 2026
10 races · stakes: Kendrick Inaugural S.
Race 1
Claiming ($5,000)
Final$14,6976 1/2 furlongsDirtFast5 starters
Time 1:22.34Scratched Forward Observer
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-4 | $1 | $4.80 |
|---|
| Trifecta | 3-4-6 | 50¢ | $8.80 |
|---|
| Superfecta | 3-4-6-1 | 10¢ | $3.13 |
|---|
Race 2
Claiming ($5,000)
Final$13,9124 1/2 furlongsDirtFast4 starters
Time :52.69Scratched Dannybob, La Vikina, Marksalot
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 2-6 | $1 | $3.50 |
|---|
| Trifecta | 2-6-7 | 50¢ | $2.30 |
|---|
| Daily Double | 3-2 | $2 | $9.20 |
|---|
Race 3
Claiming ($7,500)
Final$19,7006 1/2 furlongsDirtFast5 starters
Time 1:19.76Fractions :25.52 · :47.90 · 1:13.36Scratched Roki
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 1-4 | $1 | $19.10 |
|---|
| Trifecta | 1-4-2 | 50¢ | $13.05 |
|---|
| Superfecta | 1-4-2-6 | 10¢ | $93.06 |
|---|
Race 4
Claiming ($5,000)
Final$13,9127 furlongsDirtFast4 starters
Time 1:25.21Fractions :23.68 · :49.48Scratched Hello Hot Rod, Malibu Rain
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 5-2 | $1 | $2.20 |
|---|
| Trifecta | 5-2-3 | 50¢ | $4.75 |
|---|
| Pick 3 | 2-1-5/4/6 | 50¢ | $10.30 |
|---|
| Pick 4 | 3-2-1-5/4/6 | 50¢ | $27.55 |
|---|
Race 5
Claiming ($5,000)
Final$14,9654 1/2 furlongsDirtFast7 starters
Time :51.46Fractions :21.17 · :45.20
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 5-4 | $1 | $8.20 |
|---|
| Trifecta | 5-4-6 | 50¢ | $45.40 |
|---|
| Superfecta | 5-4-6-3 | 10¢ | $24.32 |
|---|
Race 6
Maiden Special Weight
Final$29,3916 1/2 furlongsDirtFast6 starters
Time 1:20.13Fractions :24.00 · :46.82 · 1:13.03Scratched Nightly Peace, Shiny Shores
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-4 | $1 | $21.00 |
|---|
| Trifecta | 6-4-7 | 50¢ | $23.95 |
|---|
| Superfecta | 6-4-7-1 | 10¢ | $8.41 |
|---|
Race 7
Claiming ($7,500)
Final$23,5566 1/2 furlongsDirtFast9 starters
Time 1:20.21Fractions :23.79 · :46.85 · 1:13.65Scratched Ham Sandwich
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-5 | $1 | $32.50 |
|---|
| Trifecta | 6-5-4 | 50¢ | $177.80 |
|---|
| Superfecta | 6-5-4-1 | 10¢ | $185.38 |
|---|
Race 8
Allowance
Final$28,1914 1/2 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 6 | Double RideFrancisco Amparan 18% · Alberto Amparan 20%UKUSA Stables and Amparan Racing Stables LLC · by Candy Ride (ARG) | $6.20 | $3.60 | $2.60 |
|---|
| 2nd | 1 | Aztec SunChristian Ramos 18% · Andres Gonzalez 10%Amanda Sweeten · by California Chrome | | $5.40 | $3.40 |
|---|
| 3rd | 3 | Bart Sip SomeAldo Arboleda 11% · Jeffrey Trujillo 11%Onesimo Bustamante-Hernandez · by Stay Thirsty | | | $3.60 |
|---|
| 4th | | Sharp Warning | | | |
|---|
| 5th | | Don't Hit Me Bash | | | |
|---|
| 6th | | Storm Leader | | | |
|---|
| 7th | | Wicked Trouble | | | |
|---|
| 8th | | Lucky and Gone | | | |
|---|
Time :50.53Fractions :21.49 · :44.54Scratched Hot Box
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-1 | $1 | $14.90 |
|---|
| Trifecta | 6-1-3 | 50¢ | $43.20 |
|---|
| Superfecta | 6-1-3-5 | 10¢ | $47.54 |
|---|
$73,8766 1/2 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 6 | ByeMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC · by Mark Valeski | $17.40 | $9.20 | $3.60 |
|---|
| 2nd | 4 | Distant FleetKarlo Lopez 11% · Raymond Valerio 12%Luis Ruiz · by Stay Thirsty | | $4.80 | $2.60 |
|---|
| 3rd | 1 | ClovisconnectionLuis Valenzuela 17% · Justin Evans 21%William Hedrick · by Vronsky | | | $2.20 |
|---|
| 4th | | Ar Ya Weegee | | | |
|---|
| 5th | | Ruggs | | | |
|---|
| 6th | | Mickswagger | | | |
|---|
| 7th | | Map This Out | | | |
|---|
| 8th | | Atomic Drop | | | |
|---|
Time 1:17.71Fractions :22.49 · :45.47 · 1:11.02
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-4 | $1 | $23.30 |
|---|
| Trifecta | 6-4-1 | 50¢ | $48.20 |
|---|
| Superfecta | 6-4-1-5 | 10¢ | $60.79 |
|---|
Race 10
Maiden Claiming ($7,500)
Final$13,1016 1/2 furlongsDirtFast8 starters
Time 1:20.61Fractions :23.39 · :47.11 · 1:13.68Scratched Bye Bye Russ
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-2 | $1 | $11.60 |
|---|
| Trifecta | 3-2-7 | 50¢ | $11.90 |
|---|
| Superfecta | 3-2-7-4 | 10¢ | $7.35 |
|---|
| Pick 4 | 6-6-6-3/5 | 50¢ | $210.45 |
|---|
| Pick 3 | 6-6-3 | 50¢ | $49.60 |
|---|
| Daily Double | 6-3 | $2 | $17.40 |
|---|
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.