Entries · Results
Horse Racing Results, Saturday, April 11, 2026
12 tracks · 112 races run
Stakes winners
- Claret Beret in the Apple Blossom H. G1Oaklawn Park · $1,250,000
- Expensive Queen (IRE) in the Jenny Wiley S. G1Keeneland · $581,713
- Mad House in the Count Fleet Sprint H. G3Oaklawn Park · $500,000
- Trendsetter in the Stonestreet Lexington S. G3Keeneland · $398,750
- Sculcos Folly in the Mind Your Biscuits S. stakesAqueduct · $194,000
- Hot Currency in the Fourstar Crook S. stakesAqueduct · $194,000
- Maggie's Girl in the Fancy Buckles S. stakesCharles Town · $76,100
- Allnight Moonlight in the Don Stemmans Memorial S. stakesEvangeline Downs · $75,000
- +2 more
Aqueduct
all 8 races run · Ricardo Santana Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($50,000)$48,360 · 1:10 pm · 7f D | 7f D | 5Castle ChaosRicardo Santana Jr. / Robert Falcone Jr. | $3.18 | Time 1:24.78 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$28,500 · 1:39 pm · 6f D | 6f D | 5FocusynLuis Rivera Jr. / Richard Dutrow Jr. | $9.36 | Time 1:12.20 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$35,000 · 2:13 pm · 6 1/2f D | 6 1/2f D | 2MagniRicardo Santana Jr. / James Ferraro | $3.74 | Time 1:18.59 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($40,000)$42,680 · 2:45 pm · 1m D | 1m D | 2XcelKendrick Carmouche / Todd Pletcher | $10.60 | Time 1:38.63 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$40,000 · 3:17 pm · 6 1/2f D | 6 1/2f D | 5GraywingManuel Franco / Richard Dutrow Jr. | $4.36 | Time 1:18.10 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Mind Your Biscuits S. stakes$194,000 · 3:49 pm · 6 1/2f D | 6 1/2f D | 5Sculcos FollyJaime Rodriguez / Richard Dutrow Jr. | $4.04 | Time 1:16.85 · Mind Your Biscuits S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Fourstar Crook S. stakes$194,000 · 4:21 pm · 6 1/2f D | 6 1/2f D | 5Hot CurrencyManuel Franco / Linda Rice | $3.68 | Time 1:17.32 · Fourstar Crook S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$27,500 · 4:52 pm · 6f D | 6f D | 4Take Me to LondynJaime Rodriguez / Brad Cox | $8.34 | Time 1:12.97 · Claiming ($12,500) · Fast
|
Charles Town
all 9 races run · Joe Stokes won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$13,300 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2Big Mo GeeJoe Stokes / Timothy Shanley | $5.60 | Time :53.86 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$9,700 · 7:32 pm · 6 1/2f D | 6 1/2f D | 5Shea D WorldJustin Lewis / William Aylor Jr. | $9.60 | Time 1:20.68 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,100 · 8:02 pm · 7f D | 7f D | 1Rock of AgesReshawn Latchman / Stephen Murdock | $7.40 | Time 1:28.44 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($4,500)$13,300 · 8:32 pm · 6 1/2f D | 6 1/2f D | 1Vamonos ChicasJoe Stokes / Timothy Shanley | $10.20 | Time 1:23.96 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$19,600 · 9:02 pm · 4 1/2f D | 4 1/2f D | 2PunxadonnyJ. Acosta / Anthony Farrior | $8.80 | Time :53.94 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($15,000)$30,800 · 9:32 pm · 1 1/16m D | 1 1/16m D | 4Mr ScatterJeiron Barbosa / Michael Jones Jr. | $12.80 | Time 1:48.18 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 4 1/2f D | 4 1/2f D | 3Super KickVictor Rodriguez / Kevin Joy | $5.00 | Time :52.36 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Fancy Buckles S. stakes$76,100 · 10:32 pm · 4 1/2f D | 4 1/2f D | 8Maggie's GirlLarry Reynolds / Timothy Grams | $5.00 | Time :52.58 · Fancy Buckles S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming$15,700 · D | D | 4ThunderturtleArnaldo Bocachica / Jeff Runco | $13.80 | Claiming
|
Evangeline Downs
all 9 races run · Isaac Castillo won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$18,180 · 5:30 pm · 7 1/2f T | 7 1/2f T | 4Got StripesIsaac Castillo / Alexis Claire | $6.60 | Time 1:32.66 · Maiden Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($15,000)$19,600 · 5:57 pm · 5f D | 5f D | 6ShesabeastJavier Hernandez / Eric Ramaekers | $10.40 | Time :59.20 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$10,220 · 6:24 pm · 1m D | 1m D | 8Rock Star DoctorIsaac Castillo / Alan Klanfer | $10.60 | Time 1:41.23 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 6:51 pm · 1m D | 1m D | 1WestbrookIsaac Castillo / Shane Wilson | $48.60 | Time 1:41.94 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,180 · 7:18 pm · 5f D | 5f D | 6Global StageJoel Dominguez / Juan Cano | $24.80 | Time :58.57 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$41,000 · 7:46 pm · 1m D | 1m D | 3Native StarJoel Dominguez / Juan Larrosa | $15.20 | Time 1:40.15 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$40,000 · 8:13 pm · 6f D | 6f D | 4Treasure MeJansen Melancon / Allen Landry | $6.20 | Time 1:13.09 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Don Stemmans Memorial S. stakes$75,000 · 8:40 pm · 1 1/16m T | 1 1/16m T | 5Allnight MoonlightIsaac Castillo / Samuel Breaux | $6.40 | Time 1:44.69 · Don Stemmans Memorial S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$32,000 · 9:07 pm · 7f D | 7f D | 9ArmaleeseKevin Roman / Ricky Courville | $7.60 | Time 1:25.72 · Maiden Special Weight · Fast
|
Fonner Park
all 10 races run · Jose Medina won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,100 · 1:30 pm · 4f D | 4f D | 4Princess KaiulaniBelen Quinonez / Isai Gonzalez | $4.60 | Time :45.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$9,200 · 1:59 pm · 4f D | 4f D | 6Tiz Sweet CandyDavid Cardoso / Mark Hibdon | $13.80 | Time :45.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$20,000 · 2:28 pm · 6f D | 6f D | 3RexfordConnie McKenzie / Junior Dolphus | $9.00 | Time 1:12.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$12,500 · 2:57 pm · 6 1/2f D | 6 1/2f D | 4My Uncle LeonJose Medina / Mark Hibdon | $5.20 | Time 1:18.40 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$15,400 · 3:26 pm · 6f D | 6f D | 9Sheeza ElektraVictor Bailon / Joe Hawley | $5.20 | Time 1:15.60 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($15,000)$14,500 · 3:55 pm · 6f D | 6f D | 4Sarah's CourtAdrian Ramos / Trevor Rushton | $5.00 | Time 1:13.20 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,100 · 4:24 pm · 6 1/2f D | 6 1/2f D | 6Volatile NiteJose Medina / Jason Wise | $4.80 | Time 1:20.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($2,500)$6,900 · 4:53 pm · 6f D | 6f D | 2Classic BetAlex Birzer / Isai Gonzalez | $12.20 | Time 1:13.40 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Baxter S. stakes$20,350 · 5:22 pm · 6f D | 6f D | 6Forza RoadNathan Haar / Joseph Dominguez | $17.80 | Time 1:13.80 · Baxter S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$16,200 · 5:51 pm · 6 1/2f D | 6 1/2f D | 6Player One ReadyAdrian Ramos / Mike Sorensen | $12.80 | Time 1:21.40 · Allowance · Fast
|
Gulfstream Park
all 10 races run · Jorge Ruiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$20,585 · 12:50 am · 1 1/16m S | 1 1/16m S | 2BernabeuJorge Ruiz / Philip Antonacci | $6.20 | Time 1:43.46 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$53,250 · 1:21 pm · 5f S | 5f S | 2AlpenglowSamy Camacho / Jose D'Angelo | $9.60 | Time :56.45 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$23,445 · 1:52 pm · 6f D | 6f D | 4Final PaymentDiego Herrera / Rohan Crichton | $5.80 | Time 1:10.62 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$24,100 · 2:23 pm · 5 1/2f S | 5 1/2f S | 8War to RememberAnthony Thomas / Christopher Hall | $3.20 | Time 1:04.78 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$25,240 · 2:56 pm · 1m 70y S | 1m 70y S | 6Fly Erik FlyMiguel Vasquez / Beau Chapman | $6.60 | Time 1:40.96 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$43,000 · 3:28 pm · 1 1/16m S | 1 1/16m S | 1WoodsRajiv Maragh / Todd Pletcher | $7.60 | Time 1:44.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$22,360 · 4:00 pm · 1m 70y S | 1m 70y S | 4One of OneJorge Ruiz / Steve Budhoo | $6.00 | Time 1:41.90 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Handicap$67,500 · 4:33 pm · 5f T | 5f T | 5Miss VyvyannePietro Moran / Gail Cox | $6.60 | Time :55.52 · Handicap · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$29,120 · 5:06 pm · 5 1/2f S | 5 1/2f S | 7Always ReadyJonathan Ocasio / Douglas Nunn | $23.80 | Time 1:04.30 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($20,000)$28,000 · 5:37 pm · 1 1/16m S | 1 1/16m S | 10Relampago VerdeDiego Herrera / Bobby Dibona | $3.80 | Time 1:43.12 · Claiming ($20,000) · Fast
|
Keeneland
all 11 races run · Tyler Gaffalione won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$53,000 · 1:00 pm · 1 1/16m D | 1 1/16m D | 9West Coast DreamJuan Hernandez / Michael McCarthy | $8.44 | Time 1:46.41 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$48,000 · 1:32 pm · 7f D | 7f D | 8DispersionFernando De La Cruz / Eric Foster | $18.18 | Time 1:26.71 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$50,000 · 2:04 pm · 1 1/8m D | 1 1/8m D | 7Eye Dee KayIrad Ortiz Jr. / Kinnon LaRose | $3.34 | Time 1:52.85 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$105,340 · 2:36 pm · 6 1/2f D | 6 1/2f D | 9PintoJunior Alvarado / Norm Casse | $6.92 | Time 1:19.19 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$89,182 · 3:08 pm · 1 1/16m T | 1 1/16m T | 4Magical FactorKazushi Kimura / Rachel Halden | $19.18 | Time 1:41.47 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$130,000 · 3:40 pm · 1 1/8m D | 1 1/8m D | 3Original SinTyler Gaffalione / Brendan Walsh | $14.48 | Time 1:49.65 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$120,000 · 4:12 pm · 1m T | 1m T | 7Noble ConfessorTyler Gaffalione / Todd Pletcher | $5.64 | Time 1:35.52 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$109,547 · 4:44 pm · 7f D | 7f D | 10La RascasseAxel Concepcion / William Walden | $14.10 | Time 1:23.47 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Jenny Wiley S. G1$581,713 · 5:16 pm · 1 1/16m T | 1 1/16m T | 1Expensive Queen (IRE)Luis Saez / Brendan Walsh | $3.46 | Time 1:40.98 · Jenny Wiley S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Stonestreet Lexington S. G3$398,750 · 5:48 pm · 1 1/16m D | 1 1/16m D | 8TrendsetterKazushi Kimura / Ben Colebrook | $66.68 | Time 1:44.51 · Stonestreet Lexington S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$106,552 · 6:20 pm · 1 1/16m T | 1 1/16m T | 6West End KidTyler Gaffalione / William Walden | $5.72 | Time 1:41.99 · Maiden Special Weight · Firm
|
Laurel Park
all 9 races run · Yedsit Hazlewood won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$25,160 · 12:00 am · 6f D | 6f D | 2No Mo MuffinsSheldon Russell / Brittany Russell | $3.80 | Time 1:14.10 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$23,230 · 12:28 am · 6f D | 6f D | 6EstocadaIsmerio Villalobos / Antonio Machado | $4.00 | Time 1:14.35 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$24,890 · 12:56 am · 6f D | 6f D | 5Twelve NelsonRaul Mena / Michael Gorham | $5.20 | Time 1:13.66 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$26,160 · 1:28 pm · 6f D | 6f D | 6R Averie LynnRaul Mena / Michael Gorham | $10.20 | Time 1:14.09 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$27,880 · 2:00 pm · 1m D | 1m D | 6BjornYedsit Hazlewood / Hugh McMahon | $6.80 | Time 1:40.82 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($32,000)$61,565 · 2:31 pm · 6f D | 6f D | 7Sacred ThunderYedsit Hazlewood / Gary Capuano | $12.00 | Time 1:12.09 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($24,000)$41,145 · 3:03 pm · 6f D | 6f D | 3Paco the Taco ManJose Vargas / Annette Eubanks | $7.80 | Time 1:11.44 · Claiming ($24,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($44,000)$57,000 · 3:36 pm · 1m D | 1m D | 3Union FleetJose Vargas / Jose Magana | $100.00 | Time 1:38.88 · Allowance Optional Claiming ($44,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($12,500)$25,160 · 4:08 pm · 1 1/16m T | 1 1/16m T | 4Dairago (FR)Yedsit Hazlewood / Robert Hess Jr. | $3.60 | Time 1:41.56 · Claiming ($12,500) · Firm
|
Los Alamitos Quarter Horse
5 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$13,500 · 6:10 pm · 1000y D | 1000y D | 3Stars HollowArmando Aguilar / Jerry Wallace II | $2.80 | Time :53.55 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$10,000 · 6:37 pm · 4 1/2f D | 4 1/2f D | 7A Kitten for SueFrancisco Monroy / Francisco Rodriguez | $4.60 | Time :51.58 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$15,000 · 7:04 pm · 1000y D | 1000y D | 2Big CoinSalvador Vargas / Rafael DeLeon | $13.40 | Time :54.03 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($3,500)$7,500 · 7:31 pm · 4 1/2f D | 4 1/2f D | 7Fire IleLeonel Camacho-Flores / Ryan Hanson | $4.00 | Time :52.88 · Maiden Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,500 · 7:58 pm · 300y D | 300y D | 7Go NorthGabriel Lara / Scott Willoughby | $5.20 | Time :15.44 · Maiden · Fast
|
Oaklawn Park
all 12 races run · Cristian Torres won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($40,000)$48,000 · 12:45 am · 6f D | 6f D | 4Mitty's GriddyDavid Cabrera / Chris Hartman | $8.20 | Time 1:10.22 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$31,000 · 1:23 pm · 1 1/16m D | 1 1/16m D | 4Camp DaddyCristian Torres / Edgar Espinoza | $6.40 | Time 1:45.49 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$50,000 · 1:55 pm · 6f D | 6f D | 4Bourbon's FaultRamon Vazquez / Peter Miller | $7.80 | Time 1:10.70 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$37,500 · 2:27 pm · 6f D | 6f D | 12BigwrigdudeRafael Bejarano / Greg Burchell | $32.80 | Time 1:11.11 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($50,000)$67,200 · 2:59 pm · 6f D | 6f D | 4SurveillanceJose Ortiz / Michael Maker | $4.00 | Time 1:10.35 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$65,000 · 3:30 pm · 6f D | 6f D | 7Auntie VodkaRafael Bejarano / McLean Robertson | $33.40 | Time 1:10.02 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$130,000 · 4:01 pm · 6f D | 6f D | 4Lord of RhymesCristian Torres / Ernie Witt II | $10.40 | Time 1:10.97 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Count Fleet Sprint H. G3$500,000 · 4:36 pm · 6f D | 6f D | 4Mad HousePaco Lopez / David VanWinkle | $20.20 | Time 1:08.93 · Count Fleet Sprint H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$110,000 · 5:09 pm · 6f D | 6f D | 9Munnings ChallengeJose Ortiz / Brad Cox | $2.80 | Time 1:09.48 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Apple Blossom H. G1$1,250,000 · 5:47 pm · 1 1/16m D | 1 1/16m D | 8Claret BeretMicah Husbands / Saffie Joseph Jr. | $19.60 | Time 1:42.21 · Apple Blossom H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Allowance Optional Claiming ($30,000)$125,000 · 6:20 pm · 1m D | 1m D | 9Bourbon SocietyAbel Cedillo / Cipriano Contreras | $19.60 | Time 1:37.77 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Maiden Claiming ($10,000)$35,000 · 6:52 pm · 6f D | 6f D | 9Bo Bo DoughAmir Mendoza / Michael Hewitt | $63.80 | Time 1:12.54 · Maiden Claiming ($10,000) · Fast
|
Remington Park
10 of 11 races run · Juan Pulido won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$16,130 · 6:00 pm · 300y D | 300y D | 10Flashin TurnpikeCody Smith / Matt Whitekiller | $9.00 | Time :16.20 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
