SunRay Park Results, Sunday, April 12, 2026
10 races · stakes: Russell and Helen Foutz Distaff S.
Race 1
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | ChilitoNoe Garcia Jr. · David Gomez-BarrazaRyan Martinez · by Chilitos | $11.80 | $7.60 | $4.00 |
| 2nd | 10 | Comanche BravoOscar Andrade Jr. 16% · Tony Sedillo 6%CHR Racing · by This Is an Eagle | $7.80 | $4.40 | |
| 3rd | 7 | A Perfert Legacy DfBrian Barraza · Heber Deyta-MelendezHeber Deyta-Melendez · by Dulce Sin Tacha | $7.80 | ||
| 4th | Tarott | ||||
| 5th | Lil Bit Flash N Dash | ||||
| 6th | Evenn If | ||||
| 7th | Myy Last Passion | ||||
| 8th | Tupoc Hocks | ||||
| 9th | Expensive Toro | ||||
| 10th | Lethal Intent |
Time :17.15
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-10 | $1 | $53.60 |
| Trifecta | 9-10-7 | 50¢ | $206.25 |
| Superfecta | 9-10-7-8 | 10¢ | $159.51 |
Race 2
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Flasin CourageAlejandro Medellin 10% · Vaughn Long 14%Jason Howard · by A Passion for Flashn | $14.00 | $7.80 | $4.40 |
| 2nd | 5 | Hotshot LukOscar Andrade Jr. 16% · Jose Gonzalez Jr. 12%Ron Kellum · by Right Rigger | $7.80 | $3.40 | |
| 3rd | 6 | Seattle SurfLuis Valenzuela 17% · James Crotts 12%Donn Start · by Surf Cat | $2.60 | ||
| 4th | Guns for Gold | ||||
| 5th | Grs Streaker Daddy | ||||
| 6th | Hes Mighty Perfect | ||||
| 7th | Celebrity Girl | ||||
| 8th | Scottie Jo |
Time :47.11Scratched Hezallreadygone, Jager Angel
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 8-5 | $1 | $48.80 |
| Trifecta | 8-5-6 | 50¢ | $69.15 |
| Daily Double | 9-8 | $2 | $206.80 |
| Superfecta | 8-5-6-4 | 10¢ | $55.91 |
Race 3
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | HershiserGabriel Medrano 13% · Martin Orona Sr. 0%Martin Orona, Sr. · by Moonin the Eagle | $10.20 | $8.80 | $4.40 |
| 2nd | 9 | Brigid ThorntonJoesan Marquez 0% · Donna McArthur 0%Patterson, Charles and Dixie · by Docs Best Card | $3.80 | $2.80 | |
| 3rd | 1 | One Rosie GirlNoe Garcia Jr. · Jason GilesCurtis Crenwelge · by One Famous Eagle | $4.20 | ||
| 4th | Afabalous Question | ||||
| 5th | Ming Dyansty | ||||
| 6th | Royal Belleza D | ||||
| 7th | Gold Candy V | ||||
| 8th | Isa Tornado | ||||
| 9th | Janets Interest |
Time :17.73
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-9 | $1 | $26.10 |
| Exacta | 9-4 | $1 | $14.50 |
| Trifecta | 4-9-1 | 50¢ | $54.30 |
| Trifecta | 9-4-1 | 50¢ | $32.30 |
| Superfecta | 4-9-1-2 | 10¢ | $64.53 |
| Superfecta | 9-4-1-2 | 10¢ | $38.16 |
Race 4
Maiden Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Gettin the MoneyEnrique Gomez 13% · Anthony MontoyaGabriel Garcia · by Jet Black Patriot | $6.40 | $3.40 | $2.40 |
| 2nd | 10 | American ChimesAlfredo Sigala 4% · Jesus Garcia RezaMillan, Veronica and Garcia-Reza, Jesus E. · by Rime Chimes | $4.00 | $2.80 | |
| 3rd | 3 | Diamond CrownFrancisco Zamora 7% · Gerardo QuinonezJose Riojas · by Tf Featured Effort | $5.40 | ||
| 4th | Safaera | ||||
| 5th | One Dashing Hearts | ||||
| 6th | Bella Flair | ||||
| 7th | Staceys Heavensent | ||||
| 8th | Major Daddy | ||||
| 9th | Rock N Roll Gp | ||||
| 10th | Ghost Dreams |
Time :17.76Scratched Big Daddys Flick, Cream de La Creme
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-10 | $1 | $9.40 |
| Trifecta | 9-10-3 | 50¢ | $48.15 |
| Pick 3 | 8-4/9-9 | 50¢ | $6.80 |
| Pick 4 | 9-8-4/9-9/11/12 | 50¢ | $26.05 |
| Superfecta | 9-10-3-6 | 10¢ | $62.28 |
Race 5
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | AlbertusFrancisco Amparan 18% · Alberto Amparan 20%UKUSA Stables and Amparan Racing Stables LLC · by Instagrand | $2.10 | $2.10 | $2.10 |
| 2nd | 5 | Comfort CashGuillermo Rodriguez 12% · Simon Buechler 12%Dilly Dilly Racing · by Comfort | $2.60 | $2.20 | |
| 3rd | 7 | Delightful ReserveCerapio Figueroa 13% · Zachary Quezada 2%Valencia, Pamela and Vondette, Tom · by La Reserve | $3.00 | ||
| 4th | Final Trial | ||||
| 5th | Scorching Hot | ||||
| 6th | Golden Gato |
Time :51.92Fractions :22.27 · :45.98Scratched Cano, Cross Temper
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-5 | $1 | $3.90 |
| Trifecta | 4-5-7 | 50¢ | $8.40 |
| Superfecta | 4-5-7-2 | 10¢ | $5.35 |
Race 6
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Mister MafiosoFrancisco Amparan 18% · Sherry Armstrong 22%Sherri Galvez · by The Factor | $3.80 | $2.60 | $2.10 |
| 2nd | 5 | BlingoAlfredo Sigala 4% · Oscar Carrete 12%Billy Holson · by Too Much Bling | $7.60 | $4.00 | |
| 3rd | 8 | Bettor Trip NickLuis Valenzuela 17% · Dick Cappellucci 22%Edmund Perea · by Boat Trip | $2.80 | ||
| 4th | Moniker | ||||
| 5th | Hold Me Only | ||||
| 6th | Follow the Facts | ||||
| 7th | Western Grit | ||||
| 8th | Arteta |
Time :51.44Fractions :21.55 · :45.29Scratched Wind River
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-5 | $1 | $15.40 |
| Trifecta | 6-5-8 | 50¢ | $20.75 |
| Superfecta | 6-5-8-4 | 10¢ | $12.03 |
Race 7
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Without EqualGuillermo Rodriguez 12% · Kayla Warren 38%Kayla Warren · by English Channel | $13.60 | $5.00 | $3.00 |
| 2nd | 6 | TruckinOscar Andrade Jr. 16% · Sherry Armstrong 22%Bob Matney · by The Visualiser | $3.00 | $2.20 | |
| 3rd | 5 | Mohay PleaseEnrique Gomez 13% · Andres Gonzalez 10%Larrabee, Melanie and Ramirez, Ruben · by Mohaymen | $2.40 | ||
| 4th | Pleaseusetheportal | ||||
| 5th | Rapid Expansion | ||||
| 6th | Shame On Sam | ||||
| 7th | Copper State |
Time 1:25.11Fractions :23.32 · :48.24 · 1:14.18
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-6 | $1 | $21.70 |
| Trifecta | 1-6-5 | 50¢ | $31.15 |
| Superfecta | 1-6-5-2 | 10¢ | $18.40 |
Race 8
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | True LovinMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC, O'Connor, Corie, Hamlin, Duncan and Utt, Christa · by Midshipman | $3.60 | $2.60 | $2.20 |
| 2nd | 2 | Pop's PartyFrancisco Amparan 18% · Sherry Armstrong 22%Bob Matney · by Delhomme | $5.60 | $3.60 | |
| 3rd | 9 | Charlotte's SpiderAldo Arboleda 11% · Oscar Carrete 12%Billy Holson · by American Anthem | $3.40 | ||
| 4th | Sophisticat | ||||
| 5th | I Get Stormed | ||||
| 6th | Go Water | ||||
| 7th | Annamaria | ||||
| 8th | K P Blamengame |
Time 1:19.22Fractions :23.16 · :46.72 · 1:12.59Scratched In Spite of It
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-2 | $1 | $11.40 |
| Trifecta | 4-2-9 | 50¢ | $26.60 |
| Superfecta | 4-2-9-1 | 10¢ | $29.73 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Corrina CorrinaTracy Hebert 17% · Gary Cross 9%Derrick Jenkins · by Mr. Trieste | $3.60 | $2.20 | $2.10 |
| 2nd | 5 | First AgainMiguel Perez 18% · Danny Morales 15%Larry Young · by Axiomatic | $2.40 | $2.20 | |
| 3rd | 9 | Julia's PromiseAlejandro Medellin 10% · Daniel Hernandez 12%Ruben Ramirez · by Justin Phillip | $5.40 | ||
| 4th | Mo Money Time | ||||
| 5th | Right for You | ||||
| 6th | Bye Bye Holley | ||||
| 7th | Run Away Bay | ||||
| 8th | Leonas Girl | ||||
| 9th | Queen Hadassah |
Time 1:17.78Fractions :23.13 · :45.88 · 1:11.50
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-5 | $1 | $4.90 |
| Trifecta | 1-5-9 | 50¢ | $22.70 |
| Superfecta | 1-5-9-2 | 10¢ | $30.76 |
Race 10
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Jeeps StrideLuis Rodriguez 11% · Joel Marr 15%Bob Matney · by Marking | $14.20 | $7.40 | $4.60 |
| 2nd | 6 | One MarkEnrique Gomez 13% · Greg Green 17%Greg Green · by Marking | $3.40 | $2.80 | |
| 3rd | 1 | Daddy What IfOscar Andrade Jr. 16% · Gary Cross 9%Derrick Jenkins · by Mr. Trieste | $5.40 | ||
| 4th | Reads Pet Zenon | ||||
| 5th | Playing Field | ||||
| 6th | Bye Bye Matty P | ||||
| 7th | Tatas Joe Mark | ||||
| 8th | Ryders Up | ||||
| 9th | Aaron Who | ||||
| 10th | Cerveza |
Time 1:18.73Fractions :23.67 · :46.67 · 1:12.30Scratched Indy's Song, Roll Penny Roll
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-6 | $1 | $29.00 |
| Trifecta | 4-6-1 | 50¢ | $90.00 |
| Superfecta | 4-6-1-5 | 10¢ | $485.38 |
| Pick 4 | 1-4/6-1-4 | 50¢ | $629.35 |
| Pick 3 | 4-1-4 | 50¢ | $19.90 |
| Daily Double | 1-4 | $2 | $229.60 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.