Entries · Results
Horse Racing Results, Sunday, April 12, 2026
11 tracks · 94 races run
Stakes winners
- In Our Time in the Giant's Causeway S. Presented by Keeneland Select G2Keeneland · $393,475
- Corrina Corrina in the Russell and Helen Foutz Distaff S. stakesSunRay Park · $69,475
Aqueduct
all 8 races run · Dylan Davis won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$77,600 · 1:10 pm · 1m D | 1m D | 5PrintRicardo Santana Jr. / Robert Ribaudo | $12.76 | Time 1:36.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$57,000 · 1:38 pm · 6f D | 6f D | 3ProjectabilityJaime Rodriguez / Linda Rice | $13.80 | Time 1:11.54 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$27,500 · 2:11 pm · 1m D | 1m D | 2Grand CommanderSahin Civaci / Bruce Brown | $8.66 | Time 1:37.96 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($45,000)$58,200 · 2:44 pm · 6 1/2f D | 6 1/2f D | 4Purple DivineManuel Franco / Ilkay Kantarmaci | $3.40 | Time 1:18.33 · Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$26,500 · 3:16 pm · 7f D | 7f D | 6IshkabibbleDylan Davis / Emron Ibrahim | $5.06 | Time 1:26.88 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($30,000)$54,000 · 3:48 pm · 7f D | 7f D | 5MezcaliforniaDalila Rivera / Antonio Arriaga | $15.16 | Time 1:24.04 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($45,000)$79,000 · 4:21 pm · 6f D | 6f D | 3Naive MelodyDylan Davis / Wesley Ward | $3.34 | Time 1:10.97 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($30,000)$54,000 · 4:53 pm · 7f D | 7f D | 1Ten Cent TownJose Lezcano / Michael Miceli | $5.34 | Time 1:24.31 · Claiming ($30,000) · Fast
|
Fonner Park
all 7 races run · Jose Medina won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$7,300 · 1:30 pm · 4f D | 4f D | 5Mo TaJose Medina / Jason Wise | $2.80 | Time :46.00 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$11,000 · 1:57 pm · 1m D | 1m D | 2Noble ReignNathan Haar / Stacey Rushton | $7.80 | Time 1:41.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$15,400 · 2:24 pm · 6f D | 6f D | 4Weekend GoldNathan Haar / Schuyler Condon | $10.60 | Time 1:14.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$12,500 · 2:51 pm · 4f D | 4f D | 5Straight LuckJose Medina / Jerry Gourneau | $5.20 | Time :44.80 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$9,200 · 3:18 pm · 1m D | 1m D | 7Nautical MoonAlex Birzer / Jerry Gourneau | $13.00 | Time 1:40.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$15,400 · 3:45 pm · 6f D | 6f D | 6Sandhill MoMike Luark / Gale Deisley | $5.40 | Time 1:15.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($3,500)$7,800 · 4:12 pm · 6f D | 6f D | 7Ranch RebelDavid Cardoso / Mark Hibdon | $21.00 | Time 1:12.40 · Claiming ($3,500) · Fast
|
Gulfstream Park
all 10 races run · Samy Camacho won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$43,000 · 12:50 am · 1 1/16m T | 1 1/16m T | 4Mia FamiliaSamy Camacho / Jose D'Angelo | $8.60 | Time 1:41.28 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$20,000 · 1:21 pm · 5f S | 5f S | 6Beauty BoltMicah Husbands / Michael Lerman | $9.40 | Time :57.02 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$23,165 · 1:53 pm · 1m 70y S | 1m 70y S | 2It's Just a GameYolber Torres / Eniel Cordero | $3.80 | Time 1:43.15 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$21,535 · 2:25 pm · 5 1/2f D | 5 1/2f D | 4Just Take NotesKleiner Mejias / Roderick Rodriguez | $30.00 | Time 1:04.61 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($30,000)$39,800 · 2:57 pm · 7 1/2f T | 7 1/2f T | 3Seat At the TableJorge Ruiz / Philip Antonacci | $4.00 | Time 1:28.05 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$34,400 · 3:29 pm · 5f S | 5f S | 3FearSamy Camacho / Carlos David | $13.80 | Time :56.67 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$45,000 · 4:01 pm · 5f T | 5f T | 1SunnaJose Morelos / J. Sweezey | $2.60 | Time :55.51 · Allowance Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($30,000)$31,000 · 4:34 pm · 1m D | 1m D | 6To the EastsideDiego Herrera / Andrea Puckett | $10.00 | Time 1:37.28 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$30,120 · 5:06 pm · 5 1/2f S | 5 1/2f S | 6ChispudaJose Morelos / J. Sweezey | $7.40 | Time 1:04.43 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$43,000 · 5:38 pm · 5f T | 5f T | 3General BradleyMicah Husbands / Saffie Joseph Jr. | $4.60 | Time :56.58 · Maiden Special Weight · Firm
|
Keeneland
all 9 races run · Irad Ortiz Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$89,010 · 1:00 pm · 1m T | 1m T | 8Use Me (IRE)Tyler Gaffalione / Brendan Walsh | $5.22 | Time 1:38.25 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$91,488 · 1:32 pm · 6f D | 6f D | 2Senior OfficerIrad Ortiz Jr. / Brad Cox | $2.84 | Time 1:09.72 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$96,983 · 2:04 pm · 1 1/8m T | 1 1/8m T | 8Vronti (GB)Irad Ortiz Jr. / H. Motion | $7.96 | Time 1:49.17 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($30,000)$52,780 · 2:36 pm · 1 1/16m D | 1 1/16m D | 10Flash of ChaosJuan Hernandez / Peter Eurton | $6.38 | Time 1:46.72 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$109,547 · 3:08 pm · 1m T | 1m T | 2How About NowLuis Saez / George Arnold II | $7.92 | Time 1:36.81 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$121,528 · 3:40 pm · 1 1/8m D | 1 1/8m D | 1Take Charge OmahaMario Gutierrez / Matthew Sims | $5.56 | Time 1:52.50 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Giant's Causeway S. Presented by Keeneland Select G2$393,475 · 4:12 pm · 5 1/2f T | 5 1/2f T | 7In Our TimeFlavien Prat / Saffie Joseph Jr. | $12.88 | Time 1:02.17 · Giant's Causeway S. Presented by Keeneland Select · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$109,547 · 4:44 pm · 7f D | 7f D | 8Civil LibertyAntonio Fresu / Doug O'Neill | $3.04 | Time 1:22.41 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$128,241 · 5:16 pm · 1m T | 1m T | 5Capitol HillJunior Alvarado / William Mott | $7.38 | Time 1:36.42 · Allowance · Firm
|
Laurel Park
all 9 races run · Mychel Sanchez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$49,060 · 12:00 am · 1 1/16m T | 1 1/16m T | 9SassariMychel Sanchez / H. Motion | $3.40 | Time 1:42.48 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$25,900 · 12:28 am · 6f D | 6f D | 6City PandaRaul Mena / Rodolfo Sanchez-Salomon | $5.80 | Time 1:12.56 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($32,000)$54,000 · 12:56 am · 5 1/2f T | 5 1/2f T | 8Where's RayJevian Toledo / John Salzman Jr. | $3.00 | Time 1:02.05 · Allowance Optional Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$57,165 · 1:28 pm · 6f D | 6f D | 8WickeddivineJeiron Barbosa / Kenneth Cox | $9.00 | Time 1:10.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$53,020 · 1:59 pm · 5 1/2f T | 5 1/2f T | 7ContemplationAngel Cruz / Michael Stidham | $12.40 | Time 1:01.86 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($28,000)$48,255 · 2:32 pm · 6f D | 6f D | 10R J's IceJose Vargas / Annette Eubanks | $16.40 | Time 1:11.92 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($32,000)$55,000 · 3:03 pm · 5 1/2f T | 5 1/2f T | 4Italian SoireeMychel Sanchez / H. Motion | $5.40 | Time 1:01.97 · Allowance Optional Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($32,000)$52,735 · 3:36 pm · 6f D | 6f D | 6Double AiroCarlos Lopez / W. Bailes | $7.20 | Time 1:12.42 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$48,060 · 4:07 pm · 1 1/16m T | 1 1/16m T | 2Copper GhostHoracio Karamanos / Michael Trombetta | $5.20 | Time 1:42.42 · Maiden Special Weight · Firm
|
Los Alamitos Quarter Horse
7 of 8 races run · Ricardo Ramirez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$10,500 · 5:00 pm · 1000y D | 1000y D | 6Naval HarborFrancisco Monroy / Alberto Ruvalcaba | $15.00 | Time :52.82 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$14,000 · 5:28 pm · 1000y D | 1000y D | 1Bid On the PrizePedro Flores / Sean McGowan | $18.60 | Time :53.98 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$13,500 · 5:56 pm · 870y D | 870y D | 4Run Abboudy RunSalvador Vargas / Jesus Uranga | $17.20 | Time :45.77 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$13,500 · 6:24 pm · 1000y D | 1000y D | 4Maximum GladiatorFrancisco Orduna-Rojas / Genaro Vallejo | $10.60 | Time :53.83 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,000 · 6:52 pm · 220y D | 220y D | 6Unblemished VRicardo Ramirez / Jesus Nunez | $3.20 | Time :11.99 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$8,000 · 7:20 pm · 220y D | 220y D | 1Zora VRicardo Ramirez / Jesus Nunez | $4.80 | Time :11.88 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$12,900 · 7:48 pm · 300y D | 300y D | 2Up for EverythingGabriel Lara / Scott Willoughby | $13.60 | Time :15.26 · Allowance · Fast
|
Mountaineer
all 8 races run · Deshawn Parker won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$18,240 · 7:00 pm · 5 1/2f D | 5 1/2f D | 6Hey Batter BatterDeshawn Parker / Ted Lucas | $4.80 | Time 1:09.77 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,200)$6,720 · 7:25 pm · 5f D | 5f D | 1RoubaixFrancisco Garcia / Juan Silva | $4.60 | Time 1:01.55 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$19,200 · 7:50 pm · 5 1/2f D | 5 1/2f D | 1Maci's WorldDeshawn Parker / Gabe Shafer | $5.80 | Time 1:07.59 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($17,500)$13,020 · 8:15 pm · 6f D | 6f D | 1Mother VolgaLuis Batista / Sergio Donjuan | $7.20 | Time 1:14.77 · Maiden Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$8,550 · 8:40 pm · 5 1/2f D | 5 1/2f D | 10MiticoLuis Negron / Juan Silva | $3.00 | Time 1:07.44 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$8,820 · 9:05 pm · 6f D | 6f D | 7WajdaFrancisco Garcia / Juan Silva | $3.00 | Time 1:13.60 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$16,660 · 9:30 pm · 1m D | 1m D | 4Magic MoverErik Barbaran / Jay Bernardini | $7.00 | Time 1:41.61 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$12,740 · 9:55 pm · 5 1/2f D | 5 1/2f D | 1FiveminutsofpasionBailey Weatherly / Eric Reed | $3.20 | Time 1:08.33 · Claiming ($7,500) · Fast
|
Oaklawn Park
all 9 races run · Cristian Torres won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$50,000 · 12:45 am · 6f D | 6f D | 3TizntshelovelyCristian Torres / Dallas Stewart | $3.60 | Time 1:10.78 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$35,000 · 1:19 pm · 1 1/16m D | 1 1/16m D | 7Miss ChocolatteCristian Torres / Ernie Witt II | $5.60 | Time 1:47.12 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($40,000)$48,000 · 1:53 pm · 1 1/16m D | 1 1/16m D | 5I'm WorthyRamon Vazquez / David Fawkes | $10.60 | Time 1:44.08 · Maiden Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$38,000 · 2:26 pm · 6f D | 6f D | 3PrayforpeaceDavid Cabrera / Chris Hartman | $3.80 | Time 1:10.51 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$34,000 · 2:58 pm · 6f D | 6f D | 10Saving HeartAmin Castillo / Matt Williams | $4.80 | Time 1:11.31 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$48,000 · 3:31 pm · 6f D | 6f D | 2Good CallCristian Torres / William Martin | $7.80 | Time 1:11.27 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$33,000 · 4:02 pm · 6f D | 6f D | 8Sultry KittenEduardo Gallardo / Coty Rosin | $11.40 | Time 1:11.94 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$140,000 · 4:34 pm · 1 1/16m D | 1 1/16m D | 10Queen MallardKeith Asmussen / Ron Moquett | $16.00 | Time 1:45.67 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($12,500)$35,000 · 5:06 pm · 6f D | 6f D | 11J J's True BetRafael Bejarano / Al Cates | $3.80 | Time 1:11.05 · Claiming ($12,500) · Fast
|
Remington Park
all 8 races run · Juan Pulido won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Alw$19,470 · 4:00 pm · 110y D | 110y D | 2Captain FancyJuan Pulido / Leonardo Alcala | $2.60 | Time :6.81 · Alw · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$19,460 · 4:45 pm · 220y D | 220y D | 3Peace Out HomiesGonzalo Gutierrez / Kasey Willis | $11.00 | Time :12.30 · Maiden · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$29,920 · 5:30 pm · 220y D | 220y D | 10Rj Black BeautyJuan Pulido / Josue Garcia | $3.00 | Time :12.30 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$41,960 · 6:15 pm · 110y D | 110y D | 6Ima Fancy Eye OpenerBryan Candanosa / Samuel Valdivia | $3.80 | Time :6.83 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$30,160 · 7:00 pm · 220y D | 220y D | 10Ruby BlueGonzalo Gutierrez / Marla Vargas | $10.80 | Time :12.18 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$24,660 · 7:28 pm · 220y D | 220y D | 10PerfyMario Delgado / Hernesto Ramirez | $18.00 | Time :12.10 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,180 · 8:13 pm · 250y D | 250y D | 5Shes Ec to TemptNestor Duran / Leonardo Alcala | $5.00 | Time :13.37 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$40,730 · 8:41 pm · 110y D | 110y D | 1Like That CoronaFrancisco Calderon / Kash Reed | $8.80 | Time :6.89 · Allowance · Fast
|
SunRay Park
all 10 races run · Francisco Amparan won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$25,800 · 1:15 pm · 330y D | 330y D | 9ChilitoNoe Garcia Jr. / David Gomez-Barraza | $11.80 | Time :17.15 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,266 · 1:40 pm · 870y D | 870y D | 8Flasin CourageAlejandro Medellin / Vaughn Long | $14.00 | Time :47.11 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$25,607 · 2:05 pm · 350y D | 350y D | 4HershiserGabriel Medrano / Martin Orona Sr. | $10.20 | Time :17.73 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$16,500 · 2:30 pm · 350y D | 350y D | 9Gettin the MoneyEnrique Gomez / Anthony Montoya | $6.40 | Time :17.76 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$26,264 · 2:55 pm · 4 1/2f D | 4 1/2f D | 4AlbertusFrancisco Amparan / Alberto Amparan | $2.10 | Time :51.92 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$14,578 · 3:20 pm · 4 1/2f D | 4 1/2f D | 6Mister MafiosoFrancisco Amparan / Sherry Armstrong | $3.80 | Time :51.44 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$13,089 · 3:45 pm · 7f D | 7f D | 1Without EqualGuillermo Rodriguez / Kayla Warren | $13.60 | Time 1:25.11 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$14,180 · 4:10 pm · 6 1/2f D | 6 1/2f D | 4True LovinMiguel Perez / Greg Green | $3.60 | Time 1:19.22 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Russell and Helen Foutz Distaff S. stakes$69,475 · 4:35 pm · 6 1/2f D | 6 1/2f D | 1Corrina CorrinaTracy Hebert / Gary Cross | $3.60 | Time 1:17.78 · Russell and Helen Foutz Distaff S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$17,800 · 5:00 pm · 6 1/2f D | 6 1/2f D | 4Jeeps StrideLuis Rodriguez / Joel Marr | $14.20 | Time 1:18.73 · Claiming ($5,000) · Fast
|
Tampa Bay Downs
all 9 races run · Sonny Leon won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$20,050 · 12:15 am · 1m 40y D | 1m 40y D | 1Chill BeanSonny Leon / Jon Arnett | $5.40 | Time 1:42.20 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$23,000 · 12:45 am · 6f D | 6f D | 3Fairfield BaySamuel Marin / David Fisher | $4.80 | Time 1:11.14 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
