SunRay Park Results, Friday, April 24, 2026
13 races
Race 1
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Sephora 157Luis Valenzuela 17% · Wesley GilesTack Neugebauer · by Flying Cowboy 123 | $11.00 | $10.80 | $4.80 |
| 2nd | 6 | Renikas CowgirlNoe Garcia Jr. · Wesley GilesTungsten Racing Partnership · by Flying Cowboy 123 | $9.00 | $7.40 | |
| 3rd | 9 | Flyin Byem ZLuis Martinez · Tony Sedillo 6%CHR Racing · by Flying Cowboy 123 | $3.60 | ||
| 4th | Feature Mr Cowboy | ||||
| 5th | Chilito | ||||
| 6th | Dynnamic | ||||
| 7th | Elsa B | ||||
| 8th | Helenes Dynasty | ||||
| 9th | Rla Zooming Bolt |
Time :17.77
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-6 | $1 | $59.90 |
| Superfecta | 7-6-9-5 | 10¢ | $113.41 |
| Trifecta | 7-6-9 | 50¢ | $143.55 |
Race 2
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Cyber RiverNoe Garcia Jr. · Wesley GilesDriggers, Robert and Ivey, Ben · by Cyber Monday | $36.40 | $20.40 | $7.20 |
| 2nd | 4 | Hott TamaleFrancisco Zamora 7% · Taurino Gutierrez 11%Fierro, Ricardo, Fierro, Josue and Fierro, Ricardo A. · by In Hott Pursuit | $4.20 | $2.40 | |
| 3rd | 9 | Comanche BravoOscar Andrade Jr. 16% · Tony Sedillo 6%CHR Racing · by This Is an Eagle | $2.10 | ||
| 4th | Higher Powers | ||||
| 5th | Cyber Prince | ||||
| 6th | Talego Stone | ||||
| 7th | Sorrypappybyhouston | ||||
| 8th | Bf Cyberrageous | ||||
| 9th | Monday Dream N Paint |
Time :17.82
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 7-ALL | $2 | $6.40 |
| Daily Double | ALL-5 | $2 | $27.80 |
| Exacta | 5-4 | $1 | $55.70 |
| Superfecta | 5-4-9-8 | 10¢ | $30.81 |
| Trifecta | 5-4-9 | 50¢ | $78.00 |
Race 3
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Famous CrookGabriel Medrano 13% · Wesley GilesMoonshine Racing · by One Famous Eagle | $38.00 | $14.20 | $30.80 |
| 2nd | 1 | KomandeauxJose Ortiz 22% · Eric ValenzuelaHomero Campa-Mireles · by Favorite Cartel | $4.80 | $5.80 | |
| 3rd | 9 | ExpediciousJoesan Marquez 0% · Jesus Rondan Jr.Rancho La Aventura LLC · by Corona Cartel | $6.40 | ||
| 4th | Janie B | ||||
| 5th | Bv Paint My Eagle | ||||
| 6th | Jess Splendid | ||||
| 7th | Zays Gold | ||||
| 8th | Tupoc Hocks | ||||
| 9th | El Diamante J |
Time :17.89
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-1 | $1 | $72.60 |
| Superfecta | 2-1-9-3 | 10¢ | $266.81 |
| Trifecta | 2-1-9 | 50¢ | $338.50 |
Race 4
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Cold Cash AmandaNoe Garcia Jr. · Wesley GilesEzra Lee · by Kj Mucho Macho Man | $23.40 | $11.60 | $3.80 |
| 2nd | 9 | La Golden EagleLuis Valenzuela 17% · Wesley GilesCream Of The Crop, Inc. · by Golden Boi | $3.00 | $2.40 | |
| 3rd | 7 | PerjjuryJacob Enriquez · Clinton Crawford 33%Wilson, Renee K. and Gleason-Larson, Katie · by Uncle D | $2.80 | ||
| 4th | Rc One Eye Cat | ||||
| 5th | Berraca | ||||
| 6th | Jubilant | ||||
| 7th | Elians Aguila | ||||
| 8th | Making It Reign | ||||
| 9th | Soaring |
Time :17.77
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 5-2-ALL | 50¢ | $82.60 |
| Pick 4 | 7-5-2-3 | 50¢ | $15.45 |
| Exacta | 3-9 | $1 | $39.80 |
| Superfecta | 3-9-7-2 | 10¢ | $40.09 |
| Trifecta | 3-9-7 | 50¢ | $107.55 |
Race 5
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | D Memphis CowgirlNoe Garcia Jr. · Wesley GilesTungsten Racing Partnership · by Flying Cowboy 123 | $12.40 | $3.40 | $3.00 |
| 2nd | 8 | Flying Cowboys CandyLuis Martinez · Tony Sedillo 6%CHR Racing · by Flying Cowboy 123 | $2.40 | $2.10 | |
| 3rd | 5 | Fabulous PilotoSergio Becerra Jr. · David Gomez-BarrazaJustin Flores · by One Fabulous Eagle | $4.80 | ||
| 4th | First Corona Denim | ||||
| 5th | Bezame | ||||
| 6th | Lethal Intent | ||||
| 7th | Twin Falls | ||||
| 8th | Wagon P Hocks | ||||
| 9th | Cherokee Stone |
Time :17.68
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-8 | $1 | $8.30 |
| Superfecta | 7-8-5-6 | 10¢ | $80.37 |
| Trifecta | 7-8-5 | 50¢ | $51.00 |
Race 6
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Ghirardelli DarkJacob Enriquez · Clinton Crawford 33%Cavenaugh Quarter Horses, LLC · by Good Candy P | $16.40 | $9.00 | $5.60 |
| 2nd | 7 | Cyber StarrJose Ortiz 22% · Eric ValenzuelaTungsten Racing Partnership · by Cyber Monday | $5.40 | $3.80 | |
| 3rd | 9 | Jess a CandyGabriel Medrano 13% · Lauren McQueenLeyva Racing Stables and Absolute Refrigeration · by Jess Good Candy | $3.20 | ||
| 4th | Sheza Hot Lil Hock | ||||
| 5th | Davenport Blues | ||||
| 6th | Rla Flying Courage | ||||
| 7th | Kj Windy | ||||
| 8th | Myy Separate Legacy | ||||
| 9th | Mista Worldwide |
Time :17.66
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 8-7 | $1 | $30.10 |
| Superfecta | 8-7-9-2 | 10¢ | $39.36 |
| Trifecta | 8-7-9 | 50¢ | $88.15 |
Race 7
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Gbh CowboyJose Enriquez · Eric ValenzuelaTungsten Racing Partnership · by Flying Cowboy 123 | $4.80 | $3.80 | $3.20 |
| 2nd | 1 | Cyber LawyerGabriel Medrano 13% · Lauren McQueenLeyva Racing Stables and Absolute Refrigeration · by Cyber Monday | $11.80 | $4.20 | |
| 3rd | 2 | Apollitical SlatesJoseph Belloc Jr. · Armando AlamosMartha Manriquez · by Apollitical Jess | $4.00 | ||
| 4th | Truck Yeah | ||||
| 5th | Macallan 30 | ||||
| 6th | Trash Cyclone | ||||
| 7th | Moonlight On Aces | ||||
| 8th | Jess a Race Princess | ||||
| 9th | Rc Heza Dynasty |
Time :17.29
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-1 | $1 | $28.10 |
| Superfecta | 3-1-2-6 | 10¢ | $45.88 |
| Trifecta | 3-1-2 | 50¢ | $43.00 |
Race 8
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Splitting AcesJacob Enriquez · Armando AlamosAlejandro Nieblas · by Bogart | $5.20 | $4.20 | $2.80 |
| 2nd | 5 | Perrys AlibiJaime Leos · David Gomez-BarrazaUpper Valley Racing Partners LLC · by Bp Cartels Alibi | $8.60 | $4.20 | |
| 3rd | 7 | Dahlias DestinyOscar Andrade Jr. 16% · Tony Sedillo 6%CHR Racing · by Big Daddy Cartel | $2.40 | ||
| 4th | Don Good Lookin | ||||
| 5th | A Flashin Wynn | ||||
| 6th | Griselda | ||||
| 7th | Moon Valley | ||||
| 8th | Valentyno | ||||
| 9th | Karolyn |
Time :17.49
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-5 | $1 | $24.20 |
| Superfecta | 9-5-7-8 | 10¢ | $19.59 |
| Trifecta | 9-5-7 | 50¢ | $21.55 |
Race 9
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Big TedJordy Muniz · Eric ValenzuelaTungsten Racing Partnership · by Tf Im That Guy | $4.60 | $2.60 | $2.10 |
| 2nd | 9 | Royal Dynasty MrbOscar Andrade Jr. 16% · Jorge Sanchez Jr.Jorge Sanchez, Jr. · by Running Buddy | $2.40 | $2.10 | |
| 3rd | 7 | Rc a Flashn CometSergio Becerra Jr. · Jorge Morales-FloresRC Racing, LLC · by A Passion for Flashn | $2.60 | ||
| 4th | Eye Am Punchy | ||||
| 5th | Fidels Loco Curl | ||||
| 6th | Heza Big Storm | ||||
| 7th | Dos de Oros Gr | ||||
| 8th | Nothing Like Mi | ||||
| 9th | Go Daddy O | ||||
| 10th | Dusty Bandit |
Time :17.21
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-9 | $1 | $4.10 |
| Superfecta | 4-9-7-6 | 10¢ | $10.52 |
| Trifecta | 4-9-7 | 50¢ | $7.00 |
Race 10
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | King of the JingleNoe Garcia Jr. · Wesley GilesNeugebauer, Melvin and Neugebauer, Susan · by Eye Am King | $4.20 | $2.60 | $2.10 |
| 2nd | 4 | Eye Am SuperOscar Andrade Jr. 16% · Tony Sedillo 6%CHR Racing · by Eye Am King | $4.40 | $2.60 | |
| 3rd | 9 | Suspicious RizzlerJacob Enriquez · Clinton Crawford 33%Katie Gleason-Larson · by Suspicious Interest | $2.20 | ||
| 4th | Rc a Flashn Firecat | ||||
| 5th | Big Lethal Blaze | ||||
| 6th | Rewster | ||||
| 7th | Jessa Native | ||||
| 8th | Chics Version | ||||
| 9th | Mariah Raisa Diamond |
Time :17.48
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 9-4-5 | 50¢ | $7.60 |
| Pick 4 | 3-9-4-5 | 50¢ | $12.95 |
| Daily Double | 4-5 | $2 | $43.60 |
| Exacta | 5-4 | $1 | $8.00 |
| Superfecta | 5-4-9-8 | 10¢ | $10.13 |
| Trifecta | 5-4-9 | 50¢ | $10.30 |
Race 11
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Royal Pour TfNoe Garcia Jr. · Wesley GilesDaniel Navarrette · by Eye Am King | $3.60 | $2.80 | $2.60 |
| 2nd | 2 | Dark PassionSergio Becerra Jr. · Jorge Morales-FloresOrona Racing LLC · by A Passion for Flashn | $8.60 | $5.80 | |
| 3rd | 5 | Cartel FishJacob Enriquez · Clinton Crawford 33%Mike Ventura · by Big Daddy Cartel | $7.00 | ||
| 4th | My Chocolate Martini | ||||
| 5th | Dashing Woody | ||||
| 6th | Frankies That Guy | ||||
| 7th | Kj She Is Long Gone | ||||
| 8th | Call Me That Guy | ||||
| 9th | Kings Domain |
Time :17.78
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-2 | $1 | $16.50 |
| Superfecta | 9-2-5-3 | 10¢ | $16.08 |
| Trifecta | 9-2-5 | 50¢ | $59.90 |
Race 12
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Thats AmoreeNoe Garcia Jr. · Wesley GilesEzra Lee · by Elmer | $4.20 | $3.00 | $2.40 |
| 2nd | 8 | Rrelentless WhoRaul Ortega 0% · Fernando VelazquezFernando Velazquez · by Rrelentless | $6.80 | $4.80 | |
| 3rd | 9 | Sneak N SuspicionJacob Enriquez · Clinton Crawford 33%Lykins, Christopher J. and Lykins, Melody · by Suspicious Interest | $4.40 | ||
| 4th | Patrona Legacy | ||||
| 5th | Myy Last Passion | ||||
| 6th | A Hot Chili Pepper | ||||
| 7th | Hs Sparking | ||||
| 8th | Flashin Osbaldita | ||||
| 9th | My Hipp Dont Lie |
Time :17.54
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-8 | $1 | $11.80 |
| Superfecta | 3-8-9-2 | 10¢ | $17.94 |
| Trifecta | 3-8-9 | 50¢ | $20.15 |
Race 13
Trials
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Super PatriotJose Enriquez · Eric ValenzuelaEquestix Consulting LLC · by Jet Black Patriot | $3.00 | $2.80 | $2.10 |
| 2nd | 4 | Jd Estela EstrellaJoesan Marquez 0% · Jesus Rondan Jr.Rancho La Aventura LLC · by Bogart | $7.80 | $4.40 | |
| 3rd | 6 | Double Down VikeAlfredo Sigala 4% · Elliot BachichaOrtiz, Marcellino and Gomez, Silviano · by Dashing Vike | $2.40 | ||
| 4th | Galvan Cartel | ||||
| 5th | Santis Treasure | ||||
| 6th | Cartels Answer | ||||
| 7th | Fly High Sambo | ||||
| 8th | Mariachi Moon | ||||
| 9th | Acrylic |
Time :17.69
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $1 | $10.20 |
| Superfecta | 5-4-6-9 | 10¢ | $34.88 |
| Trifecta | 5-4-6 | 50¢ | $18.90 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.