Entries · Results
Horse Racing Results, Friday, April 24, 2026
16 tracks · 145 races run
Stakes winners
- Speed Shopper in the Bewitch S. Presented by Keeneland Sales G3Keeneland · $348,750
- Have Faith in the Southern Hospitality Overnight S. stakesOaklawn Park · $135,000
- Dropping Dimes in the Miss Polly Classic S. stakesDelta Downs · $50,000
- Konnan Cartel in the Titanium S. stakesDelta Downs · $40,000
Leading trainer
8 wins
Wesley Giles
Aqueduct
all 8 races run · Ruben Silvera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($75,000)$83,420 · 1:10 pm · 1m T | 1m T | 1GrayoshDylan Davis / Chad Brown | $3.16 | Time 1:36.85 · Allowance Optional Claiming ($75,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$28,500 · 1:38 pm · 1m D | 1m D | 5First TrumpetJorge Vargas Jr. / Rob Atras | $7.28 | Time 1:37.94 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$46,000 · 2:11 pm · 6f D | 6f D | 1Factually CorrectRuben Silvera / Fernando Abreu | $12.16 | Time 1:10.76 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($45,000)$79,000 · 2:44 pm · 1 1/16m To | 1 1/16m To | 6Sounds Like a PlanRicardo Santana Jr. / Horacio De Paz | $11.18 | Time 1:40.71 · Allowance Optional Claiming ($45,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($55,000)$52,000 · 3:16 pm · 1m T | 1m T | 4In the DarkJaime Rodriguez / William Morey | $12.26 | Time 1:37.55 · Maiden Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$75,000 · 3:48 pm · 7f D | 7f D | 6Our Preferred PalRuben Silvera / Chris Englehart | $14.58 | Time 1:25.03 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$83,000 · 4:21 pm · 6f To | 6f To | 7Flat to Da MatRicardo Santana Jr. / Michael Maker | $21.08 | Time 1:07.93 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$49,000 · 4:53 pm · 1 1/16m T | 1 1/16m T | 2On a Summer DayKendrick Carmouche / John Pregman Jr. | $12.62 | Time 1:44.87 · Maiden Claiming ($50,000) · Firm
|
Charles Town
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$34,100 · 7:00 pm · 7f D | 7f D | 2My Brothers AngelArnaldo Bocachica / Anthony Farrior | $5.60 | Time 1:28.35 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$19,600 · 7:32 pm · 6 1/2f D | 6 1/2f D | 3Felicias CincoLarry Reynolds / Timothy Grams | $3.20 | Time 1:21.77 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$21,900 · 8:02 pm · 7f D | 7f D | 4Soul CatcherWarren Ebow III / Jeff Runco | $42.20 | Time 1:27.07 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$34,100 · 8:32 pm · 7f D | 7f D | 6Ray of SunshineReshawn Latchman / Stephen Murdock | $5.80 | Time 1:25.93 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$20,500 · 9:02 pm · 6 1/2f D | 6 1/2f D | 8Fox Fifty EightMoises Santaella / Claude Payne Jr. | $13.20 | Time 1:22.31 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$19,600 · 9:32 pm · 4 1/2f D | 4 1/2f D | 7Stars Over JubaAntonio Lopez / Kristy Petty | $9.00 | Time :52.78 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,100 · 10:02 pm · 1 1/16m D | 1 1/16m D | 6Nate the GreatDenis Araujo / Michael Jones Jr. | $17.40 | Time 1:46.70 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$39,900 · D | D | 6Play It LoudSunday Diaz, Jr. / Cynthia McKee | $11.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming$16,200 · D | D | 4Gran AndrewsJ. Acosta / Michael Jones, Jr. | $7.20 | Claiming
|
Delta Downs
all 9 races run · Jorge Garcia won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$24,000 · 6:15 pm · 330y D | 330y D | 1Mucho Man Train BJose Rodriguez / Kenneth Roberts Sr. | $3.00 | Time :16.94 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($7,500)$21,500 · 6:40 pm · 220y D | 220y D | 2Blood KissRandy Edison Jr. / Jose Carrizales | $7.20 | Time :11.95 · Starter Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Miss Polly Classic S. stakes$50,000 · 7:05 pm · 400y D | 400y D | 8Dropping DimesJorge Garcia / Josue Ponce | $5.00 | Time :19.91 · Miss Polly Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$5,000 · 7:30 pm · 330y D | 330y D | 2Aj Big CashRodrigo Vallejo / Viviane Hill | $6.80 | Time :16.69 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$5,000 · 7:55 pm · 330y D | 330y D | 2Hi OctaneRodrigo Vallejo / Viviane Hill | $2.60 | Time :16.74 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$5,000 · 8:20 pm · 330y D | 330y D | 2Jess Telling BeauJorge Garcia / Josue Ponce | $3.00 | Time :16.86 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$5,000 · 8:45 pm · 330y D | 330y D | 4Apolitical Reason MvAdrian Morales / Esau Hernandez | $4.00 | Time :17.01 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Titanium S. stakes$40,000 · 9:10 pm · 300y D | 300y D | 6Konnan CartelVictor Urieta Jr. / Santiago Villaseca | $9.60 | Time :15.30 · Titanium S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$24,000 · D | D | 8Rogue MandeeUbaldo Luna / Preston Jourdan | $9.40 | Maiden
|
Evangeline Downs
all 9 races run · Joel Dominguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($15,000)$24,000 · 5:30 pm · 7f D | 7f D | 6Complete WrapJansen Melancon / Allen Landry | $10.60 | Time 1:26.62 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$18,090 · 5:57 pm · 1m D | 1m D | 7Castle IslandJoel Dominguez / Juan Cano | $8.20 | Time 1:38.95 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,560 · 6:24 pm · 6f D | 6f D | 8Ace Ventura (CHI)Elio Barrera / Amador Sanchez | $9.00 | Time 1:11.54 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$12,200 · 6:51 pm · 5f D | 5f D | 3Wickedly RoyalJamison Mudd / Jervon Broussard | $4.00 | Time :59.33 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($15,000)$34,560 · 7:18 pm · 7f D | 7f D | 5LamboJoel Dominguez / Juan Cano | $3.00 | Time 1:23.01 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$40,000 · 7:46 pm · 1m T | 1m T | 12Sweet IronJamison Mudd / Clifford Dodson | $58.40 | Time 1:40.48 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$33,000 · 8:13 pm · 6f D | 6f D | 5ThunderhawkJoel Dominguez / Juan Cano | $4.40 | Time 1:11.17 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$41,000 · 8:40 pm · 7f D | 7f D | 8Lee StreetCarlos Perez / Ronnie Ward | $12.40 | Time 1:24.97 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$14,000 · 9:07 pm · 5f D | 5f D | 8Obstacle GalHarry Hernandez / Shane Wilson | $5.40 | Time 1:01.76 · Maiden Claiming ($5,000) · Fast
|
Fonner Park
all 8 races run · Travis Cunningham won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$7,300 · 4:00 pm · 4f D | 4f D | 3Mischievous IntentJose Medina / Jerry Gourneau | $3.60 | Time :46.40 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$12,500 · 4:27 pm · 6 1/2f D | 6 1/2f D | 2My JuliaTravis Cunningham / Luiz Arceo | $18.40 | Time 1:18.80 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$18,200 · 4:54 pm · 6 1/2f D | 6 1/2f D | 7General ShipmanAlex Birzer / Isai Gonzalez | $2.10 | Time 1:17.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$16,200 · 5:21 pm · 6f D | 6f D | 4No More ShotsJose Medina / Isai Gonzalez | $6.80 | Time 1:14.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,000 · 5:48 pm · 6f D | 6f D | 8Sis Boom BobAlex Birzer / Isai Gonzalez | $7.60 | Time 1:12.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($2,500)$6,900 · 6:15 pm · 6 1/2f D | 6 1/2f D | 1Prince Is My BoyTravis Cunningham / Chris Coughlin | $37.80 | Time 1:18.40 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$15,400 · 6:42 pm · 6f D | 6f D | 5She's SueperflyTravis Cunningham / Chris Coughlin | $6.60 | Time 1:14.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$9,200 · 7:09 pm · 4f D | 4f D | 10Gypsy MischiefAlex Birzer / Isai Gonzalez | $4.60 | Time :45.00 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 9 races run · Jose Morelos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$24,550 · 12:50 am · 6f D | 6f D | 6Valiant HonorMicah Husbands / Saffie Joseph Jr. | $3.40 | Time 1:11.80 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($50,000)$39,500 · 1:22 pm · 1m T | 1m T | 1LaudableJose Morelos / Steven Dwoskin | $28.00 | Time 1:34.47 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$24,420 · 1:54 pm · 1 1/16m S | 1 1/16m S | 3Surfer's JoyYolber Torres / Heather Smullen | $12.80 | Time 1:46.49 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($35,000)$35,000 · 2:27 pm · 5f T | 5f T | 3Viable AssetDiego Herrera / Fernando Abreu | $4.40 | Time :55.52 · Starter Optional Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,250)$24,590 · 3:00 pm · 6f D | 6f D | 3Big ParadiseEdgar Perez / Laura Cazares | $2.60 | Time 1:10.46 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($62,500)$46,750 · 3:32 pm · 1m T | 1m T | 9Missed the CutJose Morelos / Bobby Dibona | $23.00 | Time 1:32.46 · Allowance Optional Claiming ($62,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($62,500)$53,500 · 4:04 pm · 1m D | 1m D | 6Grand Mo the FirstSamy Camacho / Victor Barboza Jr. | $8.60 | Time 1:36.67 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$65,000 · 4:36 pm · 1m T | 1m T | 3Chicken DanceDiego Herrera / Fernando Abreu | $18.40 | Time 1:34.85 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$25,520 · 5:08 pm · 1 1/16m S | 1 1/16m S | 2Backdoor RoyaltyMiguel Vasquez / J. Sweezey | $12.80 | Time 1:45.61 · Claiming ($10,000) · Fast
|
Keeneland
all 10 races run · John Velazquez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$48,000 · 1:00 pm · 1 1/16m D | 1 1/16m D | 7Admiral HallGerardo Corrales / Wesley Ward | $6.70 | Time 1:46.49 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$69,210 · 1:32 pm · 5 1/2f T | 5 1/2f T | 1More ChampagneJohn Velazquez / Thomas Morley | $15.24 | Time 1:03.38 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$47,800 · 2:04 pm · 1 1/16m D | 1 1/16m D | 2Speed SkaterFlavien Prat / Brad Cox | $2.78 | Time 1:47.08 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($30,000)$55,888 · 2:36 pm · 6 1/2f D | 6 1/2f D | 2Damascus SteelIrad Ortiz Jr. / Brad Cox | $3.68 | Time 1:17.28 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($100,000)$76,248 · 3:08 pm · 6f D | 6f D | 2Easy DialDanny Sheehy / Anna Meah | $21.70 | Time 1:11.18 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$110,400 · 3:40 pm · 7f D | 7f D | 1Sassy PrincessTyler Gaffalione / David Jacobson | $3.66 | Time 1:29.42 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$66,160 · 4:12 pm · 6f D | 6f D | 2Show TimeJose Ortiz / Joe Sharp | $8.90 | Time 1:10.56 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Bewitch S. Presented by Keeneland Sales G3$348,750 · 4:44 pm · 1 1/2m T | 1 1/2m T | 9Speed ShopperJohn Velazquez / William Walden | $5.42 | Time 2:29.00 · Bewitch S. Presented by Keeneland Sales · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$110,000 · 5:16 pm · 6f D | 6f D | 8Gun RangeJohn Velazquez / Wesley Ward | $8.44 | Time 1:10.71 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$118,052 · 5:48 pm · 1 1/8m T | 1 1/8m T | 6Pretty PictureFlavien Prat / Chad Brown | $4.34 | Time 1:48.96 · Allowance · Firm
|
Laurel Park
all 10 races run · Forest Boyce won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$30,160 · 12:00 am · 5 1/2f T | 5 1/2f T | 13Twirling ExpressFrancisco Martinez / Elliott Soto- Martinez | $15.80 | Time 1:01.88 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$24,890 · 12:29 am · 6f D | 6f D | 4GonzaloPaul Luna / Pedro Nazario | $15.40 | Time 1:13.63 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$46,060 · 12:57 am · 1m D | 1m D | 1Sir GeorgeRaul Mena / Michael Gorham | $5.80 | Time 1:38.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$24,800 · 1:28 pm · 1 1/8m D | 1 1/8m D | 7MasakadoJose Vargas / Richard Sillaman | $5.60 | Time 1:54.26 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($24,000)$38,350 · 1:59 pm · 1 1/16m T | 1 1/16m T | 7LonghiJorge Ruiz / H. Motion | $7.00 | Time 1:41.93 · Claiming ($24,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$36,420 · 2:31 pm · 5 1/2f T | 5 1/2f T | 1BushidoForest Boyce / Lacey Gaudet | $3.40 | Time 1:01.44 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,000)$22,000 · 3:04 pm · 1m D | 1m D | 6GenieinabridleMartin Chuan / Daniel McKenzie | $9.00 | Time 1:39.76 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$36,160 · 3:36 pm · 1m T | 1m T | 6Bay StreetIsmerio Villalobos / Damon Dilodovico | $16.80 | Time 1:36.54 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($32,000)$58,770 · 4:09 pm · 1 1/16m D | 1 1/16m D | 1Too Many KissesForest Boyce / Timothy Keefe | $18.40 | Time 1:49.21 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($12,500)$31,960 · 4:40 pm · 1 1/16m T | 1 1/16m T | 13Oracle of BeaufortYedsit Hazlewood / Brittany Russell | $7.40 | Time 1:43.00 · Maiden Claiming ($12,500) · Firm
|
Lone Star Park
all 8 races run · Mario Fuentes won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$16,500 · 6:35 pm · 5 1/2f D | 5 1/2f D | 1UPTOWN BADDECISIONSMario Fuentes / Carlos Padilla | $20.60 | Time 1:14.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$33,000 · 7:02 pm · 5 1/2f D | 5 1/2f D | 3Rapid ReturnRene Diaz / Miguel Silva | $6.60 | Time 1:05.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Ratings Handicap$28,000 · 7:29 pm · 1m T | 1m T | 5InterstellarMario Fuentes / Sarah Davidson | $2.40 | Time 1:36.15 · Ratings Handicap · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$13,000 · 7:56 pm · 6f D | 6f D | 6Dero's DeputyIsaiah Wiseman / Terry Eoff | $3.40 | Time 1:11.25 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$13,000 · 8:23 pm · 1m D | 1m D | 2Drama KingFloyd Wethey Jr. / Terry Eoff | $6.00 | Time 1:42.10 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$39,000 · 8:50 pm · 7 1/2f T | 7 1/2f T | 2TizawizDeshawn Parker / W. Calhoun | $6.20 | Time 1:29.37 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$34,500 · 9:17 pm · 6f D | 6f D | 4Blue LightRene Diaz / J. Caldwell | $4.80 | Time 1:09.98 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$33,500 · T | T | 2One Time MarkFloyd Wethey Jr. / Dick Cappellucci | $14.40 | Allowance
|
Oaklawn Park
8 of 10 races run · Eduardo Gallardo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$30,000 · 12:45 am · 6f D | 6f D | 5Miss Ida BRamon Vazquez / Bentley Combs | $12.80 | Time 1:11.64 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$37,000 · 2:26 pm · 1m D | 1m D | 7Lite It Up LouieEduardo Gallardo / Coty Rosin | $4.40 | Time 1:40.66 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$110,000 · 2:57 pm · 6f D | 6f D | 3Super HappyJoseph Bealmear / Lonnie Briley | $15.80 | Time 1:10.50 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$55,000 · 3:33 pm · 1 1/16m D | 1 1/16m D | 4Orange DiabloEduardo Gallardo / Coty Rosin | $36.80 | Time 1:44.83 · Claiming ($40,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$32,000 · 4:07 pm · 6f D | 6f D | 8Balls in Ur CourtFrancisco Arrieta / Eric Foster | $3.60 | Time 1:12.14 · Claiming ($8,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
