SunRay Park Results, Saturday, May 2, 2026
10 races
Race 1
Maiden Claiming ($20,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Gypsy WildcatEnrique Gomez 13% · Martin Valdez-Cabral 18%Lane Kuykendall · by Kentucky Wildcat | $9.20 | $5.00 | $2.80 |
| 2nd | 6 | Divine Light LadyAlejandro Medellin 10% · Bart Hone 13%Masino Racing Stable · by Holy Lute | $6.60 | $4.00 | |
| 3rd | 10 | M G Joy RideJose Vazquez 10% · Miguel Hernandez 14%Gallegos Del Norte Racing · by Bernster | $3.40 | ||
| 4th | Runaway Rose | ||||
| 5th | Texas Tech Legs | ||||
| 6th | Taco Five | ||||
| 7th | Escarcha | ||||
| 8th | Latigo N Lace | ||||
| 9th | Malibu Comfort | ||||
| 10th | Markofafighter |
Time :53.33Fractions :22.51 · :46.81Scratched Kayce's Gonna Ride, Mixtery
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 8-6 | $1 | $17.00 |
| Trifecta | 8-6-10 | 50¢ | $46.05 |
| Superfecta | 8-6-10-2 | 10¢ | $96.41 |
Race 2
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Colfax KidErick Medellin 5% · Bernadette Barrios 8%Tucumcari Thoroughbreds · by Latigo Shore | $20.20 | $9.40 | $5.20 |
| 2nd | 8 | G B HarrisonEnrique Gomez 13% · Larry Henry 18%Guillermo Blanco · by Harris | $5.60 | $4.60 | |
| 3rd | 4 | Mark Me InAlfredo Sigala 4% · Luis Rojero 4%Luis Rojero · by Marking | $12.00 | ||
| 4th | Snow Boots | ||||
| 5th | Holdwhatyougot | ||||
| 6th | Seattle Surf | ||||
| 7th | Lika Dagger | ||||
| 8th | Laughing Storm |
Time :52.94Fractions :22.51 · :46.67Scratched Hank Hill
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-8 | $1 | $65.50 |
| Trifecta | 5-8-ALL | 50¢ | $26.25 |
| Daily Double | 8-5 | $2 | $22.00 |
| Superfecta | 5-8-4-ALL | 10¢ | $125.41 |
Race 3
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Tatas Joe MarkCerapio Figueroa 13% · Martin Valdez-Cabral 18%Alfredo Alvarado · by Marking | $48.20 | $13.40 | $6.60 |
| 2nd | 8 | Jeeps StrideLuis Rodriguez 11% · Joel Marr 15%Bob Matney · by Marking | $4.20 | $3.00 | |
| 3rd | 9 | One MarkLuis Valenzuela 17% · Greg Green 17%Greg Green · by Marking | $3.20 | ||
| 4th | Luck in My Eyes | ||||
| 5th | Indy's Song | ||||
| 6th | Reads Pet Zenon | ||||
| 7th | Henry On the Run | ||||
| 8th | Storm Leader | ||||
| 9th | Cerveza |
Time 1:18.83Fractions :23.85 · :47.18 · 1:12.42
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-8 | $1 | $125.10 |
| Trifecta | 6-8-9 | 50¢ | $230.75 |
| Superfecta | 6-8-9-3 | 10¢ | $196.51 |
Race 4
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Karaoke HeroLuis Rodriguez 11% · Sherry Armstrong 22%Bob Matney · by Stay Thirsty | $6.80 | $4.20 | $3.20 |
| 2nd | 4 | ApremontAlejandro Medellin 10% · Simon Buechler 12%Asmussenequine.com, Thornton, Gerald O., Riley, Martin, Latimer, Frances and Sco · by Sporting Chance | $10.40 | $6.80 | |
| 3rd | 3 | Spend AgainAlfredo Sigala 4% · Ever Olguin 5%Ever Olguin · by Keen Ice | $7.40 | ||
| 4th | Diablo Rosso | ||||
| 5th | Mendelssohns Music | ||||
| 6th | Mindblower | ||||
| 7th | Ukraine Strong | ||||
| 8th | Crossrighthands | ||||
| 9th | American Knight |
Time 1:18.65Fractions :24.07 · :46.86 · 1:12.28
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-4 | $1 | $18.70 |
| Trifecta | 9-4-3 | 50¢ | $146.05 |
| Pick 3 | 5-6-9 | 50¢ | $17.35 |
| Pick 4 | 8-5-6-9 | 50¢ | $4.55 |
| Superfecta | 9-4-3-5 | 10¢ | $65.23 |
Race 5
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Charlotte's SpiderAldo Arboleda 11% · Oscar Carrete 12%Billy Holson · by American Anthem | $9.60 | $4.60 | $3.40 |
| 2nd | 4 | Go WaterAlejandro Medellin 10% · Adam Archuleta 8%Jovan Trujillo · by Kentucky Wildcat | $7.00 | $6.80 | |
| 3rd | 6 | Lookout PassLuis Rodriguez 11% · Dayson LaVanway 8%Maria Gonzalez-Delgadillo · by Good Samaritan | $9.00 | ||
| 4th | Contessa's Song | ||||
| 5th | I Get Stormed | ||||
| 6th | Nala | ||||
| 7th | Stormy Dame | ||||
| 8th | Garavani |
Time 1:19.64Fractions :23.54 · :47.49 · 1:13.08
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-4 | $1 | $44.00 |
| Trifecta | 2-4-6 | 50¢ | $108.20 |
| Superfecta | 2-4-6-1 | 10¢ | $34.77 |
Race 6
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | AlbertusCerapio Figueroa 13% · Alberto Amparan 20%UKUSA Stables and Amparan Racing Stables LLC · by Instagrand | $4.20 | $2.80 | $2.10 |
| 2nd | 2 | Hold My ScotchLuis Valenzuela 17% · Casey Lambert 6%St. Eligius Reserve · by Sway Away | $5.40 | $2.80 | |
| 3rd | 7 | Eye for an EyeMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC, Green, Darwin and Yarbar, R. Dwain · by Central Banker | $2.10 | ||
| 4th | Lucky and Gone | ||||
| 5th | Bad Boy One | ||||
| 6th | King of Country | ||||
| 7th | Homer Wells |
Time :51.17Fractions :22.07 · :45.07
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-2 | $1 | $10.30 |
| Trifecta | 4-2-7 | 50¢ | $10.95 |
| Superfecta | 4-2-7-1 | 10¢ | $11.67 |
Race 7
Claiming ($15,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Day At a TimeOscar Andrade Jr. 16% · Todd Fincher 26%Dustin Brooks · by Marking | $8.00 | $4.60 | $2.80 |
| 2nd | 6 | Toni the GrrreatMiguel Perez 18% · Daniel Hernandez 12%Ruben Ramirez · by Frosted | $8.00 | $4.20 | |
| 3rd | 7 | Ferrari MoneyAlejandro Medellin 10% · Daniel Hernandez 12%Ruben Ramirez · by Munnings | $2.60 | ||
| 4th | Pink Moscato | ||||
| 5th | Punkin Puddin | ||||
| 6th | B F T Rigged Up | ||||
| 7th | Reswift | ||||
| 8th | Tensas Bolt |
Time :51.91Fractions :22.43 · :45.81
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-6 | $1 | $26.50 |
| Trifecta | 2-6-7 | 50¢ | $41.95 |
| Superfecta | 2-6-7-1 | 10¢ | $62.28 |
Race 8
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | ChandonAlejandro Medellin 10% · Bart Hone 13%Chris Aulds · by Audible | $4.20 | $2.80 | $2.20 |
| 2nd | 1 | Sapello SonrisaErick Medellin 5% · Miguel Hernandez 14%Gallegos Del Norte Racing · by Bernster | $5.00 | $3.40 | |
| 3rd | 4 | Brazilian QueenAlfredo Sigala 4% · Lillian Silva 5%Choya Young · by Shackleford | $3.00 | ||
| 4th | La Jolla Beach | ||||
| 5th | Shez Punctual | ||||
| 6th | My Yellowstone | ||||
| 7th | Hoodwinked Kate |
Time 1:17.59Fractions :23.27 · :46.38 · 1:11.33
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-1 | $1 | $13.40 |
| Trifecta | 6-1-4 | 50¢ | $30.00 |
| Superfecta | 6-1-4-2 | 10¢ | $20.74 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Leave Them BehindEnrique Gomez 13% · Sherry Armstrong 22%Permian Land Resources LLC and Cox, Morgan · by Attila's Storm | $4.00 | $3.00 | $2.60 |
| 2nd | 3 | AdielTracy Hebert 17% · Joy Marlin 21%Bill Shepard · by Kentucky Wildcat | $9.80 | $5.60 | |
| 3rd | 2 | McThanksAldo Arboleda 11% · Jose Gonzalez 8%Juan Gutierrez · by McKenna's Justice | $7.60 | ||
| 4th | Ghostly Chance | ||||
| 5th | Sambas Mark | ||||
| 6th | Probate | ||||
| 7th | Delbert Too | ||||
| 8th | Ar Ya Weegee | ||||
| 9th | Diabolical Storm | ||||
| 10th | Spinning Black |
Time 1:17.25Fractions :22.55 · :45.63 · 1:10.93
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-3 | $1 | $15.50 |
| Trifecta | 6-3-2 | 50¢ | $160.10 |
| Superfecta | 6-3-2-10 | 10¢ | $147.54 |
Race 10
Maiden Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Dashing AmericanKelsi Purcell 9% · Sherry Armstrong 22%Morgan Cox · by American Anthem | $6.60 | $3.40 | $2.20 |
| 2nd | 2 | Warren's C JAldo Arboleda 11% · Dayson LaVanway 8%Maria Gonzalez-Delgadillo · by Clubhouse Ride | $3.80 | $2.20 | |
| 3rd | 8 | Dynamic SagaLuis Valenzuela 17% · Jeff Hudson 7%Jeff Hudson · by Dynamic Impact | $2.60 | ||
| 4th | I'm Just Playing | ||||
| 5th | Fight Money | ||||
| 6th | Legion Heiress | ||||
| 7th | Sportatorium | ||||
| 8th | Pow Now |
Time 1:19.55Fractions :23.92 · :47.52 · 1:13.05Scratched Eskimo Charlie
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-2 | $1 | $10.60 |
| Trifecta | 5-2-8 | 50¢ | $12.40 |
| Superfecta | 5-2-8-4 | 10¢ | $12.43 |
| Pick 4 | 2-6-6-5 | 50¢ | $39.10 |
| Pick 3 | 6-6-5 | 50¢ | $10.60 |
| Daily Double | 6-5 | $2 | $15.20 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.