Entries · Results
Horse Racing Results, Saturday, May 2, 2026
33 tracks · 293 races run
Stakes winners
- Golden Tempo in the Kentucky Derby presented by Woodford Reserve G1Churchill Downs · $5,000,000
- Rhetorical in the Old Forester Bourbon Turf Classic S. G1Churchill Downs · $1,414,000
- Stark Contrast in the American Turf S. G1Churchill Downs · $999,750
- T O Elvis in the Churchill Downs S. presented by Ford G1Churchill Downs · $939,600
- R Disaster in the Derby City Distaff S. presented by Ford G1Churchill Downs · $923,000
- Classic Q in the Longines Churchill Distaff Turf Mile S. G2Churchill Downs · $976,000
- Crude Velocity in the Pat Day Mile S. presented by SAP G2Churchill Downs · $741,330
- Yellow Card in the Twin Spires Turf Sprint S. presented by Accenture G2Churchill Downs · $594,600
- +21 more
Belmont at Aqueduct
all 11 races run · Ricardo Santana Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($25,000)$53,350 · 12:50 am · 1 1/8m D | 1 1/8m D | 1Military RoadSilvestre Gonzalez / Ilkay Kantarmaci | $5.94 | Time 1:51.50 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$37,000 · 1:22 pm · 6f D | 6f D | 1Gunner BayDylan Davis / Michael Miceli | $4.68 | Time 1:10.92 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$27,000 · 2:00 pm · 7f D | 7f D | 1Cat FastRicardo Santana Jr. / Horacio De Paz | $5.46 | Time 1:25.14 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Fort Marcy S. G3$169,750 · 2:28 pm · 1 1/8m T | 1 1/8m T | 5DeterministicKendrick Carmouche / Miguel Clement | $3.38 | Time 1:48.44 · Fort Marcy S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$48,000 · 2:55 pm · 1 1/16m To | 1 1/16m To | 4MosconiEdgard Zayas / H. James Bond | $36.40 | Time 1:46.49 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($55,000)$57,000 · 3:32 pm · 6 1/2f D | 6 1/2f D | 5Sea VistaJaime Rodriguez / Brad Cox | $4.88 | Time 1:17.04 · Claiming ($55,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($20,000)$35,000 · 4:16 pm · 6f D | 6f D | 9Chardonnay DerbyJose Lezcano / Linda Rice | $4.46 | Time 1:13.05 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Elusive Quality S. Listed$145,500 · 4:58 pm · 6f To | 6f To | 1WaraloRicardo Santana Jr. / Chris Englehart | $15.26 | Time 1:09.23 · Elusive Quality S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$36,000 · 5:26 pm · 1m D | 1m D | 6Natural HunkEdgard Zayas / James Ferraro | $14.78 | Time 1:39.10 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Starter Optional Claiming ($55,000)$70,000 · 5:54 pm · 1 1/16m T | 1 1/16m T | 5SandbornEric Cancel / Cherie DeVaux | $6.48 | Time 1:43.43 · Starter Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Claiming ($50,000)$48,000 · 6:24 pm · 6f To | 6f To | 9Counter MoveDalila Rivera / George Weaver | $13.14 | Time 1:09.50 · Maiden Claiming ($50,000) · Firm
|
Belterra Park
all 8 races run · Guillermo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$13,000 · 1:35 pm · 6f D | 6f D | 1Bob MoSantiago Gonzalez / William Morey | $2.20 | Time 1:10.73 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 2:05 pm · 1m 70y D | 1m 70y D | 2Garden LeaveGuillermo Rodriguez / Sergio Donjuan | $14.80 | Time 1:46.10 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,000 · 2:35 pm · 6f D | 6f D | 1Silent SkySummer Pauly / Larry Smith | $3.40 | Time 1:13.21 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,000 · 3:05 pm · 6f D | 6f D | 2Sweet MagnoliaSantiago Gonzalez / Jeffrey Greenhill | $13.60 | Time 1:12.79 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,500 · 3:35 pm · 6f D | 6f D | 7SuperwolfYarmarie Correa / Robert Gorham | $2.10 | Time 1:11.08 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($5,000)$8,000 · 4:05 pm · 5 1/2f D | 5 1/2f D | 8Grab My TabGuillermo Rodriguez / Richard Estvanko | $7.20 | Time 1:07.18 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$8,000 · 4:35 pm · 6f D | 6f D | 5Halfway JokingVictor Lebron / Troy Newton | $2.60 | Time 1:11.64 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$10,500 · 5:05 pm · 6f D | 6f D | 4Always in VogueGuillermo Rodriguez / Sergio Baez | $7.40 | Time 1:13.38 · Maiden Claiming ($10,000) · Fast
|
Century Mile
all 8 races run · Jose Asencio won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$27,310 · 3:45 pm · 5f D | 5f D | 3What a ForceJose Asencio / Tim Rycroft | $9.80 | Time :58.60 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,500)$14,365 · 4:10 pm · 5f D | 5f D | 1Our Bold PrinceMauricio Malvaez / Gonzalo Anderson | $19.30 | Time :58.53 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$21,005 · 4:35 pm · 5f D | 5f D | 1DaouRichard Balgobin / James Brown | $9.60 | Time :59.37 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$20,855 · 5:25 pm · 5f D | 5f D | 2Crusher RoyaleDane Nelson / Gonzalo Anderson | $2.40 | Time :58.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($6,000)$11,790 · 5:55 pm · 5f D | 5f D | 2Cranberry ChillRafael Zenteno Jr. / Rick Hedge | $7.50 | Time :59.33 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$11,400 · 6:25 pm · 5f D | 5f D | 4Mr MiezieJose Asencio / Tim Rycroft | $3.40 | Time :59.03 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$34,400 · 6:55 pm · 5f D | 5f D | 6Leenas PalMauricio Malvaez / Ron Grieves | $26.60 | Time 1:00.14 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$34,550 · 7:25 pm · 5f D | 5f D | 4Hold SteadyRichard Balgobin / Craig Smith | $47.40 | Time :58.65 · Maiden Special Weight · Fast
|
Charles Town
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,000)$16,200 · 7:00 pm · 6 1/2f D | 6 1/2f D | 3Paint the AlleyDenis Araujo / Analia Gomez | $2.40 | Time 1:23.48 · Maiden Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($15,000)$29,800 · 7:32 pm · 4 1/2f D | 4 1/2f D | 5Miss MenetesJoe Stokes / David Rose | $5.40 | Time :52.61 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$20,500 · 8:02 pm · 6 1/2f D | 6 1/2f D | 1The Commack KidCarlos Lopez / Michael Jones Jr. | $4.20 | Time 1:22.21 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$17,000 · 8:32 pm · 4 1/2f D | 4 1/2f D | 5Cajun JoeJ. Acosta / Manolo Mangual | $5.80 | Time :53.15 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,700 · 9:02 pm · 7f D | 7f D | 5MotskariNomar Arroyo Bueno / Ronney Brown | $4.20 | Time 1:26.82 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,900 · 9:32 pm · 6 1/2f D | 6 1/2f D | 9MayorofgreencountyArnaldo Bocachica / Anthony Farrior | $4.60 | Time 1:21.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 7f D | 7f D | 8Road MinisterAntonio Lopez / Shane Meyers | $32.80 | Time 1:27.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$15,700 · 10:32 pm · 7f D | 7f D | 4Corri FeliceReshawn Latchman / Kristy Gazzier | $6.20 | Time 1:29.15 · Claiming ($4,500) · Fast
|
Churchill Downs
all 14 races run · Flavien Prat won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$118,686 · 11:00 pm · 1 1/16m D | 1 1/16m D | 11PowershiftIrad Ortiz Jr. / Todd Pletcher | $4.14 | Time 1:41.86 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($125,000)$126,506 · 11:32 pm · 1 1/16m D | 1 1/16m D | 1Out of the WoodsJohn Velazquez / Philip D'Amato | $26.14 | Time 1:42.12 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($80,000)$138,125 · 12:05 am · 1m D | 1m D | 10VibeLuis Saez / Todd Pletcher | $16.48 | Time 1:34.28 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Derby City Distaff S. presented by Ford G1$923,000 · 12:38 am · 7f D | 7f D | 6R DisasterTyler Gaffalione / Saffie Joseph Jr. | $16.26 | Time 1:20.94 · Derby City Distaff S. presented by Ford · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Twin Spires Turf Sprint S. presented by Accenture G2$594,600 · 1:12 pm · 5 1/2f T | 5 1/2f T | 7Yellow CardFlavien Prat / Michael McCarthy | $7.80 | Time 1:02.20 · Twin Spires Turf Sprint S. presented by Accenture · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Knicks Go Overnight S. presented by L&N Federal Credit Union Listed$200,000 · 1:53 pm · 1m D | 1m D | 6Tour PlayerFlavien Prat / D. Whitworth Beckman | $8.70 | Time 1:33.97 · Knicks Go Overnight S. presented by L&N Federal Credit Union · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Longines Churchill Distaff Turf Mile S. G2$976,000 · 2:38 pm · 1m T | 1m T | 5Classic QJohn Velazquez / Mark Casse | $15.62 | Time 1:34.71 · Longines Churchill Distaff Turf Mile S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Pat Day Mile S. presented by SAP G2$741,330 · 3:23 pm · 1m D | 1m D | 6Crude VelocityFlorent Geroux / Bob Baffert | $5.14 | Time 1:33.87 · Pat Day Mile S. presented by SAP · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 American Turf S. G1$999,750 · 4:06 pm · 1 1/16m T | 1 1/16m T | 4Stark ContrastFlavien Prat / Michael McCarthy | $4.40 | Time 1:40.31 · American Turf S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Churchill Downs S. presented by Ford G1$939,600 · 4:50 pm · 7f D | 7f D | 8T O ElvisRyusei Sakai / Daisuke Takayanagi | $13.74 | Time 1:20.49 · Churchill Downs S. presented by Ford · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Old Forester Bourbon Turf Classic S. G1$1,414,000 · 5:39 pm · 1 1/8m T | 1 1/8m T | 6RhetoricalIrad Ortiz Jr. / William Walden | $5.92 | Time 1:45.96 · Old Forester Bourbon Turf Classic S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Kentucky Derby presented by Woodford Reserve G1$5,000,000 · 6:57 pm · 1 1/4m D | 1 1/4m D | 19Golden TempoJose Ortiz / Cherie DeVaux | $48.24 | Time 2:02.27 · Kentucky Derby presented by Woodford Reserve · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Allowance Optional Claiming ($125,000)$128,273 · 8:00 pm · 6 1/2f D | 6 1/2f D | 8Gilded BanditJunior Alvarado / William Mott | $5.68 | Time 1:15.64 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 Maiden Special Weight$117,365 · 8:33 pm · 7f D | 7f D | 6Prize PickJoel Rosario / Brian Lynch | $15.88 | Time 1:21.79 · Maiden Special Weight · Fast
|
Delta Downs
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,360 · 6:15 pm · 350y D | 350y D | 9Grace N MotionJorge Garcia / Josue Ponce | $5.60 | Time :18.05 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$9,900 · 6:40 pm · 770y D | 770y D | 3Jtc Switching LeadsAdrian Morales / Oscar Birdow | $9.40 | Time :42.20 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$13,000 · 7:05 pm · 250y D | 250y D | 3Jess Significant TlcRandy Edison Jr. / Jose Carrizales | $5.20 | Time :13.28 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$19,000 · 7:30 pm · 300y D | 300y D | 2Quick Lady FuryDonell Blake / Ray Robbins | $8.40 | Time :15.66 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$18,000 · 7:55 pm · 330y D | 330y D | 2Mda Hollywood JessFlavio Garcia / Orlando Orozco | $3.60 | Time :17.35 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$22,000 · 8:20 pm · 300y D | 300y D | 2Jrs Coronas ToastFederico Vargas / Paul Rigdon | $8.60 | Time :15.39 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$24,830 · 8:45 pm · 300y D | 300y D | 3Xdw Jess a RogueUbaldo Luna / Luis Martinez Jr. | $7.00 | Time :15.45 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$26,000 · 9:10 pm · 400y D | 400y D | 1The D Oh Double GJuan Garcia Jr. / Andre Brooks | $9.80 | Time :20.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$12,000 · D | D | 9Red RpgJose Rodriguez / Paul Leal | $52.20 | Maiden
|
Emerald Downs
all 6 races run · Kevin Krigger won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$8,161 · 2:00 pm · 5 1/2f D | 5 1/2f D | 4Taino HouseKevin Krigger / Charles Essex | $4.18 | Time 1:03.96 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($8,000)$9,300 · 2:39 pm · 5f D | 5f D | 3Alluring ValentineKevin Krigger / Tim McCanna | $3.78 | Time :58.61 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$15,360 · 3:18 pm · 5 1/2f D | 5 1/2f D | 4Southern AntonSilvio Amador / Tim McCanna | $6.24 | Time 1:04.05 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,520 · 4:40 pm · 5 1/2f D | 5 1/2f D | 3A View From AboveSilvio Amador / Alexis Silva-Martinez | $3.30 | Time 1:03.76 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$22,080 · 5:09 pm · 6f D | 6f D | 5Adios JojoAdrian Castellanos / Howard Gibson | $5.76 | Time 1:10.79 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$12,090 · 5:39 pm · 1m D | 1m D | 5House of LordsJose Rodriguez / Rigoberto Velasquez | $12.94 | Time 1:36.87 · Claiming ($8,000) · Fast
|
Evangeline Downs
all 9 races run · Jansen Melancon won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$14,000 · 4:50 pm · 5f D | 5f D | 1Maximus FreedomJoel Dominguez / Scott Gelner | $11.60 | Time :58.95 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$19,110 · 5:20 pm · 5f D | 5f D | 3Flatter Me AveryThomas Pompell / Brett Brinkman | $6.60 | Time 1:00.37 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$18,000 · 6:15 pm · 6f D | 6f D | 5Jade's Wicked DollJansen Melancon / Allen Landry | $4.40 | Time 1:13.96 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 King Creole S. stakes$75,000 · 6:42 pm · 5 1/2f D | 5 1/2f D | 6AchromedoutcatJoel Dominguez / Randy Degeyter Jr. | $18.60 | Time 1:04.35 · King Creole S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$15,340 · 7:09 pm · 1m D | 1m D | 7Bourbon HeistJansen Melancon / Allen Landry | $2.80 | Time 1:40.45 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Ragin Cajun S. stakes$75,000 · 7:36 pm · 7f D | 7f D | 9WherethehitsareMarcelino Pedroza Jr. / Albert Stall Jr. | $2.60 | Time 1:26.01 · Ragin Cajun S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$18,000 · 8:03 pm · 6f D | 6f D | 1AnaliticoCasey Fusilier / Phillip Dison | $7.60 | Time 1:13.28 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 EVD Classic S. stakes$75,000 · 8:30 pm · 1m D | 1m D | 9Wicked as HaggartJansen Melancon / Allen Landry | $22.00 | Time 1:37.67 · EVD Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$11,620 · 8:57 pm · 1m D | 1m D | 5Roll Gypsy RollJuan Vargas / Richard Mocklin Jr. | $4.40 | Time 1:41.19 · Claiming ($5,000) · Fast
|
Fairmount Park
all 8 races run · Alexander Bendezu won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$12,720 · 1:30 pm · 5 1/2f D | 5 1/2f D | 5Alternative GraceVictor Lara / Harry Lynch | $15.40 | Time 1:08.11 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$21,460 · 1:55 pm · 5 1/2f D | 5 1/2f D | 4Ghaly PosseAlexander Bendezu / Scott Becker | $3.20 | Time 1:06.85 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$9,600 · 2:20 pm · 5f D | 5f D | 2Wild TapitAlexander Bendezu / Ralph Martinez | $20.60 | Time 1:00.63 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$12,500 · 2:45 pm · 5f D | 5f D | 2City of GodJohanis Aranguren / Gene Sandrowski | $9.60 | Time 1:00.30 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($6,250)$12,500 · 3:10 pm · 5 1/2f D | 5 1/2f D | 4Mr. ChivasTravis Wales / Steve Manley | $21.00 | Time 1:07.14 · Claiming ($6,250) · Fast
