SunRay Park Results, Friday, May 8, 2026
10 races
Race 1
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Princess KatesJose Ortiz 22% · Ramon MendozaMario Perea · by Kvn Corona | $7.00 | $3.40 | $2.20 |
| 2nd | 6 | RealeyezBrian Barraza · Jose DeHerreraAlvaro Ontiveros · by Eye Am King | $17.00 | $5.20 | |
| 3rd | 3 | Silver Spurs ArJose Enriquez · Octavio Torres-PrietoAstorga Racing, LLC · by Big Spurs | $2.60 | ||
| 4th | Lil Royal Chick | ||||
| 5th | Winning Ticket | ||||
| 6th | Laynis Moonflash | ||||
| 7th | Jess a Flashy Girl | ||||
| 8th | Flashy Rime | ||||
| 9th | Sa Proven Girl | ||||
| 10th | Eye Thea King |
Time :17.96Scratched Miss Famous Icon, Miss One Smooth Jet
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $1 | $45.50 |
| Trifecta | 5-6-3 | 50¢ | $101.55 |
| Superfecta | 5-6-3-ALL | 10¢ | $21.32 |
Race 2
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Kings Moon MoneyJose Enriquez · Luis IturraldeJacqueline Ledezma · by Eye Am King | $9.00 | $4.20 | $4.00 |
| 2nd | 3 | Ec ManBrian Barraza · Heber Deyta-MelendezHeber Deyta-Melendez · by Man On the Move | $5.40 | $3.20 | |
| 3rd | 10 | FirenzeLuis Valenzuela 17% · Dominic Duree 8%Dominic Duree · by Eye Am King | $2.60 | ||
| 4th | Joshs Wildfire | ||||
| 5th | Tap This Chick | ||||
| 6th | W R Golden Dragon | ||||
| 7th | Daddys Legacy Girl | ||||
| 8th | Moreversions | ||||
| 9th | Little Dahlia | ||||
| 10th | Jess Obed |
Time :17.66Scratched Cocomo Moon
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-3 | $1 | $24.80 |
| Trifecta | 5-3-10 | 50¢ | $96.00 |
| Daily Double | 5-5 | $2 | $56.00 |
| Superfecta | 5-3-10-11 | 10¢ | $39.19 |
Race 3
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Docs DineroJose Enriquez · Ramon MendozaEquestix Consulting LLC · by Docs Best Card | $6.80 | $5.00 | $3.60 |
| 2nd | 4 | Jm BanditLuis Gutierrez Jr. · Arnulfo CardenasVentura M Ranch LLC · by Jm Specialwynn | $8.60 | $5.00 | |
| 3rd | 1 | Eye Am SecretSergio Becerra Jr. · Juan EsquivelRodrigo Ortega · by Eye Am King | $4.20 | ||
| 4th | Dusty Jet | ||||
| 5th | Je King of Hearts | ||||
| 6th | Thinkin Maggeritas | ||||
| 7th | Daddy Nose Best | ||||
| 8th | Own the Moment | ||||
| 9th | Eyeamstilltheking | ||||
| 10th | Call Me Moe |
Time :17.63Scratched Big Cruz Cartel, Fanncee Pants
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-4 | $1 | $26.70 |
| Trifecta | 9-4-1 | 50¢ | $56.15 |
| Superfecta | 9-4-1-3 | 10¢ | $214.75 |
Race 4
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Eye Am HopNoe Garcia Jr. · Oscar Carrete 12%Alfonso Rodriguez-Cruz · by Eye Am King | $7.80 | $4.80 | $3.20 |
| 2nd | 8 | Flat Out Gittin ItRaul Ortega 0% · Joel Gonzales 7%Mendoza, Jesus and Rodriguez, Ana · by Big Daddy Cartel | $10.80 | $5.00 | |
| 3rd | 1 | Kash Baby KashJose Ortiz 22% · Juan MerazDamian Onsurez · by Political Kash | $2.60 | ||
| 4th | Cancun | ||||
| 5th | Steal a Badger | ||||
| 6th | Solid Wager | ||||
| 7th | Perrys Msmayita | ||||
| 8th | Sli Mister Maverick | ||||
| 9th | Caporal Runaway |
Time :17.37Scratched Jd Cowboy, Mi Legacy, Pop On Ice
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-8 | $1 | $28.50 |
| Trifecta | 7-8-1 | 50¢ | $54.15 |
| Pick 3 | 5-9-7 | 50¢ | $22.85 |
| Pick 4 | 5-5-9/11/12-7 | 50¢ | $27.55 |
| Superfecta | 7-8-1-2 | 10¢ | $56.25 |
Race 5
Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | American RockGabriel Medrano 13% · Zafer VurgunJoel Aldavaz Sr. · by Parsons Rock | $9.40 | $5.00 | $3.60 |
| 2nd | 6 | Prized PatriotCerapio Figueroa 13% · Mario Garcia-DominguezChristian Olivas · by Jet Black Patriot | $3.80 | $3.00 | |
| 3rd | 2 | Streakin Big DaddyLuis Gutierrez Jr. · Alvaro Hinojos 0%Alvaro Hinojos · by Big Daddy Cartel | $4.60 | ||
| 4th | Wasp | ||||
| 5th | One Famous Molly | ||||
| 6th | Indiana | ||||
| 7th | Wheres Texas | ||||
| 8th | Especially Toxic |
Time :46.51Scratched Flasin Courage, La Traviesa
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-6 | $1 | $26.90 |
| Trifecta | 1-6-2 | 50¢ | $55.75 |
| Superfecta | 1-6-2-3 | 10¢ | $123.00 |
Race 6
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Double R CrownLarry Marquez 0% · Lonnie Vaughn 27%Vaughn, Elizabeth Page and Lopez, Lucina Salas · by Coronado Cartel | $6.60 | $4.60 | $2.80 |
| 2nd | 6 | High Kicking EagleFlavio Lozano 0% · Bernadette Barrios 8%Gonzalo Rascon · by Moonin the Eagle | $4.80 | $2.80 | |
| 3rd | 3 | Suspicious SplashbacJose Enriquez · Luis IturraldeLuis Iturralde · by Suspicious Interest | $2.60 | ||
| 4th | Rc Daddys Dream | ||||
| 5th | What a Famous Eagle | ||||
| 6th | Hes Mighty Perfect | ||||
| 7th | Pevs Runnin Bear | ||||
| 8th | Turnin Point | ||||
| 9th | Enchantedmedicineman | ||||
| 10th | Famous I Sayso |
Time :17.52Scratched Brown Gravy, Firstdown Junebug
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-6 | $1 | $18.30 |
| Trifecta | 2-6-3 | 50¢ | $44.10 |
| Superfecta | 2-6-3-9 | 10¢ | $57.21 |
Race 7
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Boot ScootsOscar Andrade Jr. 16% · Tony Sedillo 6%CHR Racing · by Jess a Chicks | $7.20 | $5.00 | $3.60 |
| 2nd | 3 | Rz RichyJose Ortiz 22% · Karina Aldavaz 7%Raul Zamora · by Jm Specialwynn | $13.80 | $7.60 | |
| 3rd | 4 | Stinky FeetAlfredo Sigala 4% · Luis IturraldeOscar Mendoza · by Tf Featured Effort | $13.80 | ||
| 4th | El Vital | ||||
| 5th | Daddys Tea | ||||
| 6th | Mr Jess Effort | ||||
| 7th | Jess a Outlaw | ||||
| 8th | Devons Cartel |
Time :46.10Scratched Mister Wu, Pals Wild Liberty
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-3 | $1 | $50.00 |
| Trifecta | 1-3-4 | 50¢ | $183.40 |
| Superfecta | 1-3-4-2 | 10¢ | $210.45 |
Race 8
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | Light My LipsRaul Ortega 0% · Angeladrian DominguezJesus Solis · by The Marfa Lights | $11.00 | $4.80 | $3.40 |
| 2nd | 4 | Fly Girl 123Gabriel Medrano 13% · Heber Deyta-MelendezHeber Deyta-Melendez · by Flying Cowboy 123 | $4.60 | $3.40 | |
| 3rd | 7 | Call Me KarenNoe Garcia Jr. · Jason GilesGiles, Jill B., Giles, Jason T. and Nielsen, Clifton · by Flying Cowboy 123 | $8.00 | ||
| 4th | Cant Be Swayed | ||||
| 5th | Bv Mexican Foose | ||||
| 6th | Rm Dulce Valiente | ||||
| 7th | King Leonardo D | ||||
| 8th | Best Queens Card | ||||
| 9th | Kowboy Boogie | ||||
| 10th | Mw Kiss This |
Time :17.22
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 10-4 | $1 | $23.10 |
| Trifecta | 10-4-7 | 50¢ | $129.25 |
| Superfecta | 10-4-7-9 | 10¢ | $100.98 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Doesnt Effect MeFrancisco Zamora 7% · Juan EsquivelHugo Esquivel · by First Down Dash | $15.00 | $7.40 | $4.60 |
| 2nd | 6 | Kj WildthangLuis Valenzuela 17% · Wesley GilesLee, John, Lee, Kathy and Mares, Ruben · by Apollitical Jess | $4.60 | $3.20 | |
| 3rd | 10 | HologramAlfredo Sigala 4% · Jesus Garcia RezaMillan, Veronica and Garcia-Reza, Jesus E. · by Kvn Corona | $5.00 | ||
| 4th | Splendiferous Cowboy | ||||
| 5th | Who U Daddy | ||||
| 6th | Eye Am Gallivanting | ||||
| 7th | Juliana | ||||
| 8th | Sundanz | ||||
| 9th | Hotsatack | ||||
| 10th | Jesses Dinero |
Time :16.23Scratched Haughty Vaquero, Mm the Gray Rocket
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-6 | $1 | $64.60 |
| Trifecta | 2-6-10 | 50¢ | $100.00 |
| Superfecta | 2-6-10-9 | 10¢ | $1,248.79 |
Race 10
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Elsicario WalkedawayAlfredo Sigala 4% · Roberto Fournier 0%Marisela Gomez · by Walked Away | $15.40 | $5.20 | $4.20 |
| 2nd | 5 | Won Sweet BillGabriel Medrano 13% · Salvador Soto 4%Damian Ramirez · by Whatever Bill | $7.80 | $6.20 | |
| 3rd | 9 | Mightys FortuneFrancisco Cuellar · Frankie Martinez 0%Jose Astorga · by Mighty Corona | $3.80 | ||
| 4th | Legal Separation | ||||
| 5th | Handsome Runaway | ||||
| 6th | Jpidentified Diamond | ||||
| 7th | Moonin the Cowboy | ||||
| 8th | Jess a Blazin Sixes | ||||
| 9th | Political Icon | ||||
| 10th | Bigg Oak |
Time :21.99Scratched Doc Paskowitz, Plutus
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-5 | $1 | $161.20 |
| Trifecta | 7-5-9 | 50¢ | $235.80 |
| Superfecta | 7-5-9-6 | 10¢ | $578.29 |
| Pick 4 | 1-10-2-7 | 50¢ | $136.60 |
| Pick 3 | 10-2-7 | 50¢ | $17.20 |
| Daily Double | 2-ALL | $2 | $8.20 |
| Daily Double | ALL-7 | $2 | $18.00 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.