Entries · Results
Horse Racing Results, Friday, May 8, 2026
17 tracks · 144 races run
Stakes winners
- Mark My Words in the Daryl E. Parker Memorial Tall Stack S. stakesBelterra Park · $75,000
Belmont at Aqueduct
all 8 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($80,000)$87,300 · 1:10 pm · 7f D | 7f D | 4Munnings ExpressJose Lezcano / Linda Rice | $2.54 | Time 1:22.59 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$70,000 · 1:40 pm · 7f D | 7f D | 5Grace and GritJaime Rodriguez / Amelia Green | $5.66 | Time 1:22.89 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$40,000 · 2:10 pm · 6 1/2f D | 6 1/2f D | 3NabokovManuel Franco / Ilkay Kantarmaci | $8.24 | Time 1:16.24 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$85,000 · 2:40 pm · 6f To | 6f To | 5Only for NowManuel Franco / Miguel Clement | $4.66 | Time 1:08.77 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$36,000 · 3:11 pm · 1m D | 1m D | 9Lady WisdomManuel Franco / William Morey | $6.52 | Time 1:38.12 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$37,000 · 3:42 pm · 6f D | 6f D | 9EdistrudisEdgard Zayas / Ilkay Kantarmaci | $8.54 | Time 1:10.99 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$82,000 · 4:13 pm · 6f To | 6f To | 1One Last KnockKendrick Carmouche / Keri Brion | $5.52 | Time 1:09.16 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$80,000 · 4:44 pm · 1 1/16m T | 1 1/16m T | 10EncantarDylan Davis / David Donk | $31.98 | Time 1:44.94 · Maiden Special Weight · Firm
|
Belterra Park
all 8 races run · Santiago Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$20,500 · 12:35 am · 5f D | 5f D | 3Holiday MusicalSummer Pauly / Nancy Adams | $6.20 | Time 1:00.58 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,500 · 1:05 pm · 6f D | 6f D | 1Delightful CatSantiago Gonzalez / Kathy Jarvis | $5.20 | Time 1:12.67 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$11,000 · 1:35 pm · 5 1/2f D | 5 1/2f D | 5Echo RoadOscar Villarreal / Ismael Bahena | $5.20 | Time 1:06.21 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$13,000 · 2:05 pm · 6f D | 6f D | 6Papas LadyYarmarie Correa / William Morey | $2.80 | Time 1:12.36 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$11,000 · 2:35 pm · 1m D | 1m D | 1Gucci ManVictor Lebron / Richard Estvanko | $4.40 | Time 1:39.76 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$9,600 · 3:05 pm · 1m D | 1m D | 1CeebeeSantiago Gonzalez / Sergio Baez | $11.20 | Time 1:40.68 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Daryl E. Parker Memorial Tall Stack S. stakes$75,000 · 3:35 pm · 6 1/2f D | 6 1/2f D | 2Mark My WordsErik Barbaran / Robert Gorham | $3.00 | Time 1:18.86 · Daryl E. Parker Memorial Tall Stack S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$11,000 · 4:05 pm · 1m D | 1m D | 3Up to No GoodVictor Lebron / Keith Kinmon | $8.80 | Time 1:39.62 · Claiming ($10,000) · Fast
|
Century Mile
7 of 9 races run · Dane Nelson won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,450 · 6:15 pm · 220y D | 220y D | 6Warning ShottRicardo Moreno / William Leech | $5.30 | Time :11.92 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$11,640 · 6:45 pm · 5f D | 5f D | 5PuddingontheritzRichard Lunan / Ken Bell | $5.60 | Time :58.22 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$14,065 · 7:15 pm · 5f D | 5f D | 1FrostedbirdDane Nelson / Gonzalo Anderson | $4.80 | Time :57.48 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$20,855 · 7:45 pm · 5f D | 5f D | 2PlayfulDane Nelson / Gonzalo Anderson | $8.80 | Time :58.08 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$14,215 · 8:15 pm · 5f D | 5f D | 4Somthing ElusiveKimal Santo / Pat Jarvis | $42.90 | Time :58.36 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,275 · 8:45 pm · 5f D | 5f D | 6Jackpot BarKeihton Natera / Carson Frey | $17.00 | Time :59.21 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming$12,500 · D | D | 2VantasticcanaveralMauricio Malvaez / Monica Russell | $24.10 | Claiming
|
Charles Town
all 9 races run · Arnaldo Bocachica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$34,100 · 7:00 pm · 7f D | 7f D | 2Full of CharmJulio Jorge / Lewis Craig Jr. | $10.40 | Time 1:28.33 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:32 pm · 4 1/2f D | 4 1/2f D | 6Penguin's PrideArnaldo Bocachica / Jeff Runco | $3.20 | Time :52.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$13,300 · 8:02 pm · 4 1/2f D | 4 1/2f D | 4Stingray ShuffleDenis Araujo / Christopher Keller | $8.40 | Time :54.23 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$20,500 · 8:32 pm · 4 1/2f D | 4 1/2f D | 1StarcastleJahnxander Raspaldo / John Carlisle | $24.80 | Time :54.99 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 9:02 pm · 4 1/2f D | 4 1/2f D | 5Malibu SonLarry Reynolds / Timothy Grams | $4.40 | Time :53.21 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:32 pm · 6 1/2f D | 6 1/2f D | 8Here's a QuarterChristian Maldonado / Michael Atkins | $7.20 | Time 1:21.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$29,800 · 10:02 pm · 6 1/2f D | 6 1/2f D | 7Benji StarJulio Hernandez / Michael Stidham | $4.00 | Time 1:20.02 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$38,900 · 10:32 pm · 7f D | 7f D | 5Petingas TwinArnaldo Bocachica / Anthony Farrior | $8.20 | Time 1:26.06 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($5,000)$25,400 · 11:02 pm · 1 1/16m D | 1 1/16m D | 3General Issue (FR)Warren Ebow III / Ronney Brown | $4.20 | Time 1:48.76 · Starter Optional Claiming ($5,000) · Fast
|
Churchill Downs
all 9 races run · Jose Ortiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$39,948 · 12:45 am · 1 1/16m D | 1 1/16m D | 6GypsanJose Ortiz / Joe Sharp | $2.86 | Time 1:44.96 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$31,936 · 1:14 pm · 1 1/16m D | 1 1/16m D | 2Wish CarefullyDanny Sheehy / Michelle Lovell | $3.54 | Time 1:44.96 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$33,895 · 1:43 pm · 7f D | 7f D | 7Mister BanderasJose Ortiz / Kinnon LaRose | $5.44 | Time 1:22.39 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$118,686 · 2:13 pm · 5f T | 5f T | 8Victor ValleyAlex Achard / Israel Acevedo | $7.56 | Time :56.66 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$71,480 · 2:45 pm · 1m D | 1m D | 6Sassy PrincessTyler Gaffalione / David Jacobson | $8.04 | Time 1:35.35 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$131,296 · 3:18 pm · 1m T | 1m T | 3BraceletIrad Ortiz Jr. / Brad Cox | $6.30 | Time 1:33.71 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$83,360 · 3:50 pm · 6f D | 6f D | 6ChairmanoftheboardEdgar Morales / Paul McGee | $13.36 | Time 1:10.07 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$122,775 · 4:22 pm · 6f D | 6f D | 5Madaket RoadIrad Ortiz Jr. / Bob Baffert | $2.28 | Time 1:08.85 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($125,000)$128,405 · 4:55 pm · 1 1/16m T | 1 1/16m T | 11West End KidTyler Gaffalione / William Walden | $7.08 | Time 1:40.66 · Allowance Optional Claiming ($125,000) · Firm
|
Delta Downs
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$13,775 · 6:15 pm · 300y D | 300y D | 2Choose HappyAdrian Morales / Kenneth Weeks | $6.40 | Time :15.82 · Maiden Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Optional Claiming ($25,000)$27,000 · 6:40 pm · 870y D | 870y D | 8One Fast CajunUbaldo Luna / Shane Ladner | $9.80 | Time :46.50 · Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($50,000)$23,000 · 7:05 pm · 250y D | 250y D | 10Fly SweetsLeonardo Rodriguez / Larry Keith | $11.40 | Time :13.17 · Maiden Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$12,480 · 7:30 pm · 300y D | 300y D | 5Cool BlackFederico Vargas / Vann Haywood | $9.40 | Time :15.57 · Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$13,000 · 7:55 pm · 300y D | 300y D | 3Mda Eyes of CarterFlavio Garcia / Orlando Orozco | $2.80 | Time :15.39 · Maiden Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$19,000 · 8:20 pm · 350y D | 350y D | 2Ttt Run James RunBobby Ransom / Orlando Orozco | $17.40 | Time :17.78 · Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$23,280 · 8:45 pm · 300y D | 300y D | 4Tdz Royal EagleJose Rodriguez / Nason Eschete | $6.40 | Time :15.47 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$27,000 · 9:10 pm · 250y D | 250y D | 4Geaux Party GeauxEddi Martinez / Luis Martinez Jr. | $6.40 | Time :12.97 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$24,000 · 9:35 pm · 330y D | 330y D | 9Jess Salty CrystalLeonardo Palomo / Kenneth Roberts Sr. | $55.00 | Time :17.09 · Maiden · Sloppy
|
Evangeline Downs
all 9 races run · Jansen Melancon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$18,000 · 5:30 pm · 1m D | 1m D | 10UnlawfulCarlos Perez / Nicholas Latour | $6.20 | Time 1:42.49 · Maiden Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($17,500)$20,390 · 5:57 pm · 5f D | 5f D | 1Theboyz WarningHarry Hernandez / Ronnie Ward | $6.20 | Time :59.64 · Claiming ($17,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$19,090 · 6:24 pm · 7f D | 7f D | 3Max Is G MoneyC.J. McMahon / Antonio Alberto | $19.60 | Time 1:24.25 · Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$19,000 · 6:51 pm · 7f D | 7f D | 7Yockey's DrivethruColby Hernandez / Sam David Jr. | $8.60 | Time 1:24.68 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 7:18 pm · 7f D | 7f D | 3Brisa VelozJansen Melancon / Antonio Alberto | $8.40 | Time 1:24.90 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$15,500 · 7:46 pm · 6f D | 6f D | 2HawijaJansen Melancon / Randy Degeyter Jr. | $6.00 | Time 1:10.72 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$15,000 · 8:13 pm · 1m D | 1m D | 1Broadway StarJoel Dominguez / L. Cuccia | $6.20 | Time 1:43.09 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 6f D | 6f D | 5Ragtime WineThomas Pompell / Lee Thomas | $5.60 | Time 1:10.33 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$12,320 · 9:07 pm · 5f D | 5f D | 1La PalabraJose Rodriguez / Isai Gonzalez | $20.80 | Time 1:00.20 · Claiming ($5,000) · Sloppy
|
Gulfstream Park
all 9 races run · Edwin Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$47,250 · 12:50 am · 7 1/2f T | 7 1/2f T | 1Back Nine StakesEdwin Gonzalez / Carlos David | $8.20 | Time 1:27.87 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$26,500 · 1:22 pm · 1m 70y S | 1m 70y S | 5Das Ist Alles AllyMiguel Vasquez / Rohan Crichton | $11.20 | Time 1:44.59 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$23,250 · 1:52 pm · 6f D | 6f D | 5Lobo GoJose Morelos / Barry Croft | $30.20 | Time 1:11.56 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$27,270 · 2:22 pm · 5 1/2f S | 5 1/2f S | 3The PackageEdwin Gonzalez / Nicholas Tomlinson | $12.80 | Time 1:05.40 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$65,000 · 2:52 pm · 5f T | 5f T | 6Chance to PartyRajiv Maragh / Mary Lightner | $23.80 | Time :55.28 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$43,000 · 3:22 pm · 1m D | 1m D | 6MoonstrocityJose Morelos / Jena Antonucci | $9.40 | Time 1:37.99 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$29,000 · 3:53 pm · 7 1/2f T | 7 1/2f T | 2Gimme Some LuckRajiv Maragh / Collin Maragh | $9.00 | Time 1:29.43 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,000)$24,160 · 4:26 pm · 1m 70y S | 1m 70y S | 6Outlaw CountryDiego Herrera / Antonio Sano | $4.80 | Time 1:43.73 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$65,000 · 5:00 pm · 1 1/16m T | 1 1/16m T | 4Souper DebonairMartin Chuan / Mark Casse | $5.80 | Time 1:41.31 · Maiden Special Weight · Firm
|
Laurel Park
all 9 races run · Jorge Ruiz won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$28,160 · 12:00 am · 1m T | 1m T | 3Sonic SassJorge Ruiz / Jonathan Maldonado | $5.20 | Time 1:34.86 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$22,900 · 12:30 am · 5 1/2f D | 5 1/2f D | 6DivulgeJose Vargas / Cathal Lynch | $4.20 | Time 1:06.79 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$30,550 · 1:00 pm · 5 1/2f T | 5 1/2f T | 6Come to MamaJorge Ruiz / Sarah White | $13.60 | Time 1:02.45 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($20,000)$27,480 · 1:30 pm · 1m D | 1m D | 2American SelectYedsit Hazlewood / Harold Wyner | $3.40 | Time 1:39.23 · Starter Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$32,465 · 2:00 pm · 1m D | 1m D | 5ImpressivenessYedsit Hazlewood / Jamie Ness | $6.20 | Time 1:40.03 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($8,000)$28,520 · 2:30 pm · 1m T | 1m T | 6Class PhotoForest Boyce / Suzanne Stettinius | $6.60 | Time 1:35.23 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$27,800 · 3:01 pm · 6f T | 6f T | 7River Tay (IRE)Jorge Ruiz / Bruce Brown | $6.80 | Time 1:09.30 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($24,000)$39,860 · 3:32 pm · 1m D | 1m D | 6Goodbye NoteForest Boyce / Hamilton Smith | $5.60 | Time 1:37.43 · Claiming ($24,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($20,000)$36,300 · 4:03 pm · 5 1/2f T | 5 1/2f T | 7Serene SpiritCarlos Lopez / W. Bailes | $3.80 | Time 1:02.74 · Starter Optional Claiming ($20,000) · Firm
|
Lone Star Park
all 8 races run · Jose Alvarez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$19,500 · 6:35 pm · 6f D | 6f D | 5BURNING HESSJose Alvarez / Nicole Ruggeri | $22.40 | Time 1:21.03 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$16,000 · 7:02 pm · 5f D | 5f D | 3Warrior's CodeErnesto Valdez-Jiminez / Danny Pish | $22.00 | Time 1:00.45 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$18,500 · 7:29 pm · 7 1/2f T | 7 1/2f T | 6BelmiraStewart Elliott / Mindy Willis | $26.20 | Time 1:30.30 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$12,500 · 7:56 pm · 7f D | 7f D | 1Young PopeFloyd Wethey Jr. / Dick Cappellucci | $5.60 | Time 1:25.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$40,000 · 8:23 pm · 7 1/2f T | 7 1/2f T | 8Look No MoRamon Vazquez / Austin Gustafson | $6.80 | Time 1:31.03 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$19,000 · 8:50 pm · 6 1/2f D | 6 1/2f D | 7Perfect PranksterJose Alvarez / Shawn Davis | $12.00 | Time 1:17.40 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$33,500 · 9:17 pm · 6f D | 6f D | 4Final StormGeovanni Franco / Justin Evans | $18.20 | Time 1:10.71 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$33,500 · 9:44 pm · 1m T | 1m T | 2Sweet RetreatStewart Elliott / Steven Asmussen | $3.80 | Time 1:35.46 · Allowance Optional Claiming ($62,500) · Firm
|
Penn National
all 7 races run · Angel Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$44,190 · 5:45 pm · 1m D | 1m D | 1BidibidibombomAngel Rodriguez / Edward Allard | $4.00 | Time 1:41.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
