SunRay Park Entries & Results, Saturday, May 9, 2026
10 races, 9 run
Race 1
Maiden Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Nine Lives ElmerLuis Rodriguez 11% · Natalie Douglas 7%Duarte, Raul and Randolph, Richard E. · by Free Drop Billy | $12.80 | $4.80 | $4.00 |
| 2nd | 7 | Giuliano's SongCerapio Figueroa 13% · Bernadette Barrios 8%Steve Saavedra · by Making a Marc | $16.60 | $9.20 | |
| 3rd | 5 | West Is WestAldo Arboleda 11% · Jeffrey Trujillo 11%Enrique Gomez · by West Coast | $3.20 | ||
| 4th | You N How Manymore | ||||
| 5th | Ringo | ||||
| 6th | No Mask Required | ||||
| 7th | Kat'sunclejimmy | ||||
| 8th | Delightful Reserve |
Time :52.03Fractions :22.21 · :45.86
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-7 | $1 | $158.10 |
| Trifecta | 1-7-5 | 50¢ | $284.35 |
| Superfecta | 1-7-5-2 | 10¢ | $406.62 |
Race 2
Maiden Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Emotional RunawayTracy Hebert 17% · Joy Marlin 21%Jonus Theriot · by Runaway Ghost | $14.20 | $5.80 | $3.20 |
| 2nd | 5 | Attila StyleOscar Andrade Jr. 16% · Martin Valdez-Cabral 18%Alfredo Alvarado · by Attila's Storm | $4.40 | $3.80 | |
| 3rd | 7 | Oscar NightAlejandro Medellin 10% · Filiberto Quiroz 6%Filiberto Quiroz · by Oscar Nominated | $3.40 | ||
| 4th | Pleasin N Teasin | ||||
| 5th | Kayce's Gonna Ride | ||||
| 6th | Danjerus Cloud | ||||
| 7th | Michiga | ||||
| 8th | Fly Becky |
Time 1:19.41Fractions :23.29 · :47.05 · 1:12.77Scratched Smarty Mischief
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-5 | $1 | $35.60 |
| Trifecta | 9-5-7 | 50¢ | $56.40 |
| Daily Double | 1-9 | $2 | $269.40 |
| Superfecta | 9-5-7-6 | 10¢ | $42.47 |
Race 3
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Hotshot LukOscar Andrade Jr. 16% · Jose Gonzalez Jr. 12%Ron Kellum · by Right Rigger | $4.60 | $2.60 | $2.20 |
| 2nd | 4 | Poquito LadyLuis Rodriguez 11% · Ramon Alvarez 11%Ezequiel Venegas · by Tamarkuz | $3.20 | $2.20 | |
| 3rd | 3 | Runaway GoddessAlejandro Medellin 10% · Martin Valdez-Cabral 18%Mike Parker · by Runaway Ghost | $3.00 | ||
| 4th | Bonified Wildcat | ||||
| 5th | Flaquita | ||||
| 6th | Swaying Lassie | ||||
| 7th | Scottie Jo |
Time :51.93Fractions :22.58 · :45.78Scratched Reswift
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $1 | $8.10 |
| Trifecta | 5-4-3 | 50¢ | $16.05 |
| Superfecta | 5-4-3-6 | 10¢ | $5.39 |
Race 4
Maiden Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Silver TwilightAlejandro Medellin 10% · Bart Hone 13%Masino Racing Stable · by Holy Lute | $5.60 | $3.60 | $2.40 |
| 2nd | 7 | ComfortafterchaosOscar Andrade Jr. 16% · Jose Gonzalez Jr. 12%Larry Strain · by Comfort | $9.80 | $6.00 | |
| 3rd | 1 | Low RollinAldo Arboleda 11% · Greg Green 17%Grady Green · by Delhomme | $2.80 | ||
| 4th | Regal's Arch | ||||
| 5th | Air Sport One | ||||
| 6th | Tinaja | ||||
| 7th | Storm Cannon | ||||
| 8th | Charlie Thyme |
Time :52.02Fractions :22.38 · :45.94Scratched Ghostly Spirit, Golden Gato, Perfect Ruler, Twist 'n Sport
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-7 | $1 | $32.10 |
| Trifecta | 6-7-1 | 50¢ | $68.85 |
| Pick 3 | 9-5-6 | 50¢ | $14.40 |
| Pick 4 | 1-9-1/5-2/3/6/11/12 | 50¢ | $17.75 |
| Superfecta | 6-7-1-4 | 10¢ | $62.07 |
Race 5
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | MarksalotOscar Andrade Jr. 16% · Todd Fincher 26%King, Brad, Alexander, Fred and Pribble, Justin · by Marking | $7.20 | $3.60 | $2.80 |
| 2nd | 8 | Shell GameEnrique Gomez 13% · Edgar Moreno 6%Socorro Duarte · by Marking | $4.00 | $3.00 | |
| 3rd | 5 | DannybobAlejandro Medellin 10% · Martin Valdez-Cabral 18%Alfredo Alvarado · by Salute the Sarge | $4.20 | ||
| 4th | Lone Mountain Girl | ||||
| 5th | Pretty Peppy | ||||
| 6th | La Vikina | ||||
| 7th | Forty Five | ||||
| 8th | Silver Abstract | ||||
| 9th | Maya D | ||||
| 10th | Prettywittyandwise |
Time :50.28Fractions :21.02 · :44.28
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-8 | $1 | $14.00 |
| Trifecta | 6-8-5 | 50¢ | $43.65 |
| Superfecta | 6-8-5-3 | 10¢ | $35.00 |
Race 6
Clm
Post 5:19 PM ETNo field published yet.
Race 7
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | TruckinAlejandro Medellin 10% · Sherry Armstrong 22%Bob Matney · by The Visualiser | $6.20 | $2.60 | $2.10 |
| 2nd | 1 | Drum BunnyOscar Andrade Jr. 16% · Raymond Valerio 12%Luis Ruiz · by Hoorayforhollywood | $3.20 | $2.20 | |
| 3rd | 5 | Rio CutieJose Vazquez 10% · Jose Gonzalez 8%Jorge Fernandez · by Empire Way | $2.20 | ||
| 4th | Desert Punk | ||||
| 5th | Fear the Cruise | ||||
| 6th | Roki |
Time 1:18.46Fractions :23.49 · :46.73 · 1:12.09Scratched Fact Or Fiction
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-1 | $1 | $7.40 |
| Trifecta | 7-1-5 | 50¢ | $8.80 |
| Superfecta | 7-1-5-2 | 10¢ | $6.96 |
Race 8
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Ten FiguresKelsi Purcell 9% · Danny Morales 15%Kevin Kraayenbrink · by Hard Spun | $18.80 | $5.60 | $3.60 |
| 2nd | 3 | Time TravelinEnrique Gomez 13% · Sherry Armstrong 22%Bob Matney · by Euroears | $4.00 | $2.80 | |
| 3rd | 6 | Discreet MobAldo Arboleda 11% · Terri Rust 17%Terri Rust · by Dads Caps | $2.40 | ||
| 4th | Winning Big | ||||
| 5th | Ham Sandwich | ||||
| 6th | I Am Freaky Fast | ||||
| 7th | Thruthestorm |
Time 1:17.93Fractions :23.09 · :46.47 · 1:11.50Scratched Grey Storm
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-3 | $1 | $32.50 |
| Trifecta | 2-3-6 | 50¢ | $64.55 |
| Superfecta | 2-3-6-8 | 10¢ | $45.67 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | C JackOscar Andrade Jr. 16% · Joel Marr 15%Stephen Brown · by Chipshot | $10.60 | $5.80 | $2.20 |
| 2nd | 6 | Got No BullCerapio Figueroa 13% · Alberto Amparan 20%Tucumcari Thoroughbreds · by King Bull | $3.80 | $2.10 | |
| 3rd | 3 | Eye for an EyeEnrique Gomez 13% · Greg Green 17%Greg Green Racing, LLC, Green, Darwin and Yarbar, R. Dwain · by Central Banker | $2.10 | ||
| 4th | Tracey's Kitchen | ||||
| 5th | Sunshine Lute | ||||
| 6th | Rundoft |
Time :51.60Fractions :22.21 · :45.43Scratched About Last Night, Albertus
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $1 | $21.30 |
| Trifecta | 5-6-3 | 50¢ | $10.90 |
| Superfecta | 5-6-3-7 | 10¢ | $10.90 |
Race 10
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | John JohnEnrique Gomez 13% · Andres Gonzalez 10%Andres Gonzalez · by James Street | $14.60 | $6.20 | $4.60 |
| 2nd | 7 | Ohhh DaddyAldo Arboleda 11% · Luis Rojero 4%Jose Sanchez · by Dads Caps | $6.20 | $4.80 | |
| 3rd | 8 | Honky Tonk HeroCerapio Figueroa 13% · Ashlee Wolf 12%Chad DeVille · by Ghostzapper | $11.00 | ||
| 4th | Sexy Dexy | ||||
| 5th | Coming Abstraction | ||||
| 6th | Lewis Bere (FR) | ||||
| 7th | Be a Pro | ||||
| 8th | Jetfire | ||||
| 9th | Capital Joke | ||||
| 10th | Held for Ransom |
Time 1:18.74Fractions :23.13 · :46.84 · 1:12.07
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 10-7 | $1 | $31.10 |
| Trifecta | 10-7-8 | 50¢ | $291.10 |
| Superfecta | 10-7-8-5 | 10¢ | $573.39 |
| Pick 4 | 7-2-5-10 | 50¢ | $508.95 |
| Pick 3 | 2-5-10 | 50¢ | $206.25 |
| Daily Double | 5-10 | $2 | $30.60 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.