Entries · Results
Horse Racing Results, Saturday, May 9, 2026
21 tracks · 182 races run
Stakes winners
- Irish Maxima in the Ruffian S. G2Belmont at Aqueduct · $200,000
- Growth Equity in the Peter Pan S. G3Belmont at Aqueduct · $194,000
- Durante in the John A. Nerud S. G3Belmont at Aqueduct · $175,000
- Marjoram in the Senorita S. G3Santa Anita · $102,500
- Outfielder in the William Walker S. ListedChurchill Downs · $222,500
- Cadenza in the Take The A Train S. stakesBelmont at Aqueduct · $150,000
- Liberty Rings in the Royal Palm Juvenile Fillies S. stakesGulfstream Park · $122,750
- Celtic Dispute in the Royal Palm Juvenile S. stakesGulfstream Park · $114,000
- +8 more
Belmont at Aqueduct
all 11 races run · Ricardo Santana Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$80,000 · 1:10 pm · 6f D | 6f D | 4Karley BRicardo Santana Jr. / David Duggan | $3.50 | Time 1:10.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($100,000)$88,000 · 1:38 pm · 1 1/16m T | 1 1/16m T | 5Arizona TerritoryFlavien Prat / Chad Brown | $2.94 | Time 1:43.93 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$36,000 · 2:06 pm · 6f D | 6f D | 7SuperpowerGokhan Kocakaya / Ilkay Kantarmaci | $13.48 | Time 1:11.28 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$82,000 · 2:36 pm · 1 1/16m To | 1 1/16m To | 3Dividend RecapManuel Franco / Miguel Clement | $6.02 | Time 1:43.34 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($55,000)$88,000 · 3:07 pm · 6f D | 6f D | 8Roman GraceRicardo Santana Jr. / Amelia Green | $13.74 | Time 1:11.11 · Allowance Optional Claiming ($55,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 John A. Nerud S. G3$175,000 · 3:38 pm · 6f D | 6f D | 6DuranteRicardo Santana Jr. / David Jacobson | $16.50 | Time 1:10.45 · John A. Nerud S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ruffian S. G2$200,000 · 4:09 pm · 1m D | 1m D | 6Irish MaximaFrankie Pennington / John Servis | $14.44 | Time 1:36.51 · Ruffian S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Take The A Train S. stakes$150,000 · 4:40 pm · 6f To | 6f To | 6CadenzaManuel Franco / Brad Cox | $5.10 | Time 1:08.76 · Take The A Train S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Peter Pan S. G3$194,000 · 5:11 pm · 1 1/8m D | 1 1/8m D | 3Growth EquityFlavien Prat / Chad Brown | $4.04 | Time 1:50.25 · Peter Pan S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$88,000 · 5:43 pm · 1 1/16m T | 1 1/16m T | 3ArkhipovFlavien Prat / Chad Brown | $7.24 | Time 1:44.10 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$80,000 · 6:14 pm · 6f To | 6f To | 4Sammy C NoteDylan Davis / Michael Miceli | $19.18 | Time 1:08.97 · Maiden Special Weight · Good
|
Belterra Park
all 8 races run · Laureano Sosa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$9,000 · 12:35 am · 4 1/2f D | 4 1/2f D | 3ImtakinittothebankLaureano Sosa / James Dimmett | $3.40 | Time :53.76 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$9,600 · 1:05 pm · 5f D | 5f D | 1Coda MiaSantiago Gonzalez / Sergio Donjuan | $3.00 | Time :59.03 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$20,500 · 1:35 pm · 6 1/2f D | 6 1/2f D | 5Smooth WhiskeyPerry Ouzts / Barbara Riley | $2.60 | Time 1:20.10 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($16,000)$13,500 · 2:05 pm · 6f D | 6f D | 2Elle's DancerYarmarie Correa / Claude Brownfield III | $6.40 | Time 1:12.33 · Allowance Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,500 · 2:35 pm · 6 1/2f D | 6 1/2f D | 2ToastmasterLaureano Sosa / Timothy Hamm | $10.40 | Time 1:18.69 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$11,000 · 3:05 pm · 6 1/2f D | 6 1/2f D | 2Swayback JackYarmarie Correa / Carmino Nocero | $3.00 | Time 1:18.07 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$9,500 · 3:35 pm · 6f D | 6f D | 1I Mean BusinessKevin Jimenez / James Spicer | $23.60 | Time 1:13.62 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$8,000 · 4:05 pm · 6f D | 6f D | 2Free AmericaSummer Pauly / William Helmbrecht | $14.60 | Time 1:12.20 · Claiming ($5,000) · Fast
|
Century Mile
all 9 races run · Brian Boodramsingh won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,150 · 4:45 pm · 220y D | 220y D | 6Hot CervezaRicardo Moreno / William Leech | $4.60 | Time :12.08 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Old Timers Classic S. stakes$21,000 · 5:15 pm · 300y D | 300y D | 3Flight ClubAlexander Marti / William Leech | $11.00 | Time :15.38 · Old Timers Classic S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$27,160 · 5:45 pm · 5f D | 5f D | 1Bourbon On IceAmadeo Perez / Barbara Heads | $5.60 | Time :58.32 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Optional Claiming ($16,000)$17,100 · 6:15 pm · 5f D | 5f D | 2Magic MollyBrian Boodramsingh / Mel Snow | $7.10 | Time :58.66 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$14,215 · 6:45 pm · 5f D | 5f D | 4Quality CommandLinton Steadman / Pat Jarvis | $9.10 | Time :58.34 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($17,000)$20,370 · 7:15 pm · 5f D | 5f D | 1JavierBrian Boodramsingh / Carson Frey | $3.60 | Time :58.37 · Allowance Optional Claiming ($17,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($17,500)$20,855 · 7:45 pm · 5f D | 5f D | 3Bar Down ExpressRichard Balgobin / Craig Smith | $3.40 | Time :58.17 · Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,000)$15,185 · 8:15 pm · 5f D | 5f D | 3Stone CarverDane Nelson / Gonzalo Anderson | $3.30 | Time :58.06 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$24,550 · 8:45 pm · 5f D | 5f D | 1ThatswhatimhereforKeimar Trotman / Gonzalo Anderson | $33.20 | Time :57.69 · Allowance · Fast
|
Charles Town
all 8 races run · Arnaldo Bocachica won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$33,900 · 7:00 pm · 1 1/16m D | 1 1/16m D | 4Keen TalentJeiron Barbosa / Anthony Farrior | $3.40 | Time 1:51.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$19,600 · 7:32 pm · 7f D | 7f D | 7Ragtime ScribbleArnaldo Bocachica / Jeff Runco | $10.80 | Time 1:29.82 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($15,000)$29,800 · 8:02 pm · 7f D | 7f D | 2Big Joe BChristian Maldonado / Michael Atkins | $20.80 | Time 1:27.71 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$36,600 · 8:32 pm · 4 1/2f D | 4 1/2f D | 5Captivated DramaWalter Cullum / Sherry Jackson | $17.20 | Time :52.56 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 9:02 pm · 4 1/2f D | 4 1/2f D | 5Ain't No AngelJose Montano / Timothy Grams | $8.00 | Time :53.47 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$21,900 · 9:32 pm · 6 1/2f D | 6 1/2f D | 7Arie FerrariJahnxander Raspaldo / Jeff Runco | $12.80 | Time 1:23.15 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Coin Collector S. stakes$76,500 · 10:02 pm · 4 1/2f D | 4 1/2f D | 11Ryan's RunArnaldo Bocachica / Jeff Runco | $4.20 | Time :51.80 · Coin Collector S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,900 · 10:32 pm · 4 1/2f D | 4 1/2f D | 2Ur FabulousJahnxander Raspaldo / Kevin Joy | $9.00 | Maiden Special Weight · Fast
|
Churchill Downs
all 11 races run · Jose Ortiz won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($30,000)$60,314 · 12:45 am · 6 1/2f D | 6 1/2f D | 1SkynetMario Gutierrez / Roddina Barrett | $13.72 | Time 1:16.89 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$33,028 · 1:15 pm · 7f D | 7f D | 7Pauline's AngelDanny Sheehy / Barry King | $48.62 | Time 1:25.24 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$60,314 · 1:44 pm · 1 1/16m D | 1 1/16m D | 4ConsolidatedLuan Machado / Arnaud Delacour | $17.72 | Time 1:44.02 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($40,000)$73,943 · 2:15 pm · 1m D | 1m D | 4SkyroJose Ortiz / Joe Sharp | $6.26 | Time 1:35.10 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$123,850 · 2:47 pm · 1 1/8m T | 1 1/8m T | 2SuperchargerJose Ortiz / Cherie DeVaux | $10.78 | Time 1:46.26 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$57,000 · 3:19 pm · 6 1/2f D | 6 1/2f D | 7RochesterRafael Bejarano / Ron Moquett | $29.70 | Time 1:16.55 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$79,616 · 3:53 pm · 6 1/2f D | 6 1/2f D | 6Grand LuxxAxel Concepcion / William Walden | $10.18 | Time 1:16.44 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$126,506 · 4:25 pm · 1m T | 1m T | 3Love'm Or LiamJaime Torres / William Mott | $13.34 | Time 1:33.23 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($100,000)$137,808 · 4:56 pm · 1 1/8m D | 1 1/8m D | 5TiztasticJose Ortiz / Steven Asmussen | $11.14 | Time 1:48.80 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 William Walker S. Listed$222,500 · 5:28 pm · 5 1/2f T | 5 1/2f T | 8OutfielderJohn Velazquez / Wesley Ward | $4.06 | Time 1:01.36 · William Walker S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Claiming ($100,000)$74,935 · 5:59 pm · 7f D | 7f D | 3Tanya's MomentumBrian Hernandez Jr. / Ian Wilkes | $20.40 | Time 1:23.01 · Maiden Claiming ($100,000) · Fast
|
Delta Downs
all 9 races run · Humberto Vital won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$13,000 · 6:15 pm · 300y D | 300y D | 1EsterdayRandy Edison / Paul Rigdon | $13.40 | Time :16.09 · Maiden Claiming ($7,500) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$11,000 · 6:40 pm · 870y D | 870y D | 2Blues Little LokoUbaldo Luna / Josue Huitron | $3.20 | Time :48.91 · Maiden Claiming ($5,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$16,000 · 7:05 pm · 350y D | 350y D | 5She Aint JivinJuan Garcia Jr. / Trey Ellis | $8.80 | Time :18.15 · Maiden Claiming ($15,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$17,000 · 7:30 pm · 250y D | 250y D | 7Mj Winning PromiseHumberto Vital / Mardonio Flores Jr. | $9.20 | Time :13.16 · Claiming ($15,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Optional Claiming ($20,000)$27,000 · 7:55 pm · 350y D | 350y D | 4Tf Itsy Bitsy JessBobby Ransom / Emily Jeane | $9.00 | Time :17.67 · Optional Claiming ($20,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$20,280 · 8:20 pm · 350y D | 350y D | 5Mr LocomotiveHumberto Vital / Jose Sanchez III | $6.80 | Time :18.79 · Maiden · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Optional Claiming ($25,000)$26,190 · 8:45 pm · 250y D | 250y D | 2Ttt La KasRandy Edison Jr. / Jose Carrizales | $8.80 | Time :13.08 · Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Mother's Day S. stakes$33,600 · 9:10 pm · 350y D | 350y D | 6San Lorenzo LunaLeonardo Rodriguez / Juan Garcia | $7.80 | Time :17.88 · Mother's Day S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$24,000 · 9:35 pm · 300y D | 300y D | 4Five Bar PrissFederico Vargas / Jesus Lira | $50.20 | Time :15.76 · Maiden · Sloppy
|
Emerald Downs
all 8 races run · Kevin Krigger won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$8,161 · 1:50 pm · 5 1/2f D | 5 1/2f D | 3Prowling CatKevin Krigger / Scott Tubbs | $4.60 | Time 1:05.48 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$10,560 · 2:20 pm · 6f D | 6f D | 6My VinoIsaias Enriquez / Frank Lucarelli | $5.92 | Time 1:10.66 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$9,800 · 2:50 pm · 5 1/2f D | 5 1/2f D | 6Classic CinemaAdrian Castellanos / Jorge Rosales | $2.84 | Time 1:03.13 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$14,880 · 3:21 pm · 5 1/2f D | 5 1/2f D | 2Princess HekawiFrank Alvarado / Tim McCanna | $13.82 | Time 1:03.47 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$22,740 · 3:52 pm · 5 1/2f D | 5 1/2f D | 2Ole's SurpriseKevin Krigger / Mark Cloutier | $8.26 | Time 1:03.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$8,840 · 4:22 pm · 5 1/2f D | 5 1/2f D | 4Bumping RiverFrancisco Diaz-Lopez / Jose Navarro | $9.92 | Time 1:05.47 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$12,940 · 4:52 pm · 5 1/2f D | 5 1/2f D | 6Maximum SparkleAdrian Castellanos / Tom Wenzel | $4.36 | Time 1:03.93 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$15,880 · 5:22 pm · 5f D | 5f D | 6Storm HarborKarlo Lopez / Steve Bullock | $4.78 | Time :56.87 · Maiden Claiming ($20,000) · Fast
|
Evangeline Downs
all 9 races run · Joel Dominguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$15,000 · 5:30 pm · 1m D | 1m D | 2ZestinyCasey Fusilier / Phillip Dison | $27.80 | Time 1:43.20 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($7,500)$21,270 · 5:57 pm · 7f D | 7f D | 7Rose DarlingJoel Dominguez / Jorge Lara | $33.40 | Time 1:25.04 · Starter Optional Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$18,000 · 6:24 pm · 1m D | 1m D | 4Sweet Aurora GIsaac Castillo / Patricia West | $2.40 | Time 1:42.87 · Maiden Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Kenny Cotton Memorial S. stakes$50,000 · 6:51 pm · 7f D | 7f D | 2Liken ItDevin Magnon / Rylee Magnon | $9.40 | Time 1:25.56 · Kenny Cotton Memorial S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 7:18 pm · 7f D | 7f D | 5Range GoatJoel Dominguez / Juan Larrosa | $2.20 | Time 1:23.72 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($15,000)$29,180 · 7:46 pm · 1m D | 1m D | 4FunnyflameC.J. McMahon / W. Calhoun | $4.80 | Time 1:38.96 · Starter Optional Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$40,000 · 8:13 pm · 6f D | 6f D | 6SlewssongofthenileJuan Vargas / Ronnie Ward | $4.80 | Time 1:12.88 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 6f D | 6f D | 7Mo EchosIsaac Castillo / Chadwick Mouton | $6.80 | Time 1:12.22 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$20,100 · 9:07 pm · 5 1/2f D | 5 1/2f D | 4GavelCarlos Perez / Cesar Govea | $16.00 | Time 1:04.55 · Claiming ($20,000) · Sloppy
|
Fairmount Park
all 8 races run · Victor Santiago won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$30,500 · 1:30 pm · 5 1/2f D | 5 1/2f D | 9Senor RubenVictor Santiago / Scott Becker | $2.20 | Time 1:07.78 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$9,600 · 1:55 pm · 5 1/2f D | 5 1/2f D | 1Isabel LudlowCory Orm / Clay Laux | $7.40 | Time 1:07.35 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$10,400 · 2:20 pm · 5 1/2f D | 5 1/2f D | 1Last GaspVictor Santiago / Scott Becker | $7.40 | Time 1:07.56 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,200 · 2:45 pm · 5 1/2f D | 5 1/2f D | 3T LawAlexander Bendezu / Ralph Martinez | $3.40 | Time 1:06.96 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,600 · 3:10 pm · 1m D | 1m D | 3DanvilleAngel Stanley / Mike Durham | $8.20 | Time 1:43.14 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$25,760 · 3:35 pm · 6f D | 6f D | 1Hot DanceAlexander Bendezu / Scott Becker | $4.80 | Time 1:12.52 · Allowance Optional Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($10,000)$22,360 · 4:00 pm · 6f D | 6f D | 9Q B NineTravis Wales / Steve Manley | $2.60 | Time 1:12.51 · Allowance Optional Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$30,500 · 4:25 pm · 5 1/2f D | 5 1/2f D | 4Harley'srunawaykidJohanis Aranguren / Harry Lynch | $13.20 | Time 1:07.04 · Maiden Special Weight · Good
|
Gulfstream Park
all 11 races run · Marcos Meneses won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$25,255 · 12:50 am · 5 1/2f S | 5 1/2f S | 8Ky's LawMarcos Meneses / Daniel Hurtak | $32.20 | Time 1:05.36 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($62,500)$57,000 · 1:22 pm · 5f T | 5f T | 1Tiffany GoldEdwin Gonzalez / Victor Barboza Jr. | $4.60 | Time :54.80 · Allowance Optional Claiming ($62,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$24,210 · 1:54 pm · 7f D | 7f D | 2Beau BlackJose Morelos / Jose Castro | $12.80 | Time 1:25.23 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$65,000 · 2:26 pm · 5f T | 5f T | 5Lucky Win CocoSamy Camacho / Guillermo Morales Jr. | $8.80 | Time :56.47 · Maiden Special Weight · Firm
