Will Rogers Downs · Yesterday
Will Rogers Downs Results, Tuesday, November 3, 2026
10 races
Race 1
Maiden
Final$12,600300 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 2 | Tres of LightJimmy Brooks · Eddie Willis124 lb · James Sills · by The Marfa Lights | $6.20 | $3.40 | $2.60 |
|---|
| 2nd | 1 | El TacoRoman Cruz 14% · Dee Keener124 lb · 918 Bloodstock · by Dulce Sin Tacha | | $3.80 | $2.60 |
|---|
| 3rd | 3 | Turbo BoostAram Martinez 0% · Valerie Torres124 lb · Maria Gonzalez · by Phq Apollitical Jess | | | $2.60 |
|---|
| 4th | 8 | Smithworks SpecialCody Smith · Matt Whitekiller124 lb · by Smithworks | | | |
|---|
| 5th | 7 | Cousin Ruby SueJose Lopez 18% · Edward Webb124 lb · by Phq Apollitical Jess | | | |
|---|
| 6th | 5 | Tyger HippieRandy Vega · Matt Whitekiller124 lb · by Phq Apollitical Jess | | | |
|---|
| 7th | 4 | Ima TurnpikerErik Esqueda 20% · Randy Chavez124 lb · by Turnpikers Wagon | | | |
|---|
| 8th | 6 | Tlc PowerGonzalo Gutierrez 0% · Jesus Ruiz124 lb · by Power Jam | | | |
|---|
| 9th | 10 | My Feathered IndianCordarelton Benn 16% · Luz Chavira124 lb · by Mhm Hotwire | | | |
|---|
| 10th | 9 | Bernals Black WidowJavier Hernandez-Galla · Marco Chavez-Gutierre124 lb · by Little Pyc | | | |
|---|
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 2-1 | $2 | $21.40 |
|---|
| Superfecta | 2-1-3-8 | 10¢ | $7.86 |
|---|
| Trifecta | 2-1-3 | 50¢ | $10.60 |
|---|
Race 2
Maiden
Final$12,600300 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 7 | Bv Painted LadyCody Smith · Eddie Willis124 lb · Bella Vista Farms, LLC · by Crm Livewire | $4.80 | $3.20 | $2.60 |
|---|
| 2nd | 1 | Dtl Eye CandyBryan Ernst · Dee Keener124 lb · Beeson, Dev and Beeson, Ryan · by Crm Livewire | | $10.20 | $5.20 |
|---|
| 3rd | 2 | Smith and WeaponGiovany Estrada · Manuel Campos 12%124 lb · David Morehead · by Smithworks | | | $3.40 |
|---|
| 4th | 8 | Twisted DJuan Pulido · Edward Webb124 lb · by Uncle D | | | |
|---|
| 5th | 10 | Jess IvyJimmy Brooks · Eddie Willis124 lb · by Phq Apollitical Jess | | | |
|---|
| 6th | 5 | Mimis TurnpikeGonzalo Gutierrez 0% · Jesus Ruiz124 lb · by Painted Turnpike | | | |
|---|
| 7th | 6 | ShaboozeyBryan Candanosa · Marco Chavez-Gutierre124 lb · by Tell Cartel | | | |
|---|
| 8th | 3 | Apollitical ChatterRandy Vega · Matt Whitekiller124 lb · by Phq Apollitical Jess | | | |
|---|
| 9th | 9 | Hotrods RascalRoman Cruz 14% · Orrin Cogburn 12%124 lb · by Ruthies Hotrod | | | |
|---|
| 10th | 4 | Hbr TaylorsdynastyCordarelton Benn 16% · Juan Gomez124 lb · by A Special Dynasty | | | |
|---|
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|
| Daily Double | 2-7 | $2 | $18.80 |
|---|
| Exacta | 7-1 | $2 | $35.80 |
|---|
| Superfecta | 7-1-2-8 | 10¢ | $43.53 |
|---|
| Trifecta | 7-1-2 | 50¢ | $39.85 |
|---|
Race 3
Claiming ($15,000)
Final$16,000300 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 7 | Dolli DulceErik Esqueda 20% · Durk Peery 50%124 lb · Silver Wings Ranch LLC · by Dulce Sin Tacha | $11.00 | $4.00 | $2.60 |
|---|
| 2nd | 3 | Faborite WaveAram Martinez 0% · Julio Rascon-Almanza124 lb · Fernando Avila · by Ryder Rite | | $7.80 | $3.20 |
|---|
| 3rd | 1 | Fabulous PhilomenaCody Smith · Michelle Hurdle124 lb · Horton, Charles and Horton, Elizabeth · by One Fabulous Eagle | | | $2.20 |
|---|
| 4th | 5 | Relentlesss LadyMario Delgado · Tyler Stein124 lb · by Hes Relentless | | | |
|---|
| 5th | 2 | One Valiant AlibiJacob Cardenas 4% · Robert Esqueda 17%124 lb · by One Valiant Hero | | | |
|---|
| 6th | 4 | Famously FlirtinRoman Cruz 14% · Samuel Valdivia124 lb · by Gonna B Famous | | | |
|---|
| 7th | 6 | Crazy CandyGonzalo Gutierrez 0% · Able Aguilar124 lb · by Dulce Sin Tacha | | | |
|---|
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 7-3 | $2 | $130.60 |
|---|
| Superfecta | 7-3-1-5 | 10¢ | $47.93 |
|---|
| Trifecta | 7-3-1 | 50¢ | $80.35 |
|---|
Race 4
Maiden Claiming ($10,000)
Final$16,360250 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 4 | Jr WalkingonthemoonCristian Esqueda · Julio Rascon-Almanza124 lb · Reveles, Juan and Reveles, Rosa · by Walked On Water | $6.40 | $4.80 | $3.80 |
|---|
| 2nd | 3 | Ts Extra CashGiovany Estrada · Manuel Campos 12%124 lb · Thomas Scheckel · by Stevie B First Cash | | $4.80 | $2.20 |
|---|
| 3rd | 6 | Skyline WagonRoman Cruz 14% · Jesus Ruiz124 lb · James Burgess · by Pyc Paint Your Wagon | | | $3.20 |
|---|
| 4th | 1 | Frosted by Her ManCordarelton Benn 16% · Juliana Mancillas124 lb · by One Handsome Man | | | |
|---|
| 5th | 7 | Big Lethal BlazeMario Delgado · Everardo Escamilla-Gonza124 lb · by Big Daddy Cartel | | | |
|---|
| 6th | 9 | Wapy ExpressRandy Vega · Luis Villafranco124 lb · by Bp Hes Down to Dash | | | |
|---|
| 7th | 5 | Miss Lucys LooseOsvaldo Quinonez-Lopez 0% · David Brown 0%124 lb · by Juice Is Loose | | | |
|---|
| 8th | 2 | Snifferue SixErik Esqueda 20% · Jayce Carlson124 lb · by Barue | | | |
|---|
Scratched Redd Kingdom
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|
| Daily Double | 7-4 | $2 | $24.40 |
|---|
| Exacta | 4-3 | $2 | $26.20 |
|---|
| Superfecta | 4-3-6-1 | 10¢ | $28.51 |
|---|
| Trifecta | 4-3-6 | 50¢ | $30.80 |
|---|
Race 5
Allowance
Final$19,710400 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 7 | Boaz DynastyRandy Vega · Marco Chavez-Gutierrez124 lb · Angel Gonzalez · by Fdd Dynasty | $4.40 | $3.20 | $2.20 |
|---|
| 2nd | 5 | Mw Love This CandyJimmy Brooks · Eddie Willis124 lb · James Sills · by Jess Good Candy | | $3.00 | $2.40 |
|---|
| 3rd | 1 | Atlas RiseJavier Hernandez-Gallardo · Janessa Muniz124 lb · Snow, Shane and Snow, Brooke · by Buzzinga | | | $2.60 |
|---|
| 4th | 4 | Eye CueJonathan Dominguez · Luis Dominguez 7%126 lb · by Eye Am King | | | |
|---|
| 5th | 3 | Eye Am CoronaRoman Cruz 14% · Jesus Ruiz126 lb · by Eye Am King | | | |
|---|
| 6th | 6 | Icy CartelMario Delgado · Everardo Escamilla-Gonza124 lb · by Big Daddy Cartel | | | |
|---|
| 7th | 2 | Ajs Secret CashRyder Olmstead 0% · Jason Olmstead124 lb · by Hez Our Secret | | | |
|---|
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 7-4/8-7 | 50¢ | $23.85 |
|---|
| Daily Double | 4-7 | $2 | $18.60 |
|---|
| Exacta | 7-5 | $2 | $13.40 |
|---|
| Superfecta | 7-5-1-4 | 10¢ | $9.99 |
|---|
| Trifecta | 7-5-1 | 50¢ | $8.55 |
|---|
Race 6
Starter Allowance
Final$17,050250 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 9 | Rcr Dice RunRoman Cruz 14% · Gerardo Quinones-Sarmiento126 lb · Palomino Trucking Inc. · by Bp Run Cartel Run | $4.00 | $2.60 | $2.10 |
|---|
| 2nd | 3 | Rrelentless DollBryan Candanosa · Joe Davis 0%124 lb · Billy Medlin · by Rrelentless | | $2.40 | $2.20 |
|---|
| 3rd | 5 | Shaundas Quick DashMario Delgado · Hernesto Ramirez124 lb · Modesto Reyes · by Royal Quick Dash | | | $2.60 |
|---|
| 4th | 2 | Del CartelFernando Fonseca-Soto · Haley Hobbs124 lb · by Five Bar Cartel | | | |
|---|
| 5th | 1 | Soar Eagle SoarGonzalo Gutierrez 0% · Luz Chavira126 lb · by Readi to Be Famous | | | |
|---|
| 6th | 4 | Warriors MoonshineCordarelton Benn 16% · Joe Davis 0%124 lb · by Cf Chickasaw Warrior | | | |
|---|
| 7th | 8 | Jess HenryCristian Esqueda · Oscar Nunez126 lb · by Pyc Fun N Fancy | | | |
|---|
Scratched Eyes So Gray, Screamin Cmen
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 4/8-7-6/7/9 | 50¢ | $9.15 |
|---|
| Daily Double | 7-9 | $2 | $14.40 |
|---|
| Exacta | 9-3 | $2 | $9.60 |
|---|
| Superfecta | 9-3-5-2 | 10¢ | $3.51 |
|---|
| Trifecta | 9-3-5 | 50¢ | $5.80 |
|---|
| Consolation Double | 7-6 | $2 | $4.20 |
|---|
Race 7
Maiden Claiming ($10,000)
Final$17,010250 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 6 | Love to SpareErik Esqueda 20% · Valerie Torres124 lb · Marcos Mora · by Cyber Monday | $21.00 | $9.80 | $6.20 |
|---|
| 2nd | 2 | Triple R CartelMario Delgado · Everardo Escamilla-Gonzalez124 lb · Gabriel Rivera · by Walked On Water | | $3.40 | $2.80 |
|---|
| 3rd | 4 | B Especially FamousGonzalo Gutierrez 0% · Juliana Mancillas124 lb · J. Mancillas-Rodriguez · by Readi to Be Famous | | | $3.40 |
|---|
| 4th | 3 | Easy MoneeCordarelton Benn 16% · Luz Chavira124 lb · by Mr Apollitical Dash | | | |
|---|
| 5th | 5 | Reds WagonRolando Raudales · Jesus Ruiz124 lb · by Whirlaway Red | | | |
|---|
| 6th | 7 | Cd Reason to RockBryan Candanosa · Joe Davis 0%124 lb · by Cd Rockin Da Wagon | | | |
|---|
| 7th | 1 | Pevs RamblerFrancisco Calderon · Tyler Crawford124 lb · by Inseperable | | | |
|---|
| 8th | 8 | Hott On YouRoman Cruz 14% · Samuel Valdivia124 lb · by In Hott Pursuit | | | |
|---|
| 9th | 9 | Cyber HurricaneCody Smith · Jose Gamez124 lb · by Cyber Monday | | | |
|---|
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 7-6/7/9-6 | 50¢ | $20.75 |
|---|
| Daily Double | 9-6 | $2 | $66.40 |
|---|
| Exacta | 6-2 | $2 | $78.20 |
|---|
| Superfecta | 6-2-4-3 | 10¢ | $198.08 |
|---|
| Trifecta | 6-2-4 | 50¢ | $82.85 |
|---|
Race 8
Maiden
Final$18,500300 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 3 | Hard to TellRoman Cruz 14% · Tyler Crawford124 lb · Krazy B Racing, LLC · by Tell Cartel | $6.40 | $3.20 | $2.80 |
|---|
| 2nd | 6 | Miss AliticalJuan Pulido · Jed Vane124 lb · Madison Dunn · by Apollitical Jess | | $2.40 | $2.10 |
|---|
| 3rd | 8 | Charlenas JefaMario Delgado · Michelle Hurdle124 lb · McNally, Tom and Kathleen · by Kiss My Hocks | | | $3.60 |
|---|
| 4th | 7 | Lookee Here DaddyBryan Candanosa · Guillermo Valdivia124 lb · by Big Daddy Cartel | | | |
|---|
| 5th | 5 | Relentless PrinceCristian Esqueda · Tyler Stein124 lb · by Hes Relentless | | | |
|---|
| 6th | 10 | No OffenceCordarelton Benn 16% · Luz Chavira124 lb · by Docs Dusty Cartel | | | |
|---|
| 7th | 4 | D WinterRandy Vega · Jayce Carlson124 lb · by Uncle D | | | |
|---|
| 8th | 1 | None as GoodJaime Mata · Hernesto Ramirez124 lb · by Jess Good Candy | | | |
|---|
Scratched Interrogation, Pritty Little Diva
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 6/7/9-6-3 | 50¢ | $58.85 |
|---|
| Daily Double | 6-3 | $2 | $154.80 |
|---|
| Exacta | 3-6 | $2 | $14.40 |
|---|
| Superfecta | 3-6-8-7 | 10¢ | $9.41 |
|---|
| Trifecta | 3-6-8 | 50¢ | $13.60 |
|---|
Race 9
Allowance
Final$20,050330 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 6 | Wrs Shadow DancerMario Delgado · Samuel Valdivia124 lb · Williams Racing Stables, Inc. · by Tarzanito | $4.00 | $2.20 | $2.20 |
|---|
| 2nd | 1 | Golden Nine ElevenJonathan Dominguez · Luis Dominguez124 lb · Jose Camarena · by Golden Boi | | $3.80 | $2.80 |
|---|
| 3rd | 8 | Frannie MayRoman Cruz 14% · Hugo Ontiveros124 lb · La Despedida Racing, LLC · by Uncle D | | | $3.40 |
|---|
| 4th | 7 | Docs Dolly TimeCody Smith · Stacey Capps124 lb · by Docs Dusty Cartel | | | |
|---|
| 5th | 5 | Wf Run Tell ThatCordarelton Benn 16% · Jose Hernandez-Marti 0%124 lb · by Tell Cartel | | | |
|---|
| 6th | 4 | Eclipse 2024Cristian Esqueda · Julio Rascon-Almanza124 lb · by Speed Dynasty | | | |
|---|
| 7th | 3 | Magical MayzelGonzalo Gutierrez 0% · Luz Chavira124 lb · by Eagles Fly Higher | | | |
|---|
| 8th | 2 | Valiant KingJorge Torres · Erik Rodriguez-Garci124 lb · by Valiant Hero | | | |
|---|
Scratched Apollitical Villain, They Call Me Larry
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 6-3-6/9/10 | 50¢ | $94.85 |
|---|
| Daily Double | 3-6 | $2 | $15.60 |
|---|
| Exacta | 6-1 | $2 | $16.20 |
|---|
| Superfecta | 6-1-8-7 | 10¢ | $15.65 |
|---|
| Trifecta | 6-1-8 | 50¢ | $20.30 |
|---|
Race 10
Maiden Claiming ($10,000)
Final$16,100300 yardsDirtGood
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 1 | Captains DynastyJorge Torres · Guillermo Valdivia124 lb · Andreas Farm, LLC · by Fdd Dynasty | $2.40 | $2.20 | $2.40 |
|---|
| 2nd | 3 | Betta TambienJavier Hernandez-Gallardo · Valerie Torres124 lb · Ezequiel Hernandez-Gallardo · by Jess Tambien | | $4.80 | $4.00 |
|---|
| 3rd | 9 | Apollos HeroJimmy Brooks · Mallory Norton124 lb · Allen Burris · by One Valiant Hero | | | $7.40 |
|---|
| 4th | 2 | EurohightRandy Vega · Manuel Almanza124 lb · by Eye M a Pistol | | | |
|---|
| 5th | 8 | Im Jess a ValentineCody Smith · Luis Villafranco126 lb · by Jess Lips | | | |
|---|
| 6th | 7 | Kween VictoriaCordarelton Benn 16% · Michelle Hurdle126 lb · by Van Zant | | | |
|---|
| 7th | 6 | ElissaJacob Cardenas 4% · Jose Chavez 0%126 lb · by Hes Relentless | | | |
|---|
| 8th | 5 | One Streakn EagleOsvaldo Quinonez-Lopez 0% · Juliana Mancillas124 lb · by One Fabulous Eagle | | | |
|---|
| 9th | 4 | Fabulous SeapoRoman Cruz 14% · Orrin Cogburn 12%124 lb · by One Fabulous Eagle | | | |
|---|
Scratched Reckless Follies
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Pick 3 | 3-6/9/10-1/10 | 50¢ | $9.70 |
|---|
| Pick 4 | 6-3-6/9/10-1/10 | 50¢ | $90.80 |
|---|
| Daily Double | 6-1 | $2 | $7.20 |
|---|
| Exacta | 1-3 | $2 | $9.20 |
|---|
| Superfecta | 1-3-9-2 | 10¢ | $8.42 |
|---|
| Trifecta | 1-3-9 | 50¢ | $11.75 |
|---|
Other tracks yesterday
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.