Zia Park Results, Tuesday, November 3, 2026
10 races
Race 1
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Kentucky DreamRodolfo Guerra 8% · Timothy Gleason 13%121 lb · Tyson Esquibel · by Kentucky Wildcat | $5.00 | $3.60 | $3.00 |
| 2nd | 7 | Running BearAlfredo Juarez Jr. 21% · Dick Cappellucci 23%121 lb · Dick Cappellucci · by Attila's Storm | $4.80 | $5.40 | |
| 3rd | 6 | ComfortafterchaosOscar Andrade Jr. 17% · Jose Gonzalez Jr. 12%119 lb · Larry Strain · by Comfort | $5.80 | ||
| 4th | 2 | Shiny ShoresEnrique Gomez 14% · Martin Valdez-Cabral 18%123 lb · by American Anthem | |||
| 5th | 3 | Speedy MoneyLuis Fuentes 23% · Dick Cappellucci 23%121 lb · by Conquest Mo Money | |||
| 6th | 5 | Reads Artful RunFrancisco Amparan 18% · Edgar Moreno 7%119 lb · by Artful Run | |||
| 7th | 1 | M G Rojo LocoAlejandro Medellin 10% · Martin Valdez-Cabral 18%119 lb · by Metaboss |
Time :59.12Fractions :22.83 · :46.89
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-7 | $1 | $8.20 |
| Superfecta | 4-7-6-2 | 10¢ | $23.05 |
| Trifecta | 4-7-6 | 50¢ | $23.95 |
Race 2
Maiden Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Lively GirlChristian Ramos 17% · Sherry Armstrong 22%121 lb · Bob Matney · by Originaire (IRE) | $8.60 | $3.40 | $3.20 |
| 2nd | 10 | List My BizEnrique Gomez 14% · Sherry Armstrong 22%121 lb · Sherry Armstrong · by Listing | $2.60 | $2.20 | |
| 3rd | 8 | Miss MadameLuis Rodriguez 11% · Rafael Barraza 14%121 lb · RB Racing LLC (Rafael Barraza) · by Cross Traffic | $5.00 | ||
| 4th | 9 | Juliette P.Alejandro Medellin 10% · Kenneth Chadborn Jr. 0%121 lb · by Cupid | |||
| 5th | 2 | Dealin in CashLuis Valenzuela 16% · Jeff Hudson 7%123 lb · by Delhomme | |||
| 6th | 3 | Texas Tech LegsFrancisco Zamora 7% · Ever Olguin 5%116 lb · by Delhomme | |||
| 7th | 5 | Wash MoneyElvin Gonzalez 18% · Dick Cappellucci 23%121 lb · by Conquest Mo Money | |||
| 8th | 1 | Sweet Cindi LuluSachin Parris 5% · Dan Dennison 8%118 lb · by Smiling Tiger | |||
| 9th | 7 | Danzing MistLuis Fuentes 23% · Dan McFarlane 16%121 lb · by Danzing Candy | |||
| 10th | 6 | Ziah Y GOlivia Bethke 13% · Anthony Mulheron 6%118 lb · by Brody's Cause |
Time 1:12.73Fractions :22.49 · :46.67 · :59.71
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 4-4 | $1 | $12.60 |
| Exacta | 4-10 | $1 | $13.20 |
| Superfecta | 4-10-8-9 | 10¢ | $77.35 |
| Trifecta | 4-10-8 | 50¢ | $71.65 |
Race 3
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Top Shelf B BLuis Valenzuela 16% · Joel Marr 14%121 lb · Box K Racing · by American Anthem | $7.60 | $3.00 | $3.00 |
| 2nd | 6 | GesaraEnrique Gomez 14% · Gary Cross 9%123 lb · Derrick Jenkins · by Mr. Trieste | $2.10 | $2.10 | |
| 3rd | 4 | Comfort CashChristian Ramos 17% · Simon Buechler 12%121 lb · Dilly Dilly Racing · by Comfort | $2.40 | ||
| 4th | 1 | Wicked WhiskeyErick Medellin 6% · Emilio Cadena Jr. 5%118 lb · by Runaway Ghost | |||
| 5th | 7 | El CantadorJavier Ortega 6% · Ramon Gallegos 7%121 lb · by Metaboss | |||
| 6th | 2 | Lead the Way D W MRodolfo Guerra 8% · Donna McArthur 0%123 lb · by Shame On Charlie | |||
| 7th | 3 | Celestial WingsLuis Rodriguez 11% · Lillian Silva 3%121 lb · by Chipshot |
Time 1:11.26Fractions :22.48 · :46.15 · :58.42
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $1 | $7.80 |
| Superfecta | 5-6-4-1 | 10¢ | $6.44 |
| Trifecta | 5-6-4 | 50¢ | $12.30 |
Race 4
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | La Jolla BeachChristian Ramos 17% · Lonnie Vaughn 23%123 lb · Elizabeth Vaughn · by Proceed | $6.60 | $3.00 | |
| 2nd | 5 | Mark It DownLuis Fuentes 23% · Dallas Barton 20%121 lb · Bill Carson · by Marking | $2.80 | ||
| 3rd | 3 | Mark's Sassy GirlAlfredo Juarez Jr. 21% · Todd Fincher 26%121 lb · Norman Allen · by Marking | |||
| 4th | 7 | American PradaLuis Valenzuela 16% · Todd Fincher 26%121 lb · by American Anthem | |||
| 5th | 4 | Mo Money TimeElvin Gonzalez 18% · Bart Hone 13%121 lb · by Conquest Mo Money |
Time 1:11.14Fractions :22.31 · :45.96 · :58.44Scratched Honky Tonk Honey, Right for You
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-5 | $1 | $15.20 |
| Superfecta | 1-5-3-7 | 10¢ | $7.27 |
| Trifecta | 1-5-3 | 50¢ | $16.50 |
Race 5
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Julia's PromiseChristian Ramos 17% · Martin Valdez-Cabral 18%123 lb · Alfredo Alvarado · by Justin Phillip | $4.60 | $2.60 | $2.80 |
| 2nd | 9 | Sheza Goin ComfortElvin Gonzalez 18% · Jose Gonzalez Jr. 12%121 lb · Prather, Susan and Taylor, Dwayne · by Comfort | $7.20 | $4.80 | |
| 3rd | 8 | DeliaMiguel Perez 18% · Greg Green 17%123 lb · Greg Green Racing LLC · by Delhomme | $4.60 | ||
| 4th | 2 | Turn On ArchAldo Arboleda 11% · Filiberto Quiroz 6%121 lb · by Toews On Ice | |||
| 5th | 5 | Indian ExcellenceJose Vazquez 11% · Martin Valdez-Cabral 18%121 lb · by Shame On Charlie | |||
| 6th | 4 | La Bella BellaLuis Fuentes 23% · Jose Gonzalez Jr. 12%121 lb · by Runaway Ghost | |||
| 7th | 6 | Mo Money MollyTracy Hebert 17% · Joy Marlin 21%123 lb · by Conquest Mo Money | |||
| 8th | 10 | Go WaterLuis Valenzuela 16% · Adam Archuleta 6%123 lb · by Kentucky Wildcat | |||
| 9th | 1 | Pretty PeppySachin Parris 5% · Filiberto Quiroz 6%116 lb · by Indestructible |
Time 1:18.80Fractions :23.31 · :46.90 · 1:12.54Scratched Your Call
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 5-1-3/7 | 50¢ | $36.15 |
| Pick 4 | 4-5-1-3/7 | 50¢ | $144.20 |
| Exacta | 7-9 | $1 | $17.10 |
| Superfecta | 7-9-8-2 | 10¢ | $41.91 |
| Trifecta | 7-9-8 | 50¢ | $30.10 |
Race 6
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | SmoothwhskygoindwnFrancisco Amparan 18% · Simon Buechler 12%121 lb · Mighty Me McKee LLC · by Dads Caps | $3.20 | $2.20 | $2.10 |
| 2nd | 6 | HardtoblameAlfredo Juarez Jr. 21% · Dick Cappellucci 23%121 lb · Dick Cappellucci · by Hard Spun | $3.00 | $2.60 | |
| 3rd | 2 | Bishop CreekLuis Fuentes 23% · Dick Cappellucci 23%123 lb · Bob Matney · by Catholic Boy | $3.00 | ||
| 4th | 1 | Private EquityOscar Andrade Jr. 17% · Todd Fincher 26%121 lb · by Sporting Chance | |||
| 5th | 5 | Yellow JacketKen Tohill 14% · M. Pierce 26%121 lb · by Coastline | |||
| 6th | 4 | Stand Up GuyChristian Ramos 17% · Todd Fincher 26%121 lb · by American Anthem | |||
| 7th | 8 | Blacksod BayAldo Arboleda 11% · Jeffrey Trujillo 11%121 lb · by Gig Harbor | |||
| 8th | 3 | Desert PunkOlivia Bethke 13% · Natalie Douglas 7%118 lb · by Punctuate |
Time 1:16.96Fractions :22.84 · :46.01 · 1:10.61
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-6 | $1 | $4.40 |
| Superfecta | 7-6-2-1 | 10¢ | $6.21 |
| Trifecta | 7-6-2 | 50¢ | $7.25 |
Race 7
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Love Makes a MarkKen Tohill 14% · Joel Marr 14%120 lb · Sammy Stevens · by Marking | $22.80 | $6.20 | $5.00 |
| 2nd | 8 | Boom Boom GoLuis Fuentes 23% · Todd Fincher 26%120 lb · Robison, J. Kirk and Robison, Judy · by Sporting Chance | $2.20 | $2.10 | |
| 3rd | 7 | LooknfonobikiniEnrique Gomez 14% · Bart Hone 13%120 lb · Brian Mundell · by Conquest Mo Money | $5.20 | ||
| 4th | 3 | ZactoattackLuis Valenzuela 16% · Joel Marr 14%120 lb · by Punctuate | |||
| 5th | 5 | Angel's MarkErick Medellin 6% · Greg Green 17%120 lb · by Marking | |||
| 6th | 6 | True to the TestChristian Ramos 17% · Todd Fincher 26%120 lb · by Sporting Chance | |||
| 7th | 2 | Del Mar BreezeGabriel Medrano 12% · Lonnie Vaughn 23%115 lb · by Sporting Chance | |||
| 8th | 1 | H M Holy Bad BoyMiguel Perez 18% · Daniel Hernandez 12%120 lb · by Holy Lute |
Time 1:05.21Fractions :21.96 · :45.65
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-8 | $1 | $23.60 |
| Superfecta | 4-8-7-3 | 10¢ | $48.87 |
| Trifecta | 4-8-7 | 50¢ | $71.40 |
Race 8
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Hallie's GalGabriel Medrano 12% · Lonnie Vaughn 23%118 lb · Lonnie Vaughn · by Punctuate | $17.00 | $6.00 | $3.40 |
| 2nd | 6 | Fruity SnackJose Vazquez 11% · Filiberto Quiroz 6%121 lb · Armando Arreola, Jr. · by Rule by Night | $2.60 | $2.10 | |
| 3rd | 9 | Go Go Baby GoAlfredo Juarez Jr. 21% · Dick Cappellucci 23%121 lb · Rex Williams · by Marking | $2.60 | ||
| 4th | 1 | MahirLuis Fuentes 23% · Dick Cappellucci 23%121 lb · by Shame On Charlie | |||
| 5th | 2 | SingletonAlfredo Sigala 4% · Jim Arrington 0%121 lb · by Marking | |||
| 6th | 4 | Daves Lil CiervaAldo Arboleda 11% · Lillian Silva 3%123 lb · by Little Dave | |||
| 7th | 8 | EscarchaFrancisco Amparan 18% · Alberto Amparan 20%121 lb · by Toews On Ice | |||
| 8th | 7 | Comforts GemOscar Andrade Jr. 17% · Jose Gonzalez Jr. 12%123 lb · by Comfort |
Time 1:11.47Fractions :22.37 · :45.97 · :58.56Scratched Trust Louie Q
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $1 | $22.00 |
| Superfecta | 5-6-9-1 | 10¢ | $20.03 |
| Trifecta | 5-6-9 | 50¢ | $43.30 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | McKinzie StreetLuis Fuentes 23% · Robertino Diodoro 24%123 lb · Amestoy, Leslie A., Amestoy, Jr., Pierre Jean and Beasley, Roger K. · by McKinzie | $17.80 | $8.60 | $4.80 |
| 2nd | 7 | BertaniChristian Ramos 17% · Todd Fincher 26%123 lb · Dilworth, Scott and Andrews, Randy · by Vino Rosso | $5.80 | $2.80 | |
| 3rd | 4 | ItsmybirthdayRamon Vazquez 18% · Robertino Diodoro 24%121 lb · Bennewith, Arnold, Wiest, Rick, Wiest, Clayton and Wiest, Lana · by Vekoma | $2.20 | ||
| 4th | 6 | Mission BeachLuis Valenzuela 16% · Edward Kereluk 16%123 lb · by Curlin | |||
| 5th | 1 | Prince Abu DhabiEnrique Gomez 14% · Bart Hone 13%121 lb · by Palace Malice | |||
| 6th | 8 | ByeFrancisco Amparan 18% · Alberto Amparan 20%123 lb · by Mark Valeski | |||
| 7th | 9 | AmorosaElvin Gonzalez 18% · Kevin Eikleberry 26%121 lb · by Sky Mesa | |||
| 8th | 3 | RiversideJose Torres 7% · Edward Kereluk 16%121 lb · by Bernardini | |||
| 9th | 5 | Elston GunnnAlfredo Juarez Jr. 21% · Dan McFarlane 16%121 lb · by Mo Town |
Time 1:09.14Fractions :22.12 · :44.72 · :56.76
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-7 | $1 | $40.80 |
| Superfecta | 2-7-4-6 | 10¢ | $173.13 |
| Trifecta | 2-7-4 | 50¢ | $85.55 |
Race 10
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | Remember Big JimRamon Vazquez 18% · Dick Cappellucci 23%121 lb · Stephen Jamison · by Medaglia d'Oro | $6.60 | $3.00 | $2.40 |
| 2nd | 8 | ChivalrousOscar Andrade Jr. 17% · Dick Cappellucci 23%123 lb · Judge Lanier Racing, LLC and H.P. Drought and Company · by Medaglia d'Oro | $3.00 | $2.20 | |
| 3rd | 9 | Thrilling RideAlfredo Juarez Jr. 21% · Todd Fincher 26%121 lb · HX3 Incorporated · by Vekoma | $2.40 | ||
| 4th | 4 | Thirty Two ChunkLuis Valenzuela 16% · James Crotts 12%121 lb · by More Than Ready | |||
| 5th | 7 | Selective HearingLuis Fuentes 23% · Simon Buechler 12%121 lb · by Grazen | |||
| 6th | 6 | Ez Iz OnzawayElvin Gonzalez 18% · Kevin Eikleberry 26%121 lb · by Ez Effort | |||
| 7th | 5 | Man of MischiefFrancisco Amparan 18% · Martin Valdez-Cabral 18%121 lb · by Instagrand | |||
| 8th | 2 | Land SpeedChristian Ramos 17% · Renee Wilson 0%121 lb · by Mitole | |||
| 9th | 3 | Fine MusicJavier Ortega 6% · Ramon Gallegos 7%123 lb · by Maclean's Music | |||
| 10th | 1 | WoodsonAldo Arboleda 11% · Kevin Eikleberry 26%123 lb · by Omaha Beach |
Time 1:09.13Fractions :21.73 · :44.78 · :57.08
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 5-2-10 | 50¢ | $220.60 |
| Pick 4 | 4-5-2-10 | 50¢ | $6,392.25 |
| Pick 5 | 7-4-5-2-10 | 50¢ | $12,916.00 |
| Daily Double | 2-10 | $1 | $38.00 |
| Exacta | 10-8 | $1 | $7.60 |
| Superfecta | 10-8-9-4 | 10¢ | $13.42 |
| Trifecta | 10-8-9 | 50¢ | $13.10 |
Other tracks yesterday
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.