Entries · Results
Horse Racing Entries, Wednesday, November 4, 2026: Every Race by Post Time
11 tracks · 94 races · 85 still to run
| Race | M/L favorite | ||
|---|---|---|---|
| 12:05 pm | Parx Racing R1Claiming ($7,500) | 8 | Off |
| 12:10 pm | Finger Lakes R1Allowance | 6 | Off |
| 12:15 pm | Mahoning Valley R1Claiming ($5,000) | 6 | Off |
| 12:33 pm | Parx Racing R2Claiming ($7,500) | 7 | Off |
| 12:40 pm | Finger Lakes R2Claiming ($5,000) | 6 | Off |
| 12:46 pm | Mahoning Valley R2Maiden Claiming ($7,500) | 7 | Off |
| 1:00 pm | Churchill Downs R1Starter Allowance | 7 | Divine Truth9/5 |
| 1:00 pm | Parx Racing R3Maiden Claiming ($10,000) | 5 | Off |
| 1:10 pm | Finger Lakes R3Allowance | 3 | Off |
| 1:15 pm | Mahoning Valley R3Allowance | 3 | Off |
| 1:28 pm | Parx Racing R4Claiming ($5,000) | 5 | Fromanothamutha5/2 |
| 1:29 pm | Churchill Downs R2Claiming ($20,000) | 8 | Thea9/5 |
| 1:30 pm | Horseshoe Indianapolis R1Claiming ($7,500) | 7 | Rumors Are Flying2/1 |
| 1:39 pm | Mahoning Valley R4Claiming ($10,000) | 7 | Holiday Musical3/1 |
| 1:41 pm | Finger Lakes R4Allowance | 6 | Honorable Becky5/2 |
| 1:53 pm | Parx Racing R5Claiming ($5,000) | 8 | Never Sway5/2 |
| 1:58 pm | Churchill Downs R3Maiden Claiming ($30,000) | 8 | Southern Whisper5/2 |
| 2:03 pm | Finger Lakes R5Claiming ($5,000) | 8 | Wildcat Annie5/1 |
| 2:05 pm | Horseshoe Indianapolis R2Allowance | 5 | Spirited Anne7/5 |
| 2:07 pm | Mahoning Valley R5Claiming ($5,000) | 6 | Right Trappe3/1 |
| 2:20 pm | Parx Racing R6Maiden Claiming ($10,000) | 7 | Just Another Ten3/1 |
| 2:29 pm | Churchill Downs R5Maiden Claiming ($50,000) | 9 | Jackie's Player3/1 |
| 2:32 pm | Finger Lakes R6Claiming ($5,000) | 7 | Jessica's Ride2/1 |
| 2:35 pm | Mahoning Valley R6Starter Allowance | 8 | Big Bucksalot3/1 |
| 2:36 pm | Horseshoe Indianapolis R3Starter Optional Claiming ($8,000) | 7 | Purdy Darn Good3/1 |
| 2:47 pm | Parx Racing R7Claiming ($20,000) | 6 | Chris's Revenge5/2 |
| 2:57 pm | Churchill Downs R4Starter Allowance | 5 | Belle Ofthe Dance2/1 |
| 3:01 pm | Finger Lakes R7Starter Optional Claiming ($5,000) | 7 | Lady Serenity3/1 |
| 3:03 pm | Mahoning Valley R7Allowance | 6 | Tipsy Tulip5/2 |
| 3:04 pm | Churchill Downs R6Maiden Special Weight | 7 | Gun for Glory7/2 |
| 3:07 pm | Horseshoe Indianapolis R4Claiming ($12,500) | 5 | Wicked Suprise4/1 |
| 3:14 pm | Parx Racing R8Allowance | 7 | Ready as Ever7/2 |
| 3:30 pm | Finger Lakes R8Allowance Optional Claiming ($30,000) | 6 | King's Leap3/1 |
| 3:31 pm | Mahoning Valley R8Allowance | 10 | Ripman5/2 |
| 3:38 pm | Horseshoe Indianapolis R5Maiden Claiming ($20,000) | 8 | Ptichka3/1 |
| 3:39 pm | Churchill Downs R7Maiden Special Weight | 5 | Comprehensive7/2 |
| 3:41 pm | Parx Racing R9Claiming ($7,500) | 7 | Bourbon Aficionado7/2 |
| 3:59 pm | Finger Lakes R9Claiming ($5,000) | 6 | Ring of the Rise5/2 |
| 4:09 pm | Churchill Downs R8Claiming ($50,000) | 5 | Freaks Go6/5 |
| 4:10 pm | Horseshoe Indianapolis R6Claiming ($5,000) | 7 | Campaign Promises2/1 |
| 4:42 pm | Horseshoe Indianapolis R7Maiden Special Weight | 6 | Elgheed3/1 |
| 4:55 pm | Churchill Downs R9Allowance Optional Claiming ($80,000) | 10 | Clairita5/2 |
| 5:15 pm | Horseshoe Indianapolis R8Claiming ($5,000) | 9 | Munny Town5/2 |
| 5:24 pm | Churchill Downs R10Maiden Special Weight | 9 | Mr. Popover7/2 |
| 5:40 pm | Delta Downs R1Claiming ($5,000) | 10 | Sarah's Rolling3/1 |
| 5:45 pm | Penn National R1Maiden Claiming ($16,000) | 5 | Miss Ky Tap3/1 |
| 5:47 pm | Horseshoe Indianapolis R9Allowance | 8 | Indiana Smoke Show2/1 |
| 6:08 pm | Delta Downs R2Maiden Claiming ($10,000) | 10 | Perfect Timing7/2 |
| 6:14 pm | Penn National R2Claiming ($5,000) | 6 | Tortuga Island2/1 |
| 6:15 pm | Horseshoe Indianapolis R10Allowance | 10 | Sm Cowboys Jewel3/1 |
| 6:35 pm | Evangeline Downs R1Maiden Claiming ($10,000) | 10 | Able to Leave You5/2 |
| 6:36 pm | Delta Downs R3Maiden Claiming ($20,000) | 9 | Running Faith5/2 |
| 6:43 pm | Horseshoe Indianapolis R11Allowance | 10 | Nachor Joy7/2 |
| 6:43 pm | Penn National R3Maiden Claiming ($16,000) | 6 | Williston Wizard9/2 |
| 7:00 pm | Charles Town R1Maiden Special Weight | 7 | Hill Country1/1 |
| 7:00 pm | Evangeline Downs R2Claiming ($15,000) | 7 | Coaltrain Eagle V2/1 |
| 7:00 pm | Mountaineer R1Claiming ($15,000) | 9 | Calling On Heaven2/1 |
| 7:04 pm | Delta Downs R4Claiming ($5,000) | 8 | Phila Street5/2 |
| 7:12 pm | Penn National R4Claiming ($4,000) | 6 | Trophy Room2/1 |
| 7:25 pm | Evangeline Downs R3Maiden Claiming ($5,000) | 8 | My Sweet Madison8/5 |
| 7:25 pm | Mountaineer R2Claiming ($15,000) | 10 | Lumenique2/1 |
| 7:30 pm | Charles Town R2Claiming ($4,500) | 5 | Candied Up2/1 |
| 7:30 pm | Remington Park R1Claiming ($30,000) | 8 | Lebowski8/5 |
| 7:32 pm | Delta Downs R5Claiming ($4,000) | 9 | Grazed9/5 |
| 7:41 pm | Penn National R5Maiden Claiming ($10,000) | 5 | Mysonsgoinpro2/1 |
| 7:50 pm | Evangeline Downs R4Allowance | 7 | Brodys Leavin U9/5 |
| 7:50 pm | Mountaineer R3Starter Optional Claiming ($5,000) | 8 | Unworkable2/1 |
| 7:57 pm | Charles Town R3Maiden Special Weight | 6 | Fightnquartermastr9/5 |
| 7:58 pm | Remington Park R2Claiming ($10,000) | 7 | Ore Mine5/2 |
| 8:00 pm | Delta Downs R6Claiming ($5,000) | 9 | Blue Chair Bay2/1 |
| 8:10 pm | Penn National R6Claiming ($4,000) | 5 | Aquitania Arrival4/1 |
| 8:15 pm | Evangeline Downs R5Starter Allowance | 7 | Tm Back to Perry8/5 |
| 8:15 pm | Mountaineer R4Maiden Special Weight | 9 | K's Unruly Newelly2/1 |
| 8:25 pm | Charles Town R4Claiming ($4,500) | 7 | Genuine Gomo7/5 |
| 8:26 pm | Remington Park R3Maiden Claiming ($7,500) | 7 | Banchero2/1 |
| 8:28 pm | Delta Downs R7Starter Allowance | 9 | Prado's Priority2/1 |
| 8:39 pm | Penn National R7Starter Optional Claiming ($5,000) | 6 | Wink of an Eye3/1 |
| 8:40 pm | Evangeline Downs R6Optional Claiming ($20,000) | 10 | Lm President Cartel2/1 |
| 8:40 pm | Mountaineer R5Maiden Special Weight | 8 | Discreet Boy3/1 |
| 8:53 pm | Charles Town R5Maiden Claiming ($4,500) | 6 | Glorify It2/1 |
| 8:54 pm | Remington Park R4Maiden Claiming ($20,000) | 12 | Queen's Edge5/2 |
| 8:56 pm | Delta Downs R8Claiming ($5,000) | 9 | Heats Hero2/1 |
| 9:05 pm | Evangeline Downs R7Maiden | 10 | Ghost Train T5/2 |
| 9:05 pm | Mountaineer R6Claiming ($7,500) | 6 | Heaven's Promise5/2 |
| 9:21 pm | Charles Town R6Allowance | 7 | Youthful Energy7/5 |
| 9:22 pm | Remington Park R5Claiming ($5,000) | 11 | Lil Town Sis3/1 |
| 9:30 pm | Mountaineer R7Maiden Special Weight | 8 | Free Range2/1 |
| 9:49 pm | Charles Town R7Allowance Optional Claiming ($25,000) | 6 | Miss Menetes9/5 |
| 9:50 pm | Remington Park R6Claiming ($7,500) | 9 | Glory O2/1 |
| 9:55 pm | Mountaineer R8Claiming ($4,000) | 9 | Serene Waters2/1 |
| 10:17 pm | Charles Town R8Claiming ($4,500) | 9 | Howdidthatworkout5/2 |
| 10:18 pm | Remington Park R7Allowance | 8 | Marc5/2 |
| 10:46 pm | Remington Park R8Claiming ($10,000) | 8 | Ghostly Night5/2 |
| 11:14 pm | Remington Park R9Maiden Claiming ($20,000) | 12 | Buck O Five5/2 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.