Entries · Results
Horse Racing Entries, Thursday, November 5, 2026: Every Race by Post Time
12 tracks · 98 races
| Race | M/L favorite | ||
|---|---|---|---|
| 12:05 pm | Parx Racing R1Claiming ($5,000) | 6 | Bloody Colors Wave5/2 |
| 12:15 pm | Mahoning Valley R1Claiming ($5,000) | 6 | Bumpkin9/5 |
| 12:32 pm | Parx Racing R2Starter Optional Claiming ($16,000) | 6 | Beauxbatons5/2 |
| 12:40 pm | Belmont Park R1Maiden Claiming ($30,000) | 7 | So Angelina2/1 |
| 12:43 pm | Mahoning Valley R2Claiming ($7,500) | 6 | Blumoon Fire5/2 |
| 12:59 pm | Parx Racing R3Claiming ($5,000) | 6 | Compass Rises5/2 |
| 1:00 pm | Churchill Downs R1Maiden Claiming ($20,000) | 8 | Givemethebeat2/1 |
| 1:10 pm | Belmont Park R2Maiden Special Weight | 6 | Sky Chart8/5 |
| 1:11 pm | Mahoning Valley R3Claiming ($15,000) | 6 | Bah Humbug5/2 |
| 1:26 pm | Parx Racing R4Claiming ($7,500) | 6 | Bulma5/2 |
| 1:29 pm | Churchill Downs R2Maiden Claiming ($50,000) | 11 | City of Rome3/1 |
| 1:30 pm | Horseshoe Indianapolis R1Starter Optional Claiming ($20,000) | 6 | Bourbon Curiosity2/1 |
| 1:39 pm | Mahoning Valley R4Claiming ($5,000) | 7 | Collator2/1 |
| 1:40 pm | Belmont Park R3Claiming ($40,000) | 8 | Azizam (GB)2/1 |
| 1:53 pm | Parx Racing R5Starter Optional Claiming ($16,000) | 7 | Curly's Agenda3/1 |
| 1:58 pm | Churchill Downs R3Starter Allowance | 8 | Smoted6/5 |
| 2:02 pm | Horseshoe Indianapolis R2Claiming ($12,500) | 7 | Ekati Flatter2/1 |
| 2:07 pm | Mahoning Valley R5Maiden Special Weight | 9 | Holiday Coal5/2 |
| 2:10 pm | Belmont Park R4Maiden Claiming ($20,000) | 7 | Cruisin Crossbay5/2 |
| 2:20 pm | Parx Racing R6Claiming ($10,000) | 7 | Chelsea Wall7/2 |
| 2:27 pm | Churchill Downs R4Allowance | 9 | Outfielder8/5 |
| 2:32 pm | Horseshoe Indianapolis R3Claiming ($17,500) | 8 | Mackadoo2/1 |
| 2:35 pm | Mahoning Valley R6Claiming ($10,000) | 8 | Lordbetwentothorns8/5 |
| 2:41 pm | Belmont Park R5Maiden Optional Claiming ($75,000) | 9 | Hetch Hetchy3/1 |
| 2:47 pm | Parx Racing R7Starter Optional Claiming ($25,000) | 7 | Marvelous Mo7/2 |
| 2:57 pm | Churchill Downs R5Starter Allowance | 8 | Hillbilly Daydream2/1 |
| 3:03 pm | Horseshoe Indianapolis R4Claiming ($15,000) | 8 | Aunt Leila's Sky9/5 |
| 3:03 pm | Mahoning Valley R7Allowance | 7 | Sunny Lion3/1 |
| 3:10 pm | Woodbine R1Maiden Special Weight | 7 | Hard Right7/5 |
| 3:12 pm | Belmont Park R6Allowance Optional Claiming ($80,000) | 6 | General Partner2/1 |
| 3:14 pm | Parx Racing R8Starter Optional Claiming ($10,000) | 7 | Tariba Dream3/1 |
| 3:26 pm | Churchill Downs R6Claiming ($12,500) | 12 | Raising Kane3/1 |
| 3:31 pm | Mahoning Valley R8Allowance | 9 | Little Vaquero5/2 |
| 3:33 pm | Horseshoe Indianapolis R5Allowance | 7 | Joe the Tailor2/1 |
| 3:38 pm | Woodbine R2Claiming ($14,000) | 8 | Soupergirl9/5 |
| 3:41 pm | Parx Racing R9Claiming ($5,000) | 8 | Amazing Woo5/2 |
| 3:43 pm | Belmont Park R7Claiming ($25,000) | 9 | Ice Chocolat (BRZ)8/5 |
| 3:55 pm | Churchill Downs R7Claiming ($16,000) | 11 | Rochester7/2 |
| 4:04 pm | Horseshoe Indianapolis R6Maiden Claiming ($15,000) | 9 | Visual5/2 |
| 4:05 pm | Lone Star Park R1Starter Optional Claiming ($10,000) | 8 | The Fiscal Chick3/1 |
| 4:08 pm | Woodbine R3Maiden Optional Claiming ($23,500) | 11 | My Turn Now5/2 |
| 4:14 pm | Belmont Park R8Starter Optional Claiming ($55,000) | 11 | Spinning Class7/2 |
| 4:25 pm | Churchill Downs R8Maiden Special Weight | 10 | Our Patricia Ann7/2 |
| 4:31 pm | Lone Star Park R2Claiming ($15,000) | 8 | Giocosa2/1 |
| 4:35 pm | Horseshoe Indianapolis R7Claiming ($25,000) | 9 | Tarshea (IRE)7/5 |
| 4:37 pm | Woodbine R4Allowance Optional Claiming ($50,000) | 7 | Crystal Pearl9/5 |
| 4:55 pm | Churchill Downs R9Allowance | 12 | Zimmer6/5 |
| 4:57 pm | Lone Star Park R3Maiden | 9 | Midnight Mustang7/5 |
| 5:06 pm | Woodbine R5Claiming ($7,000) | 8 | Twisting Pistons2/1 |
| 5:07 pm | Horseshoe Indianapolis R8Claiming ($7,500) | 9 | Audubon Bay5/2 |
| 5:23 pm | Lone Star Park R4Claiming ($15,000) | 10 | Whatta Hocks5/2 |
| 5:24 pm | Churchill Downs R10Maiden Special Weight | 12 | Uppity7/2 |
| 5:35 pm | Woodbine R6Claiming ($4,500) | 8 | Little Alexa8/5 |
| 5:36 pm | Horseshoe Indianapolis R9Allowance | 7 | Three Eyed Candy5/2 |
| 5:40 pm | Delta Downs R1Claiming ($5,000) | 9 | Midnight Halo2/1 |
| 5:45 pm | Penn National R1Allowance | 6 | Our Notion2/1 |
| 5:49 pm | Lone Star Park R5Maiden Claiming ($15,000) | 10 | Kartel Kowboy3/1 |
| 6:04 pm | Woodbine R7Claiming ($15,000) | 6 | Elgin Park7/5 |
| 6:08 pm | Delta Downs R2Claiming ($5,000) | 10 | Gomarkgo3/1 |
| 6:14 pm | Penn National R2Claiming ($4,000) | 5 | She's a Bombshell9/5 |
| 6:15 pm | Lone Star Park R6Claiming ($10,000) | 10 | Finz Up2/1 |
| 6:33 pm | Woodbine R8Maiden Claiming ($7,000) | 9 | Lady Dayrells5/2 |
| 6:35 pm | Evangeline Downs R1Maiden Claiming ($5,000) | 10 | Downtown Perry2/1 |
| 6:36 pm | Delta Downs R3Maiden Claiming ($20,000) | 9 | Here Comes Benny5/2 |
| 6:41 pm | Lone Star Park R7Optional Claiming ($35,000) | 10 | Nine One Won2/1 |
| 6:43 pm | Penn National R3Maiden Claiming ($25,000) | 8 | Sassy Sangria5/2 |
| 7:00 pm | Charles Town R1Claiming ($4,500) | 7 | Kiss Cam5/2 |
| 7:00 pm | Evangeline Downs R2Claiming ($10,000) | 8 | Dash of Gold8/5 |
| 7:04 pm | Delta Downs R4Claiming ($5,000) | 8 | Cheyenne Moon9/5 |
| 7:07 pm | Lone Star Park R8Maiden | 10 | Flaxen9/5 |
| 7:12 pm | Penn National R4Allowance Optional Claiming ($40,000) | 6 | Ballad of Warrior2/1 |
| 7:25 pm | Evangeline Downs R3Maiden Claiming ($20,000) | 8 | Sweetheart Eagle V9/5 |
| 7:30 pm | Charles Town R2Claiming ($4,500) | 8 | Cowgirl Attitude2/1 |
| 7:30 pm | Remington Park R1Claiming ($30,000) | 8 | West Code Lady5/2 |
| 7:32 pm | Delta Downs R5Maiden Claiming ($10,000) | 7 | Brilliant Deal5/2 |
| 7:41 pm | Penn National R5Claiming ($5,000) | 7 | Kelly's Into Luck5/2 |
| 7:50 pm | Evangeline Downs R4Claiming ($20,000) | 9 | Shez About Her Candy5/2 |
| 7:57 pm | Charles Town R3Maiden Special Weight | 8 | Be My Idol5/2 |
| 7:58 pm | Remington Park R2Maiden Special Weight | 7 | P R the Holy Man5/2 |
| 8:00 pm | Delta Downs R6Claiming ($5,000) | 8 | Coco Bella Blue5/2 |
| 8:10 pm | Penn National R6Maiden Claiming ($10,000) | 7 | When We Do We Do5/2 |
| 8:15 pm | Evangeline Downs R5Allowance | 10 | Carry On Moon5/2 |
| 8:25 pm | Charles Town R4Maiden Claiming ($7,000) | 9 | Foolish Rabbit9/5 |
| 8:26 pm | Remington Park R3Claiming ($10,000) | 7 | Compressed5/2 |
| 8:28 pm | Delta Downs R7Allowance Optional Claiming ($50,000) | 8 | Mo Sippi3/1 |
| 8:39 pm | Penn National R7Claiming ($5,000) | 9 | Hay Chief3/1 |
| 8:40 pm | Evangeline Downs R6Allowance | 7 | Rdd Reasons for B8/5 |
| 8:53 pm | Charles Town R5Claiming ($4,500) | 10 | Mya Papaya2/1 |
| 8:54 pm | Remington Park R4Maiden Special Weight | 7 | Braken Good3/5 |
| 8:56 pm | Delta Downs R8Maiden Special Weight | 8 | Cassy Cassy5/2 |
| 9:05 pm | Evangeline Downs R7Maiden Claiming ($20,000) | 9 | Hes No Yes Man8/5 |
| 9:21 pm | Charles Town R6Starter Optional Claiming ($5,000) | 8 | Collection Day5/2 |
| 9:22 pm | Remington Park R5Starter Allowance | 9 | Calibrate3/1 |
| 9:49 pm | Charles Town R7Allowance Optional Claiming ($25,000) | 7 | Hammer7/5 |
| 9:50 pm | Remington Park R6Claiming ($5,000) | 9 | Cawkab5/2 |
| 10:17 pm | Charles Town R8Claiming ($4,500) | 10 | Run of the House2/1 |
| 10:18 pm | Remington Park R7Allowance | 6 | Tamino2/1 |
| 10:46 pm | Remington Park R8Allowance | 9 | Wild Impulse5/2 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.