Entries · Results
Horse Racing Entries, Sunday, November 8, 2026: Every Race by Post Time
10 tracks · 94 races · 31 still to run
| Race | M/L favorite | ||
|---|---|---|---|
| 12:00 pm | Laurel Park R1Maiden Claiming ($20,000) | 7 | Off |
| 12:20 pm | Gulfstream Park R1Claiming ($8,000) | 8 | Off |
| 12:36 pm | Laurel Park R2Claiming ($6,000) | 6 | Off |
| 12:40 pm | Belmont Park R1Allowance Optional Claiming ($110,000) | 4 | Off |
| 12:50 pm | Gulfstream Park R2Maiden Claiming ($12,500) | 7 | Off |
| 1:00 pm | Churchill Downs R1Maiden Claiming ($75,000) | 7 | Off |
| 1:00 pm | Will Rogers Downs R1110 Yards | Allowance | Purse: $13,200 | 6 | Off |
| 1:05 pm | Woodbine R1Claiming ($14,000) | 7 | Off |
| 1:10 pm | Belmont Park R2Claiming ($40,000) | 8 | Off |
| 1:13 pm | Laurel Park R3Maiden Claiming ($12,500) | 10 | Off |
| 1:19 pm | Gulfstream Park R3Claiming ($8,000) | 6 | Off |
| 1:25 pm | Will Rogers Downs R2Maiden Claiming ($10,000) | 9 | Off |
| 1:28 pm | Churchill Downs R2Claiming ($30,000) | 5 | Off |
| 1:33 pm | Woodbine R2Claiming ($23,500) | 7 | Off |
| 1:39 pm | Belmont Park R3Maiden Special Weight | 6 | Off |
| 1:45 pm | Laurel Park R4Maiden Claiming ($20,000) | 7 | Off |
| 1:49 pm | Gulfstream Park R4Maiden Claiming ($17,500) | 7 | Off |
| 1:49 pm | Will Rogers Downs R3Maiden Claiming ($25,000) | 9 | Off |
| 1:57 pm | Churchill Downs R3Maiden Special Weight | 12 | Off |
| 2:04 pm | Woodbine R3Allowance Optional Claiming ($75,000) | 6 | Off |
| 2:05 pm | Zia Park R1Maiden | 7 | Off |
| 2:09 pm | Belmont Park R4Claiming ($35,000) | 6 | Off |
| 2:14 pm | Will Rogers Downs R4Maiden Claiming ($10,000) | 7 | Off |
| 2:17 pm | Laurel Park R5Claiming ($12,500) | 6 | Off |
| 2:21 pm | Gulfstream Park R5Claiming ($25,000) | 8 | Off |
| 2:26 pm | Churchill Downs R4Allowance Optional Claiming ($125,000) | 6 | Off |
| 2:33 pm | Woodbine R4Maiden Special Weight | 6 | Off |
| 2:36 pm | Zia Park R2Maiden Claiming ($10,000) | 7 | Off |
| 2:40 pm | Belmont Park R5Maiden Claiming ($55,000) | 9 | Off |
| 2:43 pm | Will Rogers Downs R5Claiming ($7,500) | 10 | Off |
| 2:48 pm | Laurel Park R6Maiden Special Weight | 5 | Off |
| 2:56 pm | Churchill Downs R5Maiden Claiming ($20,000) | 12 | Off |
| 3:02 pm | Gulfstream Park R6Starter Optional Claiming ($8,000) | 7 | Off |
| 3:03 pm | Woodbine R5Maiden Optional Claiming ($40,000) | 7 | Off |
| 3:08 pm | Will Rogers Downs R6Claiming ($15,000) | 9 | Off |
| 3:11 pm | Belmont Park R6Maiden Special Weight | 10 | Off |
| 3:17 pm | Zia Park R3Maiden | 7 | Off |
| 3:19 pm | Laurel Park R7Maiden Special Weight | 6 | Off |
| 3:25 pm | Churchill Downs R6Maiden Claiming ($50,000) | 8 | Off |
| 3:30 pm | Del Mar R1Claiming ($20,000) | 6 | Off |
| 3:33 pm | Woodbine R6Optional Claiming ($40,000) | 7 | Off |
| 3:34 pm | Gulfstream Park R7Maiden Claiming ($20,000) | 5 | Off |
| 3:35 pm | Will Rogers Downs R7Allowance | 10 | Off |
| 3:42 pm | Belmont Park R7Allowance Optional Claiming ($80,000) | 6 | Off |
| 3:42 pm | Zia Park R4Claiming ($7,500) | 8 | Off |
| 3:49 pm | Laurel Park R8Allowance | 4 | Off |
| 3:54 pm | Churchill Downs R7Allowance | 11 | Off |
| 4:00 pm | Del Mar R2Maiden Claiming ($50,000) | 7 | Off |
| 4:00 pm | Will Rogers Downs R8Allowance | 3 | Off |
| 4:03 pm | Woodbine R7Allowance Optional Claiming | 3 | Off |
| 4:05 pm | Gulfstream Park R8Allowance Optional Claiming | 3 | Off |
| 4:07 pm | Zia Park R5Maiden | 8 | Off |
| 4:13 pm | Belmont Park R8Maiden Claiming | 3 | Off |
| 4:20 pm | Laurel Park R9Maiden Special Weight | 3 | Off |
| 4:24 pm | Churchill Downs R8Claiming | 3 | Off |
| 4:25 pm | Will Rogers Downs R9OQHRA Fall Classic S. stakes | 3 | Off |
| 4:31 pm | Del Mar R3Allowance Optional Claiming | 3 | Off |
| 4:31 pm | Zia Park R6Allowance | 3 | Off |
| 4:35 pm | Woodbine R8Claiming | 3 | Off |
| 4:37 pm | Gulfstream Park R9Claiming | 3 | Off |
| 4:45 pm | Will Rogers Downs R10Maiden | 3 | Off |
| 4:47 pm | Zia Park R7Allowance | 3 | Off |
| 4:55 pm | Churchill Downs R9Allowance Optional Claiming | 3 | Off |
| 5:03 pm | Del Mar R4Maiden Claiming ($16,000) | 8 | Penny the Jet5/2 |
| 5:05 pm | Woodbine R9Maiden Optional Claiming ($40,000) | 8 | Katherine's Cub2/1 |
| 5:10 pm | Gulfstream Park R10Maiden Special Weight | 9 | Kokomo Kitty2/1 |
| 5:14 pm | Zia Park R8Allowance | 7 | Jess Say My Name5/2 |
| 5:24 pm | Churchill Downs R10Maiden Special Weight | 12 | Great Romance7/2 |
| 5:33 pm | Del Mar R5Claiming ($22,500) | 8 | Rehearsal (IRE)5/2 |
| 5:37 pm | Woodbine R10Starter Allowance | 6 | Sheshimaintenance7/5 |
| 5:41 pm | Zia Park R9Maiden | 9 | Papa Two3/1 |
| 6:03 pm | Del Mar R6Allowance Optional Claiming ($50,000) | 6 | Himari6/5 |
| 6:08 pm | Zia Park R10Allowance | 9 | Kj Wildthang7/5 |
| 6:09 pm | Woodbine R11Claiming ($15,000) | 9 | Silver Raleigh3/1 |
| 6:33 pm | Del Mar R7Maiden Special Weight | 8 | Yep (GB)8/5 |
| 7:00 pm | Mountaineer R1Maiden Special Weight | 7 | Prima Donna1/1 |
| 7:03 pm | Del Mar R8Betty Grable S. stakes | 6 | Grand Slam Smile1/1 |
| 7:25 pm | Mountaineer R2Ratings Optional Claiming | 8 | Wild Tapit2/1 |
| 7:33 pm | Del Mar R9Starter Optional Claiming ($50,000) | 9 | Lanilla3/1 |
| 7:50 pm | Mountaineer R3Maiden Claiming ($4,000) | 8 | Dominant Caitlin2/1 |
| 8:10 pm | Los Alamitos Quarter Horse R1Claiming ($5,000) | 7 | Shady Stripes5/2 |
| 8:15 pm | Mountaineer R4Claiming ($4,000) | 8 | Speaker's Lobby2/1 |
| 8:38 pm | Los Alamitos Quarter Horse R2Allowance | 6 | Just a Little Luck2/1 |
| 8:40 pm | Mountaineer R5Claiming ($4,000) | 10 | Principia2/1 |
| 9:05 pm | Mountaineer R6Claiming ($5,000) | 8 | All I Do2/1 |
| 9:06 pm | Los Alamitos Quarter Horse R3Claiming ($12,500) | 6 | Dragon Kat8/5 |
| 9:30 pm | Mountaineer R7Claiming ($10,000) | 7 | Prince Jeremy7/5 |
| 9:34 pm | Los Alamitos Quarter Horse R4Claiming ($5,000) | 7 | Candy Run2/1 |
| 9:55 pm | Mountaineer R8Claiming ($4,000) | 8 | Mr Hoover2/1 |
| 10:02 pm | Los Alamitos Quarter Horse R5Allowance | 7 | Beautify2/1 |
| 10:30 pm | Los Alamitos Quarter Horse R6Allowance | 8 | Boardwalk3/1 |
| 10:58 pm | Los Alamitos Quarter Horse R7Allowance | 6 | Callaita2/1 |
| 11:26 pm | Los Alamitos Quarter Horse R8Town Policy S. stakes | 9 | Mayor Humdinger8/5 |
| 11:54 pm | Los Alamitos Quarter Horse R9Los Alamitos Super Derby | 10 | Political Twist6/5 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.