Entries · Results
Horse Racing Entries, Saturday, November 7, 2026: Every Race by Post Time
10 tracks · 97 races
| Race | M/L favorite | ||
|---|---|---|---|
| 11:40 am | Belmont Park R1Claiming ($20,000) | 7 | Into Inspiration |
| 12:00 pm | Laurel Park R1Starter Optional Claiming ($28,000) | 12 | Peace Posey |
| 12:10 pm | Belmont Park R2Maiden Optional Claiming ($75,000) | 10 | Instant Stardom |
| 12:20 pm | Gulfstream Park R1Maiden Special Weight | 10 | Butterknife |
| 12:29 pm | Laurel Park R2Claiming ($6,000) | 8 | Ruby Bay |
| 12:40 pm | Belmont Park R3Claiming ($20,000) | 7 | Sturdy |
| 12:50 pm | Gulfstream Park R2Maiden Claiming ($12,500) | 7 | Tacitap |
| 12:58 pm | Laurel Park R3Maiden Claiming ($28,000) | 8 | Roll On Onyx |
| 1:00 pm | Churchill Downs R1Claiming ($30,000) | 6 | Valiant Humor7/5 |
| 1:10 pm | Belmont Park R4Maiden Optional Claiming ($75,000) | 10 | Vapor Trail |
| 1:22 pm | Gulfstream Park R3Claiming ($8,000) | 7 | O'Hearn |
| 1:27 pm | Laurel Park R4Maiden Claiming ($20,000) | 10 | Coach Holtz |
| 1:29 pm | Churchill Downs R2Maiden Claiming ($75,000) | 7 | Hey Dey2/1 |
| 1:40 pm | Belmont Park R5Starter Optional Claiming ($55,000) | 10 | Global Asset |
| 1:54 pm | Laurel Park R5Claiming ($6,000) | 11 | Better Then Lotto |
| 1:58 pm | Churchill Downs R3Claiming ($32,000) | 7 | Barksdale9/5 |
| 2:00 pm | Gulfstream Park R4Maiden Claiming ($17,500) | 12 | Midnight Laugh |
| 2:05 pm | Zia Park R1Claiming ($15,000) | 7 | Jlb the Red Eye2/1 |
| 2:10 pm | Belmont Park R6Pumpkin Pie S. Listed | 6 | Indy Bay |
| 2:23 pm | Laurel Park R6Maiden Claiming ($20,000) | 12 | We're in the Munni |
| 2:28 pm | Churchill Downs R4Claiming ($30,000) | 7 | Queen of Queens5/2 |
| 2:32 pm | Gulfstream Park R5Maiden Claiming ($12,500) | 7 | Only the Lonely |
| 2:32 pm | Zia Park R2Maiden Claiming ($10,000) | 8 | King of Cartels5/2 |
| 2:41 pm | Belmont Park R7Carle Place S. stakes | 10 | Big Destroyer |
| 2:52 pm | Laurel Park R7Claiming ($20,000) | 8 | Sr Seventyone |
| 2:57 pm | Churchill Downs R5Allowance | 12 | Lucky Bernadine5/2 |
| 2:59 pm | Zia Park R3Allowance | 7 | Hezekiah's Rule9/5 |
| 3:04 pm | Gulfstream Park R6Claiming ($16,000) | 7 | Big Louie |
| 3:12 pm | Belmont Park R8Dwyer S. Listed | 10 | Bravaro |
| 3:22 pm | Laurel Park R8Claiming ($12,500) | 11 | Queen Rocket |
| 3:26 pm | Churchill Downs R6Allowance Optional Claiming ($175,000) | 6 | Cooke Creek5/2 |
| 3:26 pm | Zia Park R4Claiming ($7,500) | 10 | Master of the Craft7/5 |
| 3:36 pm | Gulfstream Park R7Maiden Optional Claiming ($50,000) | 9 | Nimble Jack |
| 3:43 pm | Belmont Park R9Mother Goose S. G2 | 11 | Cognition |
| 3:51 pm | Laurel Park R9Ratings Optional Claiming | 6 | Double Airo |
| 3:53 pm | Zia Park R5Maiden Claiming ($15,000) | 10 | Full Moon Follies3/1 |
| 3:55 pm | Churchill Downs R7Maiden Claiming ($50,000) | 10 | Wedelia7/5 |
| 4:06 pm | Gulfstream Park R8Handicap | 8 | Minty |
| 4:14 pm | Belmont Park R10Maiden Claiming ($50,000) | 12 | Plan On It |
| 4:20 pm | Laurel Park R10Maiden Claiming ($12,500) | 11 | Feather Wish |
| 4:20 pm | Zia Park R6Allowance | 8 | Ec III8/5 |
| 4:25 pm | Churchill Downs R8River City S. G3 | 8 | Lambeth9/5 |
| 4:35 pm | Gulfstream Park R9Claiming ($16,000) | 7 | Evanora |
| 4:47 pm | Zia Park R7Allowance | 10 | Cold Cash Amanda2/1 |
| 4:55 pm | Churchill Downs R9Maiden Claiming ($150,000) | 12 | Swift Speed7/2 |
| 5:04 pm | Gulfstream Park R10Handicap | 9 | Full Disclosure |
| 5:14 pm | Zia Park R8Maiden | 10 | The Judicator6/5 |
| 5:25 pm | Churchill Downs R10Bet on Sunshine S. Listed | 13 | Obliteration7/2 |
| 5:33 pm | Gulfstream Park R11Claiming ($16,000) | 8 | No More War |
| 5:40 pm | Delta Downs R1Claiming ($5,000) | 10 | Double L's Army5/2 |
| 5:41 pm | Zia Park R9Maiden | 10 | Suspiciously Lovely3/1 |
| 5:55 pm | Churchill Downs R11Maiden Special Weight | 12 | Time in Motion8/5 |
| 6:08 pm | Delta Downs R2Starter Optional Claiming ($7,500) | 9 | Flame McGoon5/2 |
| 6:08 pm | Zia Park R10Allowance | 9 | Two Macho for You2/1 |
| 6:35 pm | Evangeline Downs R1Maiden Claiming ($5,000) | 7 | Sizzzln8/5 |
| 6:36 pm | Delta Downs R3Maiden Special Weight | 10 | Golden Mist5/2 |
| 7:00 pm | Charles Town R1Allowance Optional Claiming ($20,000) | 5 | Judgement Day |
| 7:00 pm | Evangeline Downs R2Claiming ($10,000) | 8 | Jamies Secret Piloto2/1 |
| 7:04 pm | Delta Downs R4Allowance | 8 | Liteupthenite9/5 |
| 7:05 pm | Lone Star Park R1Maiden Claiming ($20,000) | 7 | Jb Generation2/1 |
| 7:25 pm | Evangeline Downs R3Claiming ($10,000) | 9 | Fast Dashin Lou5/2 |
| 7:30 pm | Remington Park R1Maiden Claiming ($20,000) | 9 | Epic Spender7/5 |
| 7:31 pm | Lone Star Park R2Maiden | 9 | Double Dee9/5 |
| 7:32 pm | Charles Town R2Starter Optional Claiming ($5,000) | 6 | Fungo Fungo |
| 7:32 pm | Delta Downs R5Claiming ($5,000) | 10 | Fierce Cat3/1 |
| 7:50 pm | Evangeline Downs R4Allowance | 8 | Mr Mitch2/1 |
| 7:57 pm | Lone Star Park R3Olympia Joe S. stakes | 8 | La Cholula5/2 |
| 7:58 pm | Remington Park R2Maiden Claiming ($10,000) | 9 | Dade8/5 |
| 8:00 pm | Delta Downs R6Allowance Optional Claiming ($15,000) | 9 | Highland Creek2/1 |
| 8:02 pm | Charles Town R3Claiming ($4,500) | 6 | True Connection |
| 8:15 pm | Evangeline Downs R5Starter Optional Claiming ($7,500) | 9 | Never Bleu5/2 |
| 8:23 pm | Lone Star Park R4Maiden Claiming ($15,000) | 10 | Carlies Monee Lyft7/5 |
| 8:26 pm | Remington Park R3Maiden Claiming ($20,000) | 7 | Expect a Preacher7/5 |
| 8:28 pm | Delta Downs R7Allowance Optional Claiming ($30,000) | 7 | Old Homestead8/5 |
| 8:32 pm | Charles Town R4West Virginia Juvenile S. stakes | 4 | Candyforthegirls |
| 8:40 pm | Evangeline Downs R6Allowance | 6 | Thowt U Should Neaux9/5 |
| 8:49 pm | Lone Star Park R5Texas Hero Juvenile S. stakes | 8 | Flying G Litos7/2 |
| 8:54 pm | Remington Park R4Starter Allowance | 8 | St. Albans Raid2/1 |
| 8:56 pm | Delta Downs R8Allowance | 10 | Inchhighatahundred5/2 |
| 9:02 pm | Charles Town R5Allowance | 8 | Box Top |
| 9:05 pm | Evangeline Downs R7Maiden Claiming ($10,000) | 10 | One Fast Kj5/2 |
| 9:15 pm | Lone Star Park R6Claiming ($7,500) | 9 | Lollito5/2 |
| 9:22 pm | Remington Park R5Claiming ($7,500) | 11 | Jamesons Chalk5/2 |
| 9:24 pm | Delta Downs R9Maiden Claiming ($10,000) | 10 | Dr. Red3/1 |
| 9:32 pm | Charles Town R6Claiming ($8,000) | 6 | Chief Morter |
| 9:41 pm | Lone Star Park R7Allowance | 10 | Jess Pretty N Black8/5 |
| 9:50 pm | Remington Park R6Claiming ($20,000) | 8 | Ziti (FR)2/1 |
| 10:02 pm | Charles Town R7Allowance | 6 | Won Ton |
| 10:07 pm | Lone Star Park R8Maiden Claiming ($7,500) | 10 | Bruno Toll Heat3/1 |
| 10:18 pm | Remington Park R7Allowance | 6 | Rev's Tomb7/5 |
| 10:32 pm | Charles Town R8Claiming ($4,500) | 9 | Vekoma Velocity |
| 10:33 pm | Lone Star Park R9Maiden Claiming ($10,000) | 10 | Red Texas Hawk2/1 |
| 10:46 pm | Remington Park R8Allowance | 7 | Dont Worry Bout It9/5 |
| 10:59 pm | Lone Star Park R10Maiden | 10 | Cartels Girl2/1 |
| 11:14 pm | Remington Park R9Maiden Special Weight | 12 | Center Cut5/2 |
| 11:25 pm | Lone Star Park R11Texas Hero Futurity | 10 | Chile Gato4/5 |
| 11:51 pm | Lone Star Park R12Allowance | 10 | Smoke Em Yoakum5/2 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.