Entries · Results
Horse Racing Entries, Sunday, November 15, 2026: Every Race by Post Time
10 tracks · 96 races · 15 still to run
| Race | M/L favorite | ||
|---|---|---|---|
| 12:00 pm | Laurel Park R1Maiden Claiming ($12,500) | 9 | Off |
| 12:20 pm | Gulfstream Park R1Maiden Special Weight | 9 | Off |
| 12:28 pm | Laurel Park R2Claiming ($6,000) | 7 | Off |
| 12:40 pm | Belmont Park R1Maiden Special Weight | 5 | Off |
| 12:50 pm | Gulfstream Park R2Claiming ($6,250) | 7 | Off |
| 12:56 pm | Laurel Park R3Starter Optional Claiming ($28,000) | 11 | Off |
| 1:00 pm | Churchill Downs R1Claiming ($12,500) | 7 | Off |
| 1:00 pm | Will Rogers Downs R1Maiden Claiming ($10,000) | 9 | Off |
| 1:05 pm | Woodbine R1Maiden Optional Claiming ($40,000) | 6 | Off |
| 1:10 pm | Belmont Park R2Claiming ($25,000) | 6 | Off |
| 1:19 pm | Gulfstream Park R3Maiden Claiming ($25,000) | 8 | Off |
| 1:25 pm | Laurel Park R4Allowance Optional Claiming ($50,000) | 5 | Off |
| 1:28 pm | Will Rogers Downs R2Don Drake Memorial S. stakes | 6 | Off |
| 1:29 pm | Churchill Downs R2Claiming ($30,000) | 7 | Off |
| 1:34 pm | Woodbine R2Maiden Optional Claiming ($23,500) | 6 | Off |
| 1:40 pm | Belmont Park R3Maiden Optional Claiming ($75,000) | 6 | Off |
| 1:48 pm | Gulfstream Park R4Claiming ($8,000) | 7 | Off |
| 1:53 pm | Will Rogers Downs R3Claiming ($10,000) | 7 | Off |
| 1:54 pm | Laurel Park R5Maiden Claiming ($28,000) | 9 | Off |
| 1:58 pm | Churchill Downs R3Claiming ($50,000) | 7 | Off |
| 2:04 pm | Woodbine R3Maiden Special Weight | 6 | Off |
| 2:05 pm | Zia Park R1Maiden Claiming ($10,000) | 9 | Off |
| 2:10 pm | Belmont Park R4Allowance Optional Claiming ($45,000) | 7 | Off |
| 2:17 pm | Gulfstream Park R5Maiden Claiming ($35,000) | 5 | Off |
| 2:18 pm | Will Rogers Downs R4Maiden Claiming ($10,000) | 5 | Off |
| 2:23 pm | Laurel Park R6Claiming ($12,500) | 12 | Off |
| 2:27 pm | Churchill Downs R4Maiden Claiming ($50,000) | 7 | Off |
| 2:33 pm | Zia Park R2Maiden Claiming ($15,000) | 10 | Off |
| 2:34 pm | Woodbine R4Optional Claiming ($40,000) | 7 | Off |
| 2:41 pm | Belmont Park R5Claiming ($12,500) | 8 | Off |
| 2:43 pm | Will Rogers Downs R5Claiming ($7,500) | 10 | Off |
| 2:47 pm | Gulfstream Park R6Starter Optional Claiming ($35,000) | 8 | Off |
| 2:53 pm | Laurel Park R7Allowance | 8 | Off |
| 2:57 pm | Churchill Downs R5Maiden Special Weight | 8 | Off |
| 3:02 pm | Zia Park R3Claiming ($10,000) | 8 | Off |
| 3:05 pm | Woodbine R5Maiden Special Weight | 9 | Off |
| 3:08 pm | Will Rogers Downs R6Allowance | 10 | Off |
| 3:12 pm | Belmont Park R6Claiming ($50,000) | 6 | Off |
| 3:18 pm | Gulfstream Park R7Juvenile Sprint S. stakes | 6 | Off |
| 3:23 pm | Laurel Park R8Allowance | 12 | Off |
| 3:26 pm | Churchill Downs R6Allowance | 12 | Off |
| 3:28 pm | Zia Park R4Claiming ($7,500) | 7 | Off |
| 3:30 pm | Del Mar R1Maiden Optional Claiming ($65,000) | 5 | Off |
| 3:35 pm | Will Rogers Downs R7Maiden Claiming ($7,500) | 10 | Off |
| 3:36 pm | Woodbine R6Allowance Optional Claiming ($30,000) | 7 | Off |
| 3:42 pm | Belmont Park R7Allowance Optional Claiming ($45,000) | 8 | Off |
| 3:47 pm | Gulfstream Park R8Maiden Special Weight | 10 | Off |
| 3:52 pm | Laurel Park R9Allowance Optional Claiming ($50,000) | 7 | Off |
| 3:54 pm | Zia Park R5Claiming ($10,000) | 9 | Off |
| 3:55 pm | Churchill Downs R7Claiming ($16,000) | 8 | Off |
| 4:00 pm | Will Rogers Downs R8Optional Claiming ($15,000) | 9 | Off |
| 4:02 pm | Del Mar R2Allowance Optional Claiming ($80,000) | 6 | Off |
| 4:07 pm | Woodbine R7Claiming ($23,500) | 7 | Off |
| 4:13 pm | Belmont Park R8Maiden Claiming ($50,000) | 8 | Off |
| 4:18 pm | Gulfstream Park R9Claiming ($25,000) | 7 | Off |
| 4:21 pm | Zia Park R6Allowance | 8 | Off |
| 4:22 pm | Laurel Park R10Claiming ($6,000) | 7 | Off |
| 4:24 pm | Churchill Downs R8Claiming ($25,000) | 7 | Off |
| 4:26 pm | Will Rogers Downs R9Claiming ($10,000) | 10 | Off |
| 4:31 pm | Del Mar R3Maiden Claiming ($12,500) | 6 | Off |
| 4:38 pm | Woodbine R8Allowance Optional Claiming ($50,000) | 8 | Off |
| 4:46 pm | Gulfstream Park R10Allowance Optional Claiming ($25,000) | 8 | Off |
| 4:48 pm | Zia Park R7Maiden | 9 | Off |
| 4:54 pm | Churchill Downs R9Allowance Optional Claiming ($80,000) | 10 | Off |
| 4:54 pm | Will Rogers Downs R10Allowance | 10 | Off |
| 5:01 pm | Del Mar R4Allowance Optional Claiming ($50,000) | 7 | Off |
| 5:10 pm | Woodbine R9Ashbridges Bay S. stakes | 6 | Off |
| 5:16 pm | Gulfstream Park R11Claiming ($8,000) | 9 | Off |
| 5:19 pm | Zia Park R8Allowance | 6 | Off |
| 5:20 pm | Will Rogers Downs R11Claiming ($15,000) | 10 | Off |
| 5:23 pm | Churchill Downs R10Maiden Special Weight | 11 | Off |
| 5:31 pm | Del Mar R5Maiden Special Weight | 7 | Off |
| 5:40 pm | Woodbine R10Lake Ontario S. stakes | 7 | Off |
| 5:46 pm | Zia Park R9Allowance | 10 | Off |
| 6:02 pm | Del Mar R6Allowance Optional Claiming ($20,000) | 8 | Off |
| 6:13 pm | Woodbine R11Optional Claiming ($40,000) | 7 | Off |
| 6:14 pm | Zia Park R10Allowance | 10 | Off |
| 6:32 pm | Del Mar R7Allowance Optional Claiming ($100,000) | 8 | Off |
| 7:00 pm | Mountaineer R1Starter Allowance | 7 | Off |
| 7:02 pm | Del Mar R8Bob Hope S. Listed | 7 | Off |
| 7:22 pm | Mountaineer R2Maiden Claiming | 3 | Off |
| 7:33 pm | Del Mar R9Claiming ($22,500) | 9 | Let Seamus Go3/1 |
| 7:50 pm | Mountaineer R3Maiden Claiming ($4,000) | 7 | Snookie Jones3/1 |
| 8:10 pm | Los Alamitos Quarter Horse R1Claiming ($6,250) | 6 | Promise Me Kat8/5 |
| 8:15 pm | Mountaineer R4Claiming ($4,000) | 7 | Crime Lord2/1 |
| 8:38 pm | Los Alamitos Quarter Horse R2Allowance | 5 | Potica9/5 |
| 8:40 pm | Mountaineer R5Claiming ($7,500) | 7 | Hoylake3/1 |
| 9:05 pm | Mountaineer R6Claiming ($4,000) | 6 | Bella's Prayer2/1 |
| 9:06 pm | Los Alamitos Quarter Horse R3Claiming ($3,500) | 6 | Easy Breezy2/1 |
| 9:30 pm | Mountaineer R7Claiming ($15,000) | 4 | Atkins2/1 |
| 9:34 pm | Los Alamitos Quarter Horse R4Claiming ($6,250) | 6 | Arkadelphia8/5 |
| 9:55 pm | Mountaineer R8Claiming ($4,000) | 9 | Butterfly Effect2/1 |
| 10:02 pm | Los Alamitos Quarter Horse R5Claiming ($16,000) | 7 | Jess Famous Enough3/1 |
| 10:30 pm | Los Alamitos Quarter Horse R6Maiden Claiming ($12,500) | 6 | Lightning Capo9/5 |
| 10:58 pm | Los Alamitos Quarter Horse R7Maiden Claiming ($20,000) | 5 | Could Be Hot2/1 |
| 11:26 pm | Los Alamitos Quarter Horse R8Trial | 9 | Norco2/1 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.