Entries · Results
Horse Racing Entries, Monday, November 16, 2026: Every Race by Post Time
6 tracks · 55 races
| Race | M/L favorite | ||
|---|---|---|---|
| 12:05 pm | Parx Racing R1Claiming ($7,500) | 8 | Royalties Riches3/1 |
| 12:10 pm | Finger Lakes R1Allowance | 7 | B Provocateur5/2 |
| 12:15 pm | Mahoning Valley R1Claiming ($7,500) | 6 | Hightail Fox9/5 |
| 12:32 pm | Parx Racing R2Claiming ($20,000) | 6 | Pearls and Heels5/2 |
| 12:38 pm | Finger Lakes R2Maiden Claiming ($9,000) | 6 | Charlie My Boy6/5 |
| 12:43 pm | Mahoning Valley R2Claiming ($5,000) | 7 | Hot Ice8/5 |
| 12:59 pm | Parx Racing R3Claiming ($12,500) | 6 | Possum5/2 |
| 1:00 pm | Will Rogers Downs R1Claiming ($10,000) | 7 | Manhattan At Sunset2/1 |
| 1:06 pm | Finger Lakes R3Allowance | 7 | Hot Gossip2/1 |
| 1:11 pm | Mahoning Valley R3Claiming ($5,000) | 8 | Puff'smagicdragon9/5 |
| 1:25 pm | Will Rogers Downs R2Maiden Claiming ($10,000) | 10 | Mh Big Ensign2/1 |
| 1:26 pm | Parx Racing R4Claiming ($5,000) | 6 | Hey Buddy2/1 |
| 1:34 pm | Finger Lakes R4Maiden Special Weight | 7 | Vino Rose2/1 |
| 1:39 pm | Mahoning Valley R4Claiming ($7,500) | 8 | She Stopped Short5/2 |
| 1:53 pm | Parx Racing R5Claiming ($30,000) | 6 | Gordian Knot5/2 |
| 1:53 pm | Will Rogers Downs R3Starter Optional Claiming ($15,000) | 7 | Pj Dynasty2/1 |
| 2:03 pm | Finger Lakes R5Maiden Special Weight | 10 | Tornado Control5/2 |
| 2:05 pm | Zia Park R1Maiden Claiming ($7,500) | 6 | Pleasin N Teasin2/1 |
| 2:07 pm | Mahoning Valley R5Claiming ($6,500) | 9 | Quiet Amigo3/1 |
| 2:18 pm | Will Rogers Downs R4Maiden | 7 | Swivels2/1 |
| 2:20 pm | Parx Racing R6Claiming ($7,500) | 10 | Pam Pam7/2 |
| 2:32 pm | Finger Lakes R6Claiming ($7,500) | 8 | Follow Your Arrow2/1 |
| 2:32 pm | Zia Park R2Maiden Claiming ($15,000) | 7 | Bernlet4/5 |
| 2:35 pm | Mahoning Valley R6Claiming ($7,500) | 9 | Red Royalty5/2 |
| 2:43 pm | Will Rogers Downs R5Maiden Claiming ($10,000) | 10 | Shaky Cartel2/1 |
| 2:47 pm | Parx Racing R7Allowance Optional Claiming ($50,000) | 6 | Sweet Laura2/1 |
| 2:59 pm | Zia Park R3Claiming ($20,000) | 7 | Onefortheditch9/5 |
| 3:01 pm | Finger Lakes R7Allowance | 9 | Serra5/2 |
| 3:03 pm | Mahoning Valley R7Claiming ($8,000) | 8 | The Miracle Kiut2/1 |
| 3:08 pm | Will Rogers Downs R6Claiming ($10,000) | 7 | Her Name in Lights2/1 |
| 3:14 pm | Parx Racing R8Allowance | 11 | Humoresque7/2 |
| 3:26 pm | Zia Park R4Claiming ($7,500) | 6 | F S Liberty Belle2/1 |
| 3:30 pm | Finger Lakes R8Maiden Claiming ($9,000) | 11 | Ty Ty Rose3/1 |
| 3:31 pm | Mahoning Valley R8Allowance | 10 | El Guty3/1 |
| 3:33 pm | Will Rogers Downs R7Claiming ($10,000) | 10 | Fabulous Philomena2/1 |
| 3:41 pm | Parx Racing R9Claiming ($7,500) | 11 | Kuz It's Chilly7/2 |
| 3:53 pm | Zia Park R5Maiden Special Weight | 7 | Daddys Favorite6/5 |
| 3:58 pm | Will Rogers Downs R8Claiming ($15,000) | 9 | Skyline King2/1 |
| 4:20 pm | Zia Park R6Claiming ($7,500) | 8 | Unbridled Beauty3/5 |
| 4:23 pm | Will Rogers Downs R9Maiden | 10 | Jess My Jane2/1 |
| 4:47 pm | Zia Park R7Claiming ($7,500) | 8 | La Bella Bella3/1 |
| 4:48 pm | Will Rogers Downs R10Allowance | 10 | Making Me Prizes2/1 |
| 5:13 pm | Will Rogers Downs R11Allowance | 10 | Catchn Southern Rays2/1 |
| 5:14 pm | Zia Park R8Claiming ($10,000) | 10 | Senor Rojo2/1 |
| 5:38 pm | Will Rogers Downs R12Maiden | 10 | Do Si Do Cowboy2/1 |
| 5:41 pm | Zia Park R9Claiming ($7,500) | 11 | Crossrighthands2/1 |
| 6:08 pm | Zia Park R10Claiming ($7,500) | 9 | Rocks a Black Suit3/1 |
| 7:00 pm | Mountaineer R1Claiming ($4,000) | 9 | Rocky Colavito2/1 |
| 7:25 pm | Mountaineer R2Claiming ($7,500) | 9 | Opposite the Crowd2/1 |
| 7:50 pm | Mountaineer R3Maiden Claiming ($7,500) | 8 | Blue Ice2/1 |
| 8:15 pm | Mountaineer R4Allowance | 10 | Beautriz2/1 |
| 8:40 pm | Mountaineer R5Starter Allowance | 10 | Happy I Got It2/1 |
| 9:05 pm | Mountaineer R6Claiming ($10,000) | 7 | Botita5/2 |
| 9:30 pm | Mountaineer R7Ratings Optional Claiming | 7 | Larimar5/2 |
| 9:55 pm | Mountaineer R8Claiming ($4,000) | 10 | Estrella Silver2/1 |
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.