Entries · Results
Horse Racing Results, Wednesday, March 25, 2026
8 tracks · 66 races run
Charles Town
all 8 races run · Walter Cullum won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$34,100 · 7:00 pm · 4 1/2f D | 4 1/2f D | 6Karina AnnaReshawn Latchman / Stephen Murdock | $5.60 | Time :51.88 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:30 pm · 6 1/2f D | 6 1/2f D | 2Gogo's MojoSunday Diaz Jr. / Ollie Figgins III | $6.60 | Time 1:22.64 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$24,400 · 7:57 pm · 6 1/2f D | 6 1/2f D | 3C R's MandateWalter Cullum / Sherry Jackson | $25.60 | Time 1:21.23 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$20,500 · 8:25 pm · 4 1/2f D | 4 1/2f D | 2Dio Double GeeJustin Lewis / Kelly Deiter | $6.20 | Time :53.08 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$14,600 · 8:53 pm · 7f D | 7f D | 1Case AceWalter Cullum / Sherry Jackson | $13.00 | Time 1:27.73 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$24,400 · 9:21 pm · 6 1/2f D | 6 1/2f D | 3Professor GraceMaximo Chilo / Michael Sandoval | $13.20 | Time 1:20.97 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$37,600 · 9:49 pm · 1 1/16m D | 1 1/16m D | 1Flyin MayanArnaldo Bocachica / Jeff Runco | $2.80 | Time 1:47.31 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,900 · 10:17 pm · 4 1/2f D | 4 1/2f D | 10God's PrideJoe Stokes / Timothy Collins | $9.00 | Time :52.60 · Maiden Special Weight · Fast
|
Louisiana Downs
all 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$12,000 · 1:35 pm · 400y D | 400y D | 6Angel 70805J.R. Ramirez Jr. / Salvador Flores | $4.80 | Time :20.29 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,800 · 2:00 pm · 870y D | 870y D | 5Cecilia Jess BlueDonell Blake / Donald Rubin | $34.60 | Time :47.98 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$11,000 · 2:25 pm · 300y D | 300y D | 6Precious RogueBobby Ransom / Emily Jeane | $6.00 | Time :15.88 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$9,550 · 2:50 pm · 870y D | 870y D | 4Built for PowerIgnacio Reyes / Dustin Rhodes | $4.60 | Time :48.34 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($5,000)$10,000 · 3:15 pm · 330y D | 330y D | 10A Rose for JosieAdrian Morales / Louis Lee | $21.00 | Time :17.33 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$10,950 · 3:40 pm · 330y D | 330y D | 7Jet Outta HeereJuan Garcia Jr. / Tony Richey | $6.40 | Time :16.89 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$19,000 · 4:05 pm · 220y D | 220y D | 2C the PowerPedro Espinosa / Juan Montoya Jr. | $4.80 | Time :11.86 · Allowance · Fast
|
Mahoning Valley
7 of 8 races run · Erik Barbaran won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$10,500 · 12:15 am · 5 1/2f D | 5 1/2f D | 1Noble SoulJairo Hernandez / Marco Ccamaque | $9.60 | Time 1:06.47 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$25,900 · 12:43 am · 1m D | 1m D | 4MitochondriaDeshawn Parker / Anthony Stephen | $3.00 | Time 1:40.23 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$12,800 · 1:11 pm · 6f D | 6f D | 3General GinnyAngel Diaz / Larry Smith | $5.20 | Time 1:13.52 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$25,900 · 1:39 pm · 1m D | 1m D | 5Need to Know BasisErik Barbaran / Jay Bernardini | $3.40 | Time 1:40.37 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$35,100 · 2:07 pm · 1m D | 1m D | 2Judy's CometBrandon Tapara / Richard Zielinski | $4.20 | Time 1:41.58 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,100 · 3:03 pm · 1m D | 1m D | 7Perfect DateJose Bracho / Joseph Poole | $6.40 | Time 1:42.54 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$27,900 · 3:31 pm · 1m D | 1m D | 3Canadian BearErik Barbaran / Jay Bernardini | $7.20 | Time 1:40.71 · Allowance · Fast
|
Parx Racing
all 10 races run · Yedsit Hazlewood won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$24,832 · 12:40 am · 1m 70y D | 1m 70y D | 7AtrociousYan Rodriguez / Scott Lake | $7.00 | Time 1:45.64 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$23,820 · 1:07 pm · 1m D | 1m D | 2Desert AireJoezer Rangel / Jacinto Solis | $20.60 | Time 1:40.91 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$24,396 · 1:34 pm · 1m 70y D | 1m 70y D | 6Bulle BabeAdam Bowman / Daniel Velazquez | $8.20 | Time 1:49.88 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$20,410 · 2:01 pm · 1 1/16m D | 1 1/16m D | 3Traffic MasterAngel Castillo / Dee Curry | $22.60 | Time 1:47.52 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($75,000)$45,360 · 2:28 pm · 6 1/2f D | 6 1/2f D | 4Preacha MeyersYedsit Hazlewood / Jamie Ness | $4.80 | Time 1:16.03 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($25,000)$31,882 · 2:55 pm · 7f D | 7f D | 5ImpressivenessYedsit Hazlewood / Jamie Ness | $7.40 | Time 1:26.77 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$31,820 · 3:22 pm · 6 1/2f D | 6 1/2f D | 2Sams After PartyEliseo Ruiz / Hugo Padilla | $4.00 | Time 1:18.78 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$50,820 · 3:49 pm · 6 1/2f D | 6 1/2f D | 6LassoAndrew Wolfsont / Louis Linder Jr. | $5.60 | Time 1:17.39 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($75,000)$69,020 · 4:16 pm · 6 1/2f D | 6 1/2f D | 6Shane's WonderEliseo Ruiz / Alfredo Velazquez | $4.00 | Time 1:17.07 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Starter Optional Claiming ($16,000)$33,470 · 4:43 pm · 6f D | 6f D | 3Holy SynergySilvestre Gonzalez / Everton Smith | $22.00 | Time 1:11.66 · Starter Optional Claiming ($16,000) · Fast
|
Penn National
all 7 races run · Vladimir Diaz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$37,800 · 5:45 pm · 6f D | 6f D | 4Vino AmoreYabriel Ramos / Robert Wolfe Jr. | $17.60 | Time 1:11.14 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,000 · 6:14 pm · 6f D | 6f D | 3Ollie BoyMaicol Inirio / Charles DeMario | $50.40 | Time 1:11.77 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$36,720 · 6:43 pm · 6f D | 6f D | 4Back FortyJomar Torres / Michael Salvaggio Jr. | $2.60 | Time 1:09.80 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$14,008 · 7:12 pm · 5 1/2f D | 5 1/2f D | 4Sacred LoveVladimir Diaz / Todd Beattie | $2.80 | Time 1:04.56 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$42,550 · 7:41 pm · 1m 70y D | 1m 70y D | 4Surfside MoonJevian Toledo / Brittany Russell | $2.60 | Time 1:40.94 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($40,000)$45,923 · 8:10 pm · 6f D | 6f D | 4Peridot PendantEmilio Flores / Erin McClellan | $4.20 | Time 1:09.65 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$18,400 · 8:39 pm · 1m 70y D | 1m 70y D | 4LetsgetluckytoniteVladimir Diaz / Alisa Sarson | $17.20 | Time 1:42.86 · Claiming ($5,000) · Fast
|
Tampa Bay Downs
all 9 races run · Samuel Marin won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$20,750 · 12:25 am · 1m 40y D | 1m 40y D | 1Knowledge Is GoodSamuel Marin / Michael Simone | $5.20 | Time 1:44.19 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,000)$23,500 · 12:55 am · 1m 40y D | 1m 40y D | 1OlgaRichard Mitchell / Michael Simone | $28.80 | Time 1:40.58 · Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$20,050 · 1:25 pm · 1 1/16m D | 1 1/16m D | 4Tony BMarcos Meneses / Daniel Damen | $10.00 | Time 1:45.56 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,000)$22,000 · 1:55 pm · 1m 40y D | 1m 40y D | 3PandoSonny Leon / Anthony Granitz | $14.80 | Time 1:40.46 · Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 2:25 pm · 1 1/16m T | 1 1/16m T | 2Pop ArtSamuel Marin / Thomas Proctor | $3.60 | Time 1:44.06 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$27,700 · 2:55 pm · 7f D | 7f D | 6Jokes UpAngel Serpa / Lynn Rarick | $8.20 | Time 1:23.18 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$21,360 · 3:25 pm · 1m T | 1m T | 5Mischievous HanDaniel Centeno / Hernan Parra | $14.40 | Time 1:36.95 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$19,150 · 3:55 pm · 6 1/2f D | 6 1/2f D | 7Old Town RoadJesus Suarez / Thomas Waltke Jr. | $12.80 | Time 1:17.11 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$36,600 · 4:25 pm · 5f T | 5f T | 3Itza TeamsterSamy Camacho / Jose D'Angelo | $3.40 | Time :56.85 · Maiden Special Weight · Firm
|
Turf Paradise
all 8 races run · Geovanni Franco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$10,800 · 1:15 pm · 250y D | 250y D | 8Move to JacksonKody Kellenberger / Tyler Gibbs | $10.00 | Time :13.44 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Optional Claiming ($10,000)$15,100 · 1:45 pm · 300y D | 300y D | 4Bo Times 9Blake Nunnally / Heraclio Botello Jr. | $4.20 | Time :15.31 · Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,500)$11,500 · 2:15 pm · 7 1/2f T | 7 1/2f T | 7True PatriotGeovanni Franco / Justin Evans | $3.40 | Time 1:32.08 · Claiming ($8,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Optional Claiming ($30,000)$17,000 · 2:45 pm · 5 1/2f D | 5 1/2f D | 2Distorted LouvKarlo Lopez / Ryan Kenney | $3.20 | Time 1:03.64 · Maiden Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($15,000)$18,000 · 3:15 pm · 6f D | 6f D | 2Ones On the WayManuel Americano / Joe Toye | $3.80 | Time 1:08.27 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($4,500)$11,000 · 3:45 pm · 1m T | 1m T | 11J. B. BooksGeovanni Franco / Vann Belvoir | $6.20 | Time 1:37.91 · Starter Optional Claiming ($4,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,500)$12,000 · 4:15 pm · 6 1/2f D | 6 1/2f D | 5Embraceable YouAdrian Castellanos / Jose Silva Jr. | $11.60 | Time 1:15.56 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($12,500)$18,000 · 4:45 pm · 5f T | 5f T | 3Gypsy LynnManuel Americano / Joe Toye | $6.20 | Time :56.53 · Allowance Optional Claiming ($12,500) · Firm
|
Turfway Park
all 10 races run · Fernando De La Cruz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$30,800 · 5:55 pm · 6 1/2f S | 6 1/2f S | 1Paramount's PickAndres Calleja / Israel Acevedo | $9.08 | Time 1:19.87 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$20,634 · 6:25 pm · 6 1/2f S | 6 1/2f S | 10Sandrinha LoveWilliam Antongeorgi III / Anna Decker | $16.74 | Time 1:18.87 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$40,640 · 6:55 pm · 6 1/2f S | 6 1/2f S | 7ValalaFernando De La Cruz / Michael Tomlinson | $13.90 | Time 1:18.27 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($16,000)$42,300 · 7:25 pm · 1m S | 1m S | 5AzoiSummer Pauly / Ismael Bahena | $24.90 | Time 1:37.34 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$19,086 · 7:55 pm · 1m S | 1m S | 7Una RocaJulien Leparoux / Thomas Molloy | $10.50 | Time 1:40.23 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$39,360 · 8:25 pm · 6f S | 6f S | 5Modern SoundFernando De La Cruz / Michael Maker | $15.68 | Time 1:11.10 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$26,800 · 8:55 pm · 1m S | 1m S | 8Go TownSamuel Bermudez / Rene Cazares Jr. | $6.26 | Time 1:38.32 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$26,696 · 9:25 pm · 6f S | 6f S | 10Bet On BretYarmarie Correa / Troy Wismer | $6.96 | Time 1:11.41 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($40,000)$104,000 · 9:55 pm · 6f S | 6f S | 2BaxleyWalter Rodriguez / Larry Rivelli | $6.16 | Time 1:09.45 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$68,046 · 10:25 pm · 6 1/2f S | 6 1/2f S | 3Ancient HistorySummer Pauly / Ed Moger Jr. | $74.50 | Time 1:16.35 · Maiden Special Weight · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.