Entries · Results
Horse Racing Results, Tuesday, March 24, 2026
4 tracks · 35 races run
Mahoning Valley
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,200 · 12:15 am · 6f D | 6f D | 4Ultima GraceDeshawn Parker / Juan Silva | $3.40 | Time 1:12.74 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$14,900 · 12:43 am · 1m D | 1m D | 3KykeonVictor Fernandez / Rey Juarez-Mendoza | $6.80 | Time 1:40.16 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$12,800 · 1:11 pm · 1m D | 1m D | 4Beautiful MandateCharle Oliveros / John Erdel | $6.20 | Time 1:41.73 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$25,900 · 1:39 pm · 1m D | 1m D | 7Lucky Penny RoseChelsey Keiser / Ivan Vazquez | $25.20 | Time 1:42.52 · Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,100 · 2:07 pm · 5 1/2f D | 5 1/2f D | 3Fast Talkin ManAngel Diaz / Justine Eder | $7.60 | Time 1:06.22 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$19,500 · 2:35 pm · 6f D | 6f D | 8Here Comes DollyBrandon Tapara / Richard Zielinski | $29.80 | Time 1:14.29 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$27,500 · 3:03 pm · 6f D | 6f D | 2Getaway BayRocco Bowen / Jason DaCosta | $14.80 | Time 1:11.99 · Allowance Optional Claiming ($25,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$26,400 · 3:31 pm · 1m D | 1m D | 6Handsome PantsFernando Salazar Becerra / Caryn Vecchio | $4.20 | Time 1:39.47 · Allowance · Good
|
Parx Racing
all 10 races run · Dexter Haddock won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$31,590 · 12:40 am · 6 1/2f D | 6 1/2f D | 7Reverse the CurseJulio Hernandez / Kathleen Demasi | $3.60 | Time 1:19.33 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$19,836 · 1:07 pm · 1m 70y D | 1m 70y D | 5Like TysonDexter Haddock / Jorge Diaz | $13.00 | Time 1:48.86 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$21,410 · 1:34 pm · 6f D | 6f D | 5Spirited RideLuis Ocasio / Miguel Rodriguez | $11.40 | Time 1:11.92 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$22,010 · 2:01 pm · 6f D | 6f D | 3MisspentFrankie Pennington / Ronald Dandy | $5.60 | Time 1:12.58 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$24,170 · 2:28 pm · 6f D | 6f D | 1Ira the IconYedsit Hazlewood / Carlos Caban | $15.60 | Time 1:11.97 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$25,466 · 2:55 pm · 6f D | 6f D | 7Sheza BernardiniDexter Haddock / Miguel Penaloza | $5.20 | Time 1:13.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($25,000)$33,818 · 3:22 pm · 6 1/2f D | 6 1/2f D | 1Whatta WorldJorge Vargas Jr. / Ernesto Padilla-Preciado | $7.20 | Time 1:17.61 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,000)$30,052 · 3:49 pm · 1m 70y D | 1m 70y D | 2Concrete FazeYedsit Hazlewood / Jamie Ness | $7.00 | Time 1:44.07 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($100,000)$66,550 · 4:16 pm · 6f D | 6f D | 4Twisted RideAndy Hernandez / Michael Moore | $3.40 | Time 1:10.40 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($10,000)$21,050 · 4:43 pm · 6f D | 6f D | 8Stinger BeeFrancisco Martinez / Robert Mosco | $12.60 | Time 1:10.97 · Maiden Claiming ($10,000) · Fast
|
Turf Paradise
all 8 races run · Geovanni Franco won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Optional Claiming ($10,000)$15,100 · 1:15 pm · 300y D | 300y D | 6Tell AmericaJayden Ironeyes / Orlando Guerrero | $2.80 | Time :15.46 · Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Optional Claiming ($25,000)$16,600 · 1:42 pm · 330y D | 330y D | 6Four Sweet KidMark Jasso / Diego Cervantes | $2.10 | Time :16.70 · Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$18,000 · 2:12 pm · 1m T | 1m T | 6Vekoma KidGeovanni Franco / Justin Evans | $5.40 | Time 1:36.69 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,500)$13,000 · 2:42 pm · 6f D | 6f D | 3Sharp AttitudeManuel Americano / Jose Silva Jr. | $4.40 | Time 1:09.23 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,500)$13,000 · 3:12 pm · 6 1/2f D | 6 1/2f D | 7Cousin RichieGeovanni Franco / Justin Evans | $7.60 | Time 1:15.36 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$9,000 · 3:41 pm · 1m D | 1m D | 8Riding ByKevin Krigger / Sergio Alvarez | $3.80 | Time 1:37.47 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,500)$11,500 · 4:10 pm · 1m T | 1m T | 1Chances TakenSilvio Amador / Joe Toye | $12.40 | Time 1:38.10 · Claiming ($8,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($4,500)$8,500 · 4:44 pm · 5 1/2f D | 5 1/2f D | 9HazaelJose Asencio / Mike Chambers | $5.60 | Time 1:04.53 · Maiden Claiming ($4,500) · Fast
|
Will Rogers Downs
all 9 races run · Leandro Goncalves won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$13,000 · 1:15 pm · 5 1/2f D | 5 1/2f D | 1Favorite OutlawLeandro Goncalves / Mike Abney | $5.80 | Time 1:05.30 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$11,000 · 1:42 pm · 1m D | 1m D | 1Mystic GraceRichard Eramia / Scott Young | $3.20 | Time 1:43.21 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$26,000 · 2:09 pm · 1m D | 1m D | 2SabresLeandro Goncalves / Steve Williams | $25.80 | Time 1:40.06 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$13,000 · 2:36 pm · 1m D | 1m D | 5Out to PartyBelen Quinonez / Tristan Ashford | $4.80 | Time 1:41.04 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$25,000 · 3:03 pm · 1m D | 1m D | 2Six Gun SallyIsaiah Wiseman / Victor Hanson | $4.40 | Time 1:43.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$15,000 · 3:30 pm · 5 1/2f D | 5 1/2f D | 7Shawk's Lil MiaCurtis Kimes / Jody Pruitt | $10.00 | Time 1:05.56 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$25,000 · 4:02 pm · 6f D | 6f D | 4Gwen to WinDavid Cabrera / Dan Ward | $4.60 | Time 1:13.27 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$16,000 · 4:29 pm · 5 1/2f D | 5 1/2f D | 1Smooth PebbleDavid Cabrera / Lyle Johnston | $6.60 | Time 1:05.33 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($7,500)$11,000 · 5:01 pm · 6f D | 6f D | 3LeavenodoubtEzequiel Lara / George Blatchford | $22.20 | Time 1:13.54 · Maiden Claiming ($7,500) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.