Entries · Results
Horse Racing Results, Friday, April 3, 2026
15 tracks · 131 races run
Stakes winners
- Percy's Bar in the Central Bank Ashland S. G1Keeneland · $750,000
- A Fine Chardonnay in the MiddleGround Capital Beaumont S. G2Keeneland · $400,000
- Remember Mamba in the UK HealthCare Transylvania S. G3Keeneland · $589,500
- Trouble Calling in the Lafayette S. ListedKeeneland · $393,875
- Walk Away Kaye in the Rainbow Miss S. stakesOaklawn Park · $150,000
- Midnight Passion in the Acadiana S. stakesEvangeline Downs · $60,000
- Berlaine in the Spotted Horse S. stakesEvangeline Downs · $60,000
Aqueduct
all 8 races run · Dalila Rivera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$34,000 · 1:10 pm · 6f D | 6f D | 1Combatant's SongDalila Rivera / Gregory Sacco | $18.16 | Time 1:13.13 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$36,860 · 1:38 pm · 1m D | 1m D | 4MercilesanihilatorJose Lezcano / Linda Rice | $4.52 | Time 1:37.64 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Optional Claiming ($40,000)$72,750 · 2:11 pm · 1m D | 1m D | 4Who's Your ZaddyJaime Rodriguez / Amelia Green | $3.22 | Time 1:37.20 · Maiden Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$80,000 · 2:44 pm · 6 1/2f D | 6 1/2f D | 4Lights Out LeniEdgard Zayas / Chad Summers | $4.64 | Time 1:16.50 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$34,000 · 3:16 pm · 1m D | 1m D | 7Icy LegsDalila Rivera / Jose Jimenez | $17.46 | Time 1:39.61 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$27,500 · 3:48 pm · 1m D | 1m D | 3That'sthefactjackJaime Rodriguez / Domenick Schettino | $13.16 | Time 1:39.23 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$50,000 · 4:21 pm · 1m D | 1m D | 4Playa Del MarSahin Civaci / Linda Rice | $4.34 | Time 1:35.38 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$28,000 · 4:53 pm · 1m D | 1m D | 6Texas Red HotGokhan Kocakaya / Ilkay Kantarmaci | $9.64 | Time 1:36.88 · Claiming ($10,000) · Fast
|
Charles Town
all 9 races run · Joe Stokes won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$20,500 · 7:00 pm · 7f D | 7f D | 2Authentic AppealDenis Araujo / Christopher Keller | $5.60 | Time 1:29.68 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$14,600 · 7:32 pm · 4 1/2f D | 4 1/2f D | 1Pops HarperJuan Nunez / David Walters | $4.20 | Time :53.33 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$17,500 · 8:02 pm · 1 1/16m D | 1 1/16m D | 4Ray's Blue WagonJoe Stokes / Timothy Shanley | $4.40 | Time 1:49.15 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,600 · 8:32 pm · 6 1/2f D | 6 1/2f D | 6Ride to RememberArnaldo Bocachica / Angelo Jackson | $6.00 | Time 1:22.79 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 9:02 pm · 4 1/2f D | 4 1/2f D | 1TitanioMaximo Chilo / Jaime Cruz | $4.20 | Time :53.80 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$19,600 · 9:32 pm · 7f D | 7f D | 4Saronic BayNomar Arroyo Bueno / Ronney Brown | $5.80 | Time 1:30.40 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 6 1/2f D | 6 1/2f D | 2Tuned to the MoonChristian Maldonado / Joanne Shankle | $6.60 | Time 1:20.76 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:32 pm · 7f D | 7f D | 3Bella's BreezeJoe Stokes / Kevin Boykins | $12.80 | Time 1:28.84 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming$15,700 · D | D | 9StravaArnaldo Bocachica / Anthony Farrior | $3.80 | Claiming
|
Evangeline Downs
all 9 races run · Harry Hernandez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$14,000 · 5:30 pm · 1m D | 1m D | 4She's a TargetElio Barrera / Ronnie Ward | $16.80 | Time 1:44.78 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$15,000 · 5:57 pm · 7f D | 7f D | 8Jamesy's EmpireJulio Ramirez Jr. / Brett Brinkman | $26.20 | Time 1:25.26 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Acadiana S. stakes$60,000 · 6:24 pm · 6f D | 6f D | 4Midnight PassionColby Hernandez / Patrick Devereux Jr. | $8.40 | Time 1:11.13 · Acadiana S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$10,280 · 6:51 pm · 6 1/2f D | 6 1/2f D | 11Julia's WarriorHarry Hernandez / Juan Larrosa | $6.80 | Time 1:18.68 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$15,000 · 7:18 pm · 5 1/2f D | 5 1/2f D | 1Dose of RealityJamison Mudd / Carl Woodley | $5.80 | Time 1:06.17 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$40,000 · 7:46 pm · 5 1/2f D | 5 1/2f D | 7DivineinterventionHarry Hernandez / Michael Maker | $4.60 | Time 1:05.99 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$34,440 · 8:13 pm · 5f D | 5f D | 2Our Favorite SonCasey Fusilier / Allen Landry | $4.40 | Time :58.11 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Spotted Horse S. stakes$60,000 · 8:40 pm · 1m D | 1m D | 1BerlaineDevin Magnon / Rylee Magnon | $75.00 | Time 1:40.01 · Spotted Horse S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$14,060 · 9:07 pm · 6f D | 6f D | 10Clearly StardomHarry Hernandez / Shane Wilson | $6.60 | Time 1:13.15 · Maiden Claiming ($10,000) · Fast
|
Fonner Park
all 8 races run · Alex Birzer won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$17,000 · 4:00 pm · 6f D | 6f D | 2Sue SueAlex Birzer / Jason Wise | $5.40 | Time 1:13.80 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$7,700 · 4:27 pm · 1m D | 1m D | 7Coach Sam PAlberto Pusac / David Anderson | $10.00 | Time 1:42.00 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$7,300 · 4:54 pm · 6f D | 6f D | 2Brascia's ArtAdrian Ramos / Alberto Ibanez | $29.80 | Time 1:15.00 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$11,000 · 5:21 pm · 6f D | 6f D | 8TapperDavid Cardoso / Mark Hibdon | $12.20 | Time 1:13.80 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$9,200 · 5:48 pm · 4f D | 4f D | 3Flashin ChipJose Medina / Mark Hibdon | $3.40 | Time :46.40 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($2,500)$6,900 · 6:15 pm · 6f D | 6f D | 9Skip the LineBelen Quinonez / Isai Gonzalez | $5.80 | Time 1:12.80 · Claiming ($2,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$7,700 · 6:42 pm · 6f D | 6f D | 1SkyexpressNathan Haar / Joseph Dominguez | $17.80 | Time 1:14.40 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($2,500)$6,900 · 7:09 pm · 6f D | 6f D | 3Fleet of HoofAlex Birzer / Jerry Gourneau | $7.60 | Time 1:13.40 · Claiming ($2,500) · Good
|
Gulfstream Park
all 9 races run · Miguel Vasquez won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$26,520 · 12:50 am · 5f S | 5f S | 2Starship VengeanceYolber Torres / Jose D'Angelo | $3.00 | Time :57.97 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$27,880 · 1:22 pm · 5 1/2f S | 5 1/2f S | 4Breezey BellaEdwin Gonzalez / David Fawkes | $4.60 | Time 1:03.20 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$25,190 · 1:54 pm · 1m 70y S | 1m 70y S | 6ChivadoSamy Camacho / Antonio Sano | $10.00 | Time 1:42.74 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$20,000 · 2:26 pm · 1m 70y S | 1m 70y S | 1Tic Tic Tic BoomMiguel Vasquez / Monica McGoey | $9.40 | Time 1:42.46 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$26,110 · 2:58 pm · 7f D | 7f D | 2Five Eyes OnmichelMiguel Vasquez / Roderick Rodriguez | $7.00 | Time 1:25.87 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($75,000)$46,500 · 3:32 pm · 5f S | 5f S | 4Thank You AmyMiguel Vasquez / Ron Potts | $11.20 | Time :56.96 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$23,000 · 4:04 pm · 1m 70y S | 1m 70y S | 3Alinao ForeverEdgar Perez / Victor Barboza Jr. | $8.40 | Time 1:40.84 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$23,210 · 4:36 pm · 1 1/16m S | 1 1/16m S | 4Bay of BengalYolber Torres / Carlos David | $14.80 | Time 1:44.58 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($16,000)$26,310 · 5:08 pm · 1m 70y S | 1m 70y S | 4IlianaMiguel Vasquez / Jack Sisterson | $2.80 | Time 1:41.60 · Maiden Claiming ($16,000) · Fast
|
Keeneland
all 10 races run · Brian Hernandez Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$90,000 · 1:00 pm · 4 1/2f D | 4 1/2f D | 8SuspicionsPietro Moran / Wesley Ward | $4.60 | Time :52.74 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$63,000 · 1:32 pm · 7f D | 7f D | 5Miss CallBrian Hernandez Jr. / Kenneth McPeek | $7.80 | Time 1:24.43 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$129,464 · 2:04 pm · 5 1/2f T | 5 1/2f T | 7Amoudi BayJames Graham / Lindsay Schultz | $14.86 | Time 1:04.82 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$109,547 · 2:36 pm · 6 1/2f D | 6 1/2f D | 12Where Luck LivesJoel Rosario / Brian Lynch | $10.26 | Time 1:17.18 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Lafayette S. Listed$393,875 · 3:08 pm · 7f D | 7f D | 4Trouble CallingLuis Saez / Gregory Foley | $11.40 | Time 1:24.03 · Lafayette S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$117,926 · 3:40 pm · 1 1/8m T | 1 1/8m T | 7A Bourbon for TobyRicardo Santana Jr. / Thomas Morley | $25.06 | Time 1:51.43 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 MiddleGround Capital Beaumont S. G2$400,000 · 4:12 pm · 7f D | 7f D | 7A Fine ChardonnayBrian Hernandez Jr. / Ian Wilkes | $6.82 | Time 1:23.85 · MiddleGround Capital Beaumont S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 UK HealthCare Transylvania S. G3$589,500 · 4:44 pm · 1 1/16m T | 1 1/16m T | 7Remember MambaJose Ortiz / Cherie DeVaux | $6.88 | Time 1:44.49 · UK HealthCare Transylvania S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Central Bank Ashland S. G1$750,000 · 5:16 pm · 1 1/16m D | 1 1/16m D | 2Percy's BarLuan Machado / Ben Colebrook | $7.12 | Time 1:45.72 · Central Bank Ashland S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$89,463 · 5:48 pm · 1m T | 1m T | 2HeadingJohn Velazquez / H. Motion | $14.16 | Time 1:38.54 · Maiden Special Weight · Good
|
Laurel Park
all 7 races run · Jose Vargas won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$30,950 · 12:00 am · 6f D | 6f D | 1Old Fashion CandyMychel Sanchez / Michael Trombetta | $8.00 | Time 1:14.37 · Maiden Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($24,000)$32,025 · 12:29 am · 6f D | 6f D | 2Amy's MusicMychel Sanchez / Michael Trombetta | $2.60 | Time 1:12.96 · Claiming ($24,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($28,000)$41,700 · 12:57 am · 1m D | 1m D | 6NothinglesswilldoJose Vargas / Mary Eppler | $8.00 | Time 1:41.32 · Maiden Claiming ($28,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$21,230 · 1:28 pm · 5 1/2f D | 5 1/2f D | 8Red SpitfireJose Vargas / Annette Eubanks | $6.00 | Time 1:05.89 · Claiming ($10,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$29,985 · 2:00 pm · 7f D | 7f D | 5FightertownCarlos Lopez / Lacey Gaudet | $4.00 | Time 1:26.26 · Claiming ($16,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($50,000)$44,100 · 2:32 pm · 1 1/16m D | 1 1/16m D | 5Diamond N DressJose Vargas / W. McMahon | $5.20 | Time 1:48.33 · Allowance Optional Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$25,540 · 3:04 pm · 5 1/2f D | 5 1/2f D | 7Fayes HeartXavier Perez / John Robb | $3.60 | Time 1:07.07 · Maiden Claiming ($10,000) · Muddy
|
Mahoning Valley
all 8 races run · Erik Barbaran won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,600 · 12:15 am · 6f D | 6f D | 6BozaanoErik Barbaran / Robert Gorham | $7.60 | Time 1:12.19 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$17,600 · 12:43 am · 1m D | 1m D | 1Magic MoverErik Barbaran / Jay Bernardini | $4.40 | Time 1:39.60 · Claiming ($8,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$10,900 · 1:11 pm · 6f D | 6f D | 3Orb of the BoroLuis Batista / Terry Vaughn | $15.00 | Time 1:12.75 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$14,600 · 1:39 pm · 1m D | 1m D | 1Coasting ByRafael Mojica Jr. / John Cannon | $7.00 | Time 1:41.91 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$15,800 · 2:07 pm · 5 1/2f D | 5 1/2f D | 5NambitiAngel Diaz / Lorenzo Juarez | $4.20 | Time 1:07.09 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$18,400 · 2:35 pm · 1m D | 1m D | 7Indian FeverRocco Bowen / Timothy Hamm | $6.00 | Time 1:41.84 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$26,400 · 3:03 pm · 1m D | 1m D | 5Krissys StarLuis Batista / William Morey | $4.80 | Time 1:39.44 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Ratings Handicap$19,000 · 3:31 pm · 6f D | 6f D | 6Loaded Once MoreErik Barbaran / Jay Bernardini | $5.60 | Time 1:12.57 · Ratings Handicap · Good
|
Oaklawn Park
all 10 races run · Erik Asmussen won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$32,000 · 12:45 am · 1m D | 1m D | 6Crushed IceErik Asmussen / Steven Asmussen | $3.60 | Time 1:42.28 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$45,000 · 1:18 pm · 6f D | 6f D | 5Cur NonRamon Vazquez / Boyd Caster | $6.60 | Time 1:12.80 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($50,000)$59,000 · 1:52 pm · 1 1/16m D | 1 1/16m D | 5Six String PrinceAmir Mendoza / Ron Moquett | $9.20 | Time 1:47.59 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$35,000 · 2:24 pm · 1m D | 1m D | 3YouramystyleAmir Mendoza / Abel Ramirez-Rodriguez | $7.80 | Time 1:40.30 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$32,500 · 2:56 pm · 1 1/16m D | 1 1/16m D | 7Kentucky StarletSamuel Camacho Jr. / Bruce Riecken | $74.20 | Time 1:49.29 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($16,000)$34,000 · 3:30 pm · 1m D | 1m D | 10Na Pali JoeKeith Asmussen / Steven Asmussen | $4.20 | Time 1:41.93 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$110,000 · 4:02 pm · 1 1/16m D | 1 1/16m D | 1Out of the WoodsRamon Vazquez / Philip D'Amato | $9.40 | Time 1:45.81 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$120,960 · 4:34 pm · 6f D | 6f D | 1Sharp SwingerRafael Bejarano / Michael Maker | $6.40 | Time 1:10.99 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Rainbow Miss S. stakes$150,000 · 5:06 pm · 6f D | 6f D | 5Walk Away KayeErik Asmussen / Danny Pish | $4.80 | Time 1:12.74 · Rainbow Miss S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($30,000)$38,000 · 5:38 pm · 6f D | 6f D | 1American MissyKelsi Harr / Robert Cline | $59.60 | Time 1:13.94 · Maiden Claiming ($30,000) · Fast
|
Penn National
all 8 races run · Jomar Torres won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($16,000)$21,000 · 5:45 pm · 6f D | 6f D | 5Didn't It RainAdam Bowman / Harold Wyner | $3.20 | Time 1:12.53 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$35,910 · 6:14 pm · 1m D | 1m D | 6ShallusAngel Rodriguez / Scott Lake | $3.40 | Time 1:39.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$16,100 · 6:43 pm · 6f D | 6f D | 1Harbor of GoldJomar Torres / Kathleen Demasi | $9.20 | Time 1:12.48 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$17,240 · 7:12 pm · 6f D | 6f D | 4Alyvia's Lil GirlDexter Haddock / Trevor Gallimore | $22.00 | Time 1:14.38 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$24,150 · 7:41 pm · 6f D | 6f D | 7PaternoYabriel Ramos / Bruce Kravets | $9.40 | Time 1:10.87 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$12,000 · 8:10 pm · 5 1/2f D | 5 1/2f D | 3Sea MaidenJomar Torres / Sergio Rabadan | $3.60 | Time 1:07.27 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
