Entries · Results
Horse Racing Results, Thursday, April 2, 2026
8 tracks · 68 races run
Stakes winners
- Mark My Words in the Howard B. Noonan S. stakesMahoning Valley · $75,000
Aqueduct
all 8 races run · Flavien Prat won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($100,000)$66,000 · 1:10 pm · 6f D | 6f D | 1El Grande OFlavien Prat / Linda Rice | $4.04 | Time 1:10.10 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($30,000)$54,000 · 1:38 pm · 7f D | 7f D | 1Proud FootManuel Franco / Richard Dutrow Jr. | $13.22 | Time 1:24.23 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$77,000 · 2:07 pm · 1 1/8m D | 1 1/8m D | 6Hello BeautyFlavien Prat / Patrick Quick | $10.08 | Time 1:53.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$26,500 · 2:36 pm · 1m D | 1m D | 4Good CopSahin Civaci / Linda Rice | $6.50 | Time 1:39.81 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$57,000 · 3:07 pm · 1m D | 1m D | 5Heavenly LightJaime Rodriguez / Horacio De Paz | $9.10 | Time 1:39.51 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$57,000 · 3:37 pm · 7f D | 7f D | 7Oath of OmertaFlavien Prat / Jena Antonucci | $6.46 | Time 1:24.80 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($45,000)$79,000 · 4:07 pm · 1m D | 1m D | 7Alan TuringManuel Franco / Patrick Quick | $9.00 | Time 1:36.72 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($30,000)$41,000 · 4:38 pm · 6f D | 6f D | 5Mo AttitudeJorge Vargas Jr. / Edward Coletti Jr. | $17.06 | Time 1:11.97 · Claiming ($30,000) · Fast
|
Charles Town
8 of 9 races run · Warren Ebow III won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$20,500 · 7:00 pm · 7f D | 7f D | 5Entitled DefenseAngel Cruz / Phil Schoenthal | $8.40 | Time 1:29.88 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:30 pm · 4 1/2f D | 4 1/2f D | 3Shez TwistedJoe Stokes / Carlos Lopez | $3.00 | Time :54.76 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$13,300 · 7:57 pm · 4 1/2f D | 4 1/2f D | 5BlueskyslookinatmeWarren Ebow III / James Locklear | $16.60 | Time :53.43 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$20,500 · 8:25 pm · 7f D | 7f D | 6Felicias CincoLarry Reynolds / Timothy Grams | $2.40 | Time 1:29.54 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 8:53 pm · 4 1/2f D | 4 1/2f D | 5Miss MenetesVictor Rodriguez / David Rose | $5.80 | Time :52.91 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$16,200 · 9:21 pm · 1 1/16m D | 1 1/16m D | 7Don TequilasWarren Ebow III / Anthony Farrior | $11.20 | Time 1:51.54 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$24,400 · 9:49 pm · 6 1/2f D | 6 1/2f D | 7Thank Ya PeteWarren Ebow III / Leslie Cromer | $14.60 | Time 1:20.73 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:17 pm · 6 1/2f D | 6 1/2f D | 3ZachamundoArnaldo Bocachica / Jeff Runco | $3.40 | Time 1:20.37 · Allowance · Fast
|
Gulfstream Park
all 9 races run · Paco Lopez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$32,720 · 12:50 am · 1m 70y S | 1m 70y S | 2Gus SwayzePaco Lopez / David Fawkes | $5.20 | Time 1:41.89 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$27,290 · 1:19 pm · 1m 70y S | 1m 70y S | 7Lucky BerrySamuel Marin / Antonio Sano | $5.00 | Time 1:42.32 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$20,715 · 1:49 pm · 1m D | 1m D | 3Oasis PrinceRajiv Maragh / Collin Maragh | $7.80 | Time 1:37.66 · Claiming ($8,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$27,565 · 2:19 pm · 5 1/2f D | 5 1/2f D | 7Zany LadySamuel Marin / Kathleen O'Connell | $18.00 | Time 1:04.81 · Maiden Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$29,790 · 2:48 pm · 5f S | 5f S | 3AdversaryPaco Lopez / Kelly Breen | $8.60 | Time :56.67 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$55,500 · 3:17 pm · 5f S | 5f S | 3NightSamy Camacho / Lisa Lewis | $13.80 | Time :56.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$30,880 · 3:47 pm · 6f D | 6f D | 1DramaMicah Husbands / Saffie Joseph Jr. | $2.60 | Time 1:11.24 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$65,000 · 4:17 pm · 5 1/2f S | 5 1/2f S | 4TrelawnyJose Morelos / Jose Pinchin | $18.00 | Time 1:03.65 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Starter Optional Claiming ($35,000)$32,000 · 4:48 pm · 1 1/16m S | 1 1/16m S | 5NyfiveEdwin Gonzalez / David Fawkes | $8.00 | Time 1:42.83 · Starter Optional Claiming ($35,000) · Fast
|
Mahoning Valley
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($15,000)$21,500 · 12:15 am · 6f D | 6f D | 1Paint the TownJason Simpson / Ricardo Bailey | $11.80 | Time 1:12.39 · Claiming ($15,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($25,000)$27,500 · 12:43 am · 1m D | 1m D | 3Lucky CougarFernando Salazar Becerra / Nestor Rivera | $6.40 | Time 1:39.77 · Allowance Optional Claiming ($25,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$10,900 · 1:11 pm · 6f D | 6f D | 7GraceleadsushomeBailey Weatherly / Eric Reed | $5.20 | Time 1:13.44 · Claiming ($4,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$33,700 · 1:39 pm · 6f D | 6f D | 1Rogues a PlottingLuis Rivera / Penny Rone | $16.80 | Time 1:12.37 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$31,800 · 2:07 pm · 6f D | 6f D | 10See Ya AlligatorElijah Greenidge / Christian Flores | $10.80 | Time 1:14.14 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$33,700 · 2:35 pm · 1m D | 1m D | 5Lucky's PrizeAngel Diaz / Manuel Vlaun | $5.60 | Time 1:42.35 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Howard B. Noonan S. stakes$75,000 · 3:03 pm · 6f D | 6f D | 7Mark My WordsErik Barbaran / Robert Gorham | $4.20 | Time 1:11.82 · Howard B. Noonan S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$31,800 · 3:31 pm · 6f D | 6f D | 8Triangulo RojoAlejandro Gomez / Rey Juarez-Mendoza | $11.80 | Time 1:13.32 · Maiden Special Weight · Muddy
|
Oaklawn Park
all 9 races run · Erik Asmussen won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$31,000 · 12:45 am · 1 1/16m D | 1 1/16m D | 4Honor SocietyRamon Vazquez / Ronnie Cravens III | $18.60 | Time 1:51.10 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$50,000 · 1:17 pm · 1 1/8m D | 1 1/8m D | 4Bright SparkCristian Torres / Kevin Martin | $2.80 | Time 1:52.79 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($50,000)$59,000 · 1:49 pm · 6f D | 6f D | 9Glazin' FuryAbel Cedillo / Matt Shirer | $6.40 | Time 1:13.08 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($24,000)$126,000 · 2:21 pm · 1 1/16m D | 1 1/16m D | 2PronghornErik Asmussen / Steven Asmussen | $5.80 | Time 1:46.70 · Allowance Optional Claiming ($24,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$32,000 · 2:53 pm · 1 1/16m D | 1 1/16m D | 3Winter's GhostAbel Cedillo / Greg Compton | $16.20 | Time 1:47.46 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$110,000 · 3:25 pm · 6f D | 6f D | 6FeminismErik Asmussen / Steven Asmussen | $9.40 | Time 1:11.28 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($22,000)$38,000 · 3:59 pm · 6f D | 6f D | 1Dr. SoulfireErik Asmussen / Steven Asmussen | $12.80 | Time 1:12.38 · Claiming ($22,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($150,000)$125,000 · 4:31 pm · 6f D | 6f D | 2Little Miss CurlinJareth Loveberry / Patrick Devereux Jr. | $3.60 | Time 1:11.87 · Allowance Optional Claiming ($150,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($25,000)$45,000 · 5:03 pm · 6f D | 6f D | 2StratoKeith Asmussen / Ron Moquett | $7.20 | Time 1:12.13 · Claiming ($25,000) · Fast
|
Remington Park
10 of 12 races run · Juan Pulido won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$15,000 · 6:00 pm · 330y D | 330y D | 8No VacanceeJuan Pulido / Jed Vane | $3.40 | Time :17.15 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$15,000 · 6:27 pm · 330y D | 330y D | 1Pyc Dollars CowboySergio Becerra Jr. / Ramon Mendoza | $40.60 | Time :16.84 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$15,000 · 6:54 pm · 330y D | 330y D | 1Jk Triple DipMario Delgado / Victor Ibarra | $25.00 | Time :17.14 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$15,000 · 7:21 pm · 330y D | 330y D | 6TymetogojoeRamiro Garcia / Jason Olmstead | $5.00 | Time :17.18 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$15,000 · 7:48 pm · 330y D | 330y D | 3ApoliticalgolddiggerJuan Pulido / Josue Garcia | $3.20 | Time :16.80 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$14,999 · 8:15 pm · 330y D | 330y D | 7Rockn My SocksJorge Torres / Salimm Hernandez | $9.80 | Time :17.07 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$15,000 · 8:42 pm · 330y D | 330y D | 8Be IconicFrancisco Calderon / John Stinebaugh | $17.60 | Time :17.02 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$15,000 · 9:09 pm · 330y D | 330y D | 8Bv So LongRolando Raudales / Guillermo Valdivia | $4.60 | Time :16.85 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$15,000 · 9:36 pm · 330y D | 330y D | 2Shez Sin TachaRolando Raudales / Guillermo Valdivia | $4.00 | Time :17.21 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$15,000 · 10:03 pm · 330y D | 330y D | 1Hott TakeJuan Pulido / Jed Vane | $5.20 | Time :17.40 · Trials · Fast
|
Santa Anita
all 8 races run · Antonio Fresu won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($25,000)$28,500 · 1:00 pm · 1m T | 1m T | 2Fibonaccis RideEdwin Maldonado / Antonio Garcia | $10.80 | Time 1:36.80 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$37,500 · 1:32 pm · 1m D | 1m D | 3Shared FutureAntonio Fresu / Mark Rheinford | $4.40 | Time 1:37.94 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$70,500 · 2:05 pm · 1m D | 1m D | 2MemoryJuan Hernandez / Bob Baffert | $11.60 | Time 1:35.98 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($40,000)$40,500 · 2:37 pm · 1m T | 1m T | 1Packs a WahlopAntonio Fresu / John Sadler | $6.00 | Time 1:35.54 · Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$71,000 · 3:09 pm · 6f D | 6f D | 2King's RideJuan Hernandez / Craig Lewis | $5.80 | Time 1:10.07 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$71,260 · 3:39 pm · 1m T | 1m T | 4Charlie's CurlinJuan Hernandez / Jeff Mullins | $5.60 | Time 1:35.53 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$20,600 · 4:09 pm · 6f D | 6f D | 1Magic ConnectionAntonio Fresu / Hector Palma | $3.40 | Time 1:11.24 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$36,500 · 4:39 pm · 6 1/2f T | 6 1/2f T | 2Robin With a WhyEdwin Maldonado / Jeff Mullins | $7.60 | Time 1:16.41 · Maiden Claiming ($50,000) · Firm
|
Turf Paradise
all 8 races run · Daniel Vergara won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,800 · 1:15 pm · 350y D | 350y D | 3Turn It UppOscar Andrade Jr. / Matthew Fales | $6.60 | Time :17.76 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,300 · 1:49 pm · 400y D | 400y D | 7Ranch WomanKevin Carbajal / Alex Torres-Casas | $5.00 | Time :20.27 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,500)$12,000 · 2:22 pm · 1m D | 1m D | 3DekudylanAlex Cruz / Scott Tubbs | $16.80 | Time 1:37.44 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$10,000 · 2:55 pm · 6f D | 6f D | 1Winter FalconManuel Americano / Alexis Silva-Martinez | $4.60 | Time 1:09.66 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,500)$13,000 · 3:24 pm · 7 1/2f T | 7 1/2f T | 5Shut Up Michael (IRE)Daniel Vergara / Edward Kereluk | $9.40 | Claiming ($8,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$10,000 · 3:53 pm · 6f D | 6f D | 4Rose of JerichoDaniel Vergara / Anibar Vega | $3.00 | Time 1:09.33 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,500)$12,000 · 4:23 pm · 1m D | 1m D | 3Chainsaw CityKiaman McGregor / Edward Kereluk | $6.00 | Time 1:37.45 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$13,000 · 4:56 pm · 5f D | 5f D | 2Creative OmAdrian Castellanos / Howard Gibson | $17.60 | Time :56.97 · Starter Optional Claiming ($5,000) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.