Entries · Results
Horse Racing Results, Saturday, April 18, 2026
16 tracks · 151 races run
Stakes winners
- White Abarrio in the Oaklawn H. G2Oaklawn Park · $1,250,000
- Burnham Square in the VisitLEX Elkhorn S. G2Keeneland · $389,500
- Stars and Stripes in the Ben Ali S. G3Keeneland · $350,000
- Almendares (GB) in the American S. G3Santa Anita · $101,000
- Solitude Dude in the Bay Shore S. ListedAqueduct · $139,500
- Later Than Planned (IRE) in the John Shear S. ListedSanta Anita · $100,000
- Cruise the Nile in the Henry S. Clark S. ListedLaurel Park · $100,000
- Crupper in the Bathhouse Row S. stakesOaklawn Park · $200,000
- +14 more
Aqueduct
all 9 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$74,690 · 1:10 pm · 6f D | 6f D | 3Helen's RevengeJose Lezcano / Linda Rice | $3.48 | Time 1:10.75 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$83,000 · 1:38 pm · 1m T | 1m T | 5Sandtrap (IRE)Manuel Franco / Chad Brown | $2.68 | Time 1:37.26 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($50,000)$83,000 · 2:11 pm · 7f D | 7f D | 5Filly FreedomManuel Franco / Chad Brown | $6.68 | Time 1:23.67 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Bay Shore S. Listed$139,500 · 2:44 pm · 7f D | 7f D | 1Solitude DudeJavier Castellano / Saffie Joseph Jr. | $2.32 | Time 1:23.00 · Bay Shore S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$77,000 · 3:16 pm · 1m T | 1m T | 7Downtown ChannelRicardo Santana Jr. / Horacio De Paz | $9.84 | Time 1:37.83 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$75,000 · 3:48 pm · 1 1/16m To | 1 1/16m To | 6Homewood HustleManuel Franco / William Walden | $6.02 | Time 1:43.51 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$77,000 · 4:21 pm · 7f D | 7f D | 4Kenny BeRicardo Santana Jr. / David Duggan | $6.22 | Time 1:23.48 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($75,000)$86,000 · 4:53 pm · 1m T | 1m T | 3Pass the HatSahin Civaci / William Mott | $14.36 | Time 1:35.52 · Allowance Optional Claiming ($75,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$75,000 · 5:25 pm · 7f D | 7f D | 3Max MoneyDylan Davis / Michael Maker | $10.38 | Time 1:23.79 · Maiden Special Weight · Fast
|
Charles Town
all 9 races run · Denis Araujo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$14,600 · 7:00 pm · 4 1/2f D | 4 1/2f D | 4Tierra SantaDenis Araujo / Jason Libertini | $10.20 | Time :54.72 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:32 pm · 4 1/2f D | 4 1/2f D | 5Flight LevelArnaldo Bocachica / Jeff Runco | $3.40 | Time :52.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($15,000)$29,800 · 8:02 pm · 6 1/2f D | 6 1/2f D | 7Social ChicWarren Ebow III / Jeff Runco | $5.20 | Time 1:20.66 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:32 pm · 4 1/2f D | 4 1/2f D | 5Moonlit NotionLarry Reynolds / Timothy Grams | $4.20 | Time :52.10 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 9:02 pm · 4 1/2f D | 4 1/2f D | 5Intention to ZipJose Montano / Joseph Stehr | $12.20 | Time :53.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$25,400 · 9:32 pm · 1 1/16m D | 1 1/16m D | 1Rick'swarmheartDenis Araujo / Ronney Brown | $3.60 | Time 1:48.75 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$32,900 · 10:02 pm · 4 1/2f D | 4 1/2f D | 4My MaxJuan Nunez / Cynthia McKee | $3.20 | Time :53.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 It's Only Money S. stakes$75,950 · 10:32 pm · 4 1/2f D | 4 1/2f D | 8Duncan IdahoArnaldo Bocachica / Jeff Runco | $3.00 | Time :51.52 · It's Only Money S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($12,500)$23,100 · 11:02 pm · 4 1/2f D | 4 1/2f D | 3T Rex UnionWarren Ebow III / Jeff Runco | $6.40 | Time :53.56 · Claiming ($12,500) · Fast
|
Evangeline Downs
all 9 races run · Jansen Melancon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$19,000 · 5:30 pm · 6f D | 6f D | 4El DanJansen Melancon / Gerard Perron | $16.40 | Time 1:12.05 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$20,500 · 5:57 pm · 7f D | 7f D | 8MyglorybeeEmanuel Nieves / Joe Duhon | $9.00 | Time 1:25.64 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$14,180 · 6:24 pm · 7f D | 7f D | 4CobochHarry Hernandez / Jonathan Wong | $3.40 | Time 1:24.62 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,000 · 6:51 pm · 1m D | 1m D | 4TraitourElio Barrera / George Leonard III | $5.60 | Time 1:41.01 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,060 · 7:18 pm · 7f D | 7f D | 10Luni SimaJavier Hernandez / Eric Ramaekers | $9.60 | Time 1:24.96 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 7:46 pm · 5f T | 5f T | 10JezebelHarry Hernandez / Jonathan Wong | $9.20 | Time :57.20 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$34,800 · 8:13 pm · 1m D | 1m D | 4Cincy's AnnaColby Hernandez / Samuel Breaux | $7.20 | Time 1:41.33 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 6f D | 6f D | 4I Got the HintJansen Melancon / Allen Landry | $18.40 | Time 1:13.32 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$11,520 · 9:07 pm · 6f D | 6f D | 3Lil TemptationEmanuel Nieves / Raul Quinones | $10.20 | Time 1:14.09 · Claiming ($5,000) · Sloppy
|
Fairmount Park
all 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$28,000 · 1:30 pm · 5f D | 5f D | 1Chef Ray WileyJavier Ortega / John Rednour Jr. | $45.60 | Time 1:00.50 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$11,600 · 1:55 pm · 5f D | 5f D | 1Scotch No RocksJavier Diego / Ben Delong | $17.40 | Time 1:00.05 · Claiming ($4,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$13,000 · 2:20 pm · 5f D | 5f D | 4Epic MomentAlexander Bendezu / Pat Clay | $4.40 | Time 1:00.57 · Maiden Claiming ($15,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($20,000)$30,500 · 2:45 pm · 5f D | 5f D | 5Rhodiums PrideTravis Wales / Steve Manley | $5.60 | Time :59.38 · Allowance Optional Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$28,000 · 3:10 pm · 5f D | 5f D | 2OnthewayjimmyHarold Ortega / Scott Becker | $2.80 | Time 1:01.78 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$12,400 · 3:35 pm · 5f D | 5f D | 2Candy LookerAdemar Santos / Steve Fridley | $31.00 | Time 1:01.21 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($10,000)$21,500 · 4:00 pm · 5 1/2f D | 5 1/2f D | 9Cool MemoryAngel Stanley / Mike Durham | $29.00 | Time 1:06.66 · Allowance Optional Claiming ($10,000) · Muddy
|
Fonner Park
all 10 races run · Adrian Ramos won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$7,700 · 1:30 pm · 4f D | 4f D | 4LifelikeDavid Cardoso / Mark Hibdon | $3.80 | Time :45.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$13,200 · 1:59 pm · 6f D | 6f D | 4Flaming GloryJose Medina / Chris Coughlin | $4.00 | Time 1:11.80 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($7,500)$17,000 · 2:28 pm · 6f D | 6f D | 5Caleb On the GoTravis Cunningham / Marvin Johnson | $5.20 | Time 1:12.40 · Allowance Optional Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$16,000 · 2:57 pm · 6f D | 6f D | 4Sweet Mother MaryTravis Cunningham / Cary Zastrow | $11.40 | Time 1:12.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$12,500 · 3:26 pm · 1m 70y D | 1m 70y D | 4SubsidizeAdrian Ramos / Trevor Rushton | $15.60 | Time 1:44.20 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$7,800 · 3:55 pm · 6f D | 6f D | 8Toma TodoAdrian Ramos / Trevor Rushton | $5.20 | Time 1:12.20 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,100 · 4:24 pm · 6 1/2f D | 6 1/2f D | 3After the GameAlex Birzer / Isai Gonzalez | $11.60 | Time 1:18.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$7,700 · 4:53 pm · 6 1/2f D | 6 1/2f D | 6Keep Up the PaceBelen Quinonez / Barry Hodgson | $30.40 | Time 1:20.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Pepsi S. stakes$20,400 · 5:22 pm · 6f D | 6f D | 8She's MadAlberto Pusac / Kelli Martinez | $6.80 | Time 1:12.80 · Pepsi S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($5,000)$9,200 · 5:51 pm · 6f D | 6f D | 7UltimateAdrian Ramos / Trevor Rushton | $14.60 | Time 1:11.40 · Claiming ($5,000) · Fast
|
Gulfstream Park
all 11 races run · Samy Camacho won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$25,000 · 12:50 am · 1 1/16m T | 1 1/16m T | 3AmericandreammakerSamy Camacho / Michelle Hemingway | $8.80 | Time 1:41.78 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$23,000 · 1:22 pm · 1m 70y S | 1m 70y S | 2Swamp FoxSamy Camacho / Philip Antonacci | $6.80 | Time 1:41.89 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($17,500)$33,880 · 1:54 pm · 1m 70y S | 1m 70y S | 3Slewty PrincessLeonel Reyes / Ronald Coy | $3.40 | Time 1:42.32 · Starter Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($30,000)$28,540 · 2:26 pm · 5 1/2f S | 5 1/2f S | 3Ambassador BlueMiguel Vasquez / Danny Gargan | $6.80 | Time 1:03.53 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$20,390 · 2:58 pm · 6 1/2f D | 6 1/2f D | 6KazoozaJoe Bravo / Tareq Moubarak | $10.00 | Time 1:18.17 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$28,300 · 3:31 pm · 1 1/16m T | 1 1/16m T | 2RafarooDiego Herrera / Joseph Orseno | $10.80 | Time 1:40.70 · Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$43,000 · 4:04 pm · 1m D | 1m D | 11AzamLeonel Reyes / Jose D'Angelo | $26.00 | Time 1:37.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$45,000 · 4:36 pm · 1 1/16m T | 1 1/16m T | 5TurinoMicah Husbands / Saffie Joseph Jr. | $5.00 | Time 1:39.76 · Allowance Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$21,880 · 5:08 pm · 1m 70y S | 1m 70y S | 6Light FuryEric Cancel / David Fawkes | $17.40 | Time 1:39.91 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Handicap$50,000 · 5:40 pm · 1m D | 1m D | 1Runaway DivaSamy Camacho / Michelle Hemingway | $10.00 | Time 1:36.90 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$44,500 · 6:12 pm · 7 1/2f T | 7 1/2f T | 1AchieveSamy Camacho / Mark Casse | $3.00 | Time 1:27.81 · Maiden Special Weight · Firm
|
Keeneland
all 11 races run · Flavien Prat won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$110,000 · 1:00 pm · 1 1/16m D | 1 1/16m D | 3Reality StarFlavien Prat / Claude McGaughey III | $10.64 | Time 1:47.12 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$48,211 · 1:32 pm · 1 1/8m D | 1 1/8m D | 5ConsolidatedLuan Machado / Arnaud Delacour | $32.68 | Time 1:53.99 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$119,505 · 2:04 pm · 5 1/2f T | 5 1/2f T | 7CapturingJohn Velazquez / Todd Pletcher | $11.46 | Time 1:04.95 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$55,000 · 2:36 pm · 1 1/16m D | 1 1/16m D | 3MorunningLuis Saez / Christopher Davis | $4.86 | Time 1:45.54 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$54,768 · 3:08 pm · 1 1/16m D | 1 1/16m D | 10Street PartyBen Curtis / Eddie Kenneally | $7.34 | Time 1:46.62 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$120,000 · 3:40 pm · 1 3/16m T | 1 3/16m T | 9Kentucky BelleFlavien Prat / Brad Cox | $4.96 | Time 1:57.93 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($80,000)$115,375 · 4:12 pm · 6f D | 6f D | 1FloodlitesJohn Velazquez / Wesley Ward | $6.52 | Time 1:10.46 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$108,700 · 4:44 pm · 5 1/2f T | 5 1/2f T | 6Works for MeFlavien Prat / Joseph Lee | $10.34 | Time 1:03.67 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Ben Ali S. G3$350,000 · 5:16 pm · 1 3/16m D | 1 3/16m D | 1Stars and StripesLuis Saez / William Mott | $5.30 | Time 1:58.34 · Ben Ali S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 VisitLEX Elkhorn S. G2$389,500 · 5:48 pm · 1 1/2m T | 1 1/2m T | 6Burnham SquareBrian Hernandez Jr. / Ian Wilkes | $4.56 | Time 2:32.55 · VisitLEX Elkhorn S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Special Weight$110,000 · 6:20 pm · 7f D | 7f D | 10Be the LightLuis Saez / Brad Cox | $5.12 | Time 1:28.47 · Maiden Special Weight · Fast
|
Laurel Park
all 12 races run · Sheldon Russell won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($28,000)$42,815 · 12:00 am · 5 1/2f T | 5 1/2f T | 10Full CardPaco Lopez / Rodolfo Sanchez-Salomon | $21.60 | Time 1:02.64 · Maiden Claiming ($28,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($50,000)$54,900 · 12:28 am · 5 1/2f D | 5 1/2f D | 3Buds NotionJose Vargas / Gary Capuano | $8.20 | Time 1:04.87 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$23,900 · 12:56 am · 1m D | 1m D | 1Vino BellaJulio Hernandez / Michael Stidham | $3.80 | Time 1:43.44 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$50,020 · 1:28 pm · 1m D | 1m D | 2EspeciallySheldon Russell / Brittany Russell | $5.80 | Time 1:40.22 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$53,020 · 1:59 pm · 1 1/16m T | 1 1/16m T | 10Coach MazzulaJevian Toledo / Brittany Russell | $7.40 | Time 1:40.75 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$49,060 · 2:29 pm · 5 1/2f D | 5 1/2f D | 7MiznerSheldon Russell / Brittany Russell | $2.80 | Time 1:05.10 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Dahlia S. stakes$100,000 · 2:57 pm · 1m T | 1m T | 5SummerintahoeJaime Torres / Michael Ewing | $8.60 | Time 1:34.60 · Dahlia S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 King T. Leatherbury S. stakes$100,000 · 3:29 pm · 5 1/2f T | 5 1/2f T | 6Outlaw KidJorge Ruiz / George Weaver | $24.00 | Time 1:01.59 · King T. Leatherbury S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Weber City Miss S. stakes$150,000 · 4:01 pm · 1 1/16m D | 1 1/16m D | 5Ivy GirlVictor Carrasco / Amelia Green | $55.40 | Time 1:48.22 · Weber City Miss S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Henry S. Clark S. Listed$100,000 · 4:34 pm · 1m T | 1m T | 7Cruise the NileJorge Ruiz / H. Motion | $4.40 | Time 1:33.85 · Henry S. Clark S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Federico Tesio S. stakes$150,000 · 5:05 pm · 1 1/8m D | 1 1/8m D | 10Taj MahalSheldon Russell / Brittany Russell | $4.40 | Time 1:52.92 · Federico Tesio S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Claiming ($24,000)$38,825 · 5:38 pm · 5 1/2f T | 5 1/2f T | 4ChitchatchitchatJorge Ruiz / Michael Trombetta | $6.20 | Time 1:01.89 · Claiming ($24,000) · Firm
|
Lone Star Park
all 10 races run · Stewart Elliott won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$33,000 · 1:35 pm · 6 1/2f D | 6 1/2f D | 3Dig Baby DigMario Fuentes / M. Davidson | $16.20 | Time 1:19.49 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$13,000 · 2:03 pm · 5 1/2f D | 5 1/2f D | 2E Z WordsSantos Rivera / Ronnie Cravens III | $8.40 | Time 1:06.55 · Maiden Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$33,000 · 2:31 pm · 1m D | 1m D | 2ShogunDeshawn Parker / Mindy Willis | $7.40 | Time 1:39.68 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 2:59 pm · 6f D | 6f D | 4Curly's One ThingStewart Elliott / Steven Asmussen | $3.80 | Time 1:11.62 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$14,000 · 3:27 pm · 1m D | 1m D | 1AdgerStewart Elliott / Mindy Willis | $9.80 | Time 1:40.30 · Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($25,000)$19,000 · 3:55 pm · 1m D | 1m D | 1Midway VowErnesto Valdez-Jiminez / Ronnie Cravens III | $9.60 | Time 1:39.94 · Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$12,500 · 4:23 pm · 5 1/2f D | 5 1/2f D | 3Sip and GoStewart Elliott / Karen Jacks | $4.00 | Time 1:05.76 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$40,500 · 4:51 pm · 6 1/2f D | 6 1/2f D | 8It's All RightIram Diego / Tristan Ashford | $4.20 | Time 1:17.41 · Allowance Optional Claiming ($100,000) · Sloppy
