Entries · Results
Horse Racing Results, Sunday, April 19, 2026
16 tracks · 126 races run
Stakes winners
- Simply Joking in the Santa Maria S. G3Santa Anita · $98,000
- Reb Five in the Palisades S. ListedKeeneland · $287,975
- Bam's Bliss Kiss in the Biogio's Rose S. stakesAqueduct · $135,000
- Naughty Politics in the La Plata S. stakesSunRay Park · $75,000
Aqueduct
all 8 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$27,160 · 1:10 pm · 6f D | 6f D | 3Current ClimateRuben Silvera / Linda Rice | $4.22 | Time 1:12.45 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($75,000)$83,420 · 1:38 pm · 6f To | 6f To | 2ModarosaManuel Franco / Riley Mott | $5.74 | Time 1:09.57 · Allowance Optional Claiming ($75,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($100,000)$83,000 · 2:11 pm · 7f D | 7f D | 5GalindaJaime Rodriguez / Miguel Clement | $3.66 | Time 1:26.34 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$83,000 · 2:44 pm · 1 1/8m D | 1 1/8m D | 8WavelessManuel Franco / Todd Pletcher | $6.34 | Time 1:52.96 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$83,000 · 3:16 pm · 1 1/16m T | 1 1/16m T | 6Two's a CrowdJose Lezcano / Derek Ryan | $10.30 | Time 1:43.88 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($50,000)$60,000 · 3:48 pm · 6f To | 6f To | 11Blown CoverRuben Silvera / Rudy Rodriguez | $9.08 | Time 1:09.52 · Starter Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Biogio's Rose S. stakes$135,000 · 4:21 pm · 1m D | 1m D | 5Bam's Bliss KissJaime Rodriguez / Jorge Abreu | $10.32 | Time 1:38.22 · Biogio's Rose S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($35,000)$40,000 · 4:53 pm · 7f D | 7f D | 6El PacoManuel Franco / Michael Maker | $6.28 | Time 1:25.32 · Maiden Claiming ($35,000) · Fast
|
Fonner Park
all 7 races run · Jose Medina won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$7,300 · 1:30 pm · 6f D | 6f D | 6Witt's Gone WestJose Medina / Jerry Gourneau | $7.40 | Time 1:14.40 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$11,000 · 1:57 pm · 6f D | 6f D | 6BradfordAlex Birzer / Isai Gonzalez | $10.20 | Time 1:13.00 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$15,400 · 2:24 pm · 6f D | 6f D | 6P R StitchTravis Cunningham / Marvin Johnson | $9.00 | Time 1:13.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,100 · 2:51 pm · 1m D | 1m D | 2Mucho MiaTravis Cunningham / Marvin Johnson | $5.00 | Time 1:40.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$8,100 · 3:18 pm · 4f D | 4f D | 5Otter CreekJose Medina / Kyle Schindler | $10.80 | Time :45.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($2,500)$7,800 · 3:45 pm · 6f D | 6f D | 1Aunt KendraBelen Quinonez / Gregorio Rivera | $22.80 | Time 1:12.60 · Starter Optional Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($2,500)$6,900 · 4:12 pm · 6f D | 6f D | 8Springtime MoonNathan Haar / Grady Thompson | $60.00 | Time 1:13.80 · Claiming ($2,500) · Fast
|
Gulfstream Park
all 9 races run · Edwin Gonzalez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$25,255 · 12:50 am · 5f S | 5f S | 6Must Be the ShoesMicah Husbands / Saffie Joseph Jr. | $4.40 | Time :57.38 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$69,100 · 1:21 pm · 4 1/2f D | 4 1/2f D | 4Ford RoadsterYolber Torres / Ramon Minguet | $25.20 | Time :52.77 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($17,500)$29,880 · 1:53 pm · 1m 70y S | 1m 70y S | 3CoperniumMiguel Vasquez / Carlos David | $5.40 | Time 1:41.36 · Starter Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$46,500 · 2:25 pm · 6f D | 6f D | 2One Hundred KingsSamy Camacho / Victor Barboza Jr. | $3.80 | Time 1:10.51 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$20,390 · 2:57 pm · 1 1/16m S | 1 1/16m S | 10BernabeuJoe Bravo / Philip Antonacci | $4.20 | Time 1:43.40 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,250)$19,390 · 3:30 pm · 1m D | 1m D | 4Speed ControlJorge Gonzalez / Javier Negrete | $71.60 | Time 1:38.42 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($25,000)$47,750 · 4:03 pm · 6f D | 6f D | 2Gallop d'HermesEdwin Gonzalez / Dante Zanelli | $19.80 | Time 1:10.71 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($30,000)$31,000 · 4:34 pm · 1m T | 1m T | 4ReplevinEdwin Gonzalez / Laura Cazares | $13.20 | Time 1:34.76 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($8,000)$21,300 · 5:06 pm · 1m D | 1m D | 3Fully EntitledEdwin Gonzalez / Victor Barboza Jr. | $3.40 | Time 1:38.72 · Claiming ($8,000) · Fast
|
Hawthorne
all 7 races run · Frank Reyes won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$9,700 · 2:40 pm · 5f D | 5f D | 4Strange ArrangeFrank Reyes / Eduardo Rodriguez | $4.80 | Time :57.58 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($25,000)$15,000 · 3:08 pm · 5 1/2f D | 5 1/2f D | 1Keen GalMarcelino Pedroza Jr. / Eduardo Rodriguez | $7.00 | Time 1:04.82 · Maiden Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$12,500 · 3:36 pm · 5f D | 5f D | 5RodavlasFrank Reyes / Elias Lopez | $32.80 | Time :59.47 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,000 · 4:04 pm · 5f D | 5f D | 6Illy SimzLuis Colon / Manny Perez | $17.00 | Time :59.13 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$10,000 · 4:32 pm · 1m 70y D | 1m 70y D | 6People ForceJareth Loveberry / Tanner Tracy | $4.80 | Time 1:43.50 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$11,000 · 5:00 pm · 1m 70y D | 1m 70y D | 1OliverioFrank Reyes / Elias Lopez | $6.40 | Time 1:42.27 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($15,000)$13,660 · 5:28 pm · 5 1/2f D | 5 1/2f D | 2Honor PointAlexander Bendezu / Eduardo Rodriguez | $10.60 | Time 1:04.22 · Maiden Claiming ($15,000) · Fast
|
Keeneland
all 9 races run · Flavien Prat won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($50,000)$81,480 · 1:00 pm · 1 1/8m D | 1 1/8m D | 7Carolo RapidoEdgar Morales / Jordan Blair | $6.60 | Time 1:53.66 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$49,000 · 1:32 pm · 1 1/8m D | 1 1/8m D | 5Country ClubFlavien Prat / Rodolphe Brisset | $4.78 | Time 1:54.27 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$52,299 · 2:04 pm · 6f D | 6f D | 4Chasing SunsetsFlavien Prat / Arnaud Delacour | $13.26 | Time 1:12.51 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$88,057 · 2:36 pm · 1 1/16m D | 1 1/16m D | 2SaugeenJohn Velazquez / Josie Carroll | $13.62 | Time 1:47.02 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$110,000 · 3:08 pm · 7f D | 7f D | 7Final StoryIrad Ortiz Jr. / Brad Cox | $3.06 | Time 1:27.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$112,674 · 3:40 pm · 1 3/16m T | 1 3/16m T | 1McCreadyJose Ortiz / McLean Robertson | $9.32 | Time 1:58.07 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$120,000 · 4:12 pm · 7f D | 7f D | 3Frosty IndulgenceLuan Machado / Christopher Davis | $52.46 | Time 1:27.25 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Palisades S. Listed$287,975 · 4:44 pm · 5 1/2f T | 5 1/2f T | 8Reb FiveJose Ortiz / Mark Casse | $34.36 | Time 1:04.06 · Palisades S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$85,000 · 5:16 pm · 7f D | 7f D | 2Non ConformingLuis Saez / Brian Lynch | $24.42 | Time 1:25.12 · Maiden Special Weight · Fast
|
Laurel Park
all 9 races run · Martin Chuan won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$33,320 · 12:00 am · 5 1/2f T | 5 1/2f T | 8My Girl Back HomeForest Boyce / Phillip Capuano | $16.80 | Time 1:03.26 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($28,000)$41,145 · 12:28 am · 7f D | 7f D | 6UpshotJevian Toledo / Katharine Voss | $4.00 | Time 1:29.49 · Maiden Claiming ($28,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$31,320 · 12:56 am · 1 1/16m T | 1 1/16m T | 4Kitty's SonDenis Araujo / Jose Corrales | $13.60 | Time 1:44.27 · Maiden Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$27,210 · 1:28 pm · 6f D | 6f D | 7Tasty TimeJose Vargas / Kenneth Cox | $7.80 | Time 1:14.33 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$59,430 · 2:00 pm · 1 1/16m T | 1 1/16m T | 4ZevonHoracio Karamanos / Danielle Hodsdon | $41.40 | Time 1:42.51 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$23,200 · 2:32 pm · 6f D | 6f D | 4Artillery GunnarMatilda Burnham / Jose Corrales | $18.60 | Time 1:14.25 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($24,000)$39,300 · 3:04 pm · 1m T | 1m T | 10Planet ClareMartin Chuan / Keri Brion | $8.60 | Time 1:36.31 · Claiming ($24,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$50,490 · 3:36 pm · 1m D | 1m D | 8MajorcaMartin Chuan / Daniel Eubanks | $35.20 | Time 1:41.61 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($28,000)$43,815 · 4:08 pm · 1m T | 1m T | 6Go GreyMychel Sanchez / Michael Trombetta | $15.20 | Time 1:37.02 · Maiden Claiming ($28,000) · Firm
|
Lone Star Park
all 8 races run · Floyd Wethey Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$19,000 · 1:35 pm · 1m D | 1m D | 3TiburonFloyd Wethey Jr. / Dick Cappellucci | $5.20 | Time 1:39.12 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$33,000 · 2:02 pm · 1m T | 1m T | 1Unlikely QueenJose Alvarez / W. Calhoun | $4.00 | Time 1:38.21 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$14,000 · 2:29 pm · 6 1/2f D | 6 1/2f D | 4Team GormleyFloyd Wethey Jr. / Kevin Scholl | $4.40 | Time 1:17.99 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 2:56 pm · 6f D | 6f D | 5My ConquestIsaiah Wiseman / Jon Newbold | $5.00 | Time 1:13.06 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,500 · 3:23 pm · 7 1/2f T | 7 1/2f T | 7Executive PowerDeshawn Parker / Mindy Willis | $6.20 | Time 1:28.81 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$17,000 · 3:50 pm · 6f D | 6f D | 2My Boy VanderLane Luzzi / Jayde Gelner | $8.60 | Time 1:12.41 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$15,000 · 4:17 pm · 7f D | 7f D | 8Chief LadyStewart Elliott / Steven Asmussen | $2.80 | Time 1:24.78 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$33,000 · 4:44 pm · 1m T | 1m T | 7Pure PizzazzStewart Elliott / Mindy Willis | $11.60 | Time 1:37.66 · Maiden Special Weight · Firm
|
Los Alamitos Quarter Horse
6 of 8 races run · Irving Lara won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$8,000 · 5:41 pm · 300y D | 300y D | 6Nuclear ArsenalEduardo Nicasio / Paul Jones | $2.80 | Time :15.84 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$6,000 · 6:09 pm · 300y D | 300y D | 8My Favorite ParisRicardo Ramirez / Jose Flores | $14.00 | Time :15.76 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$6,000 · 6:37 pm · 300y D | 300y D | 5ContentiousIrving Lara / Jose Flores | $3.20 | Time :15.67 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$6,000 · 7:05 pm · 300y D | 300y D | 1Cyber EyesIrving Lara / Jose Flores | $4.40 | Time :15.78 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$6,000 · 7:33 pm · 300y D | 300y D | 4JaqueIrving Lara / Jose Flores | $2.80 | Time :15.79 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$6,000 · 8:01 pm · 300y D | 300y D | 6Monday DynastyEdwin Escobedo / James Gonzales II | $2.40 | Time :15.78 · Trials · Fast
|
Morven Park
1 of 3 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$20,000 · 2:35 pm · 2 1/4m J | 2 1/4m J | 7Ranger Thunderbolt (IRE)Harrison Beswick / Cyril Murphy | Time 4:37.00 · Maiden Claiming ($15,000) · Good
|
Mountaineer
all 8 races run · Alejandro Gomez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($3,200)$6,720 · 7:00 pm · 5 1/2f D | 5 1/2f D | 1Divine MarthaBrandon Whitacre / Jay Bernardini | $7.00 | Time 1:09.14 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$8,640 · 7:25 pm · 1m D | 1m D | 8Aves Makin' WavesMiguel Martinez / Jose Romero | $26.60 | Time 1:43.99 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($4,000)$7,905 · 7:50 pm · 1m D | 1m D | 6KhozanallAlejandro Gomez / Moises Valdez | $10.00 | Time 1:44.83 · Maiden Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$14,210 · 8:15 pm · 2f D | 2f D | 8Determined LoveLuis Batista / Julie Mathes | $4.20 | Time :22.42 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,600 · 8:40 pm · 6f D | 6f D | 4UnrapturedAlejandro Gomez / Carlos Lopez | $13.60 | Time 1:13.28 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$11,520 · 9:05 pm · 5f D | 5f D | 3NastinateFrancisco Garcia / Carlos Lopez | $4.80 | Time 1:00.79 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$14,550 · 9:30 pm · 5 1/2f D | 5 1/2f D | 2Silver CandiceMichael Pagan / Julie Mathes | $17.60 | Time 1:07.73 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$9,310 · 9:55 pm · 5f D | 5f D | 3MemosisLuis Negron / Juan Silva | $15.20 | Time 1:02.20 · Claiming ($4,000) · Fast
|
Oaklawn Park
all 9 races run · Francisco Arrieta won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$31,000 · 12:45 am · 6f D | 6f D | 5AerateKeith Asmussen / Steven Asmussen | $8.00 | Time 1:12.06 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($30,000)$38,000 · 1:19 pm · 1 1/16m D | 1 1/16m D | 5LeafologyAbel Cedillo / Brad Cox | $4.60 | Time 1:44.26 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($22,000)$36,000 · 1:53 pm · 1m D | 1m D | 6Drum Roll PleaseFrancisco Arrieta / Lindsay Schultz | $12.40 | Time 1:36.51 · Claiming ($22,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$33,000 · 2:26 pm · 1 1/16m D | 1 1/16m D | 6Miracle MackJane Elliott / Gene Jacquot | $99.80 | Time 1:45.37 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$31,000 · 2:58 pm · 6f D | 6f D | 6Choctaw ZipDavid Cabrera / Ernie Witt II | $13.00 | Time 1:10.02 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$32,000 · 3:31 pm · 6f D | 6f D | 6Our Bucky CharmCristian Torres / Sean Williams | $2.80 | Time 1:10.25 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$38,000 · 4:02 pm · 1 1/16m D | 1 1/16m D | 1UnloadErik Asmussen / Steven Asmussen | $4.40 | Time 1:44.21 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$127,000 · 4:34 pm · 6f D | 6f D | 3Devil's TowerFrancisco Arrieta / Armando Hernandez | $11.00 | Time 1:09.46 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$115,000 · 5:06 pm · 6f D | 6f D | 1Pardon Me ZFrancisco Arrieta / William Fires | $8.40 | Time 1:12.19 · Maiden Special Weight · Fast
|
Remington Park
all 10 races run · Randy Vega won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($30,000)$17,460 · 4:00 pm · 350y D | 350y D | 10UpshotAram Martinez / Able Aguilar | $11.60 | Time :17.58 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$18,610 · 4:27 pm · 250y D | 250y D | 10This B FastMauro Rodriguez / Fernando Manriquez | $4.40 | Time :13.51 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$27,650 · 4:54 pm · 330y D | 330y D | 5Cyber AffairCordarelton Benn / Mallory Norton | $103.80 | Time :17.27 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$29,680 · 5:21 pm · 330y D | 330y D | 9Bv Rising SunJuan Pulido / Josue Garcia | $3.40 | Time :17.05 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
