Entries · Results
Horse Racing Results, Sunday, April 26, 2026
14 tracks · 122 races run
Stakes winners
- Fitz Right in the Memories Of Silver S. ListedAqueduct · $150,000
- Spring Dancer in the Majestic Overnight S. stakesOaklawn Park · $135,000
- Arbiter in the Woodstock S. stakesWoodbine · $130,000
Aqueduct
all 9 races run · Flavien Prat won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$60,000 · 1:10 pm · 6f D | 6f D | 3Sheer WillFlavien Prat / Linda Rice | $4.12 | Time 1:11.15 · Starter Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($45,000)$60,000 · 1:38 pm · 1m D | 1m D | 3Mr. PapagiorgioFlavien Prat / Richard Dutrow Jr. | $11.12 | Time 1:37.66 · Claiming ($45,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($30,000)$54,000 · 2:11 pm · 6 1/2f D | 6 1/2f D | 5Will Not Be SwayedFlavien Prat / Linda Rice | $5.30 | Time 1:17.44 · Claiming ($30,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$28,000 · 2:44 pm · 1m D | 1m D | 5Whistler's StyleKatie Davis / Emron Ibrahim | $13.24 | Time 1:40.05 · Claiming ($10,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($55,000)$53,000 · 3:16 pm · 1m D | 1m D | 9McDieselJorge Vargas Jr. / Rudy Rodriguez | $46.12 | Time 1:39.24 · Claiming ($55,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($55,000)$53,000 · 3:48 pm · 6f D | 6f D | 11Big AirFlavien Prat / Linda Rice | $3.62 | Time 1:11.98 · Claiming ($55,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($100,000)$88,000 · 4:21 pm · 7f D | 7f D | 6Ignite the LightJohn Velazquez / Richard Dutrow Jr. | $5.86 | Time 1:23.16 · Allowance Optional Claiming ($100,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Memories Of Silver S. Listed$150,000 · 4:53 pm · 1m T | 1m T | 4Fitz RightFlavien Prat / Chad Brown | $4.84 | Time 1:40.50 · Memories Of Silver S. · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($50,000)$49,000 · 5:25 pm · 6f D | 6f D | 7AlzeroJavier Castellano / Kevin Bond | $8.00 | Time 1:12.08 · Maiden Claiming ($50,000) · Muddy
|
Churchill Downs
all 9 races run · Luis Saez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$80,666 · 12:45 am · 1 1/16m D | 1 1/16m D | 3Different GravyBen Curtis / Eddie Kenneally | $10.60 | Time 1:43.42 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$88,952 · 1:14 pm · 4 1/2f D | 4 1/2f D | 6ValkyrieDeclan Cannon / Kenneth McPeek | $16.38 | Time :51.53 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$47,318 · 1:43 pm · 6 1/2f D | 6 1/2f D | 10State CharmerLuis Saez / Timothy Hamm | $6.24 | Time 1:18.00 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($40,000)$74,819 · 2:14 pm · 7f D | 7f D | 4Perfect AudibleJose Ortiz / Steven Asmussen | $10.56 | Time 1:23.32 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$33,723 · 2:47 pm · 6f D | 6f D | 6ImpavidoLuis Saez / Albert Stall Jr. | $4.12 | Time 1:09.56 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($100,000)$132,484 · 3:20 pm · 5 1/2f T | 5 1/2f T | 1Golden AfternoonIrad Ortiz Jr. / Nicholas Vaccarezza | $4.42 | Time 1:01.66 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$34,988 · 3:51 pm · 6f D | 6f D | 4Sweet BebsiIrad Ortiz Jr. / Rodolphe Brisset | $2.82 | Time 1:10.49 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$118,686 · 4:24 pm · 1 1/4m D | 1 1/4m D | 3TiernanogueTyler Gaffalione / Brendan Walsh | $6.18 | Time 2:01.41 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$125,511 · 4:56 pm · 1 1/16m T | 1 1/16m T | 9Faithful DepartedJose Ortiz / Grant Forster | $5.06 | Time 1:39.97 · Allowance · Firm
|
Gulfstream Park
all 10 races run · Diego Herrera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$24,980 · 12:50 am · 5 1/2f S | 5 1/2f S | 6Golden AmbitionPaco Lopez / Steve Klesaris | $7.60 | Time 1:04.28 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($16,000)$25,240 · 1:22 pm · 1 1/16m T | 1 1/16m T | 6EtonDiego Herrera / Steve Budhoo | $6.40 | Time 1:40.75 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($12,500)$28,000 · 1:54 pm · 1m 70y S | 1m 70y S | 3Longbranch LouMiguel Vasquez / Nolan Ramsey | $3.00 | Time 1:41.59 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$25,870 · 2:26 pm · 5 1/2f S | 5 1/2f S | 7Transactional GuyMicah Husbands / Nicholas Tomlinson | $10.40 | Time 1:04.19 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$40,200 · 2:58 pm · 7f D | 7f D | 6Latch the HatchEdwin Gonzalez / Joseph Orseno | $6.60 | Time 1:23.58 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$29,000 · 3:31 pm · 1m T | 1m T | 4DitchedMicah Husbands / Saffie Joseph Jr. | $3.60 | Time 1:34.44 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$28,600 · 4:04 pm · 1m 70y S | 1m 70y S | 3Las OlasJesus Rios / Bernardo Campos | $22.40 | Time 1:42.16 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$25,880 · 4:36 pm · 1m T | 1m T | 2Motown DivaYolber Torres / Jose D'Angelo | $8.80 | Time 1:34.83 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($25,000)$56,750 · 5:07 pm · 6f D | 6f D | 7To the EastsideDiego Herrera / Andrea Puckett | $14.00 | Time 1:09.87 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$55,500 · 5:38 pm · 1m T | 1m T | 8SeracMarcos Meneses / Nicholas Palmer | $6.60 | Time 1:34.48 · Maiden Special Weight · Firm
|
Hawthorne
all 7 races run · Jareth Loveberry won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$28,210 · 2:38 pm · 1m 70y D | 1m 70y D | 3Keen GalJulio Felix / Eduardo Rodriguez | $12.60 | Time 1:42.24 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$11,500 · 3:12 pm · 1m 70y D | 1m 70y D | 3Euclid AvenueVictor Lara / Harold Mosier | $3.20 | Time 1:44.53 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$30,070 · 3:45 pm · 5 1/2f D | 5 1/2f D | 4Bella CruellaLuis Colon / David Reid | $8.20 | Time 1:04.61 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($6,250)$10,440 · 4:16 pm · 5f D | 5f D | 3Night RoseJareth Loveberry / Larry Rivelli | $3.00 | Time :59.90 · Maiden Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($6,250)$10,900 · 4:47 pm · 5f D | 5f D | 1Bonified CrazyFrank Reyes / Elias Lopez | $4.80 | Time :59.52 · Maiden Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$13,000 · 5:18 pm · 5 1/2f D | 5 1/2f D | 5Tiz ChinaJareth Loveberry / Larry Rivelli | $2.60 | Time 1:04.16 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$11,000 · 5:48 pm · 5 1/2f D | 5 1/2f D | 2Via Del CorsoIsrael Hernandez / Eduardo Rodriguez | $8.40 | Time 1:04.86 · Claiming ($5,000) · Fast
|
Laurel Park
all 9 races run · Mychel Sanchez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($24,000)$38,875 · 12:00 am · 5 1/2f T | 5 1/2f T | 3KohoutekJorge Ruiz / Sarah White | $9.00 | Time 1:02.66 · Claiming ($24,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$35,875 · 12:29 am · 6f D | 6f D | 5OverspentMychel Sanchez / Mark Shuman | $7.40 | Time 1:13.43 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$33,320 · 1:00 pm · 5 1/2f T | 5 1/2f T | 9Dad JokeRaul Mena / Damon Dilodovico | $9.60 | Time 1:03.03 · Maiden Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($28,000)$41,370 · 1:30 pm · 5 1/2f D | 5 1/2f D | 5Cupid's ChoiceXavier Perez / John Robb | $6.40 | Time 1:07.03 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$50,040 · 2:03 pm · 5 1/2f T | 5 1/2f T | 5Big TanknessYedsit Hazlewood / Jamie Ness | $4.20 | Time 1:02.25 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$33,680 · 2:35 pm · 1m T | 1m T | 4Italiano KidJean Briceno / Irvin Flores | $8.60 | Time 1:37.54 · Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$47,040 · 3:07 pm · 6f D | 6f D | 1Paco the Taco ManMychel Sanchez / Jamie Ness | $6.80 | Time 1:11.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$50,040 · 3:39 pm · 1m T | 1m T | 7Nick's NotionJeiron Barbosa / W. Bailes | $22.20 | Time 1:37.55 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$23,210 · 4:10 pm · 1 1/16m D | 1 1/16m D | 6BabbleChristian Maldonado / Nesvil Bailon | $8.40 | Time 1:52.54 · Maiden Claiming ($10,000) · Fast
|
Lone Star Park
all 9 races run · Christian Ramos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$13,500 · 1:35 pm · 1m D | 1m D | 1Blazing SaberErnesto Valdez-Jiminez / Pedro Rodriguez-Torres | $9.60 | Time 1:41.43 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$17,000 · 2:03 pm · 6 1/2f D | 6 1/2f D | 1Whimsical HeirChristian Ramos / Martin Valdez-Cabral | $6.20 | Time 1:18.13 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$16,490 · 2:43 pm · 1m D | 1m D | 3Chicka ChickWeston Hamilton / Danny Pish | $4.00 | Time 1:40.49 · Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$14,000 · 3:11 pm · 5 1/2f D | 5 1/2f D | 5Checker's SongStewart Elliott / M. Davidson | $15.20 | Time 1:06.52 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($75,000)$33,500 · 3:51 pm · 6f D | 6f D | 6Brilliant PlanFloyd Wethey Jr. / Karen Jacks | $3.80 | Time 1:11.22 · Allowance Optional Claiming ($75,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$19,000 · 4:19 pm · 1m D | 1m D | 1ReadyDeshawn Parker / Kari Craddock | $5.00 | Time 1:41.43 · Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$12,500 · 4:59 pm · 1m D | 1m D | 6Sense of AweIram Diego / Jerry Gourneau | $12.00 | Time 1:42.06 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$33,500 · 5:27 pm · 6f D | 6f D | 4Tiz GraceChristian Ramos / Justin Evans | $15.80 | Time 1:11.32 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$32,495 · 5:55 pm · 5f D | 5f D | 9Tom SawyerStewart Elliott / Steven Asmussen | $3.40 | Time :58.80 · Allowance · Fast
|
Los Alamitos Quarter Horse
6 of 8 races run · Edgar Payeras won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($3,500)$8,000 · 5:40 pm · 4 1/2f D | 4 1/2f D | 5Details MatterEdgar Payeras / Jorge Farias | $5.00 | Time :51.28 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$9,000 · 6:08 pm · 1000y D | 1000y D | 4Instinct D' OroEdgar Payeras / Sergio Morfin | $6.20 | Time :52.45 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($3,500)$8,000 · 6:36 pm · 4 1/2f D | 4 1/2f D | 6Uncle LeonHenry Lopez / Angela Aquino | $6.60 | Time :51.37 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$10,500 · 7:04 pm · 1000y D | 1000y D | 4CulturalRicardo Ramirez / Sergio Morfin | $5.80 | Time :52.90 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$8,000 · 7:32 pm · 300y D | 300y D | 3Cv Fdddinasty ShanArmando Viramontes / Lindolfo Diaz | $14.40 | Time :15.75 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$8,500 · 8:00 pm · 300y D | 300y D | 7Sheza ChilitosArmando Viramontes / Rodolfo Viramontes | $4.80 | Time :15.56 · Maiden · Fast
|
Mountaineer
all 8 races run · Erik Barbaran won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$15,035 · 7:00 pm · 6f D | 6f D | 4Stomping MoonErik Barbaran / Jay Bernardini | $3.00 | Time 1:12.85 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$8,370 · 7:25 pm · 5 1/2f D | 5 1/2f D | 1KernerFrancisco Garcia / Juan Vazquez | $16.20 | Time 1:08.58 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$12,760 · 7:50 pm · 4 1/2f D | 4 1/2f D | 2Take WingsBrandon Whitacre / Wilson Langley | $4.40 | Time :54.16 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$12,480 · 8:15 pm · 6f D | 6f D | 1Some R BlessedErik Barbaran / Jay Bernardini | $7.00 | Time 1:13.84 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($25,000)$20,900 · 8:40 pm · 6f D | 6f D | 2Fivefive Six ChampBrandon Whitacre / Jay Bernardini | $3.20 | Time 1:12.70 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($17,500)$14,725 · 9:05 pm · 6f D | 6f D | 6Miss SerafinaErik Barbaran / Jay Bernardini | $4.00 | Time 1:14.54 · Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$9,500 · 9:30 pm · 5 1/2f D | 5 1/2f D | 4DatttsafancyfoxAngel Diaz / Johanna Urieta | $10.60 | Time 1:07.99 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$9,800 · 9:55 pm · 1m D | 1m D | 7Brown Liquor ManLuis Batista / Carlos Lopez | $11.00 | Time 1:42.89 · Claiming ($4,000) · Fast
|
Oaklawn Park
all 9 races run · Francisco Arrieta won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($50,000)$70,000 · 12:45 am · 1 1/16m D | 1 1/16m D | 2SpoilerFrancisco Arrieta / Michael Maker | $5.60 | Time 1:43.49 · Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$38,000 · 1:19 pm · 6f D | 6f D | 6Doubledaddy IssuesRamon Vazquez / Al Cates | $5.80 | Time 1:11.46 · Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($62,500)$126,000 · 1:53 pm · 5 1/2f D | 5 1/2f D | 2ItzelRamon Vazquez / Peter Miller | $4.40 | Time 1:03.74 · Allowance Optional Claiming ($62,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($22,500)$56,000 · 2:25 pm · 1m D | 1m D | 3Black PowderEmmanuel Esquivel / Carlos Santamaria | $6.20 | Time 1:37.74 · Claiming ($22,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$30,000 · 2:57 pm · 6f D | 6f D | 4EmmalleneAlexander Castillo / Allen Milligan | $6.40 | Time 1:12.41 · Maiden Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Ratings Handicap$75,000 · 3:33 pm · 6f D | 6f D | 7GlorietteAmir Mendoza / Shea Stuart | $3.00 | Time 1:10.64 · Ratings Handicap · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$110,000 · 4:07 pm · 6f D | 6f D | 1Bet the GrayFrancisco Arrieta / Matt Williams | $10.40 | Time 1:10.78 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Majestic Overnight S. stakes$135,000 · 4:39 pm · 6f D | 6f D | 4Spring DancerFrancisco Arrieta / Randy Morse | $10.40 | Time 1:09.93 · Majestic Overnight S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$38,000 · 5:12 pm · 6f D | 6f D | 2Taken On the RunRamon Vazquez / Brett Creighton | $17.80 | Time 1:11.19 · Claiming ($20,000) · Muddy
|
Remington Park
all 10 races run · Angel Ramirez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$19,500 · 4:00 pm · 250y D | 250y D | 9Valiant SophiaBonifacio Quiroz / Justin Joiner | $22.40 | Time :13.53 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$29,920 · 4:27 pm · 330y D | 330y D | 3Mw Bcause Im On FireChristian Cardenas / James Gonzales III | $4.80 | Time :17.20 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$18,610 · 4:54 pm · 250y D | 250y D | 10Ar First Pretty BoyFernando Fonseca-Soto / Haley Hobbs | $4.80 | Time :13.76 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$19,740 · 5:21 pm · 250y D | 250y D | 2Valentina GCordarelton Benn / Luz Chavira | $6.00 | Time :13.53 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$28,510 · 5:48 pm · 300y D | 300y D | 6Ask Her to FlyRamiro Garcia / Jason Olmstead | $7.00 | Time :15.87 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$24,460 · 6:15 pm · 330y D | 330y D | 8Eagles HeroRoman Cruz / Jesus Ruiz | $7.00 | Time :17.38 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$29,680 · 6:42 pm · 330y D | 330y D | 3Southern LooksFrancisco Calderon / Justin Joiner | $25.20 | Time :17.20 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$29,970 · 7:09 pm · 350y D | 350y D | 8Roy HobsAngel Ramirez / Edward Hardy | $11.20 | Time :17.68 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$33,740 · 7:36 pm · 350y D | 350y D | 1Clareets BoyEdwin Escobedo / Samuel Mendoza | $3.60 | Time :17.73 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$26,970 · 8:03 pm · 350y D | 350y D | 2Fdd Teller MrlAngel Ramirez / James Goodnight | $11.40 | Time :17.79 · Allowance · Fast
|
Santa Anita
all 9 races run · Tyler Baze won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
