Entries · Results
Horse Racing Results, Wednesday, April 29, 2026
6 tracks · 52 races run
Stakes winners
- Parchment Party in the Isaac Murphy Marathon S. presented by Resolute Racing ListedChurchill Downs · $196,000
- Waggley in the Kentucky Juvenile S. presented by Resolute Racing stakesChurchill Downs · $229,000
Churchill Downs
all 10 races run · Irad Ortiz Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$49,866 · 12:45 am · 1m D | 1m D | 1Empire BuilderTyler Gaffalione / Armando Hernandez | $3.86 | Time 1:37.75 · Claiming ($16,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$60,400 · 1:15 pm · 6 1/2f D | 6 1/2f D | 1BarksdaleTyler Gaffalione / David Jacobson | $4.66 | Time 1:17.57 · Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$116,039 · 1:45 pm · 4 1/2f D | 4 1/2f D | 7RuivaJuan Hernandez / Wesley Ward | $6.90 | Time :51.70 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($50,000)$67,910 · 2:16 pm · 1 1/16m T | 1 1/16m T | 6Abbi FedeIrad Ortiz Jr. / Joe Sharp | $3.76 | Time 1:42.58 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$66,602 · 2:47 pm · 6f D | 6f D | 3Go Go PlaymateIrad Ortiz Jr. / Joe Sharp | $12.58 | Time 1:11.53 · Maiden Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Kentucky Juvenile S. presented by Resolute Racing stakes$229,000 · 3:20 pm · 5f D | 5f D | 4WaggleyJoel Rosario / Wesley Ward | $2.12 | Time 1:00.37 · Kentucky Juvenile S. presented by Resolute Racing · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($80,000)$134,000 · 3:52 pm · 5f T | 5f T | 9RojaIrad Ortiz Jr. / H. Motion | $3.80 | Time :56.14 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$84,127 · 4:25 pm · 7f D | 7f D | 9Sweet FreedomAlex Achard / Robert Medina | $27.62 | Time 1:24.07 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Isaac Murphy Marathon S. presented by Resolute Racing Listed$196,000 · 4:56 pm · 1 1/2m D | 1 1/2m D | 2Parchment PartyJohn Velazquez / William Mott | $4.52 | Time 2:31.51 · Isaac Murphy Marathon S. presented by Resolute Racing · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($30,000)$63,353 · 5:27 pm · 1 1/16m T | 1 1/16m T | 10Kittens Stormy GalJames Graham / Walter Bindner Jr. | $55.54 | Time 1:43.17 · Claiming ($30,000) · Firm
|
Delta Downs
all 8 races run · Leonardo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$13,000 · 6:15 pm · 250y D | 250y D | 5Dont Turn It LooseJose Gutierrez / Jose Lopez | $10.20 | Time :13.61 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$25,000 · 6:40 pm · 550y D | 550y D | 2The Star in MeLeonardo Rodriguez / Andre Brooks | $8.00 | Time :28.18 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$19,920 · 7:05 pm · 300y D | 300y D | 6Jrs Shez MajesticRene Hernandez / Danny Hoda | $46.40 | Time :15.74 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$15,000 · 7:30 pm · 250y D | 250y D | 3Ks Tiger OakRandy Edison Jr. / Gilberto Rosales | $5.00 | Time :13.16 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$25,000 · 7:55 pm · 330y D | 330y D | 7San Lorenzo ZoomLeonardo Rodriguez / Juan Garcia | $10.00 | Time :17.25 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$25,000 · 8:20 pm · 330y D | 330y D | 4Jess Another MorninRene Hernandez / Danny Hoda | $6.80 | Time :16.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,970 · 8:45 pm · 330y D | 330y D | 5Life LessonsEleazar Hernandez / Santiago Villaseca | $65.40 | Time :16.82 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$16,440 · 9:10 pm · 300y D | 300y D | 6Ct Cyber CrimeLeonardo Rodriguez / Viviane Hill | $9.20 | Time :15.54 · Maiden · Fast
|
Evangeline Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$40,000 · 5:30 pm · 5f D | 5f D | 1GiottoElio Barrera / Antonio Alberto | $56.80 | Time :59.09 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$10,460 · 5:57 pm · 7f D | 7f D | 3Shining AwayHarry Hernandez / Juan Larrosa | $2.40 | Time 1:27.72 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$40,000 · 6:24 pm · 1m T | 1m T | 6MetairieJuan Vargas / L. Cuccia | $5.00 | Time 1:38.98 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$15,000 · 6:51 pm · 7f D | 7f D | 1She's a BanditJose Rodriguez / Edith Mojica | $9.40 | Time 1:27.29 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$33,240 · 7:18 pm · 1m T | 1m T | 4Miss MetoyerEdward Santiago / Benard Chatters | $10.20 | Time 1:37.17 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$15,500 · 7:46 pm · 1m 70y D | 1m 70y D | 7Saucy ArgumentJunior Inirio / Shelton Zenon Sr. | $90.40 | Time 1:45.74 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$42,000 · 8:13 pm · 1m T | 1m T | 8CalicocoC.J. McMahon / Richard Mocklin Jr. | $12.40 | Time 1:37.32 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$10,220 · 8:40 pm · 6f D | 6f D | 8Vodka MartiniJamison Mudd / Abel Ramirez-Rodriguez | $7.00 | Time 1:11.86 · Claiming ($4,000) · Fast
|
Horseshoe Indianapolis
all 9 races run · Micah Meeks won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$14,000 · 2:10 pm · 5 1/2f D | 5 1/2f D | 3Honey RedSanto Sanjur / Climaco Galindo-Torres | $30.00 | Time 1:04.63 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$41,000 · 2:41 pm · 6f D | 6f D | 3Grey EclipseMicah Meeks / Randy Klopp | $5.20 | Time 1:11.18 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,000 · 3:12 pm · 6f D | 6f D | 5Grand OzAxel Concepcion / William Walden | $4.00 | Time 1:10.93 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$22,400 · 3:43 pm · 5 1/2f D | 5 1/2f D | 1Sound DoctrineJoshua Morales / Anthony Cunningham | $12.60 | Time 1:04.08 · Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$38,500 · 4:14 pm · 6f D | 6f D | 2Filly Named BruzzEvin Roman / Ethan West | $8.20 | Time 1:11.17 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($12,500)$17,500 · 4:45 pm · 6f D | 6f D | 4Juanita MychiquitaMicah Meeks / Genaro Garcia | $5.80 | Time 1:11.60 · Maiden Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$40,400 · 5:16 pm · 6f D | 6f D | 3Gas AlleyMarcelino Pedroza Jr. / Michael Lauer | $6.60 | Time 1:09.86 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 5:47 pm · 1m D | 1m D | 6Mr Sledge HammerHannah Leahey / Tianna Richardville | $10.20 | Time 1:38.49 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,000 · 6:15 pm · 300y D | 300y D | 6Kiss of CoronaMartin Munoz / Felix Barraza | $4.20 | Time :15.82 · Maiden · Good
|
Tampa Bay Downs
all 9 races run · Edwin Gonzalez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($100,000)$56,500 · 12:33 am · 5f T | 5f T | 2Naughty RascalEdwin Gonzalez / Gerald Bennett | $9.00 | Time :55.61 · Allowance Optional Claiming ($100,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$20,250 · 1:03 pm · 6f D | 6f D | 5Guapo Again (ARG)Sonny Leon / Michael Simone | $6.80 | Time 1:10.03 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$21,250 · 1:35 pm · 6f D | 6f D | 6StrategicoperationIsrael Rodriguez / Juan Arriagada | $7.20 | Time 1:10.84 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,300 · 2:05 pm · 1 1/16m D | 1 1/16m D | 4Dark WindCesar Gonzalez / Brian Lusk | $8.80 | Time 1:46.61 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($16,000)$21,000 · 2:35 pm · 1m T | 1m T | 5Mystic IsleEdwin Gonzalez / Gregory Sacco | $8.80 | Time 1:38.31 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$23,700 · 3:05 pm · 6f D | 6f D | 1Goodie GoomerEdwin Gonzalez / Reynaldo Yanez | $6.80 | Time 1:10.67 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$22,165 · 3:35 pm · 1m T | 1m T | 1El BailadorIsrael Rodriguez / Carlos Munoz | $137.80 | Time 1:37.09 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$30,500 · 4:05 pm · 5 1/2f D | 5 1/2f D | 2Miguel's BellePaco Lopez / Michael Simone | $10.60 | Time 1:04.11 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$24,500 · 4:35 pm · 1m T | 1m T | 1QuadraHector Diaz Jr. / Juan Arriagada | $7.60 | Time 1:36.82 · Claiming ($16,000) · Firm
|
Thistledown
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$35,800 · 12:50 am · 5 1/2f D | 5 1/2f D | 4Jasper MaximusRocco Bowen / Timothy Hamm | $4.20 | Time 1:06.66 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$35,800 · 1:20 pm · 5 1/2f D | 5 1/2f D | 6Sheltowees RocketRolando Aragon / Michael Evans II | $3.20 | Time 1:06.06 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$33,900 · 1:50 pm · 5 1/2f D | 5 1/2f D | 3LeftitforyouBrandon Tapara / Richard Zielinski | $3.60 | Time 1:07.04 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$40,100 · 2:20 pm · 6f D | 6f D | 2Knock WoodChelsey Keiser / Kristina Tumblin | $85.80 | Time 1:11.52 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$29,700 · 2:50 pm · 5 1/2f D | 5 1/2f D | 4We Need a FavorLuis Gonzalez / Kim Puhl | $4.60 | Time 1:05.14 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$33,900 · 3:20 pm · 5 1/2f D | 5 1/2f D | 4Quick ShipDavid Haldar / Justin Radosevich | $6.00 | Time 1:06.20 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,800 · 3:50 pm · 5 1/2f D | 5 1/2f D | 7BosabrotherJose Bracho / Jennifer Tooley | $5.80 | Time 1:06.46 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$21,900 · 4:20 pm · 6f D | 6f D | 10Elliot the DragonAlexander Chavez / Marco Ibarra | $4.80 | Time 1:11.42 · Claiming ($16,000) · Muddy
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.