Entries · Results
Horse Racing Results, Friday, May 1, 2026
19 tracks · 177 races run
Stakes winners
- Always a Runner in the Longines Kentucky Oaks G1Churchill Downs · $1,500,000
- Shred the Gnar in the Fasig-Tipton La Troienne S. G1Churchill Downs · $1,000,000
- Corporate Power in the Alysheba S. presented by U.S. Army G2Churchill Downs · $750,000
- On Time Girl in the Eight Belles S. presented by Sysco G2Churchill Downs · $680,000
- Imaginationthelady in the Edgewood S. presented by Accenture G2Churchill Downs · $589,500
- Moon Spun in the Unbridled Sidney S. presented by TwinSpires G2Churchill Downs · $474,000
- Kathynmarissa in the Modesty S. presented by Veritas Prime G3Churchill Downs · $478,670
- No Show Sammy Jo (GB) in the Sheepshead Bay S. G3Belmont at Aqueduct · $169,750
- +7 more
Belmont at Aqueduct
all 9 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($55,000)$55,000 · 1:20 pm · 6f To | 6f To | 4Hard CircleRicardo Santana Jr. / Michael Maker | $7.40 | Time 1:10.71 · Maiden Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($35,000)$43,650 · 1:50 pm · 7f D | 7f D | 5A. P. SlingshotManuel Franco / Bruce Levine | $4.78 | Time 1:25.40 · Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($45,000)$83,000 · 2:25 pm · 1m D | 1m D | 3She's GrandJose Lezcano / Linda Rice | $11.18 | Time 1:37.36 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$70,000 · 3:00 pm · 1m D | 1m D | 3Playa Del MarManuel Franco / Linda Rice | $3.06 | Time 1:35.21 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$80,000 · 3:35 pm · 1 1/16m To | 1 1/16m To | 4HonoreeManuel Franco / Claude McGaughey III | $3.86 | Time 1:46.76 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Sheepshead Bay S. G3$169,750 · 4:12 pm · 1 3/8m T | 1 3/8m T | 3No Show Sammy Jo (GB)Jorge Ruiz / H. Motion | $3.04 | Time 2:19.67 · Sheepshead Bay S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($110,000)$89,240 · 4:49 pm · 1 1/8m D | 1 1/8m D | 4Phileas FoggKendrick Carmouche / Gustavo Rodriguez | $3.30 | Time 1:49.57 · Allowance Optional Claiming ($110,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($45,000)$83,000 · 5:22 pm · 1 1/16m To | 1 1/16m To | 2Midnight ConcertoReylu Gutierrez / Kenneth McPeek | $13.56 | Time 1:46.09 · Allowance Optional Claiming ($45,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($55,000)$55,000 · 5:51 pm · 1m T | 1m T | 7Mo ComplexJaime Rodriguez / Lindsay Schultz | $9.58 | Time 1:38.89 · Maiden Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run · Yarmarie Correa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$8,000 · 1:35 pm · 1m D | 1m D | 3Inherent GraceDylan Machado / Arnaud Delacour | $2.80 | Time 1:41.41 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 2:05 pm · 6f D | 6f D | 4Free AmericaSummer Pauly / William Helmbrecht | $4.20 | Time 1:11.52 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,000 · 2:35 pm · 6 1/2f D | 6 1/2f D | 1Caballo FelizJohn McKee / Jake Radosevich | $6.00 | Time 1:19.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$13,500 · 3:05 pm · 6f D | 6f D | 1Jen d'OroLaureano Sosa / Timothy Hamm | $14.20 | Time 1:13.64 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$8,000 · 3:35 pm · 6f D | 6f D | 5LarksongRafael Mojica Jr. / Rebecca Johnston | $4.80 | Time 1:13.00 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$21,300 · 4:05 pm · 6f D | 6f D | 5Moon EventYarmarie Correa / Robert Cline | $2.80 | Time 1:14.62 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,000 · 4:35 pm · 5 1/2f D | 5 1/2f D | 7Happy CatGuillermo Rodriguez / Larry Smith | $3.00 | Time 1:06.18 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$11,000 · 5:05 pm · 1m D | 1m D | 3Hidden RecipeYarmarie Correa / Douglas Danner | $4.00 | Time 1:40.20 · Starter Optional Claiming ($5,000) · Fast
|
Charles Town
8 of 9 races run · Jeiron Barbosa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$14,600 · 7:00 pm · 4 1/2f D | 4 1/2f D | 3Ruby BayJeiron Barbosa / Michael Jones Jr. | $5.40 | Time :54.19 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$15,700 · 7:32 pm · 4 1/2f D | 4 1/2f D | 1Coal CountryReshawn Latchman / Stephen Murdock | $2.80 | Time :53.16 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$17,000 · 8:02 pm · 7f D | 7f D | 8Love Is WickedArnaldo Bocachica / Dewayne Johnson | $12.40 | Time 1:27.98 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,600 · 8:32 pm · 6 1/2f D | 6 1/2f D | 3SparkleinyoureyeJustin Lewis / Michael Jones Jr. | $31.20 | Time 1:21.53 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$24,400 · 9:02 pm · 6 1/2f D | 6 1/2f D | 2Professor GraceMaximo Chilo / Michael Sandoval | $31.80 | Time 1:19.63 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$38,900 · 9:32 pm · 4 1/2f D | 4 1/2f D | 1Julee's LegacyJeiron Barbosa / Michael Jones Jr. | $3.00 | Time :51.79 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$35,200 · 10:02 pm · 6 1/2f D | 6 1/2f D | 8JubawithatwistAntonio Lopez / Kristy Petty | $5.00 | Time 1:18.79 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming$36,600 · D | D | 4High PafJevian Toledo / Brittany Russell | $5.60 | Allowance Optional Claiming
|
Churchill Downs
all 13 races run · Jose Ortiz won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$117,372 · 12:30 am · 1 1/16m D | 1 1/16m D | 6Soaring HighIrad Ortiz Jr. / Cherie DeVaux | $10.60 | Time 1:43.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($80,000)$132,271 · 1:00 pm · 1m D | 1m D | 1Amalfi DriveBrian Hernandez Jr. / Michael Stidham | $25.84 | Time 1:34.89 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($125,000)$128,405 · 1:30 pm · 1 1/16m D | 1 1/16m D | 6Maximum OfferJose Ortiz / Kenneth McPeek | $13.00 | Time 1:43.63 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$122,520 · 2:00 pm · 7f D | 7f D | 6PasserineIrad Ortiz Jr. / Brad Cox | $13.20 | Time 1:22.82 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$117,370 · 2:35 pm · 1m T | 1m T | 10PreppedJose Ortiz / Cherie DeVaux | $7.98 | Time 1:35.85 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($125,000)$125,591 · 3:12 pm · 6 1/2f D | 6 1/2f D | 6Carmel CoastTyler Gaffalione / D. Whitworth Beckman | $7.18 | Time 1:16.05 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Unbridled Sidney S. presented by TwinSpires G2$474,000 · 3:48 pm · 5 1/2f T | 5 1/2f T | 8Moon SpunJavier Castellano / Brian Lynch | $29.18 | Time 1:01.64 · Unbridled Sidney S. presented by TwinSpires · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Eight Belles S. presented by Sysco G2$680,000 · 4:30 pm · 7f D | 7f D | 9On Time GirlIrad Ortiz Jr. / Brad Cox | $5.92 | Time 1:22.16 · Eight Belles S. presented by Sysco · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Alysheba S. presented by U.S. Army G2$750,000 · 5:12 pm · 1 1/16m D | 1 1/16m D | 8Corporate PowerJose Ortiz / Steven Asmussen | $13.20 | Time 1:41.82 · Alysheba S. presented by U.S. Army · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Modesty S. presented by Veritas Prime G3$478,670 · 6:01 pm · 1 1/8m T | 1 1/8m T | 5KathynmarissaJose Ortiz / Chad Brown | $8.58 | Time 1:48.13 · Modesty S. presented by Veritas Prime · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Fasig-Tipton La Troienne S. G1$1,000,000 · 6:56 pm · 1 1/16m D | 1 1/16m D | 5Shred the GnarLuis Saez / Brian Lynch | $8.42 | Time 1:42.24 · Fasig-Tipton La Troienne S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Edgewood S. presented by Accenture G2$589,500 · 7:40 pm · 1 1/16m T | 1 1/16m T | 3ImaginationtheladyTyler Gaffalione / Brendan Walsh | $6.88 | Time 1:40.92 · Edgewood S. presented by Accenture · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Longines Kentucky Oaks G1$1,500,000 · 8:40 pm · 1 1/8m D | 1 1/8m D | 9Always a RunnerJose Ortiz / Chad Brown | $13.04 | Time 1:48.82 · Longines Kentucky Oaks · Fast
|
Delta Downs
all 12 races run · Victor Urieta Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 4:45 pm · 330y D | 330y D | 4Sharpest ImageAngel Fierro / Victor Oviedo | $4.00 | Time :17.04 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 5:10 pm · 330y D | 330y D | 7Awesome Eagle VLeonardo Rodriguez / Jose Lopez | $3.60 | Time :16.77 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 5:35 pm · 330y D | 330y D | 3Man for CosNestor Duran / Jose Garcia | $10.20 | Time :16.75 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 6:00 pm · 330y D | 330y D | 1Da Big RedUbaldo Luna / Carlos Fierro | $8.80 | Time :16.99 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 6:25 pm · 330y D | 330y D | 3Kj MeduzzaNestor Duran / Miguel Pizana | $2.60 | Time :17.13 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 6:50 pm · 330y D | 330y D | 2Red Runnin TrainNoe Castaneda / Jose Lopez | $3.00 | Time :17.25 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 7:15 pm · 330y D | 330y D | 9Conair CartelVictor Urieta Jr. / Santiago Villaseca | $2.60 | Time :17.13 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 7:40 pm · 330y D | 330y D | 8VigilantyVictor Urieta Jr. / Josue Ponce | $3.40 | Time :16.93 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$10,000 · 8:05 pm · 330y D | 330y D | 3Jl See Ya ManYaidel Rodriguez / Luis Martinez Jr. | $6.60 | Time :17.30 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$10,000 · 8:30 pm · 330y D | 330y D | 7One Royal TarzanArturo Alvarez / Eduardo Morales | $24.20 | Time :17.05 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$10,000 · 8:55 pm · 330y D | 330y D | 1Mr LaVictor Urieta Jr. / Santiago Villaseca | $5.60 | Time :17.25 · Trials · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Trials$10,000 · 9:20 pm · 330y D | 330y D | 1Jess Louisiana BeeYaidel Rodriguez / Eduardo Morales | $6.60 | Time :17.12 · Trials · Sloppy
|
Evangeline Downs
all 9 races run · Joel Dominguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,340 · 5:30 pm · 1m D | 1m D | 6Lofty HeightsJuan Vargas / Keith Bourgeois | $7.20 | Time 1:43.56 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($15,000)$21,820 · 5:57 pm · 5f D | 5f D | 8Magnolia's MissionJavier Hernandez / Chasey Pomier | $9.00 | Time :59.66 · Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Cajun Miss S. stakes$75,000 · 6:24 pm · 7f D | 7f D | 3Midnight PassionColby Hernandez / Patrick Devereux Jr. | $5.20 | Time 1:25.34 · Cajun Miss S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$13,720 · 6:51 pm · 5f D | 5f D | 12Like ThisJansen Melancon / Allen Landry | $4.40 | Time :59.23 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($15,000)$23,000 · 7:18 pm · 1m D | 1m D | 2Bronze LegacyMarcelino Pedroza Jr. / Sam David Jr. | $11.60 | Time 1:42.35 · Maiden Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 EVD Distaff S. stakes$75,000 · 7:46 pm · 1m D | 1m D | 5NodahEdward Santiago / Benard Chatters | $10.00 | Time 1:40.96 · EVD Distaff S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$19,780 · 8:13 pm · 1m D | 1m D | 1Freddie by a NoseJoel Dominguez / Juan Cano | $18.60 | Time 1:39.45 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Creole Lady S. stakes$75,000 · 8:40 pm · 5 1/2f D | 5 1/2f D | 10SyntheticEmanuel Nieves / Joseph Felks | $2.80 | Time 1:04.27 · Creole Lady S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($15,000)$18,870 · 9:07 pm · 5f D | 5f D | 3Jungle LawJoel Dominguez / Paul Duhon | $8.40 | Time :58.75 · Maiden Claiming ($15,000) · Sloppy
|
Fonner Park
all 8 races run · Travis Cunningham won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$11,000 · 4:00 pm · 6f D | 6f D | 6Charging DarlingScott Bethke / Troy Bethke | $31.20 | Time 1:14.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($3,500)$7,800 · 4:27 pm · 6 1/2f D | 6 1/2f D | 5Classic BetTravis Cunningham / Isai Gonzalez | $8.20 | Time 1:19.60 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$7,700 · 4:54 pm · 1m D | 1m D | 7Covert QualityTravis Cunningham / Annie Hines | $9.00 | Time 1:41.20 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$13,200 · 5:21 pm · 4f D | 4f D | 8Lazy DaysAdrian Ramos / Trevor Rushton | $4.40 | Time :45.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$7,700 · 5:48 pm · 6f D | 6f D | 2HellabellaVictor Bailon / Jason Wise | $41.00 | Time 1:13.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$16,200 · 6:15 pm · 6f D | 6f D | 2Hurry Up N WaitTravis Cunningham / Chris Coughlin | $22.40 | Time 1:12.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,100 · 6:42 pm · 6f D | 6f D | 1Global AllureAdrian Ramos / Stetson Rushton | $65.80 | Time 1:13.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($3,500)$7,800 · 7:09 pm · 6f D | 6f D | 9Payton's IndianJose Medina / Isai Gonzalez | $11.00 | Time 1:13.40 · Claiming ($3,500) · Fast
|
Gulfstream Park
all 8 races run · Jose Morelos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$24,793 · 1:10 pm · 7f D | 7f D | 7SimoYolber Torres / Victor Barboza Jr. | $4.60 | Time 1:25.12 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($35,000)$37,280 · 1:42 pm · 1m T | 1m T | 2TimshelDiego Herrera / Kathleen O'Connell | $23.60 | Time 1:34.63 · Starter Optional Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$24,980 · 2:14 pm · 7f D | 7f D | 2Mully's MoonJose Morelos / Jose Castro | $13.60 | Time 1:26.61 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($12,500)$34,790 · 2:46 pm · 5 1/2f S | 5 1/2f S | 5Happy RidePaco Lopez / Joseph Orseno | $5.20 | Time 1:03.17 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($17,500)$30,120 · 3:18 pm · 5f S | 5f S | 7Here Comes LeoSamy Camacho / Victor Barboza Jr. | $7.80 | Time :57.17 · Starter Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($35,000)$40,300 · 3:53 pm · 5f T | 5f T | 5Speed FiguresSamy Camacho / Kelly Breen | $3.80 | Time :54.27 · Starter Optional Claiming ($35,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($16,000)$30,120 · 4:23 pm · 6 1/2f D | 6 1/2f D | 1Frosty BelleJose Morelos / Collin Maragh | $28.20 | Time 1:19.09 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$65,000 · 4:54 pm · 5f T | 5f T | 6Coffee At K J'sLeonel Reyes / Victor Barboza Jr. | $56.20 | Time :55.45 · Allowance · Firm
|
Horseshoe Indianapolis
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$17,500 · 10:45 pm · 6f D | 6f D | 6Army GirlSamuel Bermudez / Tracey Wisner | $3.60 | Time 1:11.85 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$18,500 · 11:25 pm · 5 1/2f D | 5 1/2f D | 5Good StuffJoseph Ramos / Robert Gorham | $4.40 | Time 1:05.49 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$13,500 · 12:10 am · 6f D | 6f D | 5PatronageMicah Meeks / Rogelio Labra | $6.00 | Time 1:11.61 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($25,000)$44,000 · 12:41 am · 6f D | 6f D | 2GoldwynIrving Moncada / Randy Klopp | $6.80 | Time 1:09.37 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($50,000)$37,440 · 1:11 pm · 6f D | 6f D | 5Secret ChatFernando De La Cruz / Bobby Barnett | $12.20 | Time 1:10.08 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($15,000)$18,500 · 1:42 pm · 5 1/2f D | 5 1/2f D | 8Swift BeeAlberto Burgos / Tomas Medina | $3.20 | Time 1:06.05 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$38,500 · 2:13 pm · 6f D | 6f D | 11Fools JesterJose Gutierrez / John Haran | $14.20 | Time 1:11.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 2:48 pm · 1m D | 1m D | 5Midnight CaperLuis Contreras / Robert Gorham | $6.40 | Time 1:40.25 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$18,000 · 3:23 pm · 300y D | 300y D | 1Dna Zoomers CyberDiego Villamil Bocanegra / Natasha Perez | $24.20 | Time :15.76 · Maiden · Fast
|
Laurel Park
all 10 races run · Yedsit Hazlewood won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
