Entries · Results
Horse Racing Results, Thursday, May 7, 2026
11 tracks · 92 races run
Stakes winners
- Lionistic in the J. William Petro Memorial S. stakesThistledown · $75,000
Leading trainer
3 wins
James Gonzales III
Belmont at Aqueduct
all 8 races run · John Velazquez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($10,000)$40,000 · 1:10 pm · 7f D | 7f D | 6Despo's DreamFlavien Prat / Linda Rice | $5.86 | Time 1:23.65 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($80,000)$87,300 · 1:40 pm · 1 3/16m To | 1 3/16m To | 1IntegrationJohn Velazquez / Claude McGaughey III | $3.90 | Time 1:53.87 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($55,000)$88,000 · 2:10 pm · 1 3/8m T | 1 3/8m T | 6MutaawidKendrick Carmouche / Michael Maker | $5.36 | Time 2:19.03 · Allowance Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($45,000)$83,000 · 2:40 pm · 7f D | 7f D | 6Helen's RevengeJose Lezcano / Linda Rice | $3.54 | Time 1:23.90 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$85,000 · 3:11 pm · 6 1/2f D | 6 1/2f D | 7White Smoke RisingJohn Velazquez / Charlton Baker | $3.44 | Time 1:16.30 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($90,000)$66,000 · 3:42 pm · 1 1/16m To | 1 1/16m To | 4MermaidRicardo Santana Jr. / Anthony Dutrow | $11.02 | Time 1:43.84 · Maiden Claiming ($90,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($45,000)$83,000 · 4:13 pm · 6 1/2f D | 6 1/2f D | 2Village PersonKendrick Carmouche / Steve Klesaris | $10.26 | Time 1:16.39 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($30,000)$41,000 · 4:44 pm · 1 1/16m T | 1 1/16m T | 1Noble OneGokhan Kocakaya / John Pregman Jr. | $24.24 | Time 1:44.86 · Maiden Claiming ($30,000) · Firm
|
Charles Town
all 9 races run · Maximo Chilo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$13,300 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2Remy's HotshotMaximo Chilo / Timothy Grams | $5.40 | Time :54.52 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$24,400 · 7:30 pm · 4 1/2f D | 4 1/2f D | 5RestlessMoises Santaella / Ronney Brown | $4.20 | Time :52.94 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$14,600 · 7:57 pm · 7f D | 7f D | 8Malibu KnightMoises Santaella / Ronney Brown | $7.60 | Time 1:29.83 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:25 pm · 4 1/2f D | 4 1/2f D | 2Noble RulingMaximo Chilo / Timothy Grams | $5.00 | Time :52.78 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 8:53 pm · 6 1/2f D | 6 1/2f D | 3At a PremiumJeiron Barbosa / David Walters | $2.20 | Time 1:20.32 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:21 pm · 4 1/2f D | 4 1/2f D | 2Cry ToughWarren Ebow III / Jeff Runco | $9.20 | Time :53.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 9:49 pm · 6 1/2f D | 6 1/2f D | 5God's PrideJoe Stokes / Timothy Collins | $4.20 | Time 1:22.41 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:17 pm · 4 1/2f D | 4 1/2f D | 4Innocent NyghtSunday Diaz Jr. / Christopher Keller | $9.00 | Time :53.66 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$32,900 · 10:45 pm · 4 1/2f D | 4 1/2f D | 6Rita the RedheadGustavo Larrosa / William Lewis Jr. | $85.20 | Time :54.98 · Maiden Special Weight · Fast
|
Churchill Downs
all 8 races run · Ben Curtis won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$55,452 · 5:00 pm · 1m D | 1m D | 6Pampered PrinceLuis Saez / Albert Stall Jr. | $9.20 | Time 1:35.76 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($25,000)$61,917 · 5:29 pm · 1 1/16m D | 1 1/16m D | 6De' MediciBen Curtis / Michael McCarthy | $6.48 | Time 1:43.19 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$121,315 · 5:58 pm · 5f T | 5f T | 4Gypsy ArtBen Curtis / Wesley Ward | $5.08 | Time :56.09 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$73,223 · 6:27 pm · 1m D | 1m D | 1Awesome RutaJose Ortiz / Joe Sharp | $3.30 | Time 1:35.94 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($30,000)$56,703 · 6:56 pm · 6f D | 6f D | 1LlampBen Curtis / Eddie Kenneally | $3.22 | Time 1:10.61 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$135,367 · 7:25 pm · 1m T | 1m T | 9Clever MischiefTyler Gaffalione / Brendan Walsh | $9.66 | Time 1:33.38 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$94,328 · 7:54 pm · 6f D | 6f D | 4Don't EvenFlorent Geroux / Wesley Ward | $10.12 | Time 1:09.75 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($125,000)$121,655 · 8:23 pm · 1 1/16m T | 1 1/16m T | 10Turner's CharmBen Curtis / Brendan Walsh | $18.38 | Time 1:41.40 · Allowance Optional Claiming ($125,000) · Firm
|
Delta Downs
all 8 races run · Ubaldo Luna won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$18,000 · 6:15 pm · 770y D | 770y D | 5Oh Cosino FastDonell Blake / Ray Robbins | $5.40 | Time :41.77 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,500 · 6:40 pm · 330y D | 330y D | 4Tlc Best PrizeUbaldo Luna / Martin Trejo | $9.00 | Time :17.17 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$17,000 · 7:05 pm · 400y D | 400y D | 7Mda One Eye CartelFlavio Garcia / Orlando Orozco | $10.40 | Time :20.18 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$12,360 · 7:30 pm · 350y D | 350y D | 2Bad Betty JaneLeonardo Rodriguez / Jose Lopez | $10.00 | Time :18.12 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$20,000 · 7:55 pm · 250y D | 250y D | 5Shakin N My BootsBobby Ransom / Dustin Rhodes | $13.40 | Time :13.10 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$20,750 · 8:20 pm · 250y D | 250y D | 7Tlc the PilotJ.R. Ramirez Jr. / Kenneth Weeks | $28.40 | Time :13.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$25,000 · 8:45 pm · 440y D | 440y D | 3Stay in the FastlaneFederico Vargas / Vann Haywood | $4.80 | Time :22.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($15,000)$16,000 · 9:10 pm · 250y D | 250y D | 1Carters MoonUbaldo Luna / Adalberto Miranda | $7.80 | Time :13.32 · Maiden Claiming ($15,000) · Fast
|
Evangeline Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,700 · 5:30 pm · 1m D | 1m D | 6You GoodIsaac Castillo / Sam David Jr. | $8.80 | Time 1:40.64 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$19,000 · 5:57 pm · 5f D | 5f D | 4Secret WineThomas Pompell / Lee Thomas | $28.00 | Time 1:00.10 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,400 · 6:24 pm · 6f D | 6f D | 1InstamaticalJuan Vargas / Joe Duhon | $5.60 | Time 1:11.53 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$11,480 · 6:51 pm · 1m D | 1m D | 6Molto VinoCarlos Perez / John Bernard | $16.40 | Time 1:41.23 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($50,000)$37,260 · 7:18 pm · 7 1/2f T | 7 1/2f T | 2Moonie PieJoel Dominguez / Sam David Jr. | $2.40 | Time 1:32.82 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$15,400 · 7:46 pm · 5f D | 5f D | 8Lady HipsterKelvin Arana / Eduardo Ramirez | $6.40 | Time :58.53 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($12,500)$41,000 · 8:13 pm · 1m T | 1m T | 7Tensas Camp RoadEmanuel Nieves / Alexis Claire | $20.00 | Time 1:38.99 · Allowance Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$14,000 · 8:40 pm · 6f D | 6f D | 11Shadow DancerC.J. McMahon / Hance Robbins Jr. | $5.60 | Time 1:13.78 · Maiden Claiming ($5,000) · Fast
|
Hawthorne
all 7 races run · Jareth Loveberry won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,000 · 2:38 pm · 5 1/2f D | 5 1/2f D | 4EscovedoAlexander Bendezu / Maximino Quinonez | $4.80 | Time 1:06.01 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$29,100 · 3:08 pm · 5f D | 5f D | 4King of ShebaJareth Loveberry / Larry Rivelli | $2.60 | Time :57.93 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($5,000)$14,500 · 3:38 pm · 5 1/2f D | 5 1/2f D | 5Mamba OutIsrael Hernandez / Blanca Candelas | $12.20 | Time 1:05.31 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$31,560 · 4:09 pm · 6f D | 6f D | 3Can Do AndrewJareth Loveberry / Tanner Tracy | $4.80 | Time 1:10.23 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$18,090 · 4:39 pm · 1m 70y D | 1m 70y D | 5Silver QuartersJareth Loveberry / Larry Rivelli | $4.80 | Time 1:43.72 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$11,180 · 5:10 pm · 5 1/2f D | 5 1/2f D | 5Winging WaysAlexander Bendezu / Maximino Quinonez | $8.40 | Time 1:05.12 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$15,390 · 5:40 pm · 1m 70y D | 1m 70y D | 5Sponge BathE. Baird / Eduardo Rodriguez | $6.60 | Time 1:41.68 · Starter Optional Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 9 races run · Samuel Bermudez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,000 · 2:10 pm · 5f D | 5f D | 5TigradoEvin Roman / Michel Douaihy | $5.40 | Time 1:00.55 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$15,000 · 2:41 pm · 6f D | 6f D | 5Crab CrunchPedro Pena / Miguel Silva | $13.00 | Time 1:11.89 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$26,000 · 3:12 pm · 6f D | 6f D | 2The Exodus TwistSanto Sanjur / Rogelio Labra | $4.20 | Time 1:11.10 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$43,000 · 3:43 pm · 6f D | 6f D | 4Gatling GirlLuis Contreras / Robert Gorham | $4.60 | Time 1:11.99 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$39,200 · 4:14 pm · 1m D | 1m D | 2Innisfree LassAlberto Burgos / John Haran | $19.40 | Time 1:39.78 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$32,000 · 4:45 pm · 1m 70y D | 1m 70y D | 5Low MoonRodney Prescott / Brian Waltz | $6.60 | Time 1:42.31 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$13,500 · 5:16 pm · 1m D | 1m D | 8AcousticatSamuel Bermudez / Jamie Grubbs | $5.40 | Time 1:39.94 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$36,000 · 5:47 pm · 1m 70y D | 1m 70y D | 5Our Lady Donna DSamuel Bermudez / Anthony Granitz | $6.40 | Time 1:46.38 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,000 · 6:15 pm · 250y D | 250y D | 3My Favorite PursuitLuz Martinez / Anthony Cunningham | $26.20 | Time :13.64 · Maiden · Fast
|
Penn National
all 7 races run · Angel Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$13,260 · 5:45 pm · 1m D | 1m D | 3SunlitAngel Rodriguez / Brandon Kulp | $3.40 | Time 1:39.56 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($14,000)$18,000 · 6:14 pm · 1m T | 1m T | 2Mister WoodfordWilfredo Corujo / Erin Carpio | $8.00 | Time 1:36.97 · Maiden Claiming ($14,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($14,000)$18,000 · 6:43 pm · 1m T | 1m T | 3BrocktonHunter Rea / Keri Brion | $3.60 | Time 1:36.23 · Maiden Claiming ($14,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$14,385 · 7:12 pm · 1m D | 1m D | 3Blackdiamond DinnyAngel Cruz / Todd Beattie | $4.80 | Time 1:38.20 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$12,000 · 7:41 pm · 6f D | 6f D | 2Bella PrimaRicardo Chiappe / Bruce Kravets | $2.60 | Time 1:11.77 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$25,905 · 8:10 pm · 6f D | 6f D | 3PaternoYabriel Ramos / Bruce Kravets | $7.60 | Time 1:10.59 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$42,550 · 8:39 pm · 6f D | 6f D | 3Eye Candy WarriorAngel Rodriguez / Brandon Kulp | $6.00 | Time 1:10.57 · Allowance · Fast
|
Remington Park
11 of 13 races run · James Flores won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$15,000 · 6:00 pm · 350y D | 350y D | 3Ratically InspyredJames Flores / Juan Vazquez | $21.60 | Time :17.86 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$15,000 · 6:27 pm · 350y D | 350y D | 2Scott RoadBryan Candanosa / Samuel Mendoza | $4.80 | Time :17.94 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$15,000 · 6:54 pm · 350y D | 350y D | 1Curls Favorite JetFrancisco Calderon / John Stinebaugh | $2.60 | Time :17.70 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$15,000 · 7:21 pm · 350y D | 350y D | 7Dos GrandioseMario Delgado / Dee Keener | $3.60 | Time :18.09 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$15,000 · 7:48 pm · 350y D | 350y D | 3Running Cowboy 123Jesus Olivas / James Gonzales III | $3.20 | Time :17.91 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$15,000 · 8:15 pm · 350y D | 350y D | 4RizzlerJesus Olivas / James Gonzales III | $7.00 | Time :17.91 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$15,000 · 8:42 pm · 350y D | 350y D | 8Light Her UpFernando Fonseca-Soto / Haley Hobbs | $4.40 | Time :17.84 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$15,000 · 9:09 pm · 350y D | 350y D | 4Bett the LimitChristian Cardenas / James Gonzales III | $2.60 | Time :17.76 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$15,000 · 9:36 pm · 350y D | 350y D | 6Kiss My Nine ElevenJonathan Dominguez / Elferrelaureano Broom | $8.60 | Time :17.83 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$15,000 · 10:03 pm · 350y D | 350y D | 9Ivorys VersionMario Delgado / Hernesto Ramirez | $9.40 | Time :17.73 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$15,000 · D | D | 1StriveJames Flores / Fernando Manriquez | $7.80 | Trials
|
Sam Houston
all 9 races run · Eliazar Vera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$11,500 · 6:30 pm · 400y D | 400y D | 2Tres WavesOliver Martinez / Jose Sanchez III | $13.60 | Time :20.19 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$12,000 · 6:56 pm · 300y D | 300y D | 4Kas Cartel GlLuis Vivanco / Jose Sanchez III | $6.40 | Time :15.85 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$14,000 · 7:22 pm · 400y D | 400y D | 7Jr DesirioEliazar Vera / Alex Hernandez | $8.60 | Time :20.34 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($15,000)$12,000 · 7:48 pm · 300y D | 300y D | 5Til We Run OutofroadEliazar Vera / Jose Camacho | $11.20 | Time :15.89 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$14,000 · 8:14 pm · 400y D | 400y D | 5Mh Cyber SpyGilberto Linares / Mason Sterhan | $25.00 | Time :19.95 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$20,000 · 8:40 pm · 350y D | 350y D | 5El Princpe CarlosFrancisco Giles / Martin Rodriguez | $5.40 | Time :17.86 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$17,000 · 9:06 pm · 400y D | 400y D | 9KissbehavinFrancisco Giles / Richard Sedillo | $7.80 | Time :19.90 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$16,500 · 9:32 pm · 350y D | 350y D | 3KadillakingVictor Urieta Jr. / Delbert McDowell | $7.60 | Time :17.80 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$18,000 · 9:58 pm · 300y D | 300y D | 8RuseapolliticalrateGerardo Luna / Gilberto Gonzalez | $24.00 | Time :15.59 · Allowance · Fast
|
Thistledown
all 8 races run · Luis Rivera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,200 · 12:50 am · 6f D | 6f D | 2Scary PropositionAngel Diaz / Justine Eder | $31.60 | Time 1:12.18 · Claiming ($5,000) · Fast
