Entries · Results
Horse Racing Results, Friday, May 15, 2026
18 tracks · 155 races run
Stakes winners
- My Miss Mo in the George E. Mitchell Black-Eyed Susan S. G2Laurel Park · $300,000
- Navajo Warrior in the Pimlico Special S. G3Laurel Park · $250,000
- Peach Tie in the Miss Preakness S. G3Laurel Park · $148,500
- Coach Mazzula in the Hilltop S. ListedLaurel Park · $125,000
- Margie's Intention in the Allaire DuPont Distaff S. ListedLaurel Park · $123,750
- Sunna in the The Very One S. stakesLaurel Park · $100,000
- Grace Is Free in the Goldfinch S. stakesPrairie Meadows · $50,000
Belmont at Aqueduct
all 8 races run · Ricardo Santana Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$85,000 · 1:20 pm · 5f D | 5f D | 5Goodbye to RomanceRicardo Santana Jr. / Jena Antonucci | $5.44 | Time :59.02 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($75,000)$67,900 · 1:54 pm · 6f D | 6f D | 6AnywayJaime Rodriguez / Linda Rice | $4.46 | Time 1:10.86 · Starter Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($35,000)$47,000 · 2:27 pm · 6f D | 6f D | 3Art FairJaime Rodriguez / Brad Cox | $7.96 | Time 1:10.61 · Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$88,000 · 3:01 pm · 1m T | 1m T | 1Pop ArtKendrick Carmouche / Thomas Proctor | $8.78 | Time 1:35.63 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($55,000)$55,000 · 3:34 pm · 1 1/16m To | 1 1/16m To | 2Ocean RippleJavier Castellano / David Jacobson | $10.18 | Time 1:41.74 · Maiden Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$82,000 · 4:08 pm · 6f D | 6f D | 6ProjectabilityRicardo Santana Jr. / Linda Rice | $20.08 | Time 1:10.99 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($55,000)$70,000 · 4:43 pm · 1m T | 1m T | 3North End LadyDylan Davis / Barclay Tagg | $7.16 | Time 1:36.41 · Starter Optional Claiming ($55,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($55,000)$70,000 · 5:16 pm · 6f To | 6f To | 2Bite and StrikeJavier Castellano / Linda Rice | $20.28 | Time 1:08.69 · Starter Optional Claiming ($55,000) · Firm
|
Belterra Park
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 1m D | 1m D | 2Sweet LilibetSummer Pauly / Ryan Walsh | $3.20 | Time 1:41.34 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$20,500 · 1:05 pm · 1m D | 1m D | 4WeelassieJohn McKee / Christopher Davis | $4.80 | Time 1:42.98 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$13,000 · 1:35 pm · 1m D | 1m D | 4Clay BasketJann Hernandez / Rey Hernandez | $2.20 | Time 1:41.98 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$13,000 · 2:05 pm · 6f D | 6f D | 5GleefulIrving Moncada / Thomas Drury Jr. | $5.80 | Time 1:14.36 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$9,600 · 2:35 pm · 6 1/2f D | 6 1/2f D | 1LarksongRafael Mojica Jr. / Rebecca Johnston | $6.40 | Time 1:18.33 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($5,000)$8,000 · 3:05 pm · 6f D | 6f D | 2Blue OpalBrooke Bays / Inocencio Quezada | $4.20 | Time 1:14.07 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,300 · 3:35 pm · 5 1/2f D | 5 1/2f D | 5My TrooperYarmarie Correa / Larry Smith | $4.00 | Time 1:07.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$24,500 · 4:05 pm · 1m 70y D | 1m 70y D | 5Just Like RamboGuillermo Rodriguez / Larry Smith | $9.20 | Time 1:45.25 · Allowance · Fast
|
Century Mile
7 of 8 races run · Dane Nelson won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($6,000)$11,640 · 6:15 pm · 5f D | 5f D | 2ItsnotabouthemoneyN'Rico Prescod / Robert Henson | $7.40 | Time :59.90 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($6,000)$11,640 · 6:45 pm · 6f D | 6f D | 4PonderosaRashaun Griffith / Gonzalo Anderson | $4.70 | Time 1:13.30 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($6,000)$11,400 · 7:15 pm · 5f D | 5f D | 2Lennys On TimeDane Nelson / Gonzalo Anderson | $3.20 | Time :59.49 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$16,975 · 7:45 pm · 5f D | 5f D | 5Bon PrixRidge Balgobin / James Wyness | $3.60 | Time :57.82 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$14,065 · 8:15 pm · 5f D | 5f D | 3Mamba On ThreeKeihton Natera / Jerri Robertson | $3.70 | Time :58.00 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($25,000)$20,855 · 8:45 pm · 5 1/2f D | 5 1/2f D | 3Who's That BabyEnrique Gonzalez / Tom Rycroft | $4.30 | Time 1:05.04 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$14,065 · 9:15 pm · 5 1/2f D | 5 1/2f D | 1VelociousDane Nelson / Gonzalo Anderson | $4.10 | Time 1:04.81 · Starter Optional Claiming ($8,000) · Fast
|
Charles Town
all 9 races run · Moises Santaella won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$24,400 · 7:00 pm · 6 1/2f D | 6 1/2f D | 1MasterworkMoises Santaella / Ronney Brown | $4.40 | Time 1:18.38 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$21,900 · 7:32 pm · 4 1/2f D | 4 1/2f D | 7Fortunate SonJ. Acosta / Anthony Farrior | $9.00 | Time :52.92 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$20,500 · 8:02 pm · 7f D | 7f D | 6Out of MindMoises Santaella / Michael Jones Jr. | $37.40 | Time 1:28.93 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$15,700 · 8:32 pm · 7f D | 7f D | 8LarzMoises Santaella / Ronney Brown | $25.00 | Time 1:27.43 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,700 · 9:02 pm · 4 1/2f D | 4 1/2f D | 2Sutton ValleyJacqueline Davis / Lyn Venham | $26.20 | Time :52.22 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:32 pm · 6 1/2f D | 6 1/2f D | 2SpotafreeoneArnaldo Bocachica / Jeff Runco | $2.20 | Time 1:17.90 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,100 · 10:02 pm · 1 1/16m D | 1 1/16m D | 6Indy MagicJ. Acosta / Anthony Farrior | $5.00 | Time 1:45.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:32 pm · 7f D | 7f D | 5Bella ItaliaArnaldo Bocachica / Brittany Russell | $4.60 | Time 1:27.60 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,500)$14,600 · 11:02 pm · 7f D | 7f D | 10Tina's BackWarren Ebow III / Anthony Lucas | $22.20 | Time 1:28.30 · Claiming ($4,500) · Fast
|
Churchill Downs
all 9 races run · Florent Geroux won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$33,409 · 12:45 am · 1 1/16m D | 1 1/16m D | 3Carcar ExpressBen Curtis / Joe Sharp | $5.74 | Time 1:48.16 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($50,000)$61,399 · 1:14 pm · 1 1/16m D | 1 1/16m D | 6Buckeye BombshellEmmanuel Esquivel / Kenneth McPeek | $4.38 | Time 1:46.89 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$54,824 · 1:43 pm · 6f D | 6f D | 2Air of DefianceGabriel Saez / S. Cunningham | $4.40 | Time 1:10.13 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$118,686 · 2:13 pm · 5f D | 5f D | 1PieretteAxel Concepcion / Mark Casse | $8.86 | Time :58.84 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($50,000)$81,685 · 2:45 pm · 6f D | 6f D | 1TrappedJames Graham / Grant Forster | $14.38 | Time 1:11.56 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$127,071 · 3:18 pm · 1 3/8m T | 1 3/8m T | 7Unmerited FavorFlorent Geroux / Kenneth McPeek | $24.26 | Time 2:14.53 · Allowance Optional Claiming ($80,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$58,032 · 3:50 pm · 6f D | 6f D | 6MargoinabubblebathAxel Concepcion / Michael Tomlinson | $4.94 | Time 1:10.02 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$136,212 · 4:22 pm · 1 1/16m D | 1 1/16m D | 5Yes It TizFlorent Geroux / Brad Cox | $5.50 | Time 1:44.25 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($100,000)$142,456 · 4:55 pm · 1m T | 1m T | 3Silent HeartFlorent Geroux / Brian Lynch | $8.90 | Time 1:33.23 · Allowance Optional Claiming ($100,000) · Firm
|
Delta Downs
all 9 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$7,605 · 6:15 pm · 300y D | 300y D | 10Tf Majestic EyesJose Gutierrez / Jose Lopez | $6.20 | Time :15.98 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$15,000 · 6:40 pm · 770y D | 770y D | 8Corona Leaving HailRandy Edison Jr. / Jose Ortiz | $6.40 | Time :41.90 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$24,000 · 7:05 pm · 250y D | 250y D | 1San Lorenzo RosesLeonardo Rodriguez / Juan Garcia | $5.00 | Time :13.26 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$12,000 · 7:30 pm · 300y D | 300y D | 4Jrs Special MajesticServando Ramirez / David Bustamante | $11.60 | Time :15.74 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$9,270 · 7:55 pm · 250y D | 250y D | 3Eagle StarLucas Constantin / Salvador Flores | $4.80 | Time :13.34 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$24,570 · 8:20 pm · 350y D | 350y D | 4Dress Me in BlueArturo Alvarez / Phillip Calais Jr. | $12.00 | Time :17.91 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Optional Claiming ($15,000)$26,000 · 8:45 pm · 300y D | 300y D | 3Tm Back to PerryFederico Vargas / Vann Haywood | $11.20 | Time :15.33 · Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Old South Derby$112,225 · 9:10 pm · 330y D | 330y D | 5ChilleyJorge Garcia / Josue Ponce | $15.80 | Time :16.67 · Old South Derby · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$24,000 · 9:35 pm · 300y D | 300y D | 2Hes Dashin TwoYaidel Rodriguez / Eduardo Morales | $8.20 | Time :15.62 · Maiden · Fast
|
Evangeline Downs
all 9 races run · Isaac Castillo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,000 · 5:30 pm · 1m T | 1m T | 3Angelic KatieIsaac Castillo / Jayde Gelner | $5.20 | Time 1:40.42 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$12,200 · 5:57 pm · 7f D | 7f D | 4Josh GErica Murray / Henry Flugence | $27.20 | Time 1:24.73 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$40,000 · 6:24 pm · 6f D | 6f D | 8Cajun CoasterJansen Melancon / Allen Landry | $2.10 | Time 1:12.48 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$11,200 · 6:51 pm · 7f D | 7f D | 9Our DeterminationIsaac Castillo / Juan Sanchez | $9.20 | Time 1:24.69 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$24,000 · 7:18 pm · 1m T | 1m T | 6RobbiesstormangelC.J. McMahon / Antonio Alberto | $56.80 | Time 1:39.84 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$15,000 · 7:46 pm · 6f D | 6f D | 10Lassie BeeJose Rodriguez / Ronnie Ward | $7.00 | Time 1:11.74 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$33,660 · 8:13 pm · 5f T | 5f T | 2Our Favorite SonTimothy Thornton / Abel Ramirez-Rodriguez | $12.80 | Time :57.41 · Allowance Optional Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 1m D | 1m D | 3Freddie by a NoseJoel Dominguez / Juan Cano | $2.40 | Time 1:39.18 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$10,280 · 9:07 pm · 5f D | 5f D | 9R G GoldendreamC.J. McMahon / Gary Husak | $16.20 | Time 1:00.49 · Maiden Claiming ($5,000) · Fast
|
Gulfstream Park
all 9 races run · Samy Camacho won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$28,690 · 12:50 am · 1m T | 1m T | 6Smooth an EasyWesley Henry / Douglas Seyler | $90.00 | Time 1:38.00 · Maiden Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$59,700 · 1:22 pm · 5f D | 5f D | 4My Kid's Said NoMarcos Meneses / Tena Birdwell | $5.00 | Time :58.45 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$26,360 · 1:54 pm · 5f S | 5f S | 3Musical PowerSamy Camacho / Monica McGoey | $26.80 | Time :58.36 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($16,000)$25,400 · 2:26 pm · 5f S | 5f S | 3Sean Nos DancingSamy Camacho / Ronald Coy | $5.80 | Time :58.55 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($25,000)$32,270 · 2:58 pm · 7 1/2f T | 7 1/2f T | 11Motown DivaSamy Camacho / Jose D'Angelo | $18.80 | Time 1:29.44 · Starter Optional Claiming ($25,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($35,000)$40,000 · 3:30 pm · 1m D | 1m D | 3JestinaMicah Husbands / Saffie Joseph Jr. | $2.80 | Time 1:38.45 · Starter Optional Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$65,000 · 4:04 pm · 1 1/16m T | 1 1/16m T | 1Bayou BrigidSamy Camacho / Heather Smullen | $6.00 | Time 1:41.67 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$32,700 · 4:35 pm · 6f D | 6f D | 2Send CashJoe Bravo / David Fawkes | $4.60 | Time 1:10.41 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($30,000)$32,600 · 5:07 pm · 1 1/16m T | 1 1/16m T | 5PalazziEdwin Gonzalez / Mark Casse | $5.60 | Time 1:41.26 · Claiming ($30,000) · Good
|
Laurel Park
all 14 races run · Irad Ortiz Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($28,000)$45,025 · 11:30 pm · 6f D | 6f D | 8Bold FactIrad Ortiz Jr. / Brittany Russell | $9.00 | Time 1:12.67 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$62,860 · 12:03 am · 5 1/2f T | 5 1/2f T | 11Big TanknessYedsit Hazlewood / Jamie Ness | $3.80 | Time 1:02.40 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($32,000)$59,740 · 12:36 am · 1 1/16m D | 1 1/16m D | 5MajorcaMartin Chuan / Daniel Eubanks | $23.60 | Time 1:44.03 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$38,280 · 1:08 pm · 5 1/2f T | 5 1/2f T | 7Noah ChanceXavier Perez / John Robb | $5.80 | Time 1:02.38 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($28,000)$49,795 · 1:41 pm · 5 1/2f T | 5 1/2f T | 15Golden DescentKevin Gomez / Caitlin Keil | $14.00 | Time 1:03.19 · Maiden Claiming ($28,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$54,000 · 2:14 pm · 1m T | 1m T | 1American TapitJose Ortiz / Horacio De Paz | $9.80 | Time 1:35.78 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($32,000)$64,000 · 2:46 pm · 1m T | 1m T | 8King SizeJose Ortiz / Michael Stidham | $4.00 | Time 1:34.61 · Allowance Optional Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Miss Preakness S. G3$148,500 · 3:20 pm · 6f D | 6f D | 2Peach TieSheldon Russell / Brittany Russell | $16.60 | Time 1:11.87 · Miss Preakness S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Hilltop S. Listed$125,000 · 3:54 pm · 1m T | 1m T | 3Coach MazzulaJevian Toledo / Brittany Russell | $11.20 | Time 1:35.52 · Hilltop S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allaire DuPont Distaff S. Listed$123,750 · 4:28 pm · 1 1/8m D | 1 1/8m D | 2Margie's IntentionIrad Ortiz Jr. / Brad Cox | $3.20 | Time 1:52.26 · Allaire DuPont Distaff S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 The Very One S. stakes$100,000 · 5:02 pm · 5 1/2f T | 5 1/2f T | 8SunnaLuis Saez / J. Sweezey | $4.80 | Time 1:01.84 · The Very One S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Pimlico Special S. G3$250,000 · 5:37 pm · 1 3/16m D | 1 3/16m D | 2Navajo WarriorFlavien Prat / Saffie Joseph Jr. | $4.60 | Time 1:56.61 · Pimlico Special S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 George E. Mitchell Black-Eyed Susan S. G2$300,000 · 6:14 pm · 1 1/8m D | 1 1/8m D | 10My Miss MoTyler Gaffalione / Saffie Joseph Jr. | $7.00 | Time 1:52.15 · George E. Mitchell Black-Eyed Susan S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 Allowance Optional Claiming ($50,000)$59,670 · 6:56 pm · 1m D | 1m D | 5No More CallsJean Briceno / Charles Frock | $34.20 | Time 1:39.51 · Allowance Optional Claiming ($50,000) · Fast
|
Lone Star Park
all 8 races run · Stewart Elliott won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$16,500 · 6:35 pm · 7f D | 7f D | 6UPTOWN SANDMANMario Fuentes / Carlos Padilla | $6.00 | Time 1:35.87 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$15,000 · 7:02 pm · 6f D | 6f D | 4EssayLane Luzzi / George Bryant | $24.20 | Time 1:11.26 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($30,000)$34,500 · 7:29 pm · 5f T | 5f T | 7InitializeStewart Elliott / Steven Asmussen | $7.60 | Time :55.72 · Allowance Optional Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
