Entries · Results
Horse Racing Results, Wednesday, June 3, 2026
13 tracks · 104 races run
Stakes winners
- Venetta in the Bouwerie S. stakesSaratoga · $200,000
- Being Betty in the Mount Vernon S. stakesSaratoga · $200,000
- Mi Bago in the Kingston S. stakesSaratoga · $200,000
- Bernietakescharge in the Critical Eye S. stakesSaratoga · $200,000
- Sculcos Folly in the Mike Lee S. stakesSaratoga · $200,000
- Alan Turing in the Commentator S. stakesSaratoga · $200,000
- Jimmy P in the Beverly R. Steinman Hurdle H. stakesSaratoga · $145,500
- Imagine the Moon in the Shelby County H. stakesHorseshoe Indianapolis · $100,000
- +2 more
Ajax Downs
all 7 races run · Cassandra Jeschke won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$13,450 · 3:30 pm · 250y D | 250y D | 6Alabama MooonshineRamiro Castillo / Bob Broadstock | $7.10 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$7,510 · 3:55 pm · 330y D | 330y D | 5My Royal SwingerCorry Beland / Joe Tavares | $4.90 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,036 · 4:23 pm · 330y D | 330y D | 6Haaave You Met KarmaCassandra Jeschke / Scott Reid | $27.20 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Speed Index Race$12,000 · 4:50 pm · 250y D | 250y D | 2Flyin LadyCassandra Jeschke / Scott Reid | $7.80 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Speed Index Race$12,900 · 5:21 pm · 330y D | 330y D | 1Shake Em AliceBrian Bell / Joe Tavares | $5.90 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Speed Index Race$11,900 · 5:46 pm · 330y D | 330y D | 5Kissin EllaCristian Benitez / Jason Pascoe | $13.90 | Speed Index Race
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Speed Index Race$12,350 · 6:17 pm · 220y D | 220y D | 3Sweet KaraCristian Benitez / Jason Pascoe | $4.40 | Speed Index Race
|
Assiniboia Downs
5 of 7 races run · Antonio Whitehall won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$14,440 · 7:30 pm · 6f D | 6f D | 2Cumberland FallsRonald Ali / Tom Gardipy Jr. | $3.30 | Time 1:13.50 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$10,094 · 8:00 pm · 6f D | 6f D | 2She's My NieceRachaad Knights / William Tourangeau | $3.70 | Time 1:13.82 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Beausox S. stakes$25,480 · 8:25 pm · 5 1/2f D | 5 1/2f D | 1EvolutionAntonio Whitehall / William Tourangeau | $3.50 | Time 1:06.07 · Beausox S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($12,500)$17,160 · 8:50 pm · 7f D | 7f D | 3Chief BradyAntonio Whitehall / Jerry Gourneau | $2.30 | Time 1:26.51 · Allowance Optional Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($17,500)$19,370 · 9:15 pm · 6f D | 6f D | 5Trulli WarriorMathew Bennett / Devon Gittens | $9.20 | Time 1:12.39 · Allowance Optional Claiming ($17,500) · Sloppy
|
Belterra Park
all 8 races run · Yarmarie Correa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 6f D | 6f D | 4Belly DanceSantiago Gonzalez / Gerard Ochoa | $3.20 | Time 1:12.82 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$22,700 · 1:05 pm · 6f D | 6f D | 2Kant ElopeJohn McKee / Michael Maker | $3.00 | Time 1:12.68 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($8,000)$13,000 · 1:35 pm · 6 1/2f D | 6 1/2f D | 1Beach KittenYarmarie Correa / Jamie Grubbs | $3.40 | Time 1:18.41 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:05 pm · 1m T | 1m T | 1Vast HorizonsRafael Mojica Jr. / Rebecca Johnston | $13.40 | Time 1:35.49 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$11,000 · 2:35 pm · 6f D | 6f D | 6Halfway JokingVictor Lebron / Troy Newton | $2.60 | Time 1:10.52 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:05 pm · 5f T | 5f T | 3SisterlithicLaureano Sosa / Timothy Hamm | $3.60 | Time :56.93 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,000 · 3:35 pm · 1m D | 1m D | 3Royally BitterYarmarie Correa / Douglas Danner | $6.40 | Time 1:39.70 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$10,500 · 4:05 pm · 1m T | 1m T | 7DiscombobulaatorOrlando Bocachica / Eduardo Caramori | $9.60 | Time 1:35.81 · Maiden Claiming ($10,000) · Firm
|
Churchill Downs
all 9 races run · Cristian Torres won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$43,080 · 12:45 am · 1m D | 1m D | 4Midnight WestCristian Torres / Aaron Shorter | $5.48 | Time 1:34.91 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$47,953 · 1:14 pm · 6f D | 6f D | 4Carol's MelodyGabriel Saez / Eric Foster | $12.44 | Time 1:10.83 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($100,000)$67,952 · 1:43 pm · 1m D | 1m D | 5Full DollyCristian Torres / Thomas Drury Jr. | $6.20 | Time 1:36.83 · Maiden Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$55,872 · 2:13 pm · 6 1/2f D | 6 1/2f D | 7InvulnerableCristian Torres / Trisha Duncan | $11.24 | Time 1:16.29 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$67,885 · 2:45 pm · 1m T | 1m T | 6PlotCristian Torres / Thomas Drury Jr. | $7.98 | Time 1:35.54 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$89,396 · 3:18 pm · 6f D | 6f D | 2Twirling AcesTyler Gaffalione / Brendan Walsh | $4.00 | Time 1:09.60 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$127,000 · 3:50 pm · 6 1/2f D | 6 1/2f D | 1Tap Me a SongGabriel Saez / Carlos Santamaria | $9.74 | Time 1:15.99 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($175,000)$138,366 · 4:22 pm · 5 1/2f T | 5 1/2f T | 8SunnaJoel Rosario / J. Sweezey | $10.54 | Time 1:01.42 · Allowance Optional Claiming ($175,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($30,000)$56,674 · 4:55 pm · 5 1/2f D | 5 1/2f D | 5Poppy WoppyEdgar Morales / Matthew Sims | $8.22 | Time 1:04.53 · Maiden Claiming ($30,000) · Fast
|
Delaware Park
all 8 races run · Paco Lopez won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$17,100 · 12:20 am · 6f D | 6f D | 8Magnolia WindPaco Lopez / Michael Simone | $3.00 | Time 1:13.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$14,300 · 12:52 am · 6f D | 6f D | 2SpuriousMarvin Fernandez / Mario Lopez | $12.00 | Time 1:14.52 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$22,850 · 1:24 pm · 7 1/2f T | 7 1/2f T | 6Create TroubleYedsit Hazlewood / Richard Dutrow Jr. | $4.60 | Time 1:28.31 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$19,525 · 1:56 pm · 6f D | 6f D | 2Vino BellaYedsit Hazlewood / Michael Simone | $6.40 | Time 1:12.09 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($32,000)$45,050 · 2:28 pm · 1m T | 1m T | 1Souper WilliwawPaco Lopez / Michael Trombetta | $2.40 | Time 1:35.03 · Allowance Optional Claiming ($32,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$44,200 · 3:00 pm · 1m 70y D | 1m 70y D | 1Mad BankerPaco Lopez / Jamie Ness | $3.80 | Time 1:43.60 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($12,500)$30,200 · 3:32 pm · 1 1/16m T | 1 1/16m T | 3Birdie RosePaco Lopez / Jose Gallegos | $4.80 | Time 1:42.04 · Starter Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$15,700 · 4:04 pm · 5 1/2f D | 5 1/2f D | 4Risk FactorPaco Lopez / Anthony Pecoraro | $2.80 | Time 1:04.93 · Claiming ($5,000) · Fast
|
Delta Downs
all 8 races run · Rene Hernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$14,000 · 7:15 pm · 250y D | 250y D | 3Meagans HuckleberryRene Hernandez / Danny Hoda | $5.60 | Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$28,000 · 7:41 pm · 330y D | 330y D | 1American XpressAdrian Morales / Esau Hernandez | $29.40 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($10,000)$16,000 · 8:05 pm · 250y D | 250y D | 7Jrs Jess ToastedRolando Cabrera / Salvador Flores | $10.40 | Maiden Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$27,000 · 8:27 pm · 350y D | 350y D | 4Lrh Jess Shake It UpRene Hernandez / Francisco Campos Sr. | $4.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$8,995 · 8:55 pm · 250y D | 250y D | 9Jlc Rags to RichesJose Herbert / Jose Medrano | $40.20 | Maiden Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($20,000)$15,670 · 9:20 pm · 350y D | 350y D | 8Jessa Flyin EagleHumberto Vital / Carlos Castro | $7.00 | Maiden Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$14,625 · 9:45 pm · 250y D | 250y D | 6Grace N MotionJorge Garcia / Josue Ponce | $5.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$25,000 · 10:10 pm · 250y D | 250y D | 5ShesainnocentpilotoAdrian Morales / Alex Clark | $3.40 | Maiden · Fast
|
Fair Meadows Tulsa
all 7 races run · Curtis Kimes won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$9,000 · 6:00 pm · 4f D | 4f D | 1Diamond GalCurtis Kimes / Jehu Lewis | $11.20 | Time :48.10 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,500 · 6:28 pm · 5 1/2f D | 5 1/2f D | 1Windtapper WinCurtis Kimes / Tim Dixon | $7.40 | Time 1:09.10 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$7,000 · 6:56 pm · 4f D | 4f D | 6Big Country BoyCurtis Kimes / Tim Dixon | $4.20 | Time :47.55 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$15,000 · 7:24 pm · 1m D | 1m D | 1Gettin Out of HereLindsey Hebert / J. Williams | $6.60 | Time 1:42.58 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$8,000 · 7:52 pm · 4f D | 4f D | 3SuperheroCassidy Fletcher / Tim Dixon | $14.60 | Time :47.24 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$16,000 · 8:20 pm · 6f D | 6f D | 4Woman's IntuitionObed Sanchez / Jody Pruitt | $6.00 | Time 1:13.78 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$14,000 · 8:48 pm · 5 1/2f D | 5 1/2f D | 5Osage ExpressTravis Cunningham / Randy Swango | $4.60 | Time 1:09.07 · Maiden Special Weight · Fast
|
Finger Lakes
all 8 races run · J. Rohena won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($5,000)$20,000 · 12:55 am · 5 1/2f D | 5 1/2f D | 6Miss StonesOscar Gomez / Paul Barrow | $3.28 | Time 1:05.57 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,800 · 1:24 pm · 6f D | 6f D | 2La IndecenteMichael Davila Jr. / Luis Gutierrez | $5.34 | Time 1:13.68 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$17,500 · 1:53 pm · 6f D | 6f D | 5ClassiwestJ. Rohena / Chris Englehart | $3.60 | Time 1:13.67 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,500 · 2:22 pm · 6f D | 6f D | 1Sorority PrankAndre Worrie / Chris Englehart | $4.52 | Time 1:11.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$26,500 · 2:51 pm · 6f D | 6f D | 1Rubies for OliviaJoel Cruz / Jonathan Buckley | $16.42 | Time 1:13.58 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$26,128 · 3:20 pm · 6f D | 6f D | 1Alpine GiantAndre Worrie / Jeremiah Englehart | $4.92 | Time 1:12.69 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$26,900 · 3:49 pm · 6f D | 6f D | 3Free DanceJ. Rohena / Chris Englehart | $3.04 | Time 1:11.44 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$14,000 · 4:18 pm · 5 1/2f D | 5 1/2f D | 7Bayou MelodyKevin Navarro / Jonathan Buckley | $7.36 | Time 1:06.18 · Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 11 races run · Fernando De La Cruz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$18,500 · 2:10 pm · 6f D | 6f D | 4AllbarknobiteMarcelino Pedroza Jr. / Genaro Garcia | $6.00 | Time 1:12.95 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($50,000)$36,000 · 2:38 pm · 1m 70y D | 1m 70y D | 2Instant ReplayFernando De La Cruz / Brad Cox | $4.20 | Time 1:40.91 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,000 · 3:09 pm · 1 1/16m D | 1 1/16m D | 3FactFernando De La Cruz / William Walden | $3.00 | Time 1:43.96 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$14,000 · 3:40 pm · 1m 70y D | 1m 70y D | 2MonumentaljusticeAlberto Burgos / Tomas Medina | $6.40 | Time 1:42.41 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$43,000 · 4:12 pm · 1 1/16m T | 1 1/16m T | 7Sweet HeatWilliam Antongeorgi III / Kara McGuire | $2.80 | Time 1:42.57 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$36,000 · 4:45 pm · 5 1/2f D | 5 1/2f D | 3TroglodyteAlberto Burgos / Robert Dobbs Jr. | $8.40 | Time 1:07.05 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,000 · 5:20 pm · 1 1/16m T | 1 1/16m T | 3In the TankSanto Sanjur / Wayne Catalano | $34.00 | Time 1:40.75 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Shelby County H. stakes$100,000 · 5:55 pm · 6f D | 6f D | 1Imagine the MoonRodney Prescott / Antonio Duran | $4.00 | Time 1:09.95 · Shelby County H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 William Henry Harrison H. stakes$100,000 · 6:26 pm · 6f D | 6f D | 3HawkeyeJose Gutierrez / John Haran | $15.00 | Time 1:09.56 · William Henry Harrison H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($50,000)$36,000 · 6:57 pm · 1 1/16m T | 1 1/16m T | 2Noises OffEvin Roman / Paulo Lobo | $4.40 | Time 1:40.46 · Allowance Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden$17,000 · 7:24 pm · 300y D | 300y D | 6Red SleeveEdgar Diaz / Claudio Barraza | $13.20 | Time :15.82 · Maiden · Fast
|
Penn National
all 7 races run · Angel Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$42,550 · 5:45 pm · 5f T | 5f T | 6Kalahari Not SorryJomar Torres / Kathleen Demasi | $4.80 | Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$22,050 · 6:14 pm · 5f T | 5f T | 6BallycurrinAbner Adorno / Mary Eppler | $10.20 | Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($14,000)$18,900 · 6:43 pm · 1m T | 1m T | 11Black FlyAngel Rodriguez / Brandon Kulp | $7.40 | Maiden Claiming ($14,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($9,000)$25,905 · 7:12 pm · 5f T | 5f T | 3Uncle MoneyYabriel Ramos / Carlos Johnson | $7.60 | Claiming ($9,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$13,965 · 7:41 pm · 6f D | 6f D | 2Infamous NonoDavid Cora / Mark Salvaggio | $5.20 | Time 1:11.53 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$24,150 · 8:10 pm · 6f D | 6f D | 4Benny's Candy ManJulio Hernandez / Elisha Perez | $5.80 | Time 1:10.58 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$41,000 · 8:39 pm · 6f D | 6f D | 6Eye Candy WarriorAngel Rodriguez / Brandon Kulp | $7.00 | Time 1:09.91 · Allowance · Fast
|
Presque Isle Downs
all 8 races run · Victor Severino won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,675 · 3:30 pm · 6f S | 6f S | 3Queen Anna TVictor Severino / Michael Pappada | $3.40 | Time 1:11.42 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$15,850 · 3:57 pm · 6f S | 6f S | 5Hightail FoxVictor Severino / Henry Miller Jr. | $7.60 | Time 1:12.48 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$20,580 · 4:24 pm · 6f S | 6f S | 5Oklahoma SmokeIsrael Rodriguez / Jorge Abreu | $7.40 | Time 1:10.69 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$30,225 · 4:51 pm · 6f S | 6f S | 2Fly in the MysticFrancisco Garcia / Wendy Uhacz | $5.20 | Time 1:12.94 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$13,900 · 5:18 pm · 1m S | 1m S | 1VanAntonio Gallardo / Kimberly DePasquale | $6.00 | Time 1:38.86 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$17,820 · 5:45 pm · 6f S | 6f S | 1NeopreneAddiel Ayala / Debbie Schaber | $3.00 | Time 1:11.91 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$16,320 · 6:12 pm · 6f S | 6f S | 1On TapAntonio Gallardo / Ron Potts | $2.20 | Time 1:09.99 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,250)$15,975 · 6:39 pm · 6f S | 6f S | 2Tiz Big MoneyGaddiel Martinez / Randall Russell | $9.20 | Time 1:10.89 · Claiming ($6,250) · Fast
|
Saratoga
all 10 races run · Jaime Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Beverly R. Steinman Hurdle H. stakes$145,500 · 12:35 am · 2 3/8m J | 2 3/8m J | 5Jimmy PStephen Mulqueen / Keri Brion | $10.06 | Time 4:33.17 · Beverly R. Steinman Hurdle H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
