Entries · Results
Horse Racing Results, Wednesday, June 24, 2026
11 tracks · 90 races run
Stakes winners
- Hot Middles in the Checkered Flag H. stakesHorseshoe Indianapolis · $100,000
- C. J's Storm in the Nobody Listens H. stakesHorseshoe Indianapolis · $100,000
- Dontgiveupthefight in the La Verendrye S. stakesAssiniboia Downs · $51,500
- What a Force in the Chantilly S. stakesAssiniboia Downs · $50,500
Assiniboia Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($3,000)$9,800 · 7:30 pm · 7f D | 7f D | 1Stand by TimeRenaldo Cumberbatch / Jerry Gourneau | $4.00 | Time 1:28.74 · Claiming ($3,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$16,420 · 8:00 pm · 7f D | 7f D | 1Get My DriftSheldon Chickeness / Jerry Gourneau | $7.60 | Time 1:27.47 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$10,496 · 8:25 pm · 6f D | 6f D | 1Aaron's SpiritShavon Townsend / Judy Hunter | $6.70 | Time 1:14.35 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,888 · 8:50 pm · 7f D | 7f D | 1BettermakethattwoNeville Stephenson / Terry Neubuhr | $3.30 | Time 1:28.69 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($12,500)$17,160 · 9:15 pm · 6f D | 6f D | 3Flipping FishDamario Bynoe / Jerry Gourneau | $5.30 | Time 1:13.07 · Allowance Optional Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Chantilly S. stakes$50,500 · 9:40 pm · 6f D | 6f D | 5What a ForceJose Asencio / Tim Rycroft | $21.90 | Time 1:12.73 · Chantilly S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 La Verendrye S. stakes$51,500 · 10:05 pm · 6f D | 6f D | 11DontgiveupthefightKimal Santo / Robertino Diodoro | $6.00 | Time 1:12.71 · La Verendrye S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$10,692 · 10:30 pm · 5 1/2f D | 5 1/2f D | 4Will the ThrillSven Balroop / Fred Rawson | $28.40 | Time 1:07.74 · Claiming ($4,000) · Good
|
Belterra Park
all 8 races run · Santiago Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$9,000 · 12:35 am · 1m D | 1m D | 1Baytown MunnyOrlando Mojica Jr. / Paul McEntee | $11.40 | Time 1:41.18 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$11,200 · 1:05 pm · 6f D | 6f D | 6Run Mama RunSantiago Gonzalez / Sergio Donjuan | $5.40 | Time 1:11.95 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$12,600 · 1:35 pm · 1m D | 1m D | 1CannonSantiago Gonzalez / Robert Cline | $5.80 | Time 1:38.47 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$21,300 · 2:05 pm · 5f T | 5f T | 6Cast Your SpellJohn McKee / Michael Maker | $6.60 | Time :57.49 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$8,000 · 2:35 pm · 1m D | 1m D | 1Black White N GoldYarmarie Correa / Michael Lauer | $4.40 | Time 1:40.26 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$11,000 · 3:05 pm · 1 1/16m T | 1 1/16m T | 2Garden LeaveYarmarie Correa / Sergio Donjuan | $4.40 | Time 1:43.81 · Starter Optional Claiming ($5,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$11,000 · 3:35 pm · 5 1/2f D | 5 1/2f D | 3Echo RoadJann Hernandez / Ismael Bahena | $15.00 | Time 1:03.71 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:05 pm · 1m T | 1m T | 7Vinos AngelPerry Ouzts / Larry Smith | $6.80 | Time 1:37.68 · Claiming ($7,500) · Firm
|
Churchill Downs
all 9 races run · Jose Ortiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$58,368 · 12:45 am · 1 1/16m D | 1 1/16m D | 5Bestfriend RocketEdgar Morales / Jordan Blair | $10.00 | Time 1:45.00 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($50,000)$66,090 · 1:14 pm · 5 1/2f D | 5 1/2f D | 6Red SunWilliam Antongeorgi III / Hutch Holsapple | $130.40 | Time 1:06.23 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$60,256 · 1:43 pm · 1 1/16m D | 1 1/16m D | 2RandoCristian Torres / Aaron Shorter | $9.94 | Time 1:44.85 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($30,000)$60,256 · 2:13 pm · 1m D | 1m D | 8Daring HopeLuis Saez / Matt Shirer | $5.88 | Time 1:37.85 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($50,000)$81,816 · 2:45 pm · 7f D | 7f D | 3High CeilingJose Ortiz / Joe Sharp | $11.36 | Time 1:22.87 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$118,306 · 3:18 pm · 1m T | 1m T | 5PerryluDanny Sheehy / Victoria Oliver | $33.08 | Time 1:35.75 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($50,000)$81,864 · 3:50 pm · 6f D | 6f D | 9TaqdeerLuan Machado / Robert Cline | $9.24 | Time 1:11.00 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($125,000)$124,183 · 4:22 pm · 6 1/2f D | 6 1/2f D | 5Movie NightFlavien Prat / William Walden | $2.94 | Time 1:15.33 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($80,000)$135,502 · 4:55 pm · 1m T | 1m T | 1Johny's RendezvousJose Ortiz / Philip Bauer | $23.12 | Time 1:34.16 · Allowance Optional Claiming ($80,000) · Firm
|
Delaware Park
all 9 races run · Paco Lopez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$25,500 · 12:20 am · 4 1/2f D | 4 1/2f D | 4WeaverPaco Lopez / Cathal Lynch | $3.20 | Time :54.64 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$25,100 · 12:52 am · 6f D | 6f D | 5Ready and AbleTeshawn Hazelwood / Robert Werneth | $7.00 | Time 1:11.95 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$52,250 · 1:24 pm · 5f D | 5f D | 5Whitten WayEmanuel Rosario / Gary Capuano | $5.40 | Time :58.91 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($16,000)$20,750 · 1:56 pm · 5f T | 5f T | 4Queen WilhelminaPaco Lopez / Lindsay Schultz | $5.20 | Time :58.43 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$16,625 · 2:28 pm · 5 1/2f D | 5 1/2f D | 7Major MayhemSara Hess / Mario Lopez | $11.60 | Time 1:07.88 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$29,100 · 3:00 pm · 1m 70y T | 1m 70y T | 1Magical WaysMartin Chuan / Jamie Ness | $2.80 | Time 1:40.99 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$20,000 · 3:32 pm · 1m 70y D | 1m 70y D | 1Martini MartinYedsit Hazlewood / Jose Rodriguez | $7.00 | Time 1:43.42 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$45,450 · 4:04 pm · 1m T | 1m T | 1Brat PackJorge Ruiz / H. Motion | $3.00 | Time 1:37.89 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$43,250 · 4:36 pm · 6f D | 6f D | 2Lexington PikeAngel Cruz / Michael Catalano Jr. | $7.00 | Time 1:11.71 · Maiden Special Weight · Fast
|
Fair Meadows Tulsa
all 9 races run · Travis Cunningham won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$7,700 · 6:00 pm · 6 1/2f D | 6 1/2f D | 3Gospel FellaEmanuel Zabala / Steve Williams | $2.60 | Time 1:23.96 · Maiden Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,000 · 6:28 pm · 6f D | 6f D | 3Hollywood IconBelen Quinonez / Boyd Caster | $3.00 | Time 1:14.76 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$17,072 · 6:56 pm · 6 1/2f D | 6 1/2f D | 1Lucy's HaloTravis Cunningham / Jesus Escobedo | $3.00 | Time 1:22.18 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$11,000 · 7:24 pm · 5 1/2f D | 5 1/2f D | 4Norma Jean BlingCassidy Fletcher / Tim Dixon | $6.60 | Time 1:10.05 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$11,000 · 7:52 pm · 6f D | 6f D | 7Echo SisterTravis Cunningham / Boyd Caster | $5.40 | Time 1:15.38 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Allowance$13,355 · 8:17 pm · 250y D | 250y D | 2His Royal MajestiRuben Castro / Edward Webb | $2.20 | Time :13.05 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$19,500 · 8:42 pm · 250y D | 250y D | 1Eyesa Candy GuyRoman Cruz / Jesus Ruiz | $8.40 | Time :13.22 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$12,600 · 9:07 pm · 250y D | 250y D | 5Wf Mr LegacyJasten Pedraza / Valerie Torres | $11.20 | Time :13.34 · Maiden Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,050 · 9:32 pm · 300y D | 300y D | 4Gold MedalistCody Smith / Samuel Valdivia | $3.60 | Time :15.70 · Maiden · Good
|
Finger Lakes
all 8 races run · Keiber Coa won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$26,325 · 12:55 am · 1m D | 1m D | 6LifeisbutadreamKeiber Coa / M. Ferraro | $3.32 | Time 1:42.03 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($9,000)$17,000 · 1:24 pm · 5 1/2f D | 5 1/2f D | 5FairweatherloverJoel Cruz / Beth Miller-Saul | $5.24 | Time 1:06.58 · Maiden Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$13,800 · 1:53 pm · 1m D | 1m D | 6My Sweet AdalineKeiber Coa / Leon McKanas | $10.08 | Time 1:41.22 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($9,000)$18,100 · 2:22 pm · 6f D | 6f D | 2Lady SerenityReylu Gutierrez / Chris Englehart | $5.44 | Time 1:11.39 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($9,000)$18,100 · 2:51 pm · 5 1/2f D | 5 1/2f D | 1Emerald ForestAndre Worrie / Charlton Baker | $6.46 | Time 1:04.80 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($9,000)$17,500 · 3:20 pm · 6f D | 6f D | 6Otto NipotiKeiber Coa / M. Ferraro | $5.58 | Time 1:10.97 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$29,000 · 3:49 pm · 6f D | 6f D | 6Pompous PrinceKeiber Coa / M. Ferraro | $10.20 | Time 1:11.13 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$13,700 · 4:18 pm · 6f D | 6f D | 4Celtic LedgerAndre Worrie / Jeremiah Englehart | $3.64 | Time 1:13.17 · Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 9 races run · Marcelino Pedroza Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$18,500 · 2:10 pm · 1m 70y D | 1m 70y D | 5El JoveroMarcelino Pedroza Jr. / Hugo Rodriguez | $4.20 | Time 1:45.47 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$22,500 · 2:55 pm · 1m D | 1m D | 2LeafologyEvin Roman / Cipriano Contreras | $2.80 | Time 1:38.66 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$18,900 · 3:27 pm · 1m T | 1m T | 4ChoateIrving Moncada / Stephen Fosdick | $20.40 | Time 1:36.41 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$40,000 · 3:59 pm · 6f D | 6f D | 4Texas FreeFernando De La Cruz / Randy Klopp | $6.20 | Time 1:09.78 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:31 pm · 5f T | 5f T | 10PanacheRodney Prescott / James Watkins | $11.40 | Time :56.36 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$38,500 · 5:03 pm · 1m T | 1m T | 4QuaintMarcelino Pedroza Jr. / Genaro Garcia | $12.40 | Time 1:36.56 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Checkered Flag H. stakes$100,000 · 5:36 pm · 6f D | 6f D | 4Hot MiddlesHannah Leahey / Tianna Richardville | $5.00 | Time 1:08.71 · Checkered Flag H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Nobody Listens H. stakes$100,000 · 6:09 pm · 6f D | 6f D | 6C. J's StormAmir Mendoza / John Haran | $18.20 | Time 1:08.91 · Nobody Listens H. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$19,306 · 6:36 pm · 350y D | 350y D | 1First AngelEdgar Diaz / Claudio Barraza | $9.00 | Time :17.89 · Allowance · Fast
|
Louisiana Downs
all 7 races run · Carlos Lozada won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$8,760 · 4:05 pm · 5 1/2f D | 5 1/2f D | 3Major MoveElio Barrera / Joseph Foster | $4.80 | Time 1:05.67 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$13,500 · 4:30 pm · 1m 70y D | 1m 70y D | 4ToomushCarlos Lozada / Jorge Lara | $4.80 | Time 1:44.84 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$10,415 · 5:00 pm · 1m 70y D | 1m 70y D | 7Cajun AcesEmanuel Nieves / Melton Wilson | $15.40 | Time 1:43.99 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,500 · 5:30 pm · 7f D | 7f D | 2Eastside CoolCarlos Lozada / Joseph Foster | $11.60 | Time 1:23.21 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$30,000 · 6:00 pm · 1m 70y D | 1m 70y D | 8Double StandardsJuan Vargas / Karen Jacks | $6.00 | Time 1:44.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$23,090 · 6:30 pm · 7f D | 7f D | 6HidalgoHarry Hernandez / Steven Asmussen | $8.60 | Time 1:24.48 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$24,330 · 7:00 pm · 1 1/16m D | 1 1/16m D | 2Matching FundsLane Luzzi / Gary Scherer | $9.40 | Time 1:47.10 · Allowance · Fast
|
Penn National
all 7 races run · Julio Hernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$17,000 · 5:45 pm · 5f T | 5f T | 3New York StrongKendry Rivera / Panagiotis Synnefias | $5.20 | Time :57.08 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$41,000 · 6:14 pm · 1 1/16m T | 1 1/16m T | 1Red Zone RunnerJomar Torres / Hugo Padilla | $3.60 | Time 1:39.89 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($9,000)$17,468 · 6:43 pm · 1m T | 1m T | 7Apollo ElevenAngel Rodriguez / Brandon Kulp | $4.00 | Time 1:34.49 · Claiming ($9,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($25,000)$32,000 · 7:12 pm · 6f D | 6f D | 3Burner AccountJesus Rios / Miguel Rodriguez | $10.80 | Time 1:10.69 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$28,350 · 7:41 pm · 6f D | 6f D | 4Re MarkablyJulio Hernandez / Panagiotis Synnefias | $11.20 | Time 1:09.60 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$15,210 · 8:10 pm · 6f D | 6f D | 6Serious NonsenseInoel Beato / Erin McClellan | $3.60 | Time 1:12.35 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$18,000 · 8:39 pm · 1m D | 1m D | 3Freedom MakerJulio Hernandez / Panagiotis Synnefias | $4.80 | Time 1:39.88 · Claiming ($10,000) · Fast
|
Presque Isle Downs
all 8 races run · Gaddiel Martinez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,250)$14,320 · 3:30 pm · 5 1/2f S | 5 1/2f S | 2Pancho Slips AwayGaddiel Martinez / Kevin Rice | $4.40 | Time 1:05.34 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$18,810 · 3:57 pm · 6 1/2f S | 6 1/2f S | 2Rock N RewardAntonio Gallardo / Leland Hayes | $6.40 | Time 1:18.83 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$24,820 · 4:24 pm · 6f S | 6f S | 3Ready Set CairoAddiel Ayala / Kevin Rice | $12.80 | Time 1:11.19 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$31,190 · 4:51 pm · 6f S | 6f S | 1Body by CarvelHuber Villa-Gomez / Ron Potts | $4.80 | Time 1:11.56 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$17,820 · 5:18 pm · 6f S | 6f S | 5OhoopeeGaddiel Martinez / Linda Rice | $2.60 | Time 1:11.03 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($6,250)$21,290 · 5:45 pm · 1m 70y S | 1m 70y S | 4FasterElijah Greenidge / Jennifer Tooley | $12.20 | Time 1:41.59 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($10,000)$28,080 · 6:12 pm · 6 1/2f S | 6 1/2f S | 8Calvary KatMartina Rojas / Murray Rojas | $9.80 | Time 1:17.53 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$17,170 · 6:39 pm · 6f S | 6f S | 4ShaunnasaprilfoolMartina Rojas / Michael Pappada | $28.40 | Time 1:11.67 · Maiden Claiming ($7,500) · Fast
|
Thistledown
all 8 races run · Chelsey Keiser won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$35,800 · 12:50 am · 6f D | 6f D | 5MaybetodayChelsey Keiser / John Erdel | $20.40 | Time 1:12.62 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($50,000)$32,000 · 1:20 pm · 6f D | 6f D | 1Corfu FightingChelsey Keiser / Megan Fadlovich | $24.80 | Time 1:11.92 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$35,800 · 1:50 pm · 1m D | 1m D | 6Nava's GoldLuis Rivera / James Jackson | $2.60 | Time 1:41.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
