Entries · Results
Horse Racing Results, Thursday, June 25, 2026
16 tracks · 126 races run
Stakes winners
- Sign of a Jet in the Silver Bullet S. stakesRetama Park · $44,200
- Karma Cha Ching in the La Villita S. stakesRetama Park · $40,000
- Jvm Hot Victoria in the TPHBA Paint Horse Juvenile S. stakesRetama Park · $13,350
Leading jockey
4 wins
Nestor Duran
Belmont at Aqueduct
all 8 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$85,000 · 1:10 pm · 1 3/16m To | 1 3/16m To | 4Consensus View (GB)Manuel Franco / Chad Brown | $17.12 | Time 1:55.53 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($15,000)$30,070 · 1:41 pm · 1m D | 1m D | 5Lady WisdomManuel Franco / William Morey | $4.74 | Time 1:37.17 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($50,000)$48,000 · 2:12 pm · 1 1/16m T | 1 1/16m T | 8Roseberns DreamEdgard Zayas / Domenick Schettino | $50.28 | Time 1:45.11 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($110,000)$92,000 · 2:43 pm · 6f To | 6f To | 3Leslie's HumorDylan Davis / Chad Brown | $7.04 | Time 1:07.62 · Allowance Optional Claiming ($110,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$85,000 · 3:14 pm · 5 1/2f D | 5 1/2f D | 2Flight CommandManuel Franco / Rudy Rodriguez | $4.56 | Time 1:04.11 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($40,000)$65,000 · 3:45 pm · 1m D | 1m D | 4Secured LandingKendrick Carmouche / Linda Rice | $6.68 | Time 1:35.91 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$55,000 · 4:16 pm · 6f D | 6f D | 1MursalDylan Davis / Linda Rice | $6.06 | Time 1:10.23 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($40,000)$48,000 · 4:47 pm · 6f To | 6f To | 6MidnightloveaffairJavier Castellano / Bruce Levine | $21.46 | Claiming ($40,000) · Firm
|
Belterra Park
all 8 races run · Yarmarie Correa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 6f D | 6f D | 5Free AmericaSummer Pauly / William Helmbrecht | $13.20 | Time 1:10.64 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,500 · 1:05 pm · 6f D | 6f D | 3Be KozyYarmarie Correa / Larry Smith | $2.10 | Time 1:11.62 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$8,000 · 1:35 pm · 5 1/2f D | 5 1/2f D | 2E ComplicatoOriel Chavez / Charles Ciaio | $17.40 | Time 1:06.53 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$9,500 · 2:05 pm · 1m T | 1m T | 1Run LilyDylan Machado / William Cowans | $4.00 | Time 1:37.43 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$9,600 · 2:35 pm · 6f D | 6f D | 3Alter BoyGuillermo Rodriguez / Robert Cline | $15.00 | Time 1:10.35 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$9,500 · 3:05 pm · 1m T | 1m T | 5GambiBrooke Bays / James Alessi | $9.40 | Time 1:39.14 · Maiden Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$22,700 · 3:35 pm · 6f D | 6f D | 2Mr. RedlegsRolando Aragon / Michael Evans II | $5.20 | Time 1:10.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$9,500 · 4:05 pm · 1m T | 1m T | 10RoundingthirdYarmarie Correa / John Langemeier | $39.60 | Time 1:37.38 · Maiden Claiming ($7,500) · Firm
|
Canterbury Park
all 8 races run · Constantino Roman won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$16,300 · 5:10 pm · 350y D | 350y D | 5La India de CapoFernando Fonseca-Soto / Haley Hobbs | $8.40 | Time :18.10 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$16,000 · 5:38 pm · 250y D | 250y D | 1OurrelentlessdynastyRyder Olmstead / Jason Olmstead | $4.80 | Time :13.85 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$12,000 · 6:08 pm · 1m D | 1m D | 4Mongolian ChampConstantino Roman / Tim Padilla | $3.00 | Time 1:38.64 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($12,500)$15,605 · 6:38 pm · 1m T | 1m T | 2Zoffarelli (IRE)Luis Fuentes / Ruben Fuentes | $5.80 | Time 1:35.46 · Starter Optional Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($12,500)$24,300 · 7:08 pm · 1m D | 1m D | 3Sir ExtonKelsi Harr / Robert Cline | $5.80 | Time 1:39.37 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$14,065 · 7:38 pm · 7 1/2f T | 7 1/2f T | 2Victorious VandaJohn Jude / Stacey Rushton | $20.20 | Time 1:30.63 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$10,080 · 8:08 pm · 6f D | 6f D | 4G DawgJose Riquelme / Bennie Woolley Jr. | $5.00 | Time 1:12.52 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$12,020 · 8:38 pm · 5f T | 5f T | 2Bang a RangConstantino Roman / Lynn Rarick | $18.60 | Time :56.90 · Starter Optional Claiming ($5,000) · Good
|
Charles Town
all 8 races run · Nomar Arroyo Bueno won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,000)$16,200 · 7:00 pm · 4 1/2f D | 4 1/2f D | 5King UniNomar Arroyo Bueno / Ronney Brown | $2.40 | Time :53.21 · Maiden Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$13,300 · 7:30 pm · 4 1/2f D | 4 1/2f D | 5ArditamenteJustin Lewis / Tyler Shanley | $7.00 | Time :53.36 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,100 · 7:57 pm · 4 1/2f D | 4 1/2f D | 6Echo SevenJoe Stokes / Jean Adorno | $9.60 | Time :51.71 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$14,600 · 8:25 pm · 4 1/2f D | 4 1/2f D | 4Naval HospitalSunday Diaz Jr. / Ollie Figgins III | $5.60 | Time :52.52 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$14,600 · 8:53 pm · 4 1/2f D | 4 1/2f D | 2CulminateNomar Arroyo Bueno / Michelle Wilson | $7.40 | Time :51.87 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$20,700 · 9:21 pm · 4 1/2f D | 4 1/2f D | 5Cedar Runs FiberJoe Stokes / Kevin Boykins | $8.00 | Time :52.88 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 9:49 pm · 4 1/2f D | 4 1/2f D | 3Miss QueueNomar Arroyo Bueno / Kevin Joy | $11.40 | Time :52.78 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,500)$17,000 · 10:17 pm · 7f D | 7f D | 5Yankee Doodle KidJeiron Barbosa / Anthony Farrior | $5.40 | Time 1:27.38 · Claiming ($4,500) · Fast
|
Churchill Downs
all 8 races run · Tyler Gaffalione won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($12,500)$36,430 · 5:00 pm · 6f D | 6f D | 7BeauxbatonsTyler Gaffalione / D. Whitworth Beckman | $13.16 | Time 1:11.70 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$76,540 · 5:29 pm · 1 1/16m D | 1 1/16m D | 4Urban PlannerRafael Bejarano / David Jacobson | $33.70 | Time 1:43.61 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$113,584 · 5:58 pm · 1m T | 1m T | 7Maui StrongLuis Saez / Dale Romans | $7.68 | Time 1:34.04 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($32,000)$69,700 · 6:27 pm · 1m D | 1m D | 2Big CityLuis Saez / John Ortiz | $17.20 | Time 1:36.99 · Claiming ($32,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$48,330 · 6:56 pm · 1m D | 1m D | 1RicheztooIrad Ortiz Jr. / Joe Sharp | $4.52 | Time 1:36.39 · Claiming ($20,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$118,686 · 7:25 pm · 1m D | 1m D | 7FuzzbusterMario Gutierrez / Victoria Oliver | $5.56 | Time 1:35.76 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($125,000)$105,320 · 7:54 pm · 6 1/2f D | 6 1/2f D | 5Rockies BalboaTyler Gaffalione / Dale Romans | $33.18 | Time 1:16.40 · Allowance Optional Claiming ($125,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($80,000)$132,270 · 8:23 pm · 1 1/8m D | 1 1/8m D | 4SomethinaboutherTyler Gaffalione / Brendan Walsh | $8.08 | Time 1:50.83 · Allowance Optional Claiming ($80,000) · Sloppy
|
Colonial Downs
all 8 races run · Jareth Loveberry won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$85,525 · 12:30 am · 5 1/2f D | 5 1/2f D | 4AlapocasKevin Gomez / Madison Meyers | $14.40 | Time 1:04.79 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$84,325 · 12:58 am · 5 1/2f D | 5 1/2f D | 1Will BelieveJareth Loveberry / Michael Lauer | $9.40 | Time 1:03.78 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$70,100 · 1:26 pm · 1 1/16m To | 1 1/16m To | 3No TemperanceSonny Leon / Mark Casse | $6.40 | Time 1:42.95 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$35,175 · 1:54 pm · 1m Ti | 1m Ti | 8Ski BumSamuel Marin / Jose Gallegos | $3.00 | Time 1:36.25 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$30,950 · 2:23 pm · 1m Ti | 1m Ti | 9Battle CallSamuel Marin / Jose Gallegos | $5.60 | Time 1:35.22 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($50,000)$73,900 · 2:54 pm · 1m D | 1m D | 6CalderaNik Juarez / Saffie Joseph Jr. | $3.00 | Time 1:33.27 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($50,000)$76,300 · 3:25 pm · 5 1/2f To | 5 1/2f To | 10The MinksterJareth Loveberry / Caio Caramori | $72.40 | Time 1:02.29 · Allowance Optional Claiming ($50,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($16,000)$38,800 · 3:56 pm · 1m Ti | 1m Ti | 10Flamenco StarPaco Lopez / Jorge Duarte Jr. | $4.40 | Time 1:37.08 · Maiden Claiming ($16,000) · Good
|
Delaware Park
all 9 races run · Yedsit Hazlewood won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($16,000)$25,200 · 12:20 am · 1m D | 1m D | 6PersuasiveYedsit Hazlewood / Jamie Ness | $10.20 | Time 1:40.38 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$16,125 · 12:52 am · 5 1/2f D | 5 1/2f D | 6AndermanCipriano Gil / Gregory Sacco | $6.40 | Time 1:05.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$16,600 · 1:24 pm · 1m D | 1m D | 1Recognize MeLeonardo Corujo / Selvin Hernandez Cano | $5.80 | Time 1:41.99 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$24,000 · 1:56 pm · 1m T | 1m T | 3Cocoa MillsJulio Hernandez / Michael Matz | $7.00 | Time 1:40.40 · Maiden Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$18,600 · 2:28 pm · 1m 70y D | 1m 70y D | 7KernessYedsit Hazlewood / Jamie Ness | $2.20 | Time 1:44.58 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($8,000)$24,750 · 3:00 pm · 6f D | 6f D | 3Glows in the DarkJose Batista / Christopher Seale | $4.00 | Time 1:11.65 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$43,550 · 3:32 pm · 7 1/2f T | 7 1/2f T | 5Cozy RosieJulio Hernandez / Michael Matz | $20.80 | Time 1:31.22 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($25,000)$30,250 · 4:04 pm · 1m D | 1m D | 6Irish CocoGavin Ashton / Elizabeth Merryman | $6.80 | Time 1:40.47 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$20,450 · 4:36 pm · 6f D | 6f D | 6WardaJesus Rios / Jose Gallegos | $3.80 | Time 1:10.98 · Claiming ($10,000) · Fast
|
Delta Downs
all 8 races run · Adrian Morales won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$25,000 · 7:15 pm · 330y D | 330y D | 6Everyday DeedsAdrian Morales / Esau Hernandez | $4.40 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$20,000 · 7:37 pm · 250y D | 250y D | 8Valentina NiebesEddi Martinez / Luis Martinez Jr. | $8.20 | Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$25,000 · 8:05 pm · 400y D | 400y D | 2Hez ToastedRolando Cabrera / Salvador Flores | $17.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$13,000 · 8:28 pm · 300y D | 300y D | 5Tu SanchoAdrian Morales / Esau Hernandez | $5.00 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$13,000 · 8:55 pm · 250y D | 250y D | 1Bp QueRandy Edison Jr. / David Bustamante | $4.80 | Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($5,000)$10,900 · 9:20 pm · 250y D | 250y D | 4Tg Amount DasherEddi Martinez / Luis Martinez Jr. | $14.20 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$13,300 · 9:45 pm · 400y D | 400y D | 2Rogues CartelNoe Castaneda / Gilberto Gonzalez | $25.00 | Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$24,000 · 10:10 pm · 250y D | 250y D | 4Miss IncrediblePedro Espinosa / Alex Clark | $6.20 | Maiden Claiming ($50,000) · Fast
|
Evangeline Downs
all 8 races run · Colby Hernandez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$23,000 · 5:15 pm · 5f T | 5f T | 3Too Many TitosColby Hernandez / Jayde Gelner | $6.80 | Time :58.54 · Maiden Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,960 · 5:42 pm · 6 1/2f D | 6 1/2f D | 1Daddy's CodeJansen Melancon / Randy Degeyter Jr. | $2.80 | Time 1:17.27 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$17,500 · 6:09 pm · 5f D | 5f D | 9Alvarado CatDevin Magnon / Jonah Fuselier | $4.60 | Time :58.35 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$33,000 · 6:36 pm · 6f D | 6f D | 6Miss MaximusColby Hernandez / Sturges Ducoing | $8.20 | Time 1:11.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$41,000 · 7:03 pm · 5f T | 5f T | 5Snazzy GalJamison Mudd / Jeff Delhomme | $8.20 | Time :57.33 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$12,150 · 7:30 pm · 6 1/2f D | 6 1/2f D | 9Mahoney RoadCarlos Perez / Juan Cano | $11.80 | Time 1:17.50 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$43,000 · 7:57 pm · 5f T | 5f T | 8Bayou BertieC.J. McMahon / Alan Klanfer | $6.40 | Time :57.20 · Allowance Optional Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$16,960 · 8:24 pm · 5f D | 5f D | 6Lee CircleThomas Pompell / Lee Thomas | $10.40 | Time :59.57 · Maiden Claiming ($10,000) · Fast
|
Fair Meadows Tulsa
all 8 races run · Angel Stanley won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$5,500 · 6:00 pm · 4f D | 4f D | 2Tough TrooperAngel Stanley / Steve Williams | $6.40 | Time :47.45 · Claiming ($2,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,800 · 6:28 pm · 1m D | 1m D | 3Good ProductEmanuel Zabala / Steve Williams | $7.40 | Time 1:44.53 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$16,500 · 6:56 pm · 4f D | 4f D | 1Sis Boom BobTravis Cunningham / Boyd Caster | $10.00 | Time :47.41 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$15,400 · 7:24 pm · 6f D | 6f D | 4Gospel DonAngel Stanley / Steve Williams | $7.40 | Time 1:15.30 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$17,600 · 7:52 pm · 6 1/2f D | 6 1/2f D | 5Town HeroLindsey Hebert / J. Williams | $15.20 | Time 1:21.15 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($15,000)$13,160 · 8:17 pm · 250y D | 250y D | 2Reds a BlazeRuben Castro / Jesus Ruiz | $6.40 | Time :13.38 · Maiden Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$20,550 · 8:42 pm · 250y D | 250y D | 1Bye to YouRoman Cruz / Jesus Ruiz | $5.00 | Time :13.27 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$17,450 · 9:07 pm · 330y D | 330y D | 6Hes Cross FiringAram Martinez / Samuel Valdivia | $4.80 | Time :16.83 · Allowance · Sloppy
|
Hawthorne
all 7 races run · Luis Colon won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,500 · 2:38 pm · 5 1/2f D | 5 1/2f D | 1Sharp AttackFrank Reyes / Dino DiZeo | $3.40 | Time 1:04.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$13,000 · 3:12 pm · 6f D | 6f D | 1Lower BroadwayJohanis Aranguren / John Haran | $5.60 | Time 1:11.01 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,000 · 3:45 pm · 5 1/2f D | 5 1/2f D | 5Blazing AffairLuis Colon / Hugo Rodriguez | $2.80 | Time 1:04.01 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,000 · 4:18 pm · 1m 70y D | 1m 70y D | 5Some of ItAlexander Bendezu / Gabe Retana | $6.60 | Time 1:47.33 · Claiming ($5,000) · Fast
