Entries · Results
Horse Racing Results, Friday, July 3, 2026
21 tracks · 177 races run
Stakes winners
- Harper's Corner in the Schuylerville S. ListedSaratoga · $200,000
- To a Flame in the Wild Applause S. ListedSaratoga · $150,000
- Heeere's Johnny in the Saranac S. ListedSaratoga · $150,000
- Spirited Sol in the Karl Boyes S. stakesPresque Isle Downs · $99,500
- Hot Rod Honey in the Sharp Susan S. stakesGulfstream Park · $96,500
- Highly Wicked in the Opelousas S. stakesEvangeline Downs · $60,000
- Bludz Valiant Policy in the Selma S. stakesRetama Park · $56,900
- Curls Magic Wagon in the Keokuk S. stakesPrairie Meadows · $50,000
- +2 more
Albuquerque
all 11 races run · Jose Ortiz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 3:30 pm · 400y D | 400y D | 1HestanJose Ortiz / Omar Vargas | $3.00 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 3:54 pm · 400y D | 400y D | 6Sand and SeaJoseph Belloc Jr. / Rodolfo Valles | $2.60 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 4:19 pm · 400y D | 400y D | 5WheelzNoe Garcia Jr. / Wesley Giles | $4.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 4:50 pm · 400y D | 400y D | 5Perrys AlibiJaime Leos / David Gomez-Barraza | $3.00 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 5:17 pm · 400y D | 400y D | 2AcrylicJacob Enriquez / Clinton Crawford | $9.00 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 5:42 pm · 400y D | 400y D | 10Bogarts Brown SugarLuis Martinez / Daniel Ruiz Amaya | $3.60 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 6:07 pm · 400y D | 400y D | 5ShaferChristian Cardenas / Rodolfo Valles | $4.80 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 6:34 pm · 400y D | 400y D | 3Big TedSergio Becerra Jr. / Omar Vargas | $2.40 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$10,000 · 7:00 pm · 400y D | 400y D | 2Toppa the MoonOscar Andrade Jr. / David Gomez-Barraza | $14.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$10,000 · 7:25 pm · 400y D | 400y D | 7Miss Desirio 16Jose Ortiz / Omar Vargas | $10.00 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$10,000 · 7:51 pm · 400y D | 400y D | 6Baby Daddy CartelNoe Garcia Jr. / Omar Vargas | $2.10 | Trials
|
Arapahoe Park
all 7 races run · Larren Delorme won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$14,000 · 1:00 pm · 6f D | 6f D | 5Aunt DeeDaniel Aguilar / Mark Esquibel | $3.20 | Time 1:11.85 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$7,500 · 1:30 pm · 7f D | 7f D | 2Bring the PosseLarren Delorme / Kerry Kemper | $6.60 | Time 1:24.03 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($4,000)$11,000 · 2:00 pm · 5 1/2f D | 5 1/2f D | 5Sharp WarningLarren Delorme / Kayla Warren | $4.80 | Time 1:03.07 · Starter Optional Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$10,000 · 2:30 pm · 1m D | 1m D | 5El Diamante NegroLarren Delorme / Stetson Rushton | $6.80 | Time 1:38.45 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$15,000 · 3:00 pm · 5 1/2f D | 5 1/2f D | 5Big JimmyLarren Delorme / O. Martinez Jr. | $5.20 | Time 1:03.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$10,000 · 3:30 pm · 870y D | 870y D | 1Teddy PantagesPedro Gonzalez / Candelario Villamar | $14.00 | Time :46.40 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($4,000)$7,000 · 4:00 pm · 5f D | 5f D | 3Speak the TruthLarren Delorme / Jarett Rushton | $4.80 | Time :59.01 · Maiden Claiming ($4,000) · Fast
|
Canterbury Park
all 9 races run · Manuel Americano won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$22,080 · 4:13 pm · 4 1/2f D | 4 1/2f D | 4Midnight BulletManuel Americano / Jose Silva Jr. | $2.80 | Time :54.20 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($12,500)$24,450 · 4:45 pm · 1m T | 1m T | 5Little TroubleConstantino Roman / Jose Silva Jr. | $5.80 | Time 1:34.78 · Allowance Optional Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($15,000)$16,500 · 5:18 pm · 7f D | 7f D | 1RiversideLuis Fuentes / Jose Silva Jr. | $2.80 | Time 1:24.44 · Starter Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$10,468 · 5:52 pm · 6f D | 6f D | 5Queen of SpiritsBetty Williams / Nik Goodwin | $4.20 | Time 1:13.48 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($12,500)$24,300 · 6:26 pm · 1m T | 1m T | 3Sahara KaraFausto Da Silva / Ty Garrett | $2.60 | Time 1:36.58 · Allowance Optional Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$23,000 · 7:01 pm · 6f D | 6f D | 2ZelosManuel Americano / Valorie Lund | $11.00 | Time 1:12.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$10,075 · 7:36 pm · 1m T | 1m T | 7Midnight ApprovalSachin Parris / Tena Birdwell | $16.40 | Time 1:38.11 · Maiden Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$23,300 · 8:12 pm · 5f T | 5f T | 3Maywood HonorConstantino Roman / Joel Berndt | $9.80 | Time :57.36 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$12,000 · 8:50 pm · 7f D | 7f D | 2Queen AtlasManuel Americano / Jose Silva Jr. | $5.20 | Time 1:25.72 · Claiming ($7,500) · Fast
|
Century Mile
7 of 8 races run · Kimal Santo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,300 · 6:15 pm · 300y D | 300y D | 5Bossy CartelAlexander Marti / William Leech | $6.70 | Time :16.07 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,000)$15,185 · 6:45 pm · 7f D | 7f D | 4AintafraidtodreamKimal Santo / Daryl Snow | $14.70 | Time 1:26.27 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($25,000)$21,155 · 7:15 pm · 6f D | 6f D | 5ToriadorJose Asencio / Milton Palma | $5.80 | Time 1:12.32 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,250 · 7:45 pm · 7f D | 7f D | 1HeliooAmadeo Perez / Mel Snow | $8.20 | Time 1:24.70 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($17,000)$20,520 · 8:15 pm · 1m 70y D | 1m 70y D | 1Big CurlEnrique Gonzalez / Tim Rycroft | $3.20 | Time 1:43.72 · Allowance Optional Claiming ($17,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$23,430 · 8:45 pm · 1m 70y D | 1m 70y D | 6DioclesKimal Santo / Pat Jarvis | $4.80 | Time 1:43.40 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$11,940 · 9:15 pm · 6f D | 6f D | 4Take Charge CurlyEnrique Gonzalez / Tom Rycroft | $11.40 | Time 1:12.07 · Claiming ($4,000) · Fast
|
Charles Town
all 8 races run · Arnaldo Bocachica won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($4,500)$13,300 · 7:00 pm · 6 1/2f D | 6 1/2f D | 2Speedy SammyNomar Arroyo Bueno / Kevin Joy | $4.20 | Time 1:20.22 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$34,100 · 7:32 pm · 6 1/2f D | 6 1/2f D | 6My SweetsJahnxander Raspaldo / Christopher Kolb | $4.40 | Time 1:18.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($20,000)$35,200 · 8:02 pm · 6 1/2f D | 6 1/2f D | 1RunaldoArnaldo Bocachica / Jeff Runco | $3.80 | Time 1:17.30 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$34,100 · 8:32 pm · 6 1/2f D | 6 1/2f D | 1Cappuccino CrunchJuan Nunez / Javier Contreras | $6.80 | Time 1:19.42 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 9:02 pm · 7f D | 7f D | 8Gurney HalleckArnaldo Bocachica / Jeff Runco | $3.00 | Time 1:25.65 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$36,600 · 9:32 pm · 7f D | 7f D | 6Mr. DumbledoreArnaldo Bocachica / Timothy Grams | $39.40 | Time 1:25.43 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$30,800 · 10:02 pm · 1 1/16m D | 1 1/16m D | 3Rhythm 'n BluesJeiron Barbosa / Anthony Farrior | $3.40 | Time 1:45.78 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,900 · D | D | 1Audible StormArnaldo Bocachica / Jeff Runco | $13.40 | Maiden Special Weight
|
Delta Downs
all 9 races run · Leonardo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$19,000 · 7:15 pm · 330y D | 330y D | 2All Politics AstridePedro Espinosa / Kenneth Roberts Sr. | $5.60 | Maiden Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$24,000 · 7:40 pm · 870y D | 870y D | 2Fireballs DeluxeLeonardo Rodriguez / Jesus Huitron Lira | $17.20 | Starter Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$21,000 · 8:05 pm · 550y D | 550y D | 2Never BleuUbaldo Luna / Preston Jourdan | $4.00 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$13,000 · 8:30 pm · 550y D | 550y D | 1Fast Feet FleetRene Hernandez / Jose Ortiz | $6.20 | Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($25,000)$11,070 · 8:55 pm · 250y D | 250y D | 7Ckc BottomsuplucilleServando Ramirez / Kenneth Weeks | $13.60 | Maiden Claiming ($25,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$26,000 · 9:20 pm · 220y D | 220y D | 3San Lorenzo RosesLeonardo Rodriguez / Juan Garcia | $29.80 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($20,000)$11,800 · 9:45 pm · 250y D | 250y D | 7Brookes Golden GirlRolando Cabrera / David Bustamante | $16.20 | Maiden Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$18,605 · 10:10 pm · 250y D | 250y D | 1Jj Jessa DynastyRandy Edison Jr. / Jose Carrizales | $6.20 | Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$25,000 · 10:35 pm · 330y D | 330y D | 1Pistol Packing AngelLeonardo Rodriguez / Phillip Calais Jr. | $8.60 | Maiden
|
Emerald Downs
6 of 8 races run · Adrian Castellanos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$10,560 · 5:00 pm · 1m D | 1m D | 1Aloha ChromeAdrian Castellanos / Francisco Rodriguez | $2.98 | Time 1:38.04 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($8,000)$9,800 · 5:35 pm · 1m D | 1m D | 3They See Me Do ItAdrian Castellanos / Jorge Rosales | $5.72 | Time 1:40.43 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($22,500)$15,360 · 6:10 pm · 5 1/2f D | 5 1/2f D | 1Storm HarborBlake Nunnally / Steve Bullock | $5.92 | Time 1:03.50 · Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$19,200 · 6:45 pm · 5 1/2f D | 5 1/2f D | 5Roll Dem BonesSilvio Amador / Joe Toye | $8.58 | Time 1:04.09 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($2,500)$10,290 · 7:20 pm · 5f D | 5f D | 3Sing a Happy SongSilvio Amador / Joe Toye | $2.74 | Time :57.35 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming$11,000 · D | D | 1Army KnifeBlake Nunnally / Doug Carlson | $12.86 | Claiming
|
Evangeline Downs
all 9 races run · Jamison Mudd won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$15,480 · 5:30 pm · 6 1/2f D | 6 1/2f D | 6More Than CuteJamison Mudd / Jerry Tillis Jr. | $4.60 | Time 1:18.96 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,450 · 5:57 pm · 6 1/2f D | 6 1/2f D | 6Knocked OutJuan Vargas / Juan Larrosa | $11.40 | Time 1:17.90 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$40,000 · 6:24 pm · 5f D | 5f D | 2My Hintof PlatinumJuan Vargas / Ronnie Ward | $3.00 | Time :59.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,920 · 6:51 pm · 1m D | 1m D | 3Field StudyCarlos Perez / Juan Cano | $7.40 | Time 1:40.91 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,480 · 7:18 pm · 5f D | 5f D | 5White BulletColby Hernandez / Jerry Tillis Jr. | $11.80 | Time :57.67 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($20,000)$42,000 · 7:46 pm · 1m T | 1m T | 7Big ChopperJamison Mudd / Scott Gelner | $10.00 | Time 1:38.54 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($15,000)$34,240 · 8:13 pm · 7f D | 7f D | 4LamboElio Barrera / Cardel Cormier | $4.40 | Time 1:23.47 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Opelousas S. stakes$60,000 · 8:40 pm · 1m T | 1m T | 6Highly WickedMarcelino Pedroza Jr. / Sam David Jr. | $2.20 | Time 1:38.32 · Opelousas S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$15,000 · 9:07 pm · 5 1/2f D | 5 1/2f D | 1Beach TrippinDevin Magnon / Jonah Fuselier | $15.00 | Time 1:06.01 · Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
all 10 races run · Roman Cruz won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$15,400 · 6:00 pm · 5 1/2f D | 5 1/2f D | 2Back Then Rite NowRoman Cruz / Boyd Caster | $3.20 | Time 1:11.07 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$5,000 · 6:25 pm · 350y D | 350y D | 5Whiskey DocCody Smith / Stacey Capps | $3.60 | Time :17.65 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$5,000 · 6:50 pm · 350y D | 350y D | 8Golden Nine ElevenJonathan Dominguez / Elferrelaureano Broom | $5.00 | Time :17.98 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$5,000 · 7:15 pm · 350y D | 350y D | 6Hez Cowboy KoolJuan Pulido / Samuel Mendoza | $6.40 | Time :17.96 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$5,000 · 7:40 pm · 350y D | 350y D | 1D MolishDaniel Torres / Samuel Valdivia | $2.80 | Time :18.10 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$5,000 · 8:05 pm · 350y D | 350y D | 1Cyber Storm 918Roman Cruz / Dee Keener | $2.40 | Time :17.74 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$5,000 · 8:30 pm · 350y D | 350y D | 5First Prized JewelRuben Castro / Marco Chavez-Gutierrez | $40.00 | Time :17.83 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$5,000 · 8:55 pm · 350y D | 350y D | 6Jt Midlife CrisisRoman Cruz / Jeffrey Tyer | $2.60 | Time :17.52 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Belles S. stakes$26,750 · 9:20 pm · 350y D | 350y D | 2Flying Nova 123Rolando Raudales / Jesus Ruiz | $11.80 | Time :17.57 · Belles S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden$16,500 · D | D | 6Lil Miss CartelJonathan Dominguez / Marla Vargas | $10.20 | Maiden
|
Grants Pass
all 7 races run · Kiaman McGregor won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$6,000 · 5:00 pm · 350y D | 350y D | 4Bee a Tempting QueenErick De Luna / Mario Portillo | $4.20 | Time :17.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$5,850 · 5:28 pm · 5 1/2f D | 5 1/2f D | 4GoolawayKiaman McGregor / Margie Cantrell | $3.80 | Time 1:06.35 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$6,000 · 5:56 pm · 350y D | 350y D | 2Cpr Im a EagleJose Guerrero / Diego Guerrero | $9.00 | Time :17.55 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,200)$6,338 · 6:24 pm · 6f D | 6f D | 3Pulpits PowerKiaman McGregor / Tucker Stillwell | $4.20 | Time 1:10.92 · Claiming ($3,200) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$6,000 · 6:52 pm · 350y D | 350y D | 1FivebarsdarkbeautyEric Arriaga / Benito Curiel | $11.60 | Time :17.49 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$6,500 · 7:20 pm · 5 1/2f D | 5 1/2f D | 3Dynamic Dee DeeKiaman McGregor / Jaqueline Smith | $5.80 | Time 1:04.01 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$6,000 · 7:48 pm · 350y D | 350y D | 4Seperate ImpactEric Arriaga / Benito Curiel | $12.60 | Time :17.56 · Maiden · Fast
|
Gulfstream Park
all 9 races run · Leonel Reyes won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$35,470 · 12:20 am · 1m T | 1m T | 1High LateenJose Morelos / David Fawkes | $9.80 | Time 1:34.32 · Maiden Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$56,800 · 12:55 am · 5f D | 5f D | 1American RoadsterLeonel Reyes / Joel Santiago | $21.40 | Time :59.31 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,000)$24,640 · 1:30 pm · 5f S | 5f S | 2Game EnergyAnthony Thomas / Rohan Crichton | $14.80 | Time :58.62 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$52,300 · 2:02 pm · 7 1/2f T | 7 1/2f T | 5Crystal RiverKeith Asmussen / Patrick Biancone | $4.40 | Time 1:30.65 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$25,000 · 2:34 pm · 1m 70y S | 1m 70y S | 3Gulfstream Mary DJose Morelos / Steven Dwoskin | $15.60 | Time 1:44.66 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Sharp Susan S. stakes$96,500 · 3:06 pm · 5 1/2f D | 5 1/2f D | 1Hot Rod HoneyLeonel Reyes / Carlos David | $6.00 | Time 1:06.24 · Sharp Susan S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$65,000 · 3:38 pm · 5f T | 5f T | 2Laila Bella GirlLeonel Reyes / J. Braddy | $36.00 | Time :55.11 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Handicap$46,500 · 4:10 pm · 1m D | 1m D | 8Back Em UpSamy Camacho / Bobby Dibona | $4.60 | Time 1:37.13 · Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($16,000)$28,100 · 4:42 pm · 1 1/16m T | 1 1/16m T | 7Malcolm X (PER)Samy Camacho / Dante Zanelli | $5.80 | Time 1:41.52 · Claiming ($16,000) · Firm
|
Horsemen's Park
all 7 races run · Travis Cunningham won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
