Entries · Results
Horse Racing Results, Thursday, July 2, 2026
11 tracks · 89 races run
Canterbury Park
all 8 races run · Fernando Fonseca-Soto won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$16,000 · 5:10 pm · 300y D | 300y D | 1SuperonaFernando Fonseca-Soto / Haley Hobbs | $6.60 | Time :16.22 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$17,000 · 5:38 pm · 300y D | 300y D | 5Stel an EagleKody Kellenberger / Briannah McDaniel | $10.40 | Time :16.11 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$16,000 · 6:06 pm · 250y D | 250y D | 1Thirty Four BelowFernando Fonseca-Soto / Haley Hobbs | $3.20 | Time :13.42 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($7,500)$10,000 · 6:36 pm · 7f D | 7f D | 3Heavenly TacticCarlos Ulloa / McLean Robertson | $5.80 | Time 1:28.09 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$14,500 · 7:20 pm · 1m T | 1m T | 2Crew DragonLuis Fuentes / Jose Silva Jr. | $5.00 | Time 1:36.77 · Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$24,050 · 7:50 pm · 5 1/2f D | 5 1/2f D | 2Ye Ole JokerJose Riquelme / McLean Robertson | $3.20 | Time 1:05.43 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$23,150 · 8:20 pm · 1m T | 1m T | 2Fleet BrotatoJermaine Bridgmohan / Esteban Martinez | $4.00 | Time 1:38.36 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($25,000)$15,500 · 8:50 pm · 7f D | 7f D | 1Everything Bugs MeJermaine Bridgmohan / McLean Robertson | $4.60 | Time 1:26.40 · Claiming ($25,000) · Fast
|
Charles Town
all 8 races run · J. Acosta won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 6 1/2f D | 6 1/2f D | 1Truly an HonorJ. Acosta / Anthony Farrior | $3.40 | Time 1:21.31 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$16,200 · 7:32 pm · 1 1/16m D | 1 1/16m D | 1Divine RomanceJ. Acosta / Anthony Farrior | $3.60 | Time 1:48.28 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$13,300 · 8:02 pm · 7f D | 7f D | 8Powered by LoveChristian Hiraldo / M. Boggs | $4.80 | Time 1:26.48 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:32 pm · 4 1/2f D | 4 1/2f D | 3Ryan's RunArnaldo Bocachica / Jeff Runco | $2.20 | Time :50.92 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$23,100 · 9:02 pm · 7f D | 7f D | 5I'm Not CattyMoises Santaella / Ronney Brown | $3.80 | Time 1:25.85 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$13,300 · 9:32 pm · 6 1/2f D | 6 1/2f D | 5Ready for MagicTais Lyapustina / Somraj Singh | $5.00 | Time 1:20.72 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 4 1/2f D | 4 1/2f D | 5The Big LepJeiron Barbosa / Anthony Farrior | $3.40 | Time :51.64 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming$13,300 · D | D | 9Sailor SamNomar Arroyo Bueno / Kevin Joy | $4.20 | Claiming
|
Colonial Downs
7 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$40,969 · 10:45 pm · 6f D | 6f D | 3Turkish BreezePaco Lopez / Leanne Hester | $6.80 | Time 1:10.01 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Optional Claiming ($25,000)$40,400 · 11:13 pm · 5 1/2f Ti | 5 1/2f Ti | 3Paynted WarriorMychel Sanchez / Jose Vargas | $60.60 | Time 1:01.97 · Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$85,525 · 11:41 pm · 1m Ti | 1m Ti | 4Emerald SpunJareth Loveberry / Rodolphe Brisset | $3.00 | Time 1:37.49 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($16,000)$47,200 · 12:09 am · 5f To | 5f To | 9Nattie's BossGavin Ashton / Irvin Flores | $11.20 | Time :56.23 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$68,900 · 12:37 am · 5 1/2f D | 5 1/2f D | 3BearamourSheldon Russell / J. Desormeaux | $5.20 | Time 1:03.84 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$36,038 · 1:05 pm · 5 1/2f To | 5 1/2f To | 4Watch Out WorldJose Vargas / Kerry Hohlbein | $14.00 | Time 1:02.59 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$74,400 · 1:33 pm · 1m Ti | 1m Ti | 6Getting SeriousForest Boyce / Claude McGaughey III | $31.60 | Time 1:35.43 · Allowance · Firm
|
Delta Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$12,000 · 7:15 pm · 250y D | 250y D | 3Macho Man for CosJorge Garcia / Miguel Pizana | $10.00 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$15,520 · 7:40 pm · 870y D | 870y D | 4Deep Diamond TmBobby Ransom / Orlando Orozco | $5.00 | Claiming ($5,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$19,000 · 8:08 pm · 300y D | 300y D | 3Mda Runaway TrainFlavio Garcia / Orlando Orozco | $13.20 | Maiden Claiming ($20,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$25,000 · 8:33 pm · 350y D | 350y D | 3Magical DifferenceEverardo Rodriguez / Ray Robbins | $3.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$14,140 · 8:55 pm · 350y D | 350y D | 7Whiskey DeluxeArturo Alvarez / Jorge Rubio | $14.40 | Claiming ($7,500)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$21,280 · 9:20 pm · 220y D | 220y D | 3Hezaspecial LorenzoRene Hernandez / Emily Jeane | $3.20 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$18,000 · 9:45 pm · 220y D | 220y D | 3CoronamakesmejazzRolando Cabrera / Noe Sanchez | $27.60 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$14,000 · 10:10 pm · 300y D | 300y D | 8Mucho Man EagleServando Ramirez / Kenneth Weeks | $5.00 | Maiden Claiming ($7,500) · Fast
|
Evangeline Downs
all 8 races run · Elio Barrera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$23,000 · 5:15 pm · 5f D | 5f D | 3Miss LandlockHarry Hernandez / Nicholas Latour | $11.60 | Time :59.09 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$10,440 · 5:42 pm · 7f D | 7f D | 3Golden GliderElio Barrera / Juan Cano | $7.80 | Time 1:24.49 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$15,000 · 6:09 pm · 1m D | 1m D | 4ZestinyCasey Fusilier / Phillip Dison | $34.40 | Time 1:40.85 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,000 · 6:36 pm · 6f D | 6f D | 2DreamrosaElio Barrera / Jayde Gelner | $8.80 | Time 1:12.40 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($15,000)$34,880 · 7:03 pm · 1m D | 1m D | 7Prima BellaJamison Mudd / Brett Brinkman | $4.00 | Time 1:39.18 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$19,000 · 7:30 pm · 1m D | 1m D | 7Critical ThreatKelvin Arana / Edgar Espinoza | $27.20 | Time 1:38.14 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$42,000 · 7:57 pm · 6 1/2f D | 6 1/2f D | 1Cajun CoasterJansen Melancon / Allen Landry | $14.80 | Time 1:17.60 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$11,920 · 8:24 pm · 6 1/2f D | 6 1/2f D | 9She's No AngelIsaac Castillo / Jonathan Wong | $3.00 | Time 1:18.18 · Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
8 of 9 races run · Mario Delgado won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$17,500 · 6:00 pm · 1m D | 1m D | 5Okie LoveLeandro Goncalves / Mike Abney | $5.40 | Time 1:44.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Futurity Trial$4,000 · 6:25 pm · 350y D | 350y D | 5Collective PowerRoman Cruz / Dee Keener | $4.20 | Time :17.97 · Futurity Trial · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$4,000 · 6:50 pm · 350y D | 350y D | 1Wf ManfrediMario Delgado / Dee Keener | $10.60 | Time :17.98 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Futurity Trial$4,000 · 7:15 pm · 350y D | 350y D | 5Jess a Little MagicDaniel Torres / Dee Keener | $65.20 | Time :18.34 · Futurity Trial · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Futurity Trial$4,000 · 7:40 pm · 350y D | 350y D | 8ChilinatorCody Smith / Matt Whitekiller | $7.40 | Time :17.81 · Futurity Trial · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$5,000 · 8:05 pm · 350y D | 350y D | 7FasterthanmybrothersErik Esqueda / Kerry Ellis | $53.20 | Time :17.77 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$5,000 · 8:30 pm · 350y D | 350y D | 1Wera CJonathan Dominguez / Marco Chavez-Gutierrez | $3.80 | Time :17.51 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$19,500 · 8:55 pm · 300y D | 300y D | 3Jk Double TroubleMario Delgado / Victor Ibarra | $11.00 | Time :15.40 · Allowance · Fast
|
Penn National
all 7 races run · Yabriel Ramos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$34,560 · 5:45 pm · 5f D | 5f D | 1Itty Biddy CityYabriel Ramos / Robert Wolfe Jr. | $2.80 | Time :58.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$17,955 · 6:14 pm · 1m 70y D | 1m 70y D | 7Sounds Like FunAngel Rodriguez / Brandon Kulp | $2.10 | Time 1:44.53 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$22,000 · 6:43 pm · 5f D | 5f D | 8Three PolksAngel Quinones / Brandon Kulp | $3.40 | Time :59.43 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$12,000 · 7:12 pm · 1m 70y D | 1m 70y D | 4DebateVladimir Diaz / Robert Wolfe Jr. | $8.40 | Time 1:45.32 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$20,655 · 7:41 pm · 6f D | 6f D | 3Chain ReactionYabriel Ramos / Bruce Kravets | $14.00 | Time 1:11.48 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($8,000)$19,000 · 8:10 pm · 1m 70y D | 1m 70y D | 3Run Happy PappyAngel Quinones / Elisha Perez | $5.40 | Time 1:42.92 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Handicap$17,850 · 8:39 pm · 6f D | 6f D | 8Five DreamsRicardo Chiappe / Bruce Kravets | $7.80 | Time 1:09.74 · Ratings Handicap · Fast
|
Presque Isle Downs
all 8 races run · Israel Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$32,175 · 12:30 am · 6f S | 6f S | 1Out in the ColdEdwin Gonzalez / Timothy Hamm | $7.60 | Time 1:11.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$15,600 · 12:57 am · 1m 70y S | 1m 70y S | 3Thirteen G'sIsrael Rodriguez / Linda Rice | $3.20 | Time 1:43.22 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,500)$17,550 · 1:24 pm · 1 1/16m S | 1 1/16m S | 2NeokingGaddiel Martinez / Brandon Kulp | $3.80 | Time 1:45.05 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$14,150 · 1:51 pm · 6f S | 6f S | 3BucchiniHuber Villa-Gomez / John Guciardo | $4.00 | Time 1:12.65 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$32,175 · 2:18 pm · 1m S | 1m S | 2Justice Is SweetAntonio Gallardo / Michael Pappada | $25.60 | Time 1:39.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($40,000)$41,580 · 2:45 pm · 6 1/2f S | 6 1/2f S | 1Heavy PourGaddiel Martinez / Tim Girten | $5.40 | Time 1:17.37 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($16,000)$24,750 · 3:12 pm · 1m 70y S | 1m 70y S | 5Ready to FlyHuber Villa-Gomez / Juan Arriagada | $13.00 | Time 1:42.41 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$11,950 · 3:39 pm · 6 1/2f S | 6 1/2f S | 7Goodie GoomerIsrael Rodriguez / Juan Arriagada | $2.40 | Time 1:18.14 · Claiming ($5,000) · Fast
|
Retama Park
all 9 races run · Nestor Duran won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 7:45 pm · 350y D | 350y D | 2Mister CarterRosendo Pina Garcia / Rene Talamantes | $3.20 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 8:15 pm · 350y D | 350y D | 4ChilitoRuben Delarosa Jr. / Richard Sedillo | $19.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 8:47 pm · 350y D | 350y D | 1Whoopie CowgirlNestor Duran / Ramiro Villarreal | $3.00 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 9:09 pm · 350y D | 350y D | 6First Tartanero JessClaudio Aguilar / Victor Fierro | $37.80 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 9:36 pm · 350y D | 350y D | 9Coronas First CowboyLuis Vivanco / Marc Jungers | $3.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 10:03 pm · 350y D | 350y D | 10Apollitical CowboyNestor Duran / Isidro Hinojosa | $2.20 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 10:30 pm · 350y D | 350y D | 9Cowboys FlyingNestor Duran / Ramiro Villarreal | $2.20 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 10:57 pm · 350y D | 350y D | 6Rocking CowboyOliver Martinez / Enrique Alvarado | $86.60 | Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$10,000 · 11:24 pm · 350y D | 350y D | 2Natural Flyin CowboyOliver Martinez / Jose Martinez | $3.80 | Trials · Fast
|
Thistledown
all 8 races run · Erik Barbaran won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$16,600 · 12:50 am · 5 1/2f D | 5 1/2f D | 7CharlestonErik Barbaran / Michael Rone | $4.80 | Time 1:05.66 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$33,900 · 1:20 pm · 5f D | 5f D | 6Box Office HitErik Barbaran / Robert Gorham | $8.80 | Time 1:00.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,800 · 1:50 pm · 1m D | 1m D | 5Skibidi RizzBrandon Tapara / Saul Morales | $3.00 | Time 1:41.64 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$33,900 · 2:20 pm · 5 1/2f D | 5 1/2f D | 5Dark N DirtyJose Bracho / Louis Ruberto Jr. | $2.40 | Time 1:08.54 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$11,800 · 2:50 pm · 6f D | 6f D | 3Tale of LemonbelleJefferson Skerrett / Jeffrey Skerrett | $6.60 | Time 1:13.82 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$27,500 · 3:20 pm · 1m D | 1m D | 1WetzelJose Bracho / Caryn Vecchio | $5.00 | Time 1:41.38 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,400 · 3:50 pm · 6f D | 6f D | 2Sadie's GhostAnthony Rodriguez / Richard Rettele | $4.00 | Time 1:12.54 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$33,900 · 4:20 pm · 5 1/2f D | 5 1/2f D | 6Salute the GhostT. Houghton / Richard Rettele | $4.80 | Time 1:07.60 · Maiden Special Weight · Fast
|
Wyoming Downs
all 10 races run · Luis Valenzuela won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$6,000 · 5:00 pm · 330y D | 330y D | 3Fdd Teller MrlLuis Valenzuela / James Goodnight | $2.20 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$6,000 · 5:25 pm · 330y D | 330y D | 9Bp Caught Down SouthDavid Alvarez Jr. / Josh Taylor | $11.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$6,000 · 5:55 pm · 330y D | 330y D | 10Stanley DaleEric Ayala / Jarrett Mills | $3.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$6,000 · 6:22 pm · 330y D | 330y D | 7Ronnie RacerDakota Wood / Jay McKee | $12.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$6,000 · 6:51 pm · 330y D | 330y D | 10Cgr Jag WireEric Ayala / Jarrett Mills | $2.60 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$6,000 · 7:20 pm · 330y D | 330y D | 7Flying N the LightsJesus Canales / Savana Canales | $11.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$6,000 · 7:47 pm · 330y D | 330y D | 9Y O Classic DashJacob Cardenas / Jess Matt | $18.60 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$6,000 · 8:12 pm · 870y D | 870y D | 1Jess No SecretsLuis Valenzuela / Rick Scudder | $7.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$6,000 · 8:38 pm · 870y D | 870y D | 3MarfasonLuis Valenzuela / Ross Brown | $3.80 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$6,000 · 8:45 pm · 870y D | 870y D | 1Cartel Can FlyDakota Wood / Robert Johnson | $3.60 | Trials · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.