Entries · Results
Horse Racing Results, Thursday, July 30, 2026
14 tracks · 119 races run
Stakes winners
- Camanoe in the Life's Illusion S. stakesColonial Downs · $104,800
- Favorite Lady 123 in the Mari Hulman George Overnight S. stakesHorseshoe Indianapolis · $34,000
Favorites
44 of 119
morning-line favorites won (37%)
Belterra Park
all 8 races run · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$13,500 · 12:35 pm · 6f D | 6f D | 2E KrackerPerry Ouzts / Larry Smith | $9.80 | Time 1:12.50 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:04 pm · 1m D | 1m D | 5Fire WireLuis Hernandez / Debra Ware | $52.00 | Time 1:39.21 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($16,000)$16,500 · 1:34 pm · 1m D | 1m D | 4Hidden RecipeJane Elliott / Douglas Danner | $4.00 | Time 1:38.17 · Allowance Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$9,600 · 2:04 pm · 5f T | 5f T | 7Time Leap favLuke Hoskins / Kelsey Danner | $7.60 | Time :57.74 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$13,000 · 2:34 pm · 6f D | 6f D | 6The Pretty OneJohn McKee / Yimi Alvarez | $5.80 | Time 1:11.38 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$10,500 · 3:04 pm · 1m T | 1m T | 9Ladies Love CashGuillermo Rodriguez / Yoni Orantes | $29.60 | Time 1:37.65 · Maiden Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($5,000)$8,000 · 3:34 pm · 5 1/2f D | 5 1/2f D | 5Cartier TomcatSantiago Gonzalez / Jose Camejo | $10.40 | Time 1:04.43 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($7,500)$9,500 · 4:04 pm · 5f T | 5f T | 1Andy Man CanSummer Pauly / Kevin Fletcher | $5.60 | Time :58.73 · Maiden Claiming ($7,500) · Firm
|
Canterbury Park
all 9 races run · Constantino Roman won 3 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$20,000 · 6:10 pm · 300y D | 300y D | 6SuperonaFernando Fonseca-Soto / Haley Hobbs | $25.20 | Time :16.13 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$16,300 · 6:38 pm · 300y D | 300y D | 7Can You Here Me NowAngel Ramirez / Tyler Stein | $11.80 | Time :16.08 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$17,000 · 7:09 pm · 300y D | 300y D | 1Relentless GirlAngel Ramirez / Tyler Stein | $4.00 | Time :16.02 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$12,165 · 7:38 pm · 5f T | 5f T | 3Pat's Paddock Pick favConstantino Roman / Esteban Martinez | $3.40 | Time :56.51 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$28,000 · 8:10 pm · 5 1/2f D | 5 1/2f D | 5Special Agent ManManuel Americano / Briannah McDaniel | $7.40 | Time 1:05.49 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$23,000 · 8:40 pm · 1m T | 1m T | 9This Beau KnowsJose Riquelme / Chris Block | $6.40 | Time 1:36.92 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($12,500)$24,000 · 9:11 pm · 1m T | 1m T | 7Lord KnowsConstantino Roman / Tim Padilla | $11.40 | Time 1:36.29 · Allowance Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$12,090 · 9:43 pm · 7f D | 7f D | 1Eightysixchevy favConstantino Roman / Tim Padilla | $6.00 | Time 1:24.62 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$12,300 · 10:14 pm · 7f D | 7f D | 4Thirsty Vision favManuel Americano / Jose Silva Jr. | $11.60 | Time 1:23.74 · Claiming ($7,500) · Fast
|
Charles Town
8 of 9 races run · Nomar Arroyo Bueno won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$17,000 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2LarzNomar Arroyo Bueno / Ronney Brown | $37.00 | Time :51.92 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$24,400 · 7:30 pm · 4 1/2f D | 4 1/2f D | 1Uncle ChinitoAbnel Bocachica / Joan Reynolds | $3.80 | Time :51.85 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,900 · 7:57 pm · 4 1/2f D | 4 1/2f D | 2Mille ParoleJose Diaz / Joseph Pyke | $13.60 | Time :52.72 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($8,000)$19,600 · 8:25 pm · 7f D | 7f D | 6Julita BonitaVictor Rodriguez / Kevin Joy | $4.80 | Time 1:27.86 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$20,500 · 8:53 pm · 6 1/2f D | 6 1/2f D | 4Hellenic Spirit favNomar Arroyo Bueno / Ronney Brown | $3.40 | Time 1:22.43 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$36,600 · 9:21 pm · 6 1/2f D | 6 1/2f D | 6Tricks R for JubaDenis Araujo / Ronald Sigler | $8.00 | Time 1:18.61 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($5,000)$24,400 · 9:49 pm · 6 1/2f D | 6 1/2f D | 7Flag Woman favNomar Arroyo Bueno / Ronney Brown | $3.00 | Time 1:19.18 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:17 pm · 7f D | 7f D | 2Saichi's GirlSunday Diaz Jr. / M. Boggs | $22.00 | Time 1:27.33 · Allowance · Fast
|
Colonial Downs
all 11 races run · favorites 1 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$64,200 · 10:45 am · 2 1/4m J | 2 1/4m J | 7Flash FrozenEvan Dwan / Thomas Garner | $14.60 | Time 4:04.26 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$63,000 · 11:20 am · 2 1/4m J | 2 1/4m J | 4Investment MandateGraham Watters / Leslie Young | $17.40 | Time 4:01.91 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Life's Illusion S. stakes$104,800 · 11:55 am · 2 1/4m J | 2 1/4m J | 6CamanoeFreddie Procter / Jack Fisher | $18.80 | Time 4:01.72 · Life's Illusion S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$27,800 · 12:35 pm · 1 1/16m D | 1 1/16m D | 8North ShipNik Juarez / Saffie Joseph Jr. | $4.00 | Time 1:42.02 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$30,200 · 1:04 pm · 1m D | 1m D | 5Revolution Rock favJose Vargas / W. Bailes | $3.40 | Time 1:37.30 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($40,000)$56,800 · 1:34 pm · 6f To | 6f To | 3FridaynightclubJareth Loveberry / Mary Lightner | $11.40 | Time 1:11.27 · Maiden Claiming ($40,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$28,550 · 2:06 pm · 1m D | 1m D | 3Get Like MikeLuis Fuenmayor / Monica McGoey | $25.00 | Time 1:35.90 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$31,600 · 2:36 pm · 5 1/2f D | 5 1/2f D | 5BattleshipperNomar Arroyo Bueno / Kevin Joy | $7.20 | Time 1:04.94 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$73,200 · 3:07 pm · 5 1/2f Ti | 5 1/2f Ti | 1NeonateJorge Ruiz / Steve Klesaris | $18.00 | Time 1:03.00 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($16,000)$45,769 · 3:39 pm · 6f To | 6f To | 7ThisishowwedoitSonny Leon / Jesus Cruz | $6.40 | Time 1:09.89 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Allowance$90,300 · 4:11 pm · 1m Ti | 1m Ti | 9Then What TimePaco Lopez / Jorge Duarte Jr. | $6.40 | Time 1:36.10 · Allowance · Firm
|
Del Mar
all 8 races run · Juan Hernandez won 3 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$80,500 · 5:00 pm · 1m T | 1m T | 4CompromiseTyler Baze / John Sadler | $14.20 | Time 1:38.37 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($22,500)$44,500 · 5:29 pm · 6 1/2f D | 6 1/2f D | 6Clubhouse BrideRicardo Gonzalez / Ian Kruljac | $16.80 | Time 1:16.55 · Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$31,500 · 5:59 pm · 1m D | 1m D | 6Sugar ReignArmando Aguilar / Jeff Bonde | $7.20 | Time 1:38.26 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$26,520 · 6:29 pm · 6f D | 6f D | 3Come Out Fighting favJuan Hernandez / Sean Williams | $12.40 | Time 1:09.97 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($50,000)$48,420 · 6:59 pm · 1m T | 1m T | 5Orange ThunderJuan Hernandez / Craig Lewis | $41.20 | Time 1:35.24 · Starter Optional Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$33,000 · 7:29 pm · 1m D | 1m D | 6Soi NgernAlfredo Bautista / Val Brinkerhoff | $9.60 | Time 1:37.10 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$84,500 · 7:59 pm · 6f D | 6f D | 5Bessie ColemanDiego Herrera / Steven Miyadi | $24.00 | Time 1:10.59 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($50,000)$42,500 · 8:29 pm · 1m T | 1m T | 4WinikaJuan Hernandez / Jeff Mullins | $14.40 | Time 1:35.99 · Maiden Claiming ($50,000) · Firm
|
Delaware Park
all 9 races run · Edwin Gonzalez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$21,000 · 12:20 pm · 6f D | 6f D | 3Vino BellaEdwin Gonzalez / Michael Simone | $10.80 | Time 1:12.52 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($6,250)$21,900 · 12:52 pm · 6f D | 6f D | 6Gallant Knight favCipriano Gil / Jose Gallegos | $5.00 | Time 1:11.08 · Starter Optional Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($16,000)$19,000 · 1:24 pm · 1 1/8m T→D | 1 1/8m T→D | 15Blackfoot BountyEdwin Gonzalez / Cathal Lynch | $10.60 | Time 1:54.60 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($25,000)$26,500 · 1:56 pm · 5 1/2f D | 5 1/2f D | 7Truthorconsequence favAndy Hernandez / Michael Moore | $4.80 | Time 1:06.38 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($75,000)$51,100 · 2:28 pm · 1m T→D | 1m T→D | 8Intrepids Fantasy favEmanuel Rosario / Gary Capuano | $5.40 | Time 1:38.80 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$19,200 · 3:00 pm · 6f D | 6f D | 4Prom KnightAngel Cruz / Cesar Nambo | $51.20 | Time 1:12.24 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$29,500 · 3:32 pm · 1 1/16m D | 1 1/16m D | 5Epic LuckFrankie Pennington / Harold Wyner | $10.60 | Time 1:46.28 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$43,200 · 4:04 pm · 1m 70y T→D | 1m 70y T→D | 3MajorcaAngel Cruz / Daniel Eubanks | $3.80 | Time 1:43.26 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$17,200 · 4:36 pm · 5 1/2f D | 5 1/2f D | 10BorzJoshua Radosevich / Anthony Pecoraro | $5.40 | Time 1:05.92 · Claiming ($5,000) · Fast
|
Evangeline Downs
all 8 races run · Harry Hernandez won 2 · favorites 3 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$38,880 · 6:15 pm · 5f T | 5f T | 5Bayou Baddie favHarry Hernandez / Shane Wilson | $7.00 | Time :58.03 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$15,560 · 6:42 pm · 1m D | 1m D | 6Golden GliderElio Barrera / Juan Cano | $4.60 | Time 1:40.48 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$10,920 · 7:09 pm · 1m D | 1m D | 2Jailhouse ReligionJocelyn Edison / Andy Rogers | $8.00 | Time 1:43.47 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($15,000)$24,000 · 7:35 pm · 1m T | 1m T | 6Captivating StarHarry Hernandez / Shane Wilson | $10.60 | Time 1:38.84 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$10,000 · 8:02 pm · 1m D | 1m D | 2Mr. Faversham favCarlos Perez / Juan Cano | $7.00 | Time 1:40.67 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$36,800 · 8:29 pm · 5f T | 5f T | 6Crimson Red Road favColby Hernandez / Lee Thomas | $6.20 | Time :57.83 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($30,000)$42,000 · 8:56 pm · 6f D | 6f D | 4Cosmic TrainTimothy Thornton / Jerry Delhomme | $12.20 | Time 1:10.80 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($10,000)$18,000 · 9:23 pm · 6f D | 6f D | 1One Fancy LadyElio Barrera / Scott Gelner | $5.40 | Time 1:13.27 · Maiden Claiming ($10,000) · Fast
|
Horseshoe Indianapolis
all 10 races run · Fernando De La Cruz won 3 · favorites 6 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($15,000)$18,500 · 2:10 pm · 6f D | 6f D | 2Liz's Legacy favMitchell Murrill / Robert Gorham | $3.80 | Time 1:11.75 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$17,000 · 2:41 pm · 1m D | 1m D | 6El Michoacano favSanto Sanjur / Antonio Duran | $5.20 | Time 1:39.64 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$25,920 · 3:12 pm · 6f D | 6f D | 1Horsetron SupremeAlex Achard / Ethan West | $9.00 | Time 1:10.14 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$15,000 · 3:44 pm · 6f D | 6f D | 1Special Creed favFernando De La Cruz / Michelle Elliott | $2.40 | Time 1:09.88 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$43,000 · 4:13 pm · 1 1/16m T | 1 1/16m T | 2Screamin Nina favIrving Moncada / Stephen Fosdick | $4.60 | Time 1:45.33 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($7,500)$14,500 · 4:46 pm · 6f D | 6f D | 6Staymistyforme favFernando De La Cruz / Tim Eggleston | $5.20 | Time 1:12.27 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$42,160 · 5:19 pm · 1m T | 1m T | 1Chicory BlazeRodney Prescott / Robert Dobbs Jr. | $6.20 | Time 1:34.69 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($15,000)$21,080 · 5:49 pm · 1m D | 1m D | 9Takeitandrun favFernando De La Cruz / Tim Eggleston | $3.20 | Time 1:35.50 · Starter Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($30,000)$28,000 · 6:20 pm · 5f T | 5f T | 9BoltageRafael Bejarano / David Jacobson | $7.20 | Time :55.99 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Mari Hulman George Overnight S. stakes$34,000 · 6:48 pm · 350y D | 350y D | 3Favorite Lady 123Rolando Pina / Tim Eggleston | $12.20 | Time :17.85 · Mari Hulman George Overnight S. · Fast
|
Penn National
all 8 races run · Edwin Gonzalez won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$37,800 · 5:45 pm · 5f T→D | 5f T→D | 8Just One KissLeonardo Corujo / Todd Beattie | $4.80 | Time :58.87 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$16,875 · 6:14 pm · 5f T→D | 5f T→D | 8Veola favEdgar Villasmil / Jamie Ness | $2.20 | Time :58.39 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$33,908 · 6:45 pm · 6f D | 6f D | 4Heard On ThestreetEdwin Gonzalez / Timothy Kreiser | $5.20 | Time 1:09.75 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Ratings Handicap$20,400 · 7:15 pm · 6f D | 6f D | 1CapoAbner Adorno / Jacinto Solis | $10.40 | Time 1:10.55 · Ratings Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$12,000 · 7:44 pm · 1m 70y D | 1m 70y D | 5FromanothamuthaJean Aguilar / Miguel Penaloza | $3.20 | Time 1:44.39 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$17,468 · 8:13 pm · 1m D | 1m D | 2AstridNoel Herman / Jacinto Solis | $18.20 | Time 1:41.12 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$12,000 · 8:43 pm · 6f D | 6f D | 6Lachicafortequila favAngel Rodriguez / Brandon Kulp | $3.60 | Time 1:11.66 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$18,495 · 9:14 pm · 6f D | 6f D | 9PanagiotisEdwin Gonzalez / Paulina Sinnefia | $5.60 | Time 1:10.02 · Claiming ($10,000) · Fast
|
Prairie Meadows
all 8 races run · Ken Tohill won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$15,630 · 5:00 pm · 5 1/2f D | 5 1/2f D | 2Tiz Happy favKen Tohill / Cady Stortzum | $3.00 | Time 1:06.52 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$14,334 · 5:27 pm · 6f D | 6f D | 2BenediciciJose Barnes / Edward Kereluk | $22.60 | Time 1:11.86 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$26,453 · 5:54 pm · 6f D | 6f D | 4Day Boss favIsrael Hernandez / Lynn Chleborad | $4.20 | Time 1:11.47 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$21,529 · 6:21 pm · 6f D | 6f D | 9Cash's PalKen Tohill / David McShane | $5.60 | Time 1:11.32 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$13,988 · 6:49 pm · 6f D | 6f D | 8Time to Tell favOrlando Mojica / Kelli Martinez | $8.80 | Time 1:11.63 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($30,000)$28,327 · 7:16 pm · 6f D | 6f D | 9Jackie SparrowAlex Birzer / Kelly Von Hemel | $4.40 | Time 1:10.48 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,668 · 7:48 pm · 6f D | 6f D | 3Chandon favElvin Gonzalez / Logan Ashford | $6.00 | Time 1:10.52 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
