Entries · Results
Horse Racing Results, Tuesday, October 13, 2026
8 tracks · 69 races run
Stakes winners
- Lady Annabelle in the Commonwealth Sire S. stakesParx Racing · $60,000
Favorites
20 of 69
morning-line favorites won (29%)
Fairmount Park
all 8 races run · Brody Martinez won 4 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($6,250)$10,500 · 2:30 pm · 6f D | 6f D | 1AllkindsoftroubleAngel Stanley / Duane Wells | $28.60 | Time 1:13.81 · Maiden Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$12,000 · 3:00 pm · 5 1/2f D | 5 1/2f D | 4Time BreakJohanis Aranguren / Maximino Quinonez | $16.40 | Time 1:06.62 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$18,000 · 3:28 pm · 5 1/2f D | 5 1/2f D | 1SchwarzJavier Diego / Fernando Bahena | $7.20 | Time 1:07.62 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($20,000)$38,500 · 3:55 pm · 5 1/2f D | 5 1/2f D | 1Culture ShockBrody Martinez / Michele Boyce | $10.40 | Time 1:06.15 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($20,000)$38,500 · 4:21 pm · 6f D | 6f D | 1Wildwood BellAlexander Bendezu / Scott Becker | $4.40 | Time 1:12.20 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$12,000 · 4:47 pm · 1m 70y D | 1m 70y D | 1SpoonieBrody Martinez / Ben Delong | $8.00 | Time 1:44.60 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$14,000 · 5:13 pm · 6f D | 6f D | 8Big N Slow favBrody Martinez / Pat Clay | $6.80 | Time 1:11.27 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$17,360 · 5:40 pm · 6f D | 6f D | 5Lookin for Bala favBrody Martinez / Ralph Martinez | $3.80 | Time 1:11.36 · Starter Allowance · Fast
|
Finger Lakes
all 9 races run · Oscar Gomez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$24,500 · 12:55 pm · 1m D | 1m D | 5Stop the Spread favOscar Gomez / Rachel Sells | $7.24 | Time 1:39.31 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,000 · 1:24 pm · 6f D | 6f D | 7Diva BankerMichael Davila Jr. / David Oyola | $34.48 | Time 1:12.32 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$14,000 · 1:55 pm · 1m D | 1m D | 2Spettro favAndre Worrie / Charlton Baker | $2.72 | Time 1:38.95 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$13,500 · 2:31 pm · 5 1/2f D | 5 1/2f D | 6YahearmenowOlaf Hernandez / Paul Barrow | $26.52 | Time 1:06.25 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$13,800 · 3:05 pm · 6f D | 6f D | 3Three Little BirdsLuis Perez / Charlton Baker | $5.16 | Time 1:11.97 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$13,700 · 3:37 pm · 1m 70y D | 1m 70y D | 1Ducky Medwick favOscar Gomez / Linda Rice | $3.24 | Time 1:45.75 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($9,000)$18,100 · 4:07 pm · 5 1/2f D | 5 1/2f D | 5Coin JarJose Baez / Dana Saul | $7.76 | Time 1:04.21 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($30,000)$29,000 · 4:38 pm · 6f D | 6f D | 2Capt Jax ParrowNazario Alvarado / Luis Gutierrez | $8.38 | Time 1:10.73 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,000)$11,200 · 5:08 pm · 6f D | 6f D | 6CabernetJoel Cruz / Ilmar Loaiza | $7.30 | Time 1:13.23 · Claiming ($4,000) · Fast
|
Fort Erie
all 7 races run · Juan Crawford won 3 · favorites 2 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($3,750)$17,400 · 12:15 pm · 1m 70y D | 1m 70y D | 1Seattle RisingHarriston Lewis / Darren Glennon | $9.50 | Time 1:47.65 · Maiden Claiming ($3,750) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$21,948 · 12:42 pm · 5f D | 5f D | 3Leona's VoyceJuan Crawford / Jeff Voyce | $9.00 | Time 1:00.06 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$25,230 · 1:10 pm · 7f T | 7f T | 1Nantuckets Day favLeo Salles / Patrick Dixon | $4.80 | Time 1:26.09 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,750)$16,902 · 1:38 pm · 1m 70y D | 1m 70y D | 5Buff Bay favJuan Crawford / Mark Fournier | $5.10 | Time 1:45.51 · Claiming ($4,750) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,000)$22,948 · 2:06 pm · 6f D | 6f D | 3TakemybourbonneatSofia Vives / Anthony Adamo | $3.60 | Time 1:11.66 · Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$20,358 · 2:37 pm · 6f D | 6f D | 1Blue MaxJuan Crawford / Kevin Buttigieg | $7.30 | Time 1:10.88 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$16,225 · 3:05 pm · 7f T | 7f T | 6Poetic AmySteve Jadoo / Julie Mathes | $8.40 | Time 1:25.18 · Claiming ($4,000) · Firm
|
Horseshoe Indianapolis
all 9 races run · Hannah Leahey won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$38,500 · 2:10 pm · 1m D | 1m D | 8Exquisite JusticeHannah Leahey / Tianna Richardville | $48.20 | Time 1:43.63 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($50,000)$37,440 · 2:41 pm · 1m 70y D | 1m 70y D | 4Solo Venturi favAxel Concepcion / William Walden | $3.40 | Time 1:41.53 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$14,500 · 3:12 pm · 1m 70y D | 1m 70y D | 3Standard EditionHannah Leahey / Miguel Silva | $38.60 | Time 1:44.47 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$38,880 · 3:49 pm · 6f D | 6f D | 4Special SauceEdgar Morales / Genaro Garcia | $6.40 | Time 1:09.67 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:17 pm · 1m T | 1m T | 5Fields of Grey favAlex Achard / Brendan Walsh | $4.80 | Time 1:38.82 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$18,500 · 4:51 pm · 6f D | 6f D | 8Rock City KidRodney Prescott / Shannon McGovern | $4.00 | Time 1:11.92 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$19,600 · 5:23 pm · 1m T | 1m T | 2Belle CherieFernando De La Cruz / Michael Maker | $4.60 | Time 1:37.24 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,000 · 5:58 pm · 5f T | 5f T | 11Zero Absolute favFernando De La Cruz / Philip Bauer | $9.20 | Time :56.92 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,820 · 6:26 pm · 300y D | 300y D | 2Rubys First KissLuz Martinez / Anthony Cunningham | $9.00 | Time :15.79 · Maiden · Fast
|
Mountaineer
all 8 races run · Charle Oliveros won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,640 · 7:00 pm · 1m T→D | 1m T→D | 1TizawhitefacecatKevin Gonzalez / Denis Cluley | $8.40 | Time 1:41.75 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$12,480 · 7:24 pm · 5f T→D | 5f T→D | 9On ReserveCharle Oliveros / John Fennessy | $8.80 | Time 1:01.23 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$12,480 · 7:47 pm · 5f T→D | 5f T→D | 6BalamLuis Batista / Israel Acevedo | $3.80 | Time 1:00.40 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$8,730 · 8:16 pm · 5 1/2f D | 5 1/2f D | 1Go Go StarBailey Weatherly / Scott Murphy | $3.60 | Time 1:07.15 · Claiming ($4,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Ratings Handicap$12,610 · 8:40 pm · 6f D | 6f D | 7Cant Fake the HateCharle Oliveros / Eric Reed | $9.00 | Time 1:12.19 · Ratings Handicap · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$10,925 · 9:08 pm · 5f D | 5f D | 5Eyesonthecandy favAgustin Bracho / Devan Ewell Sr. | $7.60 | Time 1:01.69 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$18,430 · 9:33 pm · 5 1/2f D | 5 1/2f D | 1Team Mischievous favAndrew Ramgeet / Tina Ramgeet | $5.00 | Time 1:09.09 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$15,345 · 10:03 pm · 6f D | 6f D | 10Good MomentsJefferson Skerrett / Juan Vazquez | $5.20 | Time 1:13.50 · Starter Optional Claiming ($5,000) · Good
|
Parx Racing
all 10 races run · Paco Lopez won 2 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$33,640 · 12:40 pm · 7f D | 7f D | 6TrotskyPaco Lopez / Louis Linder Jr. | $11.60 | Time 1:22.82 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$38,020 · 1:06 pm · 7f D | 7f D | 2Nikki's CharmJorge Vargas Jr. / Roberto Rosado | $4.20 | Time 1:23.56 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$25,410 · 1:34 pm · 6 1/2f D | 6 1/2f D | 7Maclean's LullabyFrancisco Martinez / Scott Lake | $11.00 | Time 1:18.97 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$31,180 · 2:01 pm · 1m D | 1m D | 6DadooAbner Adorno / Robert Reid Jr. | $4.80 | Time 1:39.08 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$18,820 · 2:29 pm · 7f D | 7f D | 1Action HeroPaco Lopez / Scott Lake | $4.40 | Time 1:24.55 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$26,410 · 3:02 pm · 6f D | 6f D | 4Nancy Made My DayDexter Haddock / Richard Vega | $7.20 | Time 1:10.44 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$61,640 · 3:31 pm · 5 1/2f D | 5 1/2f D | 3Flying FreeMychel Sanchez / Marya Montoya | $6.20 | Time 1:04.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$61,820 · 4:01 pm · 1m 70y D | 1m 70y D | 5Cody PassLuis Ocasio / Miguel Penaloza | $20.80 | Time 1:43.04 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Commonwealth Sire S. stakes$60,000 · 4:33 pm · 7f D | 7f D | 3Lady Annabelle favSilvestre Gonzalez / Ernesto Padilla-Preciado | $4.80 | Time 1:23.84 · Commonwealth Sire S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$62,050 · 5:01 pm · 5 1/2f D | 5 1/2f D | 1ParfiveintwoMychel Sanchez / Ruperto Perez | $7.00 | Time 1:05.47 · Maiden Special Weight · Fast
|
Presque Isle Downs
all 8 races run · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$12,675 · 3:30 pm · 1m S | 1m S | 4Del Rayo favMike Allen / John Fennessy | $4.80 | Time 1:38.24 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,500)$17,550 · 3:57 pm · 1m S | 1m S | 5Starship Belmont favGaddiel Martinez / Brandon Kulp | $7.00 | Time 1:38.46 · Claiming ($8,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$31,350 · 4:30 pm · 6 1/2f S | 6 1/2f S | 3Celestial Speed favAntonio Gallardo / Brandon Kulp | $3.00 | Time 1:16.97 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$15,125 · 4:51 pm · 6f S | 6f S | 4Vanishing WishSantiago Gonzalez / Pablo Andrade | $6.20 | Time 1:09.84 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$17,340 · 5:17 pm · 6f S | 6f S | 4Minister for MagicVictor Severino / Rory Barron | $18.20 | Time 1:09.95 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($13,500)$22,680 · 5:44 pm · 6f S | 6f S | 2Valiant VictoriaScott Spieth / Aldana Spieth | $7.40 | Time 1:09.81 · Claiming ($13,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$16,575 · 6:12 pm · 1m 70y S | 1m 70y S | 3RunningforjoyTaylor Kingsley / Leland Hayes | $12.40 | Time 1:40.73 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,250)$14,650 · 6:41 pm · 1m 70y S | 1m 70y S | 7Mr. Colossal favAddiel Ayala / Kevin Rice | $5.00 | Time 1:41.73 · Claiming ($6,250) · Fast
|
Will Rogers Downs
all 10 races run · Angel Ramirez won 2 · favorites 3 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$10,755 · 1:00 pm · 250y D | 250y D | 4Kj Sunday ServiceCordarelton Benn / Waylan Melton | $8.60 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$15,300 · 1:28 pm · 870y D | 870y D | 1Praying for Bux favAngel Ramirez / Tony Jones | $2.10 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$14,040 · 1:54 pm · 250y D | 250y D | 1Magical Mayzel favGonzalo Gutierrez / Luz Chavira | $7.40 | Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$16,100 · 2:24 pm · 250y D | 250y D | 10Bluegrass FancyRuben Castro / Samuel Mendoza | $8.80 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$21,160 · 2:49 pm · 330y D | 330y D | 5BrowneyegalRuben Castro / Samuel Mendoza | $7.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$20,900 · 3:16 pm · 300y D | 300y D | 1First Gentry LarkRoman Cruz / Samuel Valdivia | $5.40 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$15,710 · 3:42 pm · 330y D | 330y D | 4Triple ShotofcoronaAngel Ramirez / Edward Hardy | $65.60 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($15,000)$17,050 · 4:09 pm · 300y D | 300y D | 1Money BakAram Martinez / Jorge Gonzalez | $8.20 | Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$20,650 · 4:33 pm · 440y D | 440y D | 1ChillithangEdwin Escobedo / Joe Davis | $6.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden$18,500 · 5:01 pm · 350y D | 350y D | 3Wrs Tellerssintacha favRoman Cruz / Samuel Valdivia | $5.60 | Maiden · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.