Entries · Results
Horse Racing Results, Saturday, October 31, 2026
16 tracks · 142 races run
Stakes winners
- Sovereignty in the Longines Breeders' Cup Classic G1Keeneland · $6,230,000
- Benvenuto Cellini (IRE) in the Longines Breeders' Cup Turf G1Keeneland · $4,600,000
- Kathynmarissa in the Maker's Mark Breeders' Cup Filly & Mare Turf G1Keeneland · $1,840,000
- T O Elvis in the Cygames Breeders' Cup Sprint G1Keeneland · $1,840,000
- Deterministic in the FanDuel Breeders' Cup Mile Presented by PDJF G1Keeneland · $1,840,000
- Nitrogen in the Longines Breeders' Cup Distaff G1Keeneland · $1,780,000
- Ways and Means in the Breeders' Cup Filly & Mare Sprint G1Keeneland · $920,000
- Bacio in the Prevagen Breeders' Cup Turf Sprint G1Keeneland · $920,000
- +11 more
Leading trainer
4 wins
David Gomez-Barraza, Wesley Giles
Favorites
55 of 142
morning-line favorites won (39%)
Belmont Park
all 11 races run · Edgard Zayas won 2 · favorites 5 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 11:05 am · 1 1/8m Ti | 1 1/8m Ti | 7Road to RavelloEdgard Zayas / David Donk | $13.32 | Time 1:50.59 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$100,000 · 11:39 am · 6 1/2f D | 6 1/2f D | 1FireinhereyesVincent Cheminaud / Horacio De Paz | $10.08 | Time 1:17.52 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($55,000)$105,000 · 12:13 pm · 6f D | 6f D | 4L'EclairAntonio Fresu / Richard Dutrow Jr. | $8.86 | Time 1:09.43 · Allowance Optional Claiming ($55,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$105,000 · 12:48 pm · 1m T | 1m T | 3Boomington favJose Lezcano / George Weaver | $9.02 | Time 1:35.90 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($45,000)$108,000 · 1:23 pm · 6 1/2f D | 6 1/2f D | 8Party in the Army favSamuel Marin / Jeremiah Englehart | $5.46 | Time 1:15.87 · Allowance Optional Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$100,000 · 1:58 pm · 6f Ti | 6f Ti | 4Miracle MichaelEdgard Zayas / Bruce Levine | $13.86 | Time 1:09.84 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$105,000 · 2:38 pm · 7 1/2f T | 7 1/2f T | 2No Pressure (IRE)Jorge Ruiz / Philip Antonacci | $6.86 | Time 1:26.62 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($20,000)$40,000 · 3:18 pm · 6f D | 6f D | 3Bold Fortune favDylan Davis / George Weaver | $3.72 | Time 1:09.34 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Knickerbocker S. Listed$175,000 · 3:58 pm · 1 3/16m Ti | 1 3/16m Ti | 1Program Trading (GB) favDylan Davis / Chad Brown | $3.70 | Time 1:56.78 · Knickerbocker S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Key Cents S. stakes$175,000 · 4:38 pm · 1m T | 1m T | 3Extravaganzoo favSamuel Marin / George Weaver | $3.82 | Time 1:35.20 · Key Cents S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Maiden Claiming ($35,000)$49,000 · 5:18 pm · 6f D | 6f D | 11Tampa StormJose Lezcano / Chris Englehart | $10.54 | Time 1:09.77 · Maiden Claiming ($35,000) · Fast
|
Century Downs
all 9 races run · Amadeo Perez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,000)$14,550 · 3:45 pm · 6 1/2f D | 6 1/2f D | 5El Bonita CaraJose Asencio / Rodney Cone | $4.70 | Time 1:20.60 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,500)$14,515 · 4:20 pm · 6 1/2f D | 6 1/2f D | 6Just Scarlett favAmadeo Perez / Erick Gutierrez | $4.50 | Time 1:18.14 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$14,515 · 4:46 pm · 6 1/2f D | 6 1/2f D | 3Border Song favAmadeo Perez / Mark Cloutier | $7.10 | Time 1:18.54 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$12,240 · 5:11 pm · 7 1/2f D | 7 1/2f D | 5Betty Jo favKeihton Natera / Anderson Ward | $8.80 | Time 1:32.97 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($8,000)$14,815 · 5:39 pm · 7 1/2f D | 7 1/2f D | 2American FarmerRichard Balgobin / Craig Smith | $18.80 | Time 1:31.76 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($25,000)$21,455 · 6:04 pm · 7 1/2f D | 7 1/2f D | 7AttackN'Rico Prescod / Craig Smith | $8.60 | Time 1:30.69 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($6,500)$14,815 · 6:35 pm · 7 1/2f D | 7 1/2f D | 6KystoneRidge Balgobin / James Brown | $19.60 | Time 1:31.53 · Claiming ($6,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($12,500)$17,725 · 7:02 pm · 7f D | 7f D | 4VectorLinton Steadman / Gonzalo Anderson | $13.10 | Time 1:24.91 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,000)$12,690 · 7:38 pm · 7f D | 7f D | 2J DuttonSilvino Morales / Dino Condilenios | $5.20 | Time 1:24.84 · Claiming ($4,000) · Fast
|
Charles Town
all 8 races run · Arnaldo Bocachica won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$15,100 · 7:00 pm · 1 1/16m D | 1 1/16m D | 4Silent RoarJulio Jorge / Jesus Rodriguez | $13.40 | Time 1:50.64 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,500)$17,000 · 7:35 pm · 4 1/2f D | 4 1/2f D | 2Speedy Bubbles favMaximo Chilo / Vanessa Peltroche | $3.40 | Time :53.94 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,900 · 8:06 pm · 4 1/2f D | 4 1/2f D | 2Unifiabelle favArnaldo Bocachica / David Walters | $2.20 | Time :52.54 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 James and Eleanor Casey Memorial S. stakes$75,500 · 8:35 pm · 7f D | 7f D | 4Crystal Veil favJeiron Barbosa / Anthony Farrior | $2.80 | Time 1:29.14 · James and Eleanor Casey Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,900 · 9:05 pm · 4 1/2f D | 4 1/2f D | 2Magic On the BayMoises Santaella / Ronney Brown | $5.20 | Time :53.66 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($15,000)$29,800 · 9:35 pm · 6 1/2f D | 6 1/2f D | 2Sailor SamCarlos Lopez / Timothy Grams | $7.40 | Time 1:20.28 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$35,300 · 10:06 pm · 4 1/2f D | 4 1/2f D | 4Malibu Son favArnaldo Bocachica / Timothy Grams | $8.00 | Time :52.73 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,000)$19,600 · 10:35 pm · 7f D | 7f D | 2Military GradeJeiron Barbosa / Anthony Farrior | $5.80 | Time 1:26.22 · Claiming ($8,000) · Fast
|
Delta Downs
all 9 races run · Harry Hernandez won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$25,000 · 5:40 pm · 7f D | 7f D | 6Majestic RagsHarry Hernandez / Juan Larrosa | $6.20 | Time 1:27.56 · Claiming ($10,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$51,000 · 6:06 pm · 5f D | 5f D | 1Two Good Old Guys favColby Hernandez / Allen Landry | $4.80 | Time :58.88 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$35,000 · 6:33 pm · 7f D | 7f D | 9Forever Chapin favElio Barrera / Cardel Cormier | $3.20 | Time 1:27.11 · Maiden Special Weight · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$15,300 · 7:10 pm · 1m D | 1m D | 7Lucky RomanceColby Hernandez / Abel Ramirez-Rodriguez | $4.40 | Time 1:40.01 · Claiming ($5,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($25,000)$29,000 · 7:40 pm · 7f D | 7f D | 9Ice Cold BlondeCasey Fusilier / Allen Landry | $5.20 | Time 1:27.46 · Claiming ($25,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$53,000 · 8:09 pm · 7 1/2f D | 7 1/2f D | 7Saved by GraceCarlos Perez / Juan Larrosa | $14.60 | Time 1:34.26 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$39,000 · 8:34 pm · 6 1/2f D | 6 1/2f D | 4Mr McGregorJose Rodriguez / Juan Cano | $26.20 | Time 1:19.32 · Allowance Optional Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Louisiana Legacy S. stakes$100,000 · 9:02 pm · 7f D | 7f D | 1GolfitoJose Rodriguez / Jorge Lara | $9.40 | Time 1:27.80 · Louisiana Legacy S. · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$20,300 · 9:27 pm · 6 1/2f D | 6 1/2f D | 7Yankee Prince favHarry Hernandez / Ronnie Ward | $5.40 | Time 1:21.49 · Maiden Claiming ($10,000) · Muddy
|
Eureka Downs
3 of 10 races run · favorites 1 of 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$30,000 · 1:30 pm · 250y D | 250y D | 2Beautiful AngelCordarelton Benn / Samuel Mendoza | $14.20 | Time :13.41 · Maiden · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$25,000 · 4:00 pm · 7f D | 7f D | 3Sunshine SisterJose Medina / Mark Esquibel | $8.20 | Time 1:32.17 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Paul and Virginia Treadwell S. stakes$75,000 · 4:30 pm · 400y D | 400y D | 5Ajs Wingman favRamiro Garcia / Jason Olmstead | $3.40 | Time :19.76 · Paul and Virginia Treadwell S. · Sloppy
|
Evangeline Downs
all 7 races run · Juan Garcia Jr. won 2 · favorites 1 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,115 · 6:35 pm · 330y D | 330y D | 5Kalies Fast MagicJuan Garcia Jr. / Larry Keith | $20.40 | Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$21,500 · 7:00 pm · 330y D | 330y D | 4Noon Train favRolando Cabrera / Francisco Campos Jr | $6.80 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$16,000 · 7:24 pm · 250y D | 250y D | 10Fearless TrainRene Hernandez / Barbara Alcantara | $50.20 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Optional Claiming ($15,000)$17,340 · 7:49 pm · 300y D | 300y D | 8Sassy Classic ChicPedro Espinosa / Gus Holliday III | $4.00 | Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$15,825 · 8:14 pm · 220y D | 220y D | 6Famous TequilaLeonardo Palomo / Jose Sanchez III | $13.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$22,500 · 8:39 pm · 300y D | 300y D | 7Golden TJuan Garcia Jr. / Kenneth Roberts Sr. | $5.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$20,825 · 9:09 pm · 250y D | 250y D | 7Gabby 14Adrian Morales / Leonel Hernandez | $37.60 | Maiden · Fast
|
Gulfstream Park
all 11 races run · Jonathan Santos won 2 · favorites 2 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($25,000)$24,830 · 12:00 pm · 1m 70y T→S | 1m 70y T→S | 7Mr. HettyJ.G. Torrealba / Patrick Biancone | $8.40 | Time 1:43.82 · Maiden Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($8,000)$20,655 · 12:29 pm · 5 1/2f S | 5 1/2f S | 3Emerging Leader (ARG)Jonathan Santos / Santiago Medina | $9.80 | Time 1:03.57 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($12,500)$23,680 · 12:58 pm · 1 1/16m S | 1 1/16m S | 6RudiDiego Herrera / Antonio Sano | $4.20 | Time 1:44.33 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$17,440 · 1:35 pm · 1m D | 1m D | 1Blue Slide ParkJonathan Santos / Pedro Garcia | $9.80 | Time 1:37.80 · Claiming ($6,250) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($25,000)$53,580 · 2:08 pm · 5f T→S | 5f T→S | 5FlowkoMarcos Meneses / Rory Miller | $13.00 | Time :56.41 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$37,310 · 2:47 pm · 1m D | 1m D | 5CipresaLeonel Reyes / Bernardo Lopez | $9.20 | Time 1:40.32 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Armed Forces S. stakes$75,000 · 3:25 pm · 1m 70y T→S | 1m 70y T→S | 9MitzmanLeonel Reyes / Jose D'Angelo | $6.60 | Time 1:42.18 · Armed Forces S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($10,000)$19,905 · 4:06 pm · 5f S | 5f S | 3HottakejakeCipriano Gil / Tareq Moubarak | $7.00 | Time :56.74 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($25,000)$47,000 · 4:45 pm · 1 1/16m T→S | 1 1/16m T→S | 2City Minute favRasheed Hughes / Saffie Joseph Jr. | $7.20 | Time 1:43.80 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming ($16,000)$27,595 · 5:24 pm · 6f D | 6f D | 3Forty Love favNik Juarez / Sandino Hernandez Jr. | $7.60 | Time 1:10.93 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Showing Up S. stakes$75,000 · 5:55 pm · 1 1/16m T→S | 1 1/16m T→S | 10Bourbon DreamMarcos Meneses / Fausto Gutierrez | $24.80 | Time 1:42.55 · Showing Up S. · Fast
|
Keeneland
all 12 races run · Flavien Prat won 3 · favorites 6 of 12
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$149,625 · 11:15 am · 7f D | 7f D | 5Powerline favFlavien Prat / Steven Asmussen | $4.88 | Time 1:22.26 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($100,000)$164,125 · 11:50 am · 7f D | 7f D | 9Right in Time favJunior Alvarado / Riley Mott | $6.28 | Time 1:24.18 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($100,000)$185,000 · 12:25 pm · 6 1/2f D | 6 1/2f D | 10FloodlitesPaco Lopez / Wesley Ward | $20.08 | Time 1:15.59 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Breeders' Cup Filly & Mare Sprint G1$920,000 · 1:10 pm · 7f D | 7f D | 2Ways and Means favFlavien Prat / Chad Brown | $4.14 | Time 1:21.76 · Breeders' Cup Filly & Mare Sprint · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Prevagen Breeders' Cup Turf Sprint G1$920,000 · 1:48 pm · 5 1/2f T | 5 1/2f T | 3Bacio favJuan Hernandez / Wesley Ward | $6.36 | Time 1:02.11 · Prevagen Breeders' Cup Turf Sprint · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Breeders' Cup Dirt Mile G1$920,000 · 2:26 pm · 1m D | 1m D | 1Further Ado favFlavien Prat / Brad Cox | $4.02 | Time 1:34.50 · Breeders' Cup Dirt Mile · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maker's Mark Breeders' Cup Filly & Mare Turf G1$1,840,000 · 3:04 pm · 1 3/16m T | 1 3/16m T | 5KathynmarissaJose Ortiz / Chad Brown | $13.24 | Time 1:53.75 · Maker's Mark Breeders' Cup Filly & Mare Turf · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Cygames Breeders' Cup Sprint G1$1,840,000 · 3:42 pm · 6f D | 6f D | 11T O ElvisRyusei Sakai / Daisuke Takayanagi | $7.58 | Time 1:08.20 · Cygames Breeders' Cup Sprint · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 FanDuel Breeders' Cup Mile Presented by PDJF G1$1,840,000 · 4:20 pm · 1m T | 1m T | 1DeterministicKendrick Carmouche / Miguel Clement | $12.10 | Time 1:34.52 · FanDuel Breeders' Cup Mile Presented by PDJF · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Longines Breeders' Cup Distaff G1$1,780,000 · 4:58 pm · 1 1/8m D | 1 1/8m D | 2Nitrogen favJose Ortiz / Mark Casse | $3.58 | Time 1:48.90 · Longines Breeders' Cup Distaff · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Longines Breeders' Cup Turf G1$4,600,000 · 5:36 pm · 1 1/2m T | 1 1/2m T | 2Benvenuto Cellini (IRE)Ryan Moore / Aidan O'Brien | $8.52 | Time 2:27.50 · Longines Breeders' Cup Turf · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Longines Breeders' Cup Classic G1$6,230,000 · 6:16 pm · 1 1/4m D | 1 1/4m D | 2SovereigntyJunior Alvarado / William Mott | $5.94 | Time 2:00.36 · Longines Breeders' Cup Classic · Fast
|
Laurel Park
all 10 races run · Forest Boyce won 2 · favorites 5 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$40,260 · 12:05 pm · 1m T | 1m T | 10Mischievous Twins favMychel Sanchez / Jamie Ness | $3.60 | Time 1:36.64 · Starter Optional Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,000)$21,630 · 12:33 pm · 6f D | 6f D | 7Make It QuickXavier Perez / John Robb | $3.00 | Time 1:12.09 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Ratings Optional Claiming$36,260 · 1:02 pm · 5 1/2f T | 5 1/2f T | 1Bushido favForest Boyce / Lacey Gaudet | $5.80 | Time 1:02.83 · Ratings Optional Claiming · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$26,890 · 1:32 pm · 7f D | 7f D | 9It's FineJeiron Barbosa / Anthony Farrior | $11.20 | Time 1:27.30 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$27,800 · 2:05 pm · 5 1/2f T | 5 1/2f T | 8Wonder Girl favHoracio Karamanos / Kieron Magee | $4.00 | Time 1:03.59 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($28,000)$47,700 · 2:43 pm · 6f D | 6f D | 10MusashiCharlie Marquez / Hugh McMahon | $6.80 | Time 1:12.02 · Maiden Claiming ($28,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Optional Claiming$33,550 · 3:13 pm · 1 1/16m T | 1 1/16m T | 1Synergism favForest Boyce / W. Bailes | $7.20 | Time 1:43.14 · Ratings Optional Claiming · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Ratings Optional Claiming$31,550 · 3:54 pm · 1m D | 1m D | 3Law School favMartin Chuan / Jamie Ness | $6.20 | Time 1:39.39 · Ratings Optional Claiming · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$52,020 · 4:30 pm · 1m T | 1m T | 13Mongolian AppleCarlos Lopez / Renaldo Richards | $13.80 | Time 1:35.42 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($12,500)$25,880 · 5:10 pm · 1m D | 1m D | 4IgamingCarlos Lopez / Brittany Russell | $3.40 | Time 1:42.67 · Maiden Claiming ($12,500) · Fast
|
Lone Star Park
10 of 12 races run · Nestor Duran won 2 · favorites 6 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$15,000 · 7:05 pm · 440y D | 440y D | 4Bull Dawgg favRaul Hernandez Jr. / Jose Sanchez III | $6.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
