Aiken Entries, Saturday, October 31, 2026
6 races · stakes: Holiday Cup S. · first post 1:00 PM ET
Race 1
Allowance
Post 1:00 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | JoyriderKitten's Joy — Jump Up | Bernard DaltonNeil Morris | |
| 2 | Modern MasterCurlin — White Light | Niall PrendergastNeil Morris | |
| 3 | Primed to GoMore Than Ready — Misericordia (GB) | Stephen MulqueenNeil Morris | |
| 4 | Auction KingdomAnimal Kingdom — Behavioral | Graham WattersNeil Morris |
Race 2
Maiden Optional Claiming ($16,000)
Post 1:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| Hard Traveler scratchedLiam's Map — Bitterroot | |||
| Sokota scratchedHard Spun — Bingwa | Freddie Procter | ||
| Enahm scratchedGhostzapper — Kundray | |||
| 1 | ShowpieceMunnings — Northern Station | Evan DwanThomas Garner | |
| 2 | Give It a WhirlHard Spun — Chic Thrill | Graham WattersMark Beecher | |
| 3 | Consolation PrizeVino Rosso — Cherub | Conor TierneyJulie Gomena | |
| 4 | LufkinWar Dancer — Kitty Maddnes | Bernard DaltonKate Dalton | |
| 5 | Smooth SailorMidshipman — Heavenly Lucky | Jamie BargaryTodd McKenna | |
| 6 | BjornHard Spun — Comfy and Cozy | Stephen MulqueenNeil Morris | |
| 7 | ProtectiveMedaglia d'Oro — Grace Hall | Gustav DahlMatthew Sims | |
| 8 | Liberty BayConstitution — La Rambla | Virginia KorrellMeriwether Morris | |
| 9 | Perfect Reel (IRE)Highland Reel (IRE) — Only Exception (IRE) | Freddie ProcterKatherine Neilson | |
| 10 | Vin SantoVino Rosso — Caragh Queen | Niall PrendergastLeslie Young | |
| 11 | Daniel Sun also eligibleKitten's Joy — Atlantic Voyage | Graham WattersNeil Morris | |
| 12 | Deemer also eligibleSlumber (GB) — Pink Peppermint | Stephen MulqueenKeri Brion |
Race 3
Optional Claiming ($25,000)
Post 2:20 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| Highwayman scratchedCross Traffic — Grand Folly | Dan Nevin | ||
| Red Tone scratchedTonalist — Get Ready Set Goes | Bernard Dalton | ||
| Deflected scratchedBlame — Focused | |||
| Loving Look (GB) scratchedExpert Eye (GB) — Light of Love (GB) | Jamie Bargary | ||
| 1 | Better BetJustify — Betterbetterbetter (IRE) | Freddie ProcterKatherine Neilson | |
| 2 | Biggerthanbigtime (IRE)Camacho (GB) — Breedj (IRE) | Jamie BargaryBarry Foley | |
| 3 | The Wizards Well (IRE)Irish Wells (FR) — Lady Marshall (FR) | Conor TierneyRichard Hendriks | |
| 4 | Benjis Benefit (IRE)Westerner (GB) — Donna's Benefit* | Graham WattersArchibald Kingsley Jr. |
Race 4
Maiden Special Weight
Post 3:00 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| Perfect Reel (IRE) scratchedHighland Reel (IRE) — Only Exception (IRE) | Freddie Procter | ||
| 1 | Maltese Falcon (IRE)Caravaggio — Isabella (IRE) | Niall PrendergastNeil Morris | |
| 2 | NothingbutblueskyDivisidero — All Things Bright | Bernard DaltonKate Dalton | |
| 3 | AcademyOscar Performance — Sacred Luna | Graham WattersNeil Morris | |
| 4 | Uncle Boss (IRE)Maxios (GB) — Ain't Misbehavin (IRE) | Evan DwanThomas Garner | |
| 5 | Fleetfoot (IRE)Teofilo (IRE) — Fleeting Smile | Jamie BargaryBarry Foley | |
| 6 | EnahmGhostzapper — Kundray | Freddie ProcterTodd McKenna | |
| 7 | Really GoodHard Spun — Means Well | Gustav DahlMatthew Sims | |
| 8 | TrevessoKitten's Joy — Setubal | Dan NevinMark Beecher | |
| 9 | MoreperfectunionAmerican Pharoah — Jody's Song | Stephen MulqueenKeri Brion |
Race 5
Maiden Special Weight
Post 3:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| Wonderfull Lady (FR) scratchedAlmanzor (FR) — Tender Night | |||
| Unbounded Movement scratchedGlobal Campaign — I Think So | |||
| 1 | Tricky KittyKitten's Joy — Hulda | Evan DwanThomas Garner | |
| 2 | Grace Darling (IRE)Kingman (GB) — Stormfly (IRE) | Dan NevinMark Beecher | |
| 3 | PerkyKitten's Joy — Hantaloop | Stephen MulqueenJulie Gomena | |
| 4 | RobertaLong River — Stolen Dance | Freddie ProcterWilliam Dowling | |
| 5 | Loving Look (GB)Expert Eye (GB) — Light of Love (GB) | Jamie BargaryBarry Foley |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Blue Waters (IRE)Blue Bresil (FR) — Ten Theatre (IRE) | Conor TierneyRichard Hendriks | |
| 2 | Rampoldi PlanHard Spun — Coal and Ice | Stephen MulqueenKeri Brion | |
| 3 | Sweet Will (IRE)Dragon Pulse (IRE) — Hallie's Comet (IRE) | Freddie ProcterArchibald Kingsley Jr. | |
| 4 | Belfast Banter (IRE)Jeremy — Sumtin Nice (IRE) | Bernard DaltonCyril Murphy | |
| 5 | Time SongNot This Time — New Song | Jamie BargaryJack Fisher | |
| 6 | Porcupine Bank (IRE)Order of St George (IRE) — Galbertstown Trix (IRE) | Dan NevinRichard Hendriks | |
| 7 | Walk The Warrior (IRE)Walk In The Park (IRE) — Western Approaches (GB) | Graham WattersNeil Morris |
Other tracks tomorrow
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.