Belmont Park Entries, Saturday, October 31, 2026
11 races · stakes: Knickerbocker S., Key Cents S. · first post 11:05 AM ET
Race 1
Maiden Special Weight
Post 11:05 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Port in a StormUncle Mo — Hold Harmless | Antonio FresuClaude McGaughey III | 5/1 |
| 2 | MappedNot This Time — Ava's Kitten | Mario GutierrezTodd Pletcher | 10/1 |
| 3 | Stars On the WaterMendelssohn — All Others Follow (GB) | Jorge RuizArchibald Kingsley Jr. | 10/1 |
| 4 | This Time for SureLookin At Lucky — That's a Giant No | Jaime RodriguezKelsey Danner | 8/1 |
| 5 | Loyal PrinceCairo Prince — Keep Right | Vincent CheminaudDerek Ryan | 15/1 |
| 6 | Mr WebsterTapit — Spare Change | Jose LezcanoWilliam Mott | 6/1 |
| 7 | Road to RavelloCorniche — Amalfi Queen | Edgard ZayasDavid Donk | 8/1 |
| 8 | ObliteratedGun Runner — Willow (IRE) | Christopher ElliottJames Ryerson | 10/1 |
| 9 | BroadcastInto Mischief — Shared Account | Samuel MarinMiguel Clement | 7/5 |
Race 2
Maiden Special Weight
Post 11:39 AM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | FireinhereyesFire At Will — Mycrazyxgirlfriend | Vincent CheminaudHoracio De Paz | 4/1 |
| 2 | Lady AzulName Changer — One by One | Julio HernandezDimitrios Synnefias | 8/1 |
| 3 | Plenty of MischiefLife Is Good — Empire Gal | Jose LezcanoJeremiah Englehart | 9/2 |
| 4 | JadugarAuthentic — Super Marina | Christopher ElliottDanny Gargan | 6/1 |
| 5 | Outlaw AnnieTiz the Law — Freudie Anne | Edgard ZayasJena Antonucci | 7/2 |
| 6 | Mia's WarriorJackie's Warrior — Crafty's Dream | Jaime RodriguezMichael Maker | 8/1 |
| 7 | Gold ControlMind Control — Earth Shaking | Antonio FresuCarlos Martin | 6/1 |
| 8 | Bikini ChangerName Changer — Bikini Beauty | Luis Rivera Jr.Dimitrios Synnefias | 5/1 |
Race 3
Allowance Optional Claiming ($55,000)
Post 12:13 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Army GalArmy Mule — Renee's Queen | Jose LezcanoLinda Rice | 4/1 |
| 2 | Collective BargainMaxfield — Unionduesincluded | Luis Rivera Jr.Chad Summers | 12/1 |
| 3 | Next On StageLiam's Map — Daddy Issues | Christopher ElliottFernando Abreu | 6/1 |
| 4 | L'EclairBeau Liam — Breakaway Dixie | Antonio FresuRichard Dutrow Jr. | 9/2 |
| 5 | Roman GraceMunnings — Seauxbelle | Edgard ZayasLinda Rice | 7/2 |
| 6 | Mermaid MagicAuthentic — Aguilera | Pedro PenaJose Jimenez | 15/1 |
| 7 | Some RideVekoma — Bay Witch | Dylan DavisAnthony Dutrow | 8/1 |
| 8 | InterstatelovesongBolt d'Oro — Gentle Humor | Rajiv MaraghThomas Morley | 5/2 |
Race 4
Allowance
Post 12:48 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Power of WomenBig Brown — Woman Power | Samuel MarinHoracio De Paz | 5/1 |
| 2 | Morning PrayerCombatant — Awesome Prayer | Rajiv MaraghThomas Morley | 9/2 |
| 3 | BoomingtonMaxfield — Cabales | Jose LezcanoGeorge Weaver | 7/2 |
| 4 | Athena's FuryModernist — Kentucky Dancer | Jaime RodriguezAmelia Green | 4/1 |
| 5 | Miami StyleCombatant — Lexington Pearl | Pedro PenaJoseph Orseno | 20/1 |
| 6 | She's Our TizMunnings — Tizsomethingroyal | Antonio FresuMichelle Giangiulio | 6/1 |
| 7 | AnnagendaKnown Agenda — Sakura Ballerina | Jorge RuizLisa Bartkowski | 15/1 |
| 8 | Unlock the ValueRock Your World — Sonora | Dylan DavisChad Brown | 4/1 |
| 9 | Velocity GirlRock Your World — Conscription | Vincent CheminaudMadison Meyers | 20/1 |
Race 5
Allowance Optional Claiming ($45,000)
Post 1:23 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | What's Up BroDialed In — Lady On Holiday | Pedro PenaWayne Potts | 6/1 |
| 2 | Master FreudFreud — Zucca | Jose LezcanoAntonio Arriaga | 15/1 |
| 3 | VekindaVekoma — Vinda | Edgard ZayasGeorge Weaver | 5/1 |
| 4 | OnebigbeautfulbillTiz the Law — Tizsomethingroyal | Luis Rivera Jr.Brad Cox | 3/1 |
| 5 | Truman's CommanderOmaha Beach — Canadian River | Antonio FresuMark Casse | 10/1 |
| 6 | Elysian MeadowsCity of Light — Heavenly Thought | Jaime RodriguezIlkay Kantarmaci | 10/1 |
| 7 | B ThedonaldGirvin — Mycrazyxgirlfriend | Vincent CheminaudHoracio De Paz | 6/1 |
| 8 | Party in the ArmyArmy Mule — Party Like Grandma | Samuel MarinJeremiah Englehart | 2/1 |
Race 6
Maiden Special Weight
Post 1:58 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Lee's Onthe LooseSolomini — Passeporta | Rajiv MaraghAdrianne DeVaux | 6/1 |
| 2 | GaynorVekoma — Michele the Great | Andre WorrieChris Englehart | 10/1 |
| 3 | BoragoHonest Mischief — Greeley Greeley | Samuel MarinAmelia Green | 7/2 |
| 4 | Miracle MichaelMind Control — Stonezapper | Edgard ZayasBruce Levine | 8/1 |
| 5 | A Lot of GoldBolt d'Oro — Sarah's Pleasure | Luis Rivera Jr.John Pregman Jr. | 15/1 |
| 6 | UnspokenMind Control — Gee Linz | Pedro PenaDomenick Schettino | 12/1 |
| 7 | Mend the WayMendelssohn — Way Smarter | Katie DavisCharlton Baker | 15/1 |
| 8 | God of FireFire At Will — Day Dayenu | Jaime RodriguezMichael Maker | 10/1 |
| 9 | ArinatoNyquist — Curlin's Truth | Jose LezcanoLinda Rice | 5/1 |
| 10 | ThemistoclesVekoma — Cloud Jumper | Dylan DavisMichael Maker | 15/1 |
| 11 | Hyperborean SpiritOscar Performance — Samara | Christopher ElliottJames Ryerson | 4/1 |
Race 7
Allowance
Post 2:38 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Iron PalacePalace Malice — Daisy Elle | Edgard ZayasGeorge Weaver | 5/2 |
| 2 | No Pressure (IRE)No Nay Never — Compression | Jorge RuizPhilip Antonacci | 6/1 |
| 3 | Lyneham (FR)Wootton Bassett (GB) — Llanita (GB) | Samuel MarinPhilip Antonacci | 8/1 |
| 4 | RepentlessViolence — Song Sung True | Jaime RodriguezKelsey Danner | 12/1 |
| 5 | CommerceStreet Sense — Valuable Package | Antonio FresuWilliam Mott | 10/1 |
| 6 | Marchon (FR)Night of Thunder (IRE) — Golden Box | Vincent CheminaudJoe Sharp | 12/1 |
| 7 | After Taxes (IRE)Kodiac (GB) — Jeva (IRE) | Jose LezcanoBruce Brown | 10/1 |
| 8 | CuandoNot This Time — Fox Hunt | Luis Rivera Jr.Bruce Levine | 10/1 |
| 9 | OutrunnerAmerican Pharoah — Gale Force | Rajiv MaraghJorge Duarte Jr. | 5/1 |
| 10 | CriteriaYaupon — Quirky | Dylan DavisChad Brown | 6/1 |
Race 8
Claiming ($20,000)
Post 3:18 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | ToscanoVino Rosso — Lauded | Heman HarkieIlkay Kantarmaci | 30/1 |
| 2 | Go IrishIrish War Cry — Vada | Christopher ElliottMertkan Kantarmaci | 15/1 |
| 3 | Bold FortuneCentral Banker — Might Be | Dylan DavisGeorge Weaver | 2/1 |
| 4 | SullyUncle Mo — Scusami | Rocco BowenOscar Barrera III | 12/1 |
| 5 | Mischief ManiaInto Mischief — Shadowing | Jose LezcanoLinda Rice | 10/1 |
| 6 | He's Got ThisTapiture — Golden Delicious | Katie DavisChris Englehart | 20/1 |
| 7 | Red StateCity of Light — Wear Red | Samuel MarinBrad Cox | 3/1 |
| 8 | Share the LudtCatalina Cruiser — Right Prevails | Luis Rivera Jr.Melanie Giddings | 12/1 |
| 9 | KhozeiressKhozan — Bridled Heiress | Edgard ZayasJorge Delgado | 6/1 |
| 10 | Uncle JimCity of Light — Now Now | Jaime RodriguezRob Atras | 8/1 |
| 11 | SchlomoFreud — Ididn'ttellaimee | Pedro PenaIlkay Kantarmaci | 20/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Program Trading (GB)Lope de Vega (IRE) — Dreamlike (GB) | Dylan DavisChad Brown | 2/1 |
| 2 | Tiz DashingTiz the Law — Breaking Beauty | Jose LezcanoBarclay Tagg | 7/2 |
| 3 | Carson's RunCupid — Hot N Hectic | Samuel MarinMiguel Clement | 10/1 |
| 4 | ThunderingMosler — Keep Right | Jorge RuizDerek Ryan | 20/1 |
| 5 | West HollywoodUncle Mo — White Hot (IRE) | Edgard ZayasAmelia Green | 15/1 |
| 6 | Ole Crazy BoneGhostzapper — Southern Gem | Jaime RodriguezMichael Maker | 3/1 |
| 7 | CuginoTwirling Candy — Adorable Miss | Antonio FresuClaude McGaughey III | 6/1 |
| 8 | CarcanoBolt d'Oro — Nite in Rome | Mario GutierrezVictoria Oliver | 15/1 |
| 9 | A Bourbon for TobyBernardini — Kitten's Girl | Rajiv MaraghThomas Morley | 15/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Saint DymphnaTonalist — Courageous Angel | Jaime RodriguezAmelia Green | 12/1 |
| 2 | Belmont StreetCorniche — Battle Charge | Christopher ElliottRichard Dutrow Jr. | 6/1 |
| 3 | ExtravaganzooGolden Pal — Prisoner's Dilemma | Samuel MarinGeorge Weaver | 3/1 |
| 4 | BoomesherangVekoma — Tapitbythesea | Edgard ZayasGeorge Weaver | 20/1 |
| 5 | BlessednotbotheredGreatest Honour — Dixie Cannon | Katie DavisM. Ferraro | 20/1 |
| 6 | Gold FashionedGolden Pal — Bourbon Endowment | Rajiv MaraghJena Antonucci | 10/1 |
| 7 | Under the MoonGreatest Honour — Nicorina | Jorge RuizJoe Sharp | 12/1 |
| 8 | Luck PennyMcKinzie — Compulsion | Jose LezcanoGeorge Weaver | 5/1 |
| 9 | Golden MaidenGolden Pal — Madita (GER) | Antonio FresuKenneth McPeek | 5/1 |
| 10 | ForecheckMaxfield — Pammi Dearest | Dylan DavisLinda Rice | 7/2 |
Race 11
Maiden Claiming ($35,000)
Post 5:18 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Violent ActViolence — Syracusia | Jorge RuizPhilip Antonacci | 3/1 |
| 2 | Midas' BankerCentral Banker — Gregorian Gold | Dalila RiveraLisa Lugovich | 30/1 |
| 3 | Speightful StormGoldencents — Speightful Lady | Edgard ZayasH. James Bond | 6/1 |
| 4 | Always HonestHonest Mischief — Always and Forever | Pedro PenaJose Jimenez | 15/1 |
| 5 | Portadown LadHonest Mischief — Irish Heroine | Rajiv MaraghJames Ferraro | 20/1 |
| 6 | War ProfiteerFog of War — Mula Mula | Antonio FresuEdward Barker | 10/1 |
| 7 | Let's Get WeirdVolatile — First Charmer | Christopher ElliottJena Antonucci | 10/1 |
| 8 | Nordic FyreLeofric — Norwegian Summer | Samuel MarinH. James Bond | 8/1 |
| 9 | Hurricane KazName Changer — Stormin Sistas | Julio HernandezDimitrios Synnefias | 8/1 |
| 10 | It's BanksyCentral Banker — It's Complicated | Katie DavisJena Antonucci | 6/1 |
| 11 | Tampa StormAl Khali — Smokin Sue | Jose LezcanoChris Englehart | 4/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.