Remington Park Entries, Saturday, October 31, 2026
9 races · first post 7:30 PM ET
Race 1
Claiming ($20,000)
Post 7:30 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Miss ArlingtonMark Valeski — Luvnotionumbernine | Erik AsmussenSteven Asmussen | 7/2 |
| 2 | Artistic VisionThe Visualiser — Artistic Charm (GB) | Rene DiazMiguel Silva | 9/2 |
| 3 | Marquee LadyAtreides — Spectin Trouble | Iram DiegoLogan Ashford | 10/1 |
| 4 | Bling It to MeToo Much Bling — Libbies Mission | Ernesto Valdez-JiminezRonnie Cravens III | 6/1 |
| 5 | Now We GoHard Spun — Noncommital | Floyd Wethey Jr.Boyd Caster | 15/1 |
| 6 | Saltwater TaffyTwirling Candy — Shore Bird | Ramon VazquezAustin Gustafson | 5/2 |
| 7 | Smart OkieDen's Legacy — Going Okie | Leandro GoncalvesJames Hale | 20/1 |
| 8 | Cur NonCoal Front — Annuity | Richard EramiaBoyd Caster | 12/1 |
| 9 | Raspberry MartiniDa Stoops — Plum Gorgeous | Geovanni FrancoJuan Padilla | 8/1 |
| 10 | GiveitaspinFlat Out — Spinning Time | Jose AlvarezMark Buehrer | 15/1 |
Race 2
Maiden Claiming ($10,000)
Post 7:58 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | I'm the PosseCaleb's Posse — I'mthebossrightnow | Ezequiel LaraJuan Padilla | 6/1 |
| 2 | Gospel LarryGospel Tiz Key — Misty Journey | Obed SanchezSteve Williams | 15/1 |
| 3 | Just Bring ItFlat Out — Smokey Reflection | Ronnie HuckabyPatrick Swan | 5/2 |
| 4 | Ranch ManBayerd — Feels Good | Weston HamiltonMichael Biehler | 4/1 |
| 5 | Forged With FyreVulcan's Forge — Cuando Again | Isaiah WisemanVictor Hanson | 7/2 |
| 6 | Gospel JimChitto — Gospel Express | Emanuel ZabalaSteve Williams | 10/1 |
| 7 | Saw DogTank Commander — Communicado | Tyler BaconOscar Flores | 5/1 |
| 8 | I'm a King BeeBlueskiesnrainbows — My Queen Bee | Lane LuzziTristan Ashford | 8/1 |
Race 3
Claiming ($20,000)
Post 8:26 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Grand AcademicInstagrand — Academic Break | Stewart ElliottDick Cappellucci | 3/1 |
| 2 | Mighty MessageGoldencents — Giant Review | Floyd Wethey Jr.Jody Pruitt | 8/1 |
| 3 | Final StormBlame — Miss Star Maker | Tyler BaconJustin Evans | 9/2 |
| 4 | Iowa ClubMunnings — Cat d'Oro | Ernesto Valdez-JiminezJashua Robinson | 5/1 |
| 5 | Spirit's MischiefInto Mischief — Stave | Ronnie HuckabySchuyler Condon | 10/1 |
| 6 | Cant Stop MunningsMunnings — Can't Use Nellie | Erik AsmussenSteven Asmussen | 2/1 |
| 7 | Dutch MillsRunhappy — Dutch Parrot | Rene DiazJ. Caldwell | 6/1 |
Race 4
Maiden Claiming ($20,000)
Post 8:54 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Spaced OutFlat Out — Ms J J R | Emanuel ZabalaSpencer Leddy | 20/1 |
| 2 | Over ReactedEnticed — Desert Flight | Mario FuentesJuan Padilla | 6/1 |
| 3 | Free to Be MeMaximum Security — Free N Clear | Javier Padron-BarcenasKaren Jacks | 12/1 |
| 4 | Charlotte JoyPass the Buck — Place the Blame | Iram DiegoMindy Willis | 10/1 |
| 5 | Jerry's LadyBackstabber — Lady Cambridge | Floyd Wethey Jr.Boyd Caster | 5/1 |
| 6 | Sugar TeaTapwrit — Starship Tribbles | Ronnie HuckabyLynn Chleborad | 15/1 |
| 7 | KelbelaJersey Town — Lizzy's Tizzy | Isaiah WisemanWade Rarick | 7/2 |
| 8 | ClockedAmerican Dubai — Life by R R | Weston HamiltonKaren Jacks | 8/1 |
| 9 | Honor GodMitole — Sophie Antoinette | Luis QuinonezEduardo Cruz | 15/1 |
| 10 | Iona McKinzieMcKinzie — Loom | Jose AlvarezW. Calhoun | 5/2 |
Race 5
Claiming ($7,500)
Post 9:22 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Annie One SockDen's Legacy — C U Later | Floyd Wethey Jr.Scott Young | 9/2 |
| 2 | OuttaherwayMaximus Mischief — Dontmeswithdiscat | Ramon VazquezAustin Gustafson | 7/2 |
| 3 | Chicks Night OutFlat Out — Ms J J R | Erik AsmussenSteven Asmussen | 5/2 |
| 4 | Let'sgojloFlat Out — Storm Fury | Luis QuinonezMarti Rodriguez | 4/1 |
| 5 | That Was EasyWilburn — Choose Easy | Stewart ElliottMindy Willis | 8/1 |
| 6 | Flat Out OkieFlat Out — Emmas Silver Rose | Javier Padron-BarcenasOrrin Cogburn | 12/1 |
| 7 | Back Then Rite NowPass the Buck — Big City Woman | Tyler BaconBoyd Caster | 8/1 |
| 8 | Gospel DarleneFree Drop Billy — Mine Mine Mine | Emanuel ZabalaSteve Williams | 10/1 |
Race 6
Maiden Claiming ($7,500)
Post 9:50 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Cowgirl CoolMo Town — Don't Cry for Me | Javier Padron-BarcenasJayde Gelner | 3/1 |
| 2 | La TentatriceTemple City — Sublimation | Ronnie HuckabyStetson Rushton | 10/1 |
| 3 | AroaAccelerate — Crazy Lucky | Leandro GoncalvesJuliana Goncalves | 5/2 |
| 4 | Natalies CodeCode West — Miss Natalie | Stewart ElliottJesse Oberlander | 6/1 |
| 5 | Swift DelightSwift Warrior — Fupeg's Delight | Lane LuzziAllen Dupuy | 12/1 |
| 6 | BodecaSherriff Cogburn — Hai Jess | Mario FuentesCarl Cunningham | 10/1 |
| 7 | Gospel ShareGirvin — Witticism | Emanuel ZabalaSteve Williams | 5/1 |
| 8 | Gospel JudyGospel Tiz Key — Gospel Arrow | Obed SanchezSteve Williams | 9/2 |
Race 7
Allowance
Post 10:18 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Always SpitefulClassic Empire — Spitefulness | Tyler BaconGene Jacquot | 8/1 |
| 2 | Bank On DaisyCloud Computing — Dance Studio | Iram DiegoShon Dunlap | 6/1 |
| 3 | BanterraPractical Joke — Sweet Queen | Erik AsmussenSteven Asmussen | 7/2 |
| 4 | WaunekaAstern (AUS) — Navajo Scout | Ernesto Valdez-JiminezRonnie Cravens III | 8/1 |
| 5 | Thunders RocknrollMaclean's Music — Thunder and Honey | Ronnie HuckabyPatrick Swan | 3/1 |
| 6 | ImaluckycharmMy Golden Song — Foxy Boss | Stewart ElliottKaren Jacks | 5/2 |
| 7 | Electrifying LadyPractical Joke — La Milanesa | Ramon VazquezSteven Asmussen | 5/1 |
Race 8
Allowance
Post 10:46 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | LanaluahBeau Liam — Stella Grace | Ramon VazquezAustin Gustafson | 2/1 |
| 2 | Flat Out KelceFlat Out — Storm Fury | Ronnie HuckabyTravis Murphy | 5/1 |
| 3 | Chitoz's BlurChitoz — Blur | Tyler BaconLynn Chleborad | 12/1 |
| 4 | Surely SwiftWilburn — Star Searching | Leandro GoncalvesFrancisco Bravo | 8/1 |
| 5 | Den's DazzlerDen's Legacy — Dazzle Her | Floyd Wethey Jr.Mark Buehrer | 3/1 |
| 6 | Bridie's LegacyCaleb's Posse — Noelle's Quay | Weston HamiltonMichael Biehler | 7/2 |
| 7 | Forbidden LoverOutwork — Lil Footnotes | Ernesto Valdez-JiminezScott Corderman | 8/1 |
Race 9
Claiming ($20,000)
Post 11:14 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Devious DennisPass the Buck — Big City Woman | Tyler BaconBoyd Caster | 10/1 |
| 2 | That's RightGoldencents — Cat Ten | Stewart ElliottKaren Jacks | 5/1 |
| 3 | Dancing DevilDaredevil — Imadancingslew | Mario FuentesJames Hale | 20/1 |
| 4 | Twentyone N ChangeTavasco — Summer Nights | Rene DiazMark Buehrer | 3/1 |
| 5 | SawasdeeDesert Code — Scary Fast | Ernesto Valdez-JiminezOscar Flores | 6/1 |
| 6 | Shotgun RunnerGun Runner — Stoupinator | Floyd Wethey Jr.Isaiah Ortiz | 12/1 |
| 7 | Bad Beat BrianJack Milton — Ultimate Class | Erik AsmussenSteven Asmussen | 5/2 |
| 8 | West of TownWest Road — Nothinglefttogain | Weston HamiltonMark Lee | 15/1 |
| 9 | Classy SocksNorthern Afleet — Classy Corinthian | Jose AlvarezAllen Dupuy | 20/1 |
| 10 | Prince Lancelot (GB)Sir Prancealot (IRE) — Rainbow Vale (FR) | Ramon VazquezAbel Ramirez-Rodrigu | 8/1 |
Other tracks tomorrow
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.