Century Mile Results, Saturday, July 25, 2026
10 races
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Cowboy NowAntonio Whitehall 21% · Gonzalo Anderson 17%122 lb · Curtis Landry · by Counterforce | $3.30 | $2.40 | |
| 2nd | 4 | JustaskinfortrubleRafael Zenteno Jr. 17% · Rick Hedge 13%122 lb · Empire Equestrian · by Car Talk (IRE) | $2.60 | ||
| 3rd | 1 | Queen AstridLinton Steadman 12% · Rodney Cone 10%119 lb · Allan Pitchko · by Absolutely Stylish | |||
| 4th | 2 | Quattro CalziniShamaree Muir 8% · Rick Hedge 13%122 lb · by Car Talk (IRE) |
Time 1:00.43Fractions :24.06 · :47.71Scratched Bakk for Bria, Mexican Lucky
Exotic payoffs (1)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-4 | $2 | $5.40 |
Claiming ($12,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | GimletKimal Santo 18% · Dino Condilenios 14%125 lb · Swift Thoroughbreds, Inc. · by Improbable | $3.60 | $2.50 | $2.10 |
| 2nd | 6 | They Call Me TomEnrique Gonzalez 20% · Tim Rycroft 16%123 lb · Dallas Nelson · by Sungold | $4.40 | $2.70 | |
| 3rd | 2 | Dare to CompareRichard Balgobin 14% · Joan Petrowski 7%123 lb · Smith, Ron K. and Linda · by Gormley | $2.10 | ||
| 4th | 1 | La PatronaAnastasios Chalaris 0% · Gonzalo Anderson 17%125 lb · by Oscar Performance | |||
| 5th | 4 | Dreaming d'OroAlexander Marti 18% · Tim Rycroft 16%123 lb · by Always Dreaming |
Time 1:11.24Fractions :23.81 · :46.52 · :58.54Scratched Just Scarlett
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-3 | $2 | $2.80 |
| Daily Double | 3-5 | $2 | $5.90 |
| Exacta | 5-6 | $2 | $20.50 |
| Superfecta | 5-6-2-1 | $1 | $33.00 |
| Trifecta | 5-6-2 | 60¢ | $12.42 |
Maiden Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Dri SaddleKimal Santo 18% · Gonzalo Anderson 17%120 lb · Beckham Ranch · by Thousand Words | $3.20 | $2.20 | $2.10 |
| 2nd | 4 | HabadabadooMauricio Malvaez 10% · Monica Russell 6%125 lb · KRT Stables Inc. · by Fed Biz | $3.00 | $2.10 | |
| 3rd | 5 | Are GeeCesar Vidaurri 0% · Rick Hedge 13%110 lb · Kerredge Farm and Stouffer, Glen · by Tour de Force | $4.50 | ||
| 4th | 3 | Sunday RainRichard Henry 0% · Deanne Davies 4%115 lb · by Edison | |||
| 5th | 6 | Redneck RebelDane Nelson 16% · Joan Petrowski 7%125 lb · by More Than Ready | |||
| 6th | 7 | SchmugleyRashaun Griffith 3% · Les Marks 0%120 lb · by Schramsberg |
Time 1:48.63Fractions :25.94 · :50.47 · 1:15.35 · 1:41.29Scratched Smart Addiction
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-4 | $2 | $6.00 |
| Superfecta | 1-4-5-3 | $1 | $38.55 |
| Trifecta | 1-4-5 | 60¢ | $6.57 |
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Gotme GoodEnrique Gonzalez 20% · Tim Rycroft 16%125 lb · GSR Stable, Appleyard, Bruce and CNK Holdings, Ltd. · by Practical Joke | $12.30 | $6.30 | $3.40 |
| 2nd | 1 | GabbysonholidayKemar Chase 4% · Sharon Bott 0%123 lb · Emma Bott · by Violence | $19.70 | $8.20 | |
| 3rd | 6 | Mount DoomAlexander Marti 18% · Robert Henson 23%123 lb · Willow Creek Farms · by Bakken | $5.50 | ||
| 4th | 4 | HyperfocusAnastasios Chalaris 0% · Gonzalo Anderson 17%123 lb · by Constitution | |||
| 5th | 5 | Bar Down ExpressJose Asencio 17% · Tim Rycroft 16%125 lb · by Kantharos | |||
| 6th | 2 | Bold ArchAmadeo Perez 22% · Geovani Olalde 27%125 lb · by Archarcharch |
Time 1:17.57Fractions :23.11 · :44.99 · 1:10.40
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-1 | $2 | $112.00 |
| Superfecta | 3-1-6-4 | $1 | $1,055.30 |
| Trifecta | 3-1-6 | 60¢ | $191.19 |
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | DioclesN'Rico Prescod 12% · Pat Jarvis 28%125 lb · Wil - A - Way Farm, Jewsbury, Gail C. and Jarvis, Pat · by Counterforce | $5.50 | $2.60 | $2.20 |
| 2nd | 1 | Dancing PorkyLinton Steadman 12% · Gonzalo Anderson 17%123 lb · Kirk Sutherland · by Honor A. P. | $3.20 | $2.80 | |
| 3rd | 4 | Bobby DazzlerKeimar Trotman 10% · Colleen O'Hagan 9%125 lb · Bjarnarson, Karen and O'Hagan, Colleen · by Lookin At Lucky | $2.80 | ||
| 4th | 2 | FlashfordaniDane Nelson 16% · Karline Kingston 19%123 lb · by Tapiture | |||
| 5th | 6 | Lucky ForceAmadeo Perez 22% · Geovani Olalde 27%123 lb · by Counterforce |
Time 1:44.73Fractions :25.33 · :50.37 · 1:13.89 · 1:38.04Scratched Mr. Who
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 1/2-3-3/5 | $1 | $31.15 |
| Pick 4 | 3/5-1/2-3-3/5 | $1 | $55.05 |
| Pick 5 | 3/5/6-3/5-1/2-3-3/5 | 20¢ | $32.26 |
| Daily Double | 3-5 | $2 | $24.60 |
| Exacta | 5-1 | $2 | $14.00 |
| Superfecta | 5-1-4-2 | $1 | $71.65 |
| Trifecta | 5-1-4 | 60¢ | $15.33 |
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Brodys SouvenirN'Rico Prescod 12% · Pat Jarvis 28%123 lb · Johnson, Gary C., Praill, Denise, Sheila, Smith and Gamble, Greg · by Brody's Cause | $4.20 | $2.90 | $2.50 |
| 2nd | 2 | Ah ToucheMauricio Malvaez 10% · Ron Grieves 8%123 lb · Kwas, Terry, Kwas, Bob and Bar None Ranches Ltd. · by Tale of Ekati | $3.10 | $2.60 | |
| 3rd | 1 | Everything to GainRichard Henry 0% · Cory Rumsey 15%123 lb · Jamie Mottershead · by Mr. Z | $4.00 | ||
| 4th | 3 | Tango for the SoulBrian Boodramsingh 15% · Jerri Robertson 6%123 lb · by Fed Biz | |||
| 5th | 5 | Midnite ScoreRidge Balgobin 10% · Ashley Gilkyson 7%123 lb · by Midnite Poppa | |||
| 6th | 6 | Miss LarueAmadeo Perez 22% · Mel Snow 17%125 lb · by Ralis | |||
| 7th | 7 | Classy Regard'sRuja Lahoe 10% · Craig Smith 11%123 lb · by Instilled Regard |
Time 1:19.42Fractions :24.45 · :47.21 · 1:12.40
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-2 | $2 | $9.00 |
| Superfecta | 4-2-1-3 | $1 | $74.50 |
| Trifecta | 4-2-1 | 60¢ | $14.01 |
Maiden Optional Claiming ($16,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Mi AmigoBrian Boodramsingh 15% · Mel Snow 17%120 lb · Danard, Don B. and Snow, Mel · by Texas Wildcatter | $8.20 | $4.00 | $2.50 |
| 2nd | 3 | Pour HouseKeihton Natera 9% · Todd Kettleson 14%120 lb · Coldfront Racing · by Tapiture | $3.80 | $2.10 | |
| 3rd | 1 | Forced to RunAmadeo Perez 22% · Kevin Scott 9%125 lb · Kevin Scott · by Counterforce | $2.10 | ||
| 4th | 2 | Swift KahunaMauricio Malvaez 10% · Deanna Walper 10%120 lb · by O'Prado Again | |||
| 5th | 4 | Frosted KnightRidge Balgobin 10% · Carson Frey 19%120 lb · by Frosted | |||
| 6th | 5 | PenicilliumKodi Dottin-Downes 7% · Lorne Webb 10%120 lb · by Fed Biz | |||
| 7th | 6 | Ari ReadyRafael Zenteno Jr. 17% · Deanna Walper 10%120 lb · by Boisterous |
Time 1:12.45Fractions :23.39 · :46.48 · :58.99Scratched All for Him
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-3 | $2 | $17.80 |
| Superfecta | 7-3-1-2 | $1 | $27.95 |
| Trifecta | 7-3-1 | 60¢ | $8.04 |
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Max BoosterAmadeo Perez 22% · Pat Jarvis 28%125 lb · Rocking Bar B Outfit · by Counterforce | $11.10 | $6.30 | $4.70 |
| 2nd | 3 | PonderosaRashaun Griffith 3% · Gonzalo Anderson 17%125 lb · Cates, Crystal and Anderson, Gonzalo · by Blame | $6.50 | $3.70 | |
| 3rd | 5 | Alberta BerbonBrian Boodramsingh 15% · Jerri Robertson 6%123 lb · Hanna, Mike W., Carlson, Ron, Bennett, Hazel and Robertson, Jerri R. · by Heavenly Chorus | $4.40 | ||
| 4th | 4 | G T Ray SirN'Rico Prescod 12% · Ron Grieves 8%123 lb · by Gayego | |||
| 5th | 7 | Absolut JohnRichard Balgobin 14% · Craig Smith 11%118 lb · by Fed Biz | |||
| 6th | 6 | Lennys On TimeDane Nelson 16% · Gonzalo Anderson 17%125 lb · by Fed Biz |
Time 1:19.31Fractions :23.67 · :46.86 · 1:12.33Scratched Handsome Henry
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-3 | $2 | $44.10 |
| Superfecta | 2-3-5-4 | $1 | $221.55 |
| Trifecta | 2-3-5 | 60¢ | $62.88 |
Claiming ($4,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Pump the BrakesJose Asencio 17% · Robert Henson 23%125 lb · Kassidi Gourdeau · by Big Lightning | $4.60 | $3.30 | $2.40 |
| 2nd | 1 | SportscarrDesmond Bryan 11% · Rod Heggie 17%125 lb · Jodi Quinn · by Luxembourg | $4.60 | $2.90 | |
| 3rd | 3 | ChickasawBrian Boodramsingh 15% · Mel Snow 17%125 lb · Jamieson, James and Snow, John · by Tonalist | $2.90 | ||
| 4th | 2 | SqualotoroKeihton Natera 9% · Carson Frey 19%125 lb · by Clubhouse Ride | |||
| 5th | 7 | Julius the GreatKemar Chase 4% · Colton Reid 0%125 lb · by Maclean's Music |
Time 1:11.23Fractions :24.18 · :47.29 · :59.21Scratched Northern Jewel, Rapture Bay
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-1 | $2 | $13.20 |
| Superfecta | 5-1-3-2 | $1 | $20.35 |
| Trifecta | 5-1-3 | 60¢ | $12.81 |
Allowance Optional Claiming ($25,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Quarterback DakKeihton Natera 9% · Barry Hodgson 21%125 lb · Mitch Sutherland · by Alternation | $4.70 | $3.10 | $2.70 |
| 2nd | 6 | KnopflerAmadeo Perez 22% · Barbara Heads 18%123 lb · Vanessa Pedersen · by Lookin At Lucky | $8.50 | $4.90 | |
| 3rd | 2 | TigeritoRuja Lahoe 10% · Cory Rumsey 15%123 lb · Norman Young · by Bayern | $8.40 | ||
| 4th | 7 | NewhartBrian Boodramsingh 15% · Mel Snow 17%123 lb · by Medaglia d'Oro | |||
| 5th | 5 | Drinking AgainDane Nelson 16% · James Brown 14%123 lb · by Stay Thirsty | |||
| 6th | 8 | Accidental GeniusEnrique Gonzalez 20% · Tim Rycroft 16%123 lb · by I'll Have Another | |||
| 7th | 4 | PursueRichard Balgobin 14% · Geovani Olalde 27%123 lb · by Bakken |
Time 1:44.69Fractions :24.21 · :47.02 · 1:11.52 · 1:37.84Scratched Holiday's Again
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 2-ALL-1/3 | $1 | $31.90 |
| Pick 4 | 7-2-ALL-1/3 | $1 | $179.95 |
| Pick 5 | 4-7-2-ALL-1/3 | 20¢ | $79.55 |
| Daily Double | 5-3 | $2 | $19.30 |
| Exacta | 3-6 | $2 | $33.50 |
| Superfecta | 3-6-2-7 | $1 | $713.80 |
| Super High Five | 3-6-2-7-5 | 20¢ | $303.85 |
| Trifecta | 3-6-2 | 60¢ | $57.09 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.