Entries · Results
Horse Racing Results, Saturday, July 25, 2026
25 tracks · 207 races run
Stakes winners
- Counting Stars in the Coaching Club American Oaks G1Saratoga · $500,000
- Listenupshance in the Bing Crosby S. G1Del Mar · $401,500
- Built in the Alfred G. Vanderbilt S. G2Saratoga · $400,000
- My Miss Mo in the Monmouth Oaks G3Monmouth Park · $150,000
- Amorita in the Daisycutter H. ListedDel Mar · $107,500
- Baltic Fire in the Osunitas S. ListedDel Mar · $101,000
- Fantastical in the Trillium S. Presented by Don Julio stakesWoodbine · $179,700
- Dakotah Blue in the Ontario Colleen S. stakesWoodbine · $175,000
- +8 more
Favorites
67 of 207
morning-line favorites won (32%)
Albuquerque
8 of 10 races run · Oscar Andrade Jr. won 2 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$20,800 · 8:05 pm · 870y D | 870y D | 7GetoutofthewaybabyGabriel Medrano / Lonnie Vaughn | $16.60 | Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($15,000)$15,287 · 8:30 pm · 330y D | 330y D | 4Elians AguilaSergio Becerra Jr. / Omar Vargas | $8.20 | Maiden Claiming ($15,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$18,263 · 8:56 pm · 350y D | 350y D | 5Ming DyanstyChristian Cardenas / Juan Muniz Jr. | $4.80 | Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$33,442 · 9:25 pm · 870y D | 870y D | 5Daddys Hamazing GirlOscar Andrade Jr. / Robert Dimas | $35.00 | Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($20,000)$23,266 · 9:53 pm · 330y D | 330y D | 4Jess Corona Me favEdgar Martinez / Angel Dominguez | $6.40 | Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$20,800 · 10:18 pm · 330y D | 330y D | 2Big Morning BreezeOscar Andrade Jr. / David Gomez-Barraza | $5.80 | Maiden · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$30,700 · 10:45 pm · 400y D | 400y D | 5Valiant PoliticianBrian Barraza / Emilio Cadena Jr. | $10.40 | Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$39,700 · 11:10 pm · 400y D | 400y D | 7Lookin for CartelRaul Ortega / Adrian Alvarez | $20.60 | Allowance · Good
|
Arapahoe Park
1 of 7 races run · favorites 0 of 1
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$11,000 · 3:00 pm · 350y D | 350y D | 4Lethal Eagle VMark Jasso / Diego Cervantes | $14.80 | Allowance · Fast
|
Belterra Park
all 8 races run · Victor Lebron won 2 · favorites 6 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$14,900 · 12:35 pm · 5 1/2f D | 5 1/2f D | 3Tap the Wind favRafael Mojica Jr. / Rebecca Johnston | $3.20 | Time 1:05.77 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$8,000 · 1:05 pm · 1m 70y D | 1m 70y D | 6Sweet Lilibet favYarmarie Correa / Ryan Walsh | $3.40 | Time 1:44.51 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$22,700 · 1:34 pm · 5f T | 5f T | 6TranscendenceGabriel Lagunes / Haley Hester | $60.20 | Time :57.55 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$8,000 · 2:04 pm · 1m D | 1m D | 1Summer Sounds favVictor Lebron / Kelsey Danner | $7.80 | Time 1:40.51 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$15,500 · 2:34 pm · 1m T | 1m T | 2Rapido RosaJohn McKee / Colby Williams | $6.00 | Time 1:37.68 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,500)$12,000 · 3:04 pm · 6f D | 6f D | 3Lucky Shot favSantiago Gonzalez / Chris Banks | $2.60 | Time 1:09.39 · Claiming ($10,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($25,000)$15,000 · 3:34 pm · 5f T | 5f T | 5Golden Ale favGuillermo Rodriguez / Frank Lucarelli | $5.60 | Time :56.36 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$8,000 · 4:04 pm · 1m D | 1m D | 3Midnight Channel favVictor Lebron / Thomas Van Berg | $4.00 | Time 1:38.37 · Claiming ($5,000) · Fast
|
Canterbury Park
all 8 races run · Eduardo Gallardo won 3 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$14,500 · 6:10 pm · 1m T | 1m T | 3Rowan AugustEduardo Gallardo / McLean Robertson | $29.80 | Time 1:38.82 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$32,500 · 6:48 pm · 6f D | 6f D | 3T C Gold favManuel Americano / McLean Robertson | $4.20 | Time 1:11.25 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$17,280 · 7:16 pm · 1m T | 1m T | 6Moral DilemmaKelsi Harr / Patrick Fields | $6.00 | Time 1:35.32 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$15,425 · 7:44 pm · 5 1/2f D | 5 1/2f D | 4Pepper N MintManuel Americano / Bennie Woolley Jr. | $8.20 | Time 1:04.73 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($12,500)$19,000 · 8:12 pm · 7f D | 7f D | 4Gottotry MischiefManuel Americano / Nancy Sheehan | $10.60 | Time 1:24.49 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$31,500 · 8:41 pm · 5f D | 5f D | 4Minny for the MaxEduardo Gallardo / Stacey Rushton | $10.40 | Time :59.61 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,499 · 9:13 pm · 7 1/2f T | 7 1/2f T | 7Frosty View favLuis Fuentes / Joel Berndt | $4.00 | Time 1:29.84 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$27,000 · 9:43 pm · 5 1/2f D | 5 1/2f D | 1Make It HappenEduardo Gallardo / Tony Rengstorf | $5.00 | Time 1:05.13 · Allowance · Fast
|
Century Mile
all 10 races run · Kimal Santo won 2 · favorites 5 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$26,600 · 6:45 pm · 5f D | 5f D | 3Cowboy Now favAntonio Whitehall / Gonzalo Anderson | $3.30 | Time 1:00.43 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,000)$15,035 · 7:12 pm · 6f D | 6f D | 5Gimlet favKimal Santo / Dino Condilenios | $3.60 | Time 1:11.24 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($6,000)$11,790 · 7:42 pm · 1 1/16m D | 1 1/16m D | 1Dri SaddleKimal Santo / Gonzalo Anderson | $3.20 | Time 1:48.63 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$23,430 · 8:12 pm · 6 1/2f D | 6 1/2f D | 3Gotme GoodEnrique Gonzalez / Tim Rycroft | $12.30 | Time 1:17.57 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$23,280 · 8:42 pm · 1 1/16m D | 1 1/16m D | 5Diocles favN'Rico Prescod / Pat Jarvis | $5.50 | Time 1:44.73 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$11,940 · 9:12 pm · 6 1/2f D | 6 1/2f D | 4Brodys Souvenir favN'Rico Prescod / Pat Jarvis | $4.20 | Time 1:19.42 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Optional Claiming ($16,000)$17,760 · 9:42 pm · 6f D | 6f D | 7Mi AmigoBrian Boodramsingh / Mel Snow | $8.20 | Time 1:12.45 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($6,000)$11,790 · 10:12 pm · 6 1/2f D | 6 1/2f D | 2Max BoosterAmadeo Perez / Pat Jarvis | $11.10 | Time 1:19.31 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,000)$11,640 · 10:42 pm · 6f D | 6f D | 5Pump the Brakes favJose Asencio / Robert Henson | $4.60 | Time 1:11.23 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($25,000)$21,155 · 10:59 pm · 1 1/16m D | 1 1/16m D | 3Quarterback DakKeihton Natera / Barry Hodgson | $4.70 | Time 1:44.69 · Allowance Optional Claiming ($25,000) · Fast
|
Charles Town
8 of 9 races run · favorites 5 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($4,500)$13,300 · 7:00 pm · 7f D | 7f D | 6Whinny Miss Lynny favNomar Arroyo Bueno / Ronney Brown | $5.60 | Time 1:29.83 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($5,000)$24,400 · 7:38 pm · 7f D | 7f D | 1Juba's Notion favFredy Peltroche / Vanessa Peltroche | $6.80 | Time 1:26.38 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Sylvia Bishop Memorial S. stakes$75,550 · 8:11 pm · 7f D | 7f D | 2At a Premium favJeiron Barbosa / David Walters | $2.20 | Time 1:24.79 · Sylvia Bishop Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,900 · 8:40 pm · 6 1/2f D | 6 1/2f D | 2Tornado Warning favJahnxander Raspaldo / Jeff Runco | $3.20 | Time 1:21.85 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,500)$15,700 · 9:09 pm · 7f D | 7f D | 6FitnessJorge Hernandez / Gina Perri | $8.60 | Time 1:27.95 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$13,300 · 9:39 pm · 4 1/2f D | 4 1/2f D | 1Far From a Star favWalter Cullum / Sherry Jackson | $3.60 | Time :52.52 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$19,600 · 10:09 pm · 6 1/2f D | 6 1/2f D | 1Over the BullDenis Araujo / Michael Sterling | $4.80 | Time 1:20.89 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$35,300 · 10:50 pm · 6 1/2f D | 6 1/2f D | 8SpotafreeoneArnaldo Bocachica / Jeff Runco | $3.20 | Time 1:18.60 · Allowance · Fast
|
Colonial Downs
all 9 races run · Paco Lopez won 3 · favorites 7 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$68,900 · 12:30 pm · 6f D | 6f D | 7Emphatic favMychel Sanchez / Brendan Walsh | $3.80 | Time 1:10.95 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$71,300 · 12:59 pm · 5 1/2f To | 5 1/2f To | 4Intrude favSamuel Marin / Wesley Ward | $5.40 | Time 1:04.66 · Maiden Special Weight · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$45,769 · 1:28 pm · 5 1/2f To | 5 1/2f To | 4Let FlyHoracio Karamanos / A. Allen III | $12.00 | Time 1:03.16 · Claiming ($16,000) · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($16,000)$44,000 · 2:04 pm · 1m Ti | 1m Ti | 10Whimmoffortune favTaylor Kingsley / Irvin Flores | $6.40 | Time 1:37.75 · Maiden Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Optional Claiming ($50,000)$55,850 · 2:37 pm · 1m Ti | 1m Ti | 2Trim Castle favJohan Rosado / John Ennis | $4.20 | Time 1:37.96 · Maiden Optional Claiming ($50,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($16,000)$52,725 · 3:07 pm · 1 1/16m To | 1 1/16m To | 5Set Ablaze favSofia Vives / Karen Dennehy | $5.00 | Time 1:43.03 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Yorktown S. stakes$100,000 · 3:40 pm · 1 1/8m D | 1 1/8m D | 4InveigledPaco Lopez / Arnaud Delacour | $8.80 | Time 1:48.05 · Yorktown S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Love Sign S. stakes$102,400 · 4:09 pm · 6f D | 6f D | 7Anakarina favPaco Lopez / Saffie Joseph Jr. | $3.60 | Time 1:09.78 · Love Sign S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($16,000)$45,200 · 4:39 pm · 1m Ti | 1m Ti | 6Hay Grace Brennan favPaco Lopez / A. Allen III | $4.40 | Time 1:37.46 · Maiden Claiming ($16,000) · Good
|
Del Mar
all 11 races run · Juan Hernandez won 2 · favorites 3 of 11
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Optional Claiming ($32,000)$36,500 · 5:00 pm · 6 1/2f D | 6 1/2f D | 7Kinzlee'scharismaCesar Belmont / Daniel Jensen | $5.40 | Time 1:16.85 · Maiden Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($16,000)$30,500 · 5:31 pm · 6f D | 6f D | 2Bako CountryJuan Hernandez / Blaine Wright | $13.20 | Time 1:12.28 · Maiden Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Osunitas S. Listed$101,000 · 6:03 pm · 1m T | 1m T | 8Baltic FireKyle Frey / Jeff Mullins | $16.20 | Time 1:34.01 · Osunitas S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$101,500 · 6:37 pm · 5 1/2f D | 5 1/2f D | 2Domus favJuan Hernandez / Bob Baffert | $5.00 | Time 1:04.23 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($20,000)$82,500 · 7:09 pm · 1m T | 1m T | 5Steak FriesJoel Rosario / Craig Lewis | $8.20 | Time 1:34.01 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$31,500 · 7:39 pm · 6 1/2f D | 6 1/2f D | 4Pretty CecyTiago Pereira / Victor Garcia | $10.80 | Time 1:18.17 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$82,500 · 8:09 pm · 1m T | 1m T | 1Known IdeaAntonio Fresu / George Papaprodromou | $11.00 | Time 1:34.35 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$83,500 · 8:39 pm · 1m D | 1m D | 2BartholdyTyler Baze / Steve Knapp | $15.00 | Time 1:36.49 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Daisycutter H. Listed$107,500 · 9:09 pm · 5f T | 5f T | 6Amorita favAntonio Fresu / Richard Mandella | $12.40 | Time :56.38 · Daisycutter H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Bing Crosby S. G1$401,500 · 9:39 pm · 6f D | 6f D | 2ListenupshanceEmisael Jaramillo / Doug O'Neill | $13.80 | Time 1:09.33 · Bing Crosby S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Allowance Optional Claiming ($50,000)$101,482 · 10:09 pm · 1 1/16m T | 1 1/16m T | 10Take Another Card favUmberto Rispoli / Simon Callaghan | $8.40 | Time 1:42.92 · Allowance Optional Claiming ($50,000) · Firm
|
Delaware Park
all 9 races run · Emanuel Rosario won 2 · favorites 3 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$17,150 · 1:24 pm · 1m D | 1m D | 1Winter's GhostJulio Hernandez / Jonathan Maldonado | $9.00 | Time 1:41.18 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$24,900 · 12:27 pm · 5 1/2f D | 5 1/2f D | 3Re ElectionEmanuel Rosario / Cathal Lynch | $9.60 | Time 1:05.82 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$42,750 · 1:23 pm · 5f T | 5f T | 5Pure Octane favAngel Cruz / McLean Robertson | $3.60 | Time :57.70 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$17,125 · 1:55 pm · 1m D | 1m D | 5Tall CottonCarol Cedeno / Michelle Castillo | $8.40 | Time 1:42.25 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($8,000)$24,350 · 2:27 pm · 1m 70y T | 1m 70y T | 8Racey Ruby favAngel Cruz / Michael Catalano Jr. | $4.00 | Time 1:42.48 · Starter Optional Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$19,550 · 2:59 pm · 5 1/2f D | 5 1/2f D | 5Kitty's SonEmanuel Rosario / Jose Corrales | $7.40 | Time 1:06.56 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($25,000)$24,750 · 3:31 pm · 5 1/2f D | 5 1/2f D | 4For the Ladies favJose Batista / Arnaud Delacour | $2.20 | Time 1:05.59 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Peach Blossom H. stakes$75,000 · 4:03 pm · 7 1/2f T | 7 1/2f T | 1J CandyPaul Luna / Jose Rodriguez | $17.00 | Time 1:29.92 · Peach Blossom H. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($20,000)$27,900 · 4:35 pm · 5 1/2f D | 5 1/2f D | 4Dina's TouchWesley Ho / Jose Rodriguez | $6.00 | Time 1:05.59 · Maiden Claiming ($20,000) · Fast
|
Delta Downs
all 9 races run · Bobby Ransom won 2 · favorites 0 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$23,000 · 7:15 pm · 350y D | 350y D | 5Tha DuchessPedro Espinosa / Jose Estrada | $11.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$18,000 · 7:38 pm · 870y D | 870y D | 4Deep Diamond TmBobby Ransom / Orlando Orozco | $10.00 | Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Optional Claiming ($25,000)$27,000 · 8:02 pm · 440y D | 440y D | 2Tm Back to PerryEverardo Rodriguez / Rogelio Huitron | $4.20 | Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$24,000 · 8:29 pm · 350y D | 350y D | 1Ivans Wild TrickAdrian Morales / Emily Jeane | $16.40 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$13,790 · 8:54 pm · 400y D | 400y D | 8Imperial FireJuan Garcia Jr. / Ismael Solis-Guevara | $8.80 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$12,800 · 9:21 pm · 400y D | 400y D | 6Little Toy Loko BJ. Ramirez / Juan Montoya Jr. | $7.80 | Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($10,000)$13,230 · 9:47 pm · 300y D | 300y D | 4Fabulous Fast DashUbaldo Luna / Trey Ellis | $7.60 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$13,680 · 10:16 pm · 250y D | 250y D | 9Mister Milo MJ. Ramirez / Juan Montoya Jr. | $11.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$14,860 · 10:39 pm · 550y D | 550y D | 5Flying Salty CowgirlBobby Ransom / Trey Ellis | $6.40 | Maiden · Fast
|
Ellis Park
all 9 races run · Keith Asmussen won 2 · favorites 2 of 9
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$22,800 · 12:44 pm · 1m D | 1m D | 1FitzgeraldKeith Asmussen / Ron Moquett | $9.46 | Time 1:38.50 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Allowance$46,065 · 1:41 pm · 6 1/2f D | 6 1/2f D | 6Attersee favFlorent Geroux / Norm Casse | $5.28 | Time 1:15.95 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($30,000)$39,947 · 1:47 pm · 1 1/16m T | 1 1/16m T | 1Casa CieloKeith Asmussen / Steven Asmussen | $25.10 | Time 1:41.08 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
