Century Mile Entries & Results, Friday, August 14, 2026
8 races, 7 run
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Smooth SicarioAmadeo Perez 22% · Geovani Olalde 27%123 lb · Claggett, Edwin and Tetarenko, Donald R. · by Mitole | $3.30 | $2.70 | $2.10 |
| 2nd | 2 | MemorecowboythanuBrian Boodramsingh 15% · Makayla Edwards 18%118 lb · Willow Creek Farms · by Second in Command | $7.90 | $3.70 | |
| 3rd | 1 | Now and ZenRichard Henry 0% · Jason Coney 22%123 lb · Jason Coney · by Grazen | $2.20 | ||
| 4th | 5 | Alberta BerbonJose Asencio 17% · Jerri Robertson 6%123 lb · by Heavenly Chorus | |||
| 5th | 4 | PonderosaRashaun Griffith 3% · Gonzalo Anderson 17%125 lb · by Blame |
Time 1:26.85Fractions :24.35 · :47.93 · 1:13.19
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $27.80 |
| Superfecta | 3-2-1-5 | $1 | $48.80 |
| Trifecta | 3-2-1 | 60¢ | $16.11 |
Starter Optional Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | PerditionAntonio Reyes 24% · Joan Petrowski 7%123 lb · Salt River Holdings, Inc. and Viking Stables · by Gayego | $8.70 | $3.60 | $2.40 |
| 2nd | 1 | Mendeljohn (IRE)Mauricio Malvaez 10% · Lane Gardipy 9%125 lb · tristen gardipy · by Mendelssohn | $3.50 | $2.30 | |
| 3rd | 2 | Tennessee MosesAlexander Marti 18% · William Leech 57%125 lb · Brigden, William R. and Guest, Trent · by Cape Canaveral | $3.90 | ||
| 4th | 5 | Imperial HornetKyle Carter 12% · Jim Depew 19%123 lb · by Smiling Tiger | |||
| 5th | 6 | Our PactLinton Steadman 12% · Jim Depew 19%123 lb · by Half Ours | |||
| 6th | 3 | Stone CarverDane Nelson 16% · Gonzalo Anderson 17%125 lb · by Birdstone |
Time 1:11.62Fractions :22.85 · :45.58 · :58.38
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-4 | $2 | $26.10 |
| Exacta | 4-1 | $2 | $30.00 |
| Superfecta | 4-1-2-5 | $1 | $152.70 |
| Trifecta | 4-1-2 | 60¢ | $27.39 |
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Patriot's WordAmadeo Perez 22% · Karline Kingston 19%122 lb · Esquirol, Pierre, Kingston, Karline and Schaffer, Pat · by Thousand Words | $43.90 | $12.00 | $7.00 |
| 2nd | 3 | Wicked GrandpaAntonio Reyes 24% · James Brown 14%122 lb · Kirk Sutherland · by Good Samaritan | $4.70 | $3.20 | |
| 3rd | 6 | Wonder Why I DrinkAlexander Marti 18% · Makayla Edwards 18%119 lb · Willow Creek Farms · by Cistron | $3.60 | ||
| 4th | 1 | Whiskey MoonJose Asencio 17% · Tim Rycroft 16%122 lb · by Stanford | |||
| 5th | 2 | Raging RoosterN'Rico Prescod 12% · Ron Grieves 8%122 lb · by Singing Saint | |||
| 6th | 7 | Let's GoDane Nelson 16% · Gonzalo Anderson 17%119 lb · by Fed Biz | |||
| 7th | 8 | Sauce Me a SliceBrian Boodramsingh 15% · Makayla Edwards 18%119 lb · by Fed Biz |
Time 1:00.92Fractions :23.58 · :47.51Scratched Bakken Town
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 4-5 | $2 | $519.70 |
| Exacta | 5-3 | $2 | $292.40 |
| Superfecta | 5-3-6-1 | $1 | $1,017.85 |
| Trifecta | 5-3-6 | 60¢ | $179.97 |
Allowance Optional Claiming ($17,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | SailingforthestarsAntonio Reyes 24% · Pat Jarvis 28%125 lb · Wil - A - Way Farm, Jewsbury, Gail C. and Jarvis, Pat · by Bakken | $12.20 | $4.30 | $2.60 |
| 2nd | 1 | InxpressEnrique Gonzalez 20% · Tom Rycroft 24%125 lb · Dale, Dennis, Welsh, Ed and Rycroft, Tom · by Bodexpress | $2.60 | $2.10 | |
| 3rd | 5 | LoveaboveandbeyondJose Asencio 17% · Marvin Buffalo 8%125 lb · Buffalo, Marvin, Buffalo, Deb and Souster, Arnold · by Counterforce | $3.50 | ||
| 4th | 2 | SpeightsoulcometAmadeo Perez 22% · Craig Smith 11%125 lb · by Speightstown | |||
| 5th | 3 | Kitten KandyAlexander Marti 18% · Geovani Olalde 27%125 lb · by Bakken | |||
| 6th | 4 | Breezin BrianneBrian Boodramsingh 15% · Mel Snow 17%123 lb · by Bakken |
Time 1:11.71Fractions :22.92 · :46.05 · :58.49
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-5-6 | $1 | $802.80 |
| Pick 4 | 3-4-5-6 | $1 | $718.95 |
| Daily Double | 5-6 | $2 | $184.40 |
| Exacta | 6-1 | $2 | $31.30 |
| Superfecta | 6-1-5-2 | $1 | $81.95 |
| Trifecta | 6-1-5 | 60¢ | $24.51 |
Allowance Optional Claiming ($17,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | ScuffleRidge Balgobin 10% · David Nicholson 11%124 lb · Friends of Ed Racing Stable · by Violence | $3.70 | $3.40 | $2.30 |
| 2nd | 6 | Cairo CowboyAlexander Marti 18% · James Brown 14%122 lb · Mohamad Khan · by Cairo Prince | $3.30 | $2.80 | |
| 3rd | 1 | River Rock FireAntonio Reyes 24% · James Brown 14%124 lb · Stolzenberg, Elizabeth E. and Brown, James R. · by Mister Snickers | $4.60 | ||
| 4th | 2 | Ride At DawnBrian Boodramsingh 15% · Robert Van Overschot 20%124 lb · by Basin | |||
| 5th | 4 | Dura's HawkeyeKemar Chase 4% · David Nicholson 11%124 lb · by Boisterous |
Time 1:28.28Fractions :23.39 · :46.11Scratched Bakk N Beautiful
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 6-3 | $2 | $26.10 |
| Exacta | 3-6 | $2 | $11.90 |
| Superfecta | 3-6-1-2 | $1 | $43.25 |
| Trifecta | 3-6-1 | 60¢ | $15.39 |
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Writ in StoneJose Asencio 17% · Tim Rycroft 16%123 lb · Appleyard, Margaret and CNK Holdings, Ltd. · by Tapwrit | $8.90 | $3.50 | $2.70 |
| 2nd | 4 | ChickoutthebizzAntonio Reyes 24% · James Brown 14%123 lb · Jen Dueck · by Fed Biz | $3.00 | $2.40 | |
| 3rd | 1 | Sky MusicRichard Lunan 18% · Craig Smith 11%125 lb · Zimmermann, Paul, Lucky Diamonds Racing and Dialed In Racing Stable · by Maclean's Music | $3.00 | ||
| 4th | 2 | Bri's BoyMauricio Malvaez 10% · Ron Grieves 8%123 lb · by Fed Biz | |||
| 5th | 5 | PickledagainRashaun Griffith 3% · James Strachan 0%123 lb · by Stay Thirsty | |||
| 6th | 7 | Max BoosterAmadeo Perez 22% · Gonzalo Anderson 17%125 lb · by Counterforce | |||
| 7th | 3 | VantasticcanaveralCesar Vidaurri 0% · Monica Russell 6%113 lb · by Cape Canaveral |
Time 1:45.61Fractions :24.91 · :48.37 · 1:13.81 · 1:41.45
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-6 | $2 | $24.90 |
| Exacta | 6-4 | $2 | $19.40 |
| Superfecta | 6-4-1-2 | $1 | $106.70 |
| Trifecta | 6-4-1 | 60¢ | $21.15 |
Claiming
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Bourbon On IceAmadeo Perez 22% · Barbara Heads 18%125 lb · Mary Jean Bennett · by Not Bourbon | $9.10 | $4.70 | $3.70 |
| 2nd | 6 | El Bonita CaraEnrique Gonzalez 20% · Jason Coney 22%120 lb · Terry Tomshak and Jason Coney · by Counterforce | $4.90 | $2.40 | |
| 3rd | 4 | Jackpot BarKeihton Natera 9% · Carson Frey 19%125 lb · Hope, Barry and Sargeant, Jacqueline · by It's No Joke | $3.10 |
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| DAILY DOUBLE | 6-7 | 60¢ | $33.90 |
| EXACTA | 7-6 | 60¢ | $31.20 |
| SUPERFECTA | 7-6-4-2 | 60¢ | $54.80 |
| TRIFECTA | 7-6-4 | 60¢ | $41.58 |
Claiming ($4,000)
Post 11:43 PM ET3 Year Olds And Up · Fillies and Mares · claiming $4,000
Exacta / Trifecta / Superfecta / Super High 5
| # | Horse | M/L |
|---|---|---|
| 1 | Chatty GalSchramsberg — Gitter Done Girl (More Than Ready)125 lb · L · clm $5,000Keihton Natera · Daniel JonesBeyers 38 36 38 | 12/1 |
| 2 | Where's the PumpsDaredevil — Preach It (Saint Ballado)125 lb · L · clm $4,000Ridge Balgobin · Ken BellBeyers 31 31 51 | 10/1 |
| 3 | Betty JoDanza — Dandy (Tale of the Cat)125 lb · L · clm $4,000Desmond Bryan · Anderson WardBeyers 28 49 51 | 8/1 |
| 4 | Light Fast FeetDeclassify — Wilko Rose (Wilko)125 lb · L · clm $5,000N'Rico Prescod · Ron GrievesBeyers 40 47 50 | 4/1 |
| 5 | Thrill of the NiteSaturdaynitelites — Bound to Thrill (Bound by Honor)125 lb · L · clm $5,000Linton Steadman · Seymour BiggsBeyers 46 41 37 | 5/2 |
| 6 | FebruaryMo Town — Ease It On Over (Shackleford)125 lb · L · Blk-O · clm $4,000Kimal Santo · Dino CondileniosBeyers 41 43 43 | 2/1 |
| 7 | La PatronaOscar Performance — Stylish Ways (Empire Maker)125 lb · L · clm $4,000Anastasios Chalaris · Gonzalo AndersonBeyers 39 39 48 | 6/1 |
| 8 | DiplomaticaWar Correspondent — Cloud Rise (Buddha)125 lb · L · Blk-O · clm $4,000Kodi Dottin-Downes · Anderson WardBeyers 29 32 34 | 30/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.